CHAMPIONSHIP 2025-2026
Current leader: Middlesbrough
• Teams: 24
Form: Middlesbrough (12 pts last 5)
Avg Goals: 2.69
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 | 3.00 | W W W W | |
2 | West Brom | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | 2.50 | W W D W | |
3 | Stoke City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | 2.25 | W W W L | |
4 | Leicester City | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 2.25 | W L W W | |
5 | Coventry City | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 8 | 2.00 | D W W D | |
6 | Bristol City | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 | 2.00 | W D D W | |
7 | Swansea City | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 1.75 | L W D W | |
8 | Portsmouth | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | W L D W | |
9 | Preston | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | D W W L | |
10 | Birmingham City | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | 1.75 | D W W L | |
11 | Norwich City | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | 1.50 | L W L W | |
12 | Millwall | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | 1.50 | Under xG ↓ | W L W L |
13 | Southampton | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 1.25 | W D L D | |
14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 1.25 | L W D D | |
15 | Wrexham | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 1.00 | L L D W | |
16 | Charlton Ath | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | W D L L | |
17 | Hull City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.00 | D W L L | |
18 | QPR | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 1.00 | D L L W | |
19 | Ipswich Town | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0.75 | D D L D | |
20 | Blackburn | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | 0.75 | L L W L | |
21 | Derby County | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | 0.50 | L L D D | |
22 | Oxford United | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | 0.25 | L L L D | |
23 | Sheffield Weds | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | 0.25 | L L D L | |
24 | Sheffield Utd | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | 0.00 | Under xG ↓ | L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-12
20:00
20:00
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-30 | 15:00 | Blackburn | Norwich City | 0–2 | Ewood Park | 1.9 – 2.1 |
2025-08-30 | 15:00 | Bristol City | Hull City | 4–2 | Ashton Gate Stadium | 3.4 – 2.6 |
2025-08-30 | 15:00 | Ipswich Town | Derby County | 2–2 | Portman Road Stadium | 2.7 – 1.4 |
2025-08-30 | 15:00 | Millwall | Wrexham | 0–2 | The Den | 1.9 – 0.5 |
2025-08-30 | 15:00 | Oxford United | Coventry City | 2–2 | The Kassam Stadium | 1 – 1.7 |
2025-08-30 | 15:00 | Portsmouth | Preston | 1–0 | Fratton Park | 1.6 – 1 |
2025-08-30 | 15:00 | Sheffield Weds | Swansea City | 0–2 | Hillsborough Stadium | 0.4 – 1.3 |
2025-08-30 | 15:00 | Watford | Southampton | 2–2 | Vicarage Road Stadium | 0.5 – 1.6 |
2025-08-30 | 12:30 | Middlesbrough | Sheffield Utd | 1–0 | Riverside Stadium | 1.4 – 0.6 |
2025-08-30 | 12:30 | QPR | Charlton Ath | 3–1 | MATRADE Loftus Road Stadium | 1.4 – 0.8 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-08-08 | 20:00 | Birmingham City | Ipswich Town | 1–1 | St Andrew's @ Knighthead Park | finished |
2025-08-09 | 12:30 | Charlton Ath | Watford | 1–0 | The Valley | finished |
2025-08-09 | 12:30 | Coventry City | Hull City | 0–0 | Coventry Building Society Arena | finished |
2025-08-09 | 12:30 | Southampton | Wrexham | 2–1 | St Mary's Stadium | finished |
2025-08-09 | 15:00 | Middlesbrough | Swansea City | 1–0 | Riverside Stadium | finished |
2025-08-09 | 15:00 | Norwich City | Millwall | 1–2 | Carrow Road | finished |
2025-08-09 | 15:00 | Oxford United | Portsmouth | 0–1 | The Kassam Stadium | finished |
2025-08-09 | 15:00 | QPR | Preston | 1–1 | MATRADE Loftus Road Stadium | finished |
2025-08-09 | 15:00 | Stoke City | Derby County | 3–1 | bet365 Stadium | finished |
2025-08-09 | 15:00 | West Brom | Blackburn | 1–0 | The Hawthorns | finished |
2025-08-09 | 17:30 | Sheffield Utd | Bristol City | 1–4 | Bramall Lane | finished |
2025-08-10 | 16:30 | Leicester City | Sheffield Weds | 2–1 | King Power Stadium | finished |
2025-08-16 | 12:30 | Derby County | Coventry City | 3–5 | Pride Park Stadium | finished |
2025-08-16 | 12:30 | Portsmouth | Norwich City | 1–2 | Fratton Park | finished |
2025-08-16 | 12:30 | Wrexham | West Brom | 2–3 | STōK Racecourse | finished |
2025-08-16 | 15:00 | Blackburn | Birmingham City | 1–2 | Ewood Park | finished |
2025-08-16 | 15:00 | Bristol City | Charlton Ath | 0–0 | Ashton Gate Stadium | finished |
2025-08-16 | 15:00 | Millwall | Middlesbrough | 0–3 | The Den | finished |
2025-08-16 | 15:00 | Preston | Leicester City | 2–1 | Deepdale Stadium | finished |
2025-08-16 | 15:00 | Sheffield Weds | Stoke City | 0–3 | Hillsborough Stadium | finished |
2025-08-16 | 15:00 | Swansea City | Sheffield Utd | 1–0 | Swansea.com Stadium | finished |
2025-08-16 | 15:00 | Watford | QPR | 2–1 | Vicarage Road Stadium | finished |
2025-08-17 | 12:00 | Ipswich Town | Southampton | 1–1 | Portman Road Stadium | finished |
2025-08-17 | 15:00 | Hull City | Oxford United | 3–2 | MKM Stadium | finished |
2025-08-22 | 20:00 | Derby County | Bristol City | 1–1 | Pride Park Stadium | finished |
2025-08-23 | 12:30 | Charlton Ath | Leicester City | 0–1 | The Valley | finished |
2025-08-23 | 12:30 | Hull City | Blackburn | 0–3 | MKM Stadium | finished |
2025-08-23 | 12:30 | Swansea City | Watford | 1–1 | Swansea.com Stadium | finished |
2025-08-23 | 15:00 | Birmingham City | Oxford United | 1–0 | St Andrew's @ Knighthead Park | finished |
2025-08-23 | 15:00 | Coventry City | QPR | 7–1 | Coventry Building Society Arena | finished |
2025-08-23 | 15:00 | Norwich City | Middlesbrough | 1–2 | Carrow Road | finished |
2025-08-23 | 15:00 | Preston | Ipswich Town | 1–0 | Deepdale Stadium | finished |
2025-08-23 | 15:00 | Sheffield Utd | Millwall | 0–1 | Bramall Lane | finished |
2025-08-23 | 15:00 | Southampton | Stoke City | 1–2 | St Mary's Stadium | finished |
2025-08-23 | 15:00 | West Brom | Portsmouth | 1–1 | The Hawthorns | finished |
2025-08-23 | 15:00 | Wrexham | Sheffield Weds | 2–2 | STōK Racecourse | finished |
2025-08-29 | 20:00 | Leicester City | Birmingham City | 2–0 | King Power Stadium | finished |
2025-08-30 | 12:30 | Middlesbrough | Sheffield Utd | 1–0 | Riverside Stadium | finished |
2025-08-30 | 12:30 | QPR | Charlton Ath | 3–1 | MATRADE Loftus Road Stadium | finished |
2025-08-30 | 12:30 | Stoke City | West Brom | 0–1 | bet365 Stadium | finished |
2025-08-30 | 15:00 | Blackburn | Norwich City | 0–2 | Ewood Park | finished |
2025-08-30 | 15:00 | Bristol City | Hull City | 4–2 | Ashton Gate Stadium | finished |
2025-08-30 | 15:00 | Ipswich Town | Derby County | 2–2 | Portman Road Stadium | finished |
2025-08-30 | 15:00 | Millwall | Wrexham | 0–2 | The Den | finished |
2025-08-30 | 15:00 | Oxford United | Coventry City | 2–2 | The Kassam Stadium | finished |
2025-08-30 | 15:00 | Portsmouth | Preston | 1–0 | Fratton Park | finished |
2025-08-30 | 15:00 | Sheffield Weds | Swansea City | 0–2 | Hillsborough Stadium | finished |
2025-08-30 | 15:00 | Watford | Southampton | 2–2 | Vicarage Road Stadium | finished |
2025-09-12 | 20:00 | Ipswich Town | Sheffield Utd | Portman Road Stadium | scheduled | |
2025-09-13 | 12:30 | Charlton Ath | Millwall | The Valley | scheduled |
Page 1 / 12Next
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)