Heidenheim
Position
17th
Played
15
Points
11
Goal Diff
-21
Form
L W W L L
Current Standing
Position
17th
Points
11
Goal Diff
-21
Form
L W W L L
Season Summary
Team
Heidenheim
Played
15
Pts/Match
0.73
Season
2025-2026
Advanced Metrics
xG
18.8
xGA
28.3
xGD
-9.5
xGD/90
-0.63
Next Match
Form (Last 5)
L
W
W
L
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 10, 2026 | 16 | Köln | H | Voith-Arena | scheduled |
| Jan 13, 2026 | 17 | Mainz 05 | A | Mewa Arena | scheduled |
| Jan 17, 2026 | 18 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Jan 24, 2026 | 19 | RB Leipzig | H | Voith-Arena | scheduled |
| Jan 31, 2026 | 20 | Dortmund | A | Signal Iduna Park | scheduled |
| Feb 7, 2026 | 21 | Hamburger SV | H | Voith-Arena | scheduled |
| Feb 14, 2026 | 22 | Augsburg | A | WWK Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 21, 2025 | 15 | Bayern Munich | H | — | Voith-Arena |
| Dec 13, 2025 | 14 | St. Pauli | A | 2–1 | Millerntor-Stadion |
| Dec 6, 2025 | 13 | Freiburg | H | 2–1 | Voith-Arena |
| Nov 29, 2025 | 12 | Union Berlin | A | 1–2 | Stadion An der Alten Försterei |
| Nov 22, 2025 | 11 | Gladbach | H | 0–3 | Voith-Arena |
| Nov 8, 2025 | 10 | Leverkusen | A | 6–0 | BayArena |
| Nov 1, 2025 | 9 | Eint Frankfurt | H | 1–1 | Voith-Arena |
| Oct 25, 2025 | 8 | Hoffenheim | A | 3–1 | PreZero Arena |
| Oct 18, 2025 | 7 | Werder Bremen | H | 2–2 | Voith-Arena |
| Oct 5, 2025 | 6 | Stuttgart | A | 1–0 | MHPArena |
