
Gladbach
Position
14th
Played
2
Points
1
Goal Diff
-1
Form
D L
Current Standing
Position
14th
Points
1
Goal Diff
-1
Form
D L
Season Summary
Team
Gladbach
Played
2
Pts/Match
0.5
Season
2025-2026
Advanced Metrics
xG
2.9
xGA
1.2
xGD
1.7
xGD/90
0.84
Next Match
Form (Last 5)
D
L
W
D
L
Upcoming Fixtures
Date | Matchday | Opponent | H/A | Venue | Status |
---|---|---|---|---|---|
Sep 14, 2025 | 3 | Werder Bremen | H | Stadion im Borussia-Park | scheduled |
Sep 21, 2025 | 4 | Leverkusen | A | BayArena | scheduled |
Sep 27, 2025 | 5 | Eint Frankfurt | H | Stadion im Borussia-Park | scheduled |
Oct 4, 2025 | 6 | Freiburg | H | Stadion im Borussia-Park | scheduled |
Oct 18, 2025 | 7 | Union Berlin | A | Stadion An der Alten Försterei | scheduled |
Oct 25, 2025 | 8 | Bayern Munich | H | Stadion im Borussia-Park | scheduled |
Nov 1, 2025 | 9 | St. Pauli | A | Millerntor-Stadion | scheduled |
Nov 8, 2025 | 10 | Köln | H | Stadion im Borussia-Park | scheduled |
Nov 22, 2025 | 11 | Heidenheim | A | Voith-Arena | scheduled |
Nov 29, 2025 | 12 | RB Leipzig | H | Stadion im Borussia-Park | scheduled |
Recent Results
Date | Matchday | Opponent | H/A | Score | Venue |
---|---|---|---|---|---|
Aug 30, 2025 | 2 | Stuttgart | A | 1–0 | MHPArena |
Aug 24, 2025 | 1 | Hamburger SV | H | 0–0 | Stadion im Borussia-Park |