UANL
Position
2nd
Played
17
Points
36
Goal Diff
19
Form
W D D W L
Current Standing
Position
2nd
Points
36
Goal Diff
19
Form
W D D W L
Season Summary
Team
UANL
Played
17
Pts/Match
2.12
Season
2025-2026
Advanced Metrics
xG
29.2
xGA
19.3
xGD
9.9
xGD/90
0.58
Next Match
Form (Last 5)
W
D
D
W
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 11, 2026 | 1 | Atlético | A | Estadio Alfonso Lastras Ramírez | scheduled |
| Jan 14, 2026 | 2 | UNAM | H | Estadio Universitario de Nuevo León | scheduled |
| Jan 17, 2026 | 3 | Toluca | H | Estadio Universitario de Nuevo León | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 14, 2025 | Toluca | A | (9) 2–1 (8) | Estadio Nemesio Díez | |
| Dec 11, 2025 | Toluca | H | 1–0 | Estadio Universitario de Nuevo León | |
| Dec 6, 2025 | Cruz Azul | H | 1–1 | Estadio Universitario de Nuevo León | |
| Dec 3, 2025 | Cruz Azul | A | 1–1 | Estadio Olímpico de Universitario | |
| Nov 29, 2025 | Tijuana | H | 5–0 | Estadio Universitario de Nuevo León | |
| Nov 26, 2025 | Tijuana | A | 3–0 | Estadio Caliente | |
| Nov 8, 2025 | 17 | Atlético | H | 3–1 | Estadio Universitario de Nuevo León |
| Nov 1, 2025 | 16 | Monterrey | A | 1–1 | Estadio BBVA Bancomer |
| Oct 25, 2025 | 15 | Tijuana | H | 2–0 | Estadio Universitario de Nuevo León |
| Oct 22, 2025 | 14 | Pachuca | A | 1–2 | Estadio Hidalgo |
