Lamontville Golden Arrows
Position
10th
Played
14
Points
16
Goal Diff
0
Form
L W L L L
Current Standing
Position
10th
Points
16
Goal Diff
0
Form
L W L L L
Season Summary
Team
Lamontville Golden Arrows
Played
14
Pts/Match
1.14
Season
2024-2025
Advanced Metrics
xG
—
xGA
—
xGD
—
xGD/90
—
Next Match
Form (Last 5)
L
W
L
L
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 27, 2026 | Stellenbosch FC | H | King Goodwill Zwelithini Stadium | scheduled | |
| Jan 30, 2026 | Richards Bay FC | A | Richards Bay Sports Stadium | scheduled | |
| Feb 13, 2026 | Magesi FC | A | Seshego Stadium | scheduled | |
| Feb 28, 2026 | Chippa United | H | King Goodwill Zwelithini Stadium | scheduled | |
| Mar 4, 2026 | Mamelodi Sundowns | A | Loftus Versfeld Stadium | scheduled | |
| Mar 15, 2026 | Marumo Gallants FC | A | Dr. Petrus Molemela Stadium | scheduled | |
| Mar 21, 2026 | Sekhukhune United FC | H | King Goodwill Zwelithini Stadium | scheduled | |
| Apr 7, 2026 | Orlando Pirates | A | Orlando Stadium | scheduled | |
| Apr 11, 2026 | Maritzburg United | H | King Goodwill Zwelithini Stadium | scheduled | |
| Apr 18, 2026 | Orbit College | A | Olympia Park | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 20, 2026 | Kaizer Chiefs | A | — | FNB Stadium | |
| Dec 2, 2025 | AmaZulu | H | 0–1 | King Goodwill Zwelithini Stadium | |
| Nov 23, 2025 | TS Galaxy | A | 2–1 | Mbombela Stadium | |
| Nov 5, 2025 | Orlando Pirates | H | 1–3 | King Goodwill Zwelithini Stadium | |
| Nov 2, 2025 | Marumo Gallants FC | H | 4–0 | King Goodwill Zwelithini Stadium | |
| Oct 22, 2025 | Stellenbosch FC | A | 4–3 | Athlone Stadium | |
| Sep 27, 2025 | Orbit College | H | 3–0 | King Goodwill Zwelithini Stadium | |
| Sep 24, 2025 | Mamelodi Sundowns | H | 1–0 | King Goodwill Zwelithini Stadium | |
| Sep 20, 2025 | Sekhukhune United FC | A | 1–0 | Peter Mokaba Stadium | |
| Sep 17, 2025 | Polokwane City | A | 2–1 | Pietersburg Stadium |
