Dender
Position
16th
Played
17
Points
12
Goal Diff
-13
Form
L D W D W
Current Standing
Position
16th
Points
12
Goal Diff
-13
Form
L D W D W
Season Summary
Team
Dender
Played
17
Pts/Match
0.71
Season
2025-2026
Advanced Metrics
xG
18.9
xGA
28.7
xGD
-9.8
xGD/90
-0.57
Next Match
Form (Last 5)
L
D
W
D
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 14, 2025 | 18 | Club Brugge | H | DENDER Football Complex | scheduled |
| Dec 20, 2025 | 19 | Standard Liège | H | DENDER Football Complex | scheduled |
| Dec 27, 2025 | 20 | Mechelen | A | AFAS Stadion | scheduled |
| Jan 17, 2026 | 21 | Antwerp | H | DENDER Football Complex | scheduled |
| Jan 24, 2026 | 22 | Anderlecht | A | Lotto Park | scheduled |
| Jan 31, 2026 | 23 | Genk | H | DENDER Football Complex | scheduled |
| Feb 7, 2026 | 24 | Zulte Waregem | A | Elindus Arena | scheduled |
| Feb 14, 2026 | 25 | OH Leuven | A | King Power at Den Dreef Stadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 5, 2025 | 17 | La Louvière | A | — | Easi Arena |
| Nov 29, 2025 | 16 | Westerlo | H | 2–2 | DENDER Football Complex |
| Nov 23, 2025 | 15 | Antwerp | A | 1–2 | Bosuilstadion |
| Nov 7, 2025 | 14 | Zulte Waregem | H | 2–2 | DENDER Football Complex |
| Nov 1, 2025 | 13 | Club Brugge | A | 2–1 | Jan Breydelstadion |
| Oct 25, 2025 | 12 | Westerlo | A | 1–1 | Het Kuipje |
| Oct 19, 2025 | 11 | Mechelen | H | 1–3 | DENDER Football Complex |
| Oct 5, 2025 | 10 | Genk | A | 2–1 | Cegeka Arena |
| Sep 28, 2025 | 9 | La Louvière | H | 0–0 | DENDER Football Complex |
| Sep 19, 2025 | 8 | Gent | A | 3–0 | Planet Group Arena |
