Köln
Position
11th
Played
12
Points
15
Goal Diff
1
Form
L W L L D
Current Standing
Position
11th
Points
15
Goal Diff
1
Form
L W L L D
Season Summary
Team
Köln
Played
12
Pts/Match
1.25
Season
2025-2026
Advanced Metrics
xG
18.1
xGA
20.3
xGD
-2.2
xGD/90
-0.18
Next Match
Form (Last 5)
L
W
L
L
D
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 13, 2025 | 14 | Leverkusen | A | BayArena | scheduled |
| Dec 20, 2025 | 15 | Union Berlin | H | RheinEnergieSTADION | scheduled |
| Jan 10, 2026 | 16 | Heidenheim | A | Voith-Arena | scheduled |
| Jan 14, 2026 | 17 | Bayern Munich | H | RheinEnergieSTADION | scheduled |
| Jan 17, 2026 | 18 | Mainz 05 | H | RheinEnergieSTADION | scheduled |
| Jan 25, 2026 | 19 | Freiburg | A | Europa-Park Stadion | scheduled |
| Jan 31, 2026 | 20 | Wolfsburg | H | RheinEnergieSTADION | scheduled |
| Feb 7, 2026 | 21 | RB Leipzig | H | RheinEnergieSTADION | scheduled |
| Feb 14, 2026 | 22 | Stuttgart | A | MHPArena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 6, 2025 | 13 | St. Pauli | H | — | RheinEnergieSTADION |
| Nov 29, 2025 | 12 | Werder Bremen | A | 1–1 | Weserstadion |
| Nov 22, 2025 | 11 | Eint Frankfurt | H | 3–4 | RheinEnergieSTADION |
| Nov 8, 2025 | 10 | Gladbach | A | 3–1 | Stadion im Borussia-Park |
| Nov 2, 2025 | 9 | Hamburger SV | H | 4–1 | RheinEnergieSTADION |
| Oct 25, 2025 | 8 | Dortmund | A | 1–0 | Signal Iduna Park |
| Oct 18, 2025 | 7 | Augsburg | H | 1–1 | RheinEnergieSTADION |
| Oct 3, 2025 | 6 | Hoffenheim | A | 0–1 | PreZero Arena |
| Sep 28, 2025 | 5 | Stuttgart | H | 1–2 | RheinEnergieSTADION |
| Sep 20, 2025 | 4 | RB Leipzig | A | 3–1 | Red Bull Arena |
