J1_LEAGUE 2025
Current leader: Kashima Antlers
• Teams: 20
Form: Kashima Antlers (0 pts last 5)
Avg Goals: 2.40
BTTS: 47%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 38 | 23 | 7 | 8 | 58 | 31 | 27 | 76 | 2.00 | ||
| 2 | Kashiwa Reysol | 38 | 21 | 12 | 5 | 60 | 34 | 26 | 75 | 1.97 | ||
| 3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | 1.79 | ||
| 4 | Sanfrecce | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | 1.79 | ||
| 5 | Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | 1.68 | ||
| 6 | Machida Zelvia | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | 1.58 | ||
| 7 | Urawa Reds | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | 1.55 | ||
| 8 | Kawa Frontale | 38 | 15 | 12 | 11 | 67 | 57 | 10 | 57 | 1.50 | ||
| 9 | Gamba Osaka | 38 | 17 | 6 | 15 | 53 | 55 | -2 | 57 | 1.50 | ||
| 10 | Cerezo Osaka | 38 | 14 | 10 | 14 | 60 | 57 | 3 | 52 | 1.37 | ||
| 11 | FC Tokyo | 38 | 13 | 11 | 14 | 41 | 48 | -7 | 50 | 1.32 | ||
| 12 | Avispa Fukuoka | 38 | 12 | 12 | 14 | 34 | 38 | -4 | 48 | 1.26 | ||
| 13 | Fagi Okayama | 38 | 12 | 9 | 17 | 34 | 43 | -9 | 45 | 1.18 | ||
| 14 | S-Pulse | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 44 | 1.16 | ||
| 15 | Marinos | 38 | 12 | 7 | 19 | 46 | 47 | -1 | 43 | 1.13 | ||
| 16 | Grampus | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | 1.13 | ||
| 17 | Tokyo Verdy | 38 | 11 | 10 | 17 | 23 | 41 | -18 | 43 | 1.13 | ||
| 18 | Yokohama FC | 38 | 9 | 8 | 21 | 27 | 45 | -18 | 35 | 0.92 | ||
| 19 | Shonan Bellmare | 38 | 8 | 8 | 22 | 36 | 63 | -27 | 32 | 0.84 | ||
| 20 | Albirex Niigata | 38 | 4 | 12 | 22 | 36 | 67 | -31 | 24 | 0.63 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-02-14 | 19:00 | Gamba Osaka | Cerezo Osaka | 2–5 | Panasonic Stadium Suita | finished |
| 2025-02-15 | 14:00 | Avispa Fukuoka | Kashiwa Reysol | 0–1 | Best Denki Stadium | finished |
| 2025-02-15 | 14:00 | Fagiano Okayama | Kyoto Sanga | 2–0 | JFE Sunny Country Stadium | finished |
| 2025-02-15 | 14:00 | Vissel Kobe | Urawa Reds | 0–0 | NOEVIR Stadium Kobe | finished |
| 2025-02-15 | 14:00 | Yokohama F. Marinos | Albirex Niigata | 1–1 | Nissan Stadium | finished |
| 2025-02-15 | 14:00 | Yokohama FC | FC Tokyo | 0–1 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-02-15 | 15:00 | Kawasaki Frontale | Grampus | 4–0 | Kawasaki Todoroki Stadium | finished |
| 2025-02-15 | 15:00 | Shonan Bellmare | Kashima Antlers | 1–0 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-02-16 | 14:00 | Machida Zelvia | Sanfrecce Hiroshima | 1–2 | Machida GION Stadium | finished |
| 2025-02-16 | 14:00 | Tokyo Verdy | Shimizu S-Pulse | 0–1 | Japan National Stadium | finished |
| 2025-02-22 | 14:00 | Grampus | Vissel Kobe | 2–2 | Toyota Stadium | finished |
| 2025-02-22 | 14:00 | Kashiwa Reysol | Kawasaki Frontale | 1–1 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-02-22 | 14:00 | Kyoto Sanga | Urawa Reds | 1–1 | Sanga Stadium by Kyocera | finished |
| 2025-02-22 | 14:00 | Shimizu S-Pulse | Albirex Niigata | 2–0 | IAI Stadium Nihondaira | finished |
| 2025-02-22 | 14:00 | Yokohama FC | Fagiano Okayama | 1–0 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-02-22 | 15:00 | Cerezo Osaka | Shonan Bellmare | 1–2 | Yodoko Sakura Stadium | finished |
| 2025-02-22 | 15:00 | FC Tokyo | Machida Zelvia | 0–1 | Ajinomoto Stadium | finished |
| 2025-02-22 | 15:00 | Gamba Osaka | Avispa Fukuoka | 2–1 | Panasonic Stadium Suita | finished |
| 2025-02-22 | 15:00 | Kashima Antlers | Tokyo Verdy | 4–0 | Kashima Soccer Stadium | finished |
| 2025-02-23 | 00:00 | Sanfrecce Hiroshima | Yokohama F. Marinos | 1–0 | Edion Peace Wing Hiroshima | finished |
| 2025-02-26 | 19:00 | Avispa Fukuoka | Kawasaki Frontale | 1–2 | Best Denki Stadium | finished |
| 2025-02-26 | 19:00 | Fagiano Okayama | Gamba Osaka | 2–0 | JFE Sunny Country Stadium | finished |
| 2025-02-26 | 19:00 | FC Tokyo | Grampus | 3–1 | Ajinomoto Stadium | finished |
| 2025-02-26 | 19:00 | Kashima Antlers | Albirex Niigata | 2–1 | Kashima Soccer Stadium | finished |
| 2025-02-26 | 19:00 | Kashiwa Reysol | Cerezo Osaka | 2–1 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-02-26 | 19:00 | Machida Zelvia | Tokyo Verdy | 0–1 | Machida GION Stadium | finished |
| 2025-02-26 | 19:00 | Shimizu S-Pulse | Sanfrecce Hiroshima | 1–1 | IAI Stadium Nihondaira | finished |
| 2025-02-26 | 19:00 | Shonan Bellmare | Urawa Reds | 2–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-02-26 | 19:00 | Vissel Kobe | Kyoto Sanga | 1–1 | NOEVIR Stadium Kobe | finished |
| 2025-02-26 | 19:00 | Yokohama F. Marinos | Yokohama FC | 0–0 | Nissan Stadium | finished |
| 2025-03-01 | 13:00 | Yokohama F. Marinos | Shonan Bellmare | 1–1 | Nissan Stadium | finished |
| 2025-03-01 | 14:00 | Kashima Antlers | FC Tokyo | 2–0 | Kashima Soccer Stadium | finished |
| 2025-03-01 | 15:00 | Kawasaki Frontale | Kyoto Sanga | 0–1 | Kawasaki Todoroki Stadium | finished |
| 2025-03-01 | 15:00 | Vissel Kobe | Avispa Fukuoka | 0–1 | NOEVIR Stadium Kobe | finished |
| 2025-03-02 | 14:00 | Albirex Niigata | Cerezo Osaka | 2–2 | Denka Big Swan Stadium | finished |
| 2025-03-02 | 14:00 | Fagiano Okayama | Shimizu S-Pulse | 1–1 | JFE Sunny Country Stadium | finished |
| 2025-03-02 | 14:00 | Grampus | Machida Zelvia | 1–2 | Toyota Stadium | finished |
| 2025-03-02 | 14:00 | Tokyo Verdy | Gamba Osaka | 0–1 | Ajinomoto Stadium | finished |
| 2025-03-02 | 14:30 | Sanfrecce Hiroshima | Yokohama FC | 1–0 | Edion Peace Wing Hiroshima | finished |
| 2025-03-02 | 15:00 | Urawa Reds | Kashiwa Reysol | 0–2 | Saitama Stadium 2002 | finished |
| 2025-03-08 | 14:00 | Urawa Reds | Fagiano Okayama | 1–0 | Saitama Stadium 2002 | finished |
| 2025-03-08 | 14:05 | Albirex Niigata | Tokyo Verdy | 2–2 | Denka Big Swan Stadium | finished |
| 2025-03-08 | 15:00 | Gamba Osaka | Shimizu S-Pulse | 1–0 | Panasonic Stadium Suita | finished |
| 2025-03-08 | 16:00 | Cerezo Osaka | Grampus | 1–1 | Yodoko Sakura Stadium | finished |
| 2025-03-08 | 16:00 | FC Tokyo | Shonan Bellmare | 0–0 | Ajinomoto Stadium | finished |
| 2025-03-08 | 16:00 | Kashiwa Reysol | Kashima Antlers | 1–3 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-03-08 | 16:00 | Yokohama FC | Machida Zelvia | 0–2 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-03-09 | 14:00 | Kyoto Sanga | Avispa Fukuoka | 0–1 | Sanga Stadium by Kyocera | finished |
| 2025-03-15 | 14:00 | Avispa Fukuoka | FC Tokyo | 1–0 | Best Denki Stadium | finished |
| 2025-03-15 | 14:00 | Machida Zelvia | Albirex Niigata | 1–0 | Machida GION Stadium | finished |
Page 1 / 8Next
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-30 — Kyoto Sanga 5–0 Fagiano Okayama
(GD 5)
•
Highest-scoring: 2025-08-31 — Shonan Bellmare 4–5 Gamba Osaka (9 goals)
