Ross County
Position
10th
Played
20
Points
16
Goal Diff
-16
Form
L L L D W
Current Standing
Position
10th
Points
16
Goal Diff
-16
Form
L L L D W
Season Summary
Team
Ross County
Played
20
Pts/Match
0.8
Season
2025-2026
Advanced Metrics
xG
—
xGA
—
xGD
—
xGD/90
—
Next Match
Form (Last 5)
L
L
L
D
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Mar 21, 2026 | 30 | Dunfermline Ath. | H | Global Energy Stadium | scheduled |
| Mar 28, 2026 | 31 | Partick Thistle | A | Firhill Stadium | scheduled |
| Apr 4, 2026 | 32 | Airdrieonians | H | Global Energy Stadium | scheduled |
| Apr 11, 2026 | 33 | Queen's Park FC | A | The City Stadium | scheduled |
| Apr 18, 2026 | 34 | Ayr United | H | Global Energy Stadium | scheduled |
| Apr 25, 2026 | 35 | Morton | H | Global Energy Stadium | scheduled |
| May 1, 2026 | 36 | Raith Rovers | A | Stark's Park | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Mar 14, 2026 | 29 | St Johnstone | A | — | McDiarmid Park |
| Mar 7, 2026 | 28 | Arbroath | A | — | The Greenversity Stadium at Gayfield |
| Feb 28, 2026 | 27 | Raith Rovers | H | — | Global Energy Stadium |
| Feb 21, 2026 | 26 | Ayr United | A | — | Somerset Park |
| Feb 14, 2026 | 25 | Queen's Park FC | H | — | Global Energy Stadium |
| Feb 3, 2026 | 16 | Queen's Park FC | A | — | The City Stadium |
| Jan 31, 2026 | 24 | Morton | A | — | Cappielow Park |
| Jan 24, 2026 | 23 | Airdrieonians | A | — | Albert Bartlett Stadium |
| Jan 9, 2026 | 22 | Partick Thistle | H | 2–0 | Global Energy Stadium |
| Jan 3, 2026 | 21 | Dunfermline Ath. | A | — | KDM Group East End Park |
