Betpawa Pick 17 Jackpot
Mathematically analyzed 1X2 tips with probabilities & JDR difficulty.
      Stake: KSh5
      Potential Win: KSH 5,000,000      Deadline: 2025-10-26 22:45:00
      JDR: Medium (5.41)
    
  Games & Results
| Kickoff | Home | Away | Pick | Result | Stats | |||
|---|---|---|---|---|---|---|---|---|
| 26/10/25 16:00:00 | RCD Mallorca | Levante UD | 39.07 | 31.06 | 29.86 | 1 | ❌ Missed (1-1) | Stats | 
| 26/10/25 19:15:00 | AJ Auxerre | Le Havre AC | 39.3 | 30.45 | 30.25 | 1 | ❌ Missed (0-1) | Stats | 
| 26/10/25 17:00:00 | Hellas Verona | Cagliari Calcio | 37.08 | 32.14 | 30.78 | 1 | ❌ Missed (2-2) | Stats | 
| 26/10/25 20:30:00 | CA Osasuna | RC Celta de Vigo | 36.57 | 31.36 | 32.07 | 1 | ❌ Missed (2-3) | Stats | 
| 26/10/25 19:15:00 | Stade Rennais FC | OGC Nice | 38.02 | 30.02 | 31.96 | 1 | ❌ Missed (1-2) | Stats | 
| 26/10/25 22:45:00 | Lazio Rome | Juventus Turin | 31.61 | 31.38 | 37.01 | 2 | ❌ Missed (1-0) | Stats | 
| 26/10/25 19:15:00 | Angers SCO | FC Lorient | 34.71 | 31.85 | 33.44 | 1 | ✅ Correct (2-0) | Stats | 
| 26/10/25 18:15:00 | Real Madrid | FC Barcelona | 40.4 | 28.1 | 31.5 | 1 | ✅ Correct (2-1) | Stats | 
| 26/10/25 22:45:00 | Olympique Lyon | Strasbourg Alsace | 39.47 | 29.49 | 31.04 | 1 | ✅ Correct (2-1) | Stats | 
| 26/10/25 20:00:00 | ACF Fiorentina | Bologna FC | 34.36 | 31.6 | 34.04 | 1 | ❌ Missed (2-2) | Stats | 
| 26/10/25 14:30:00 | Torino FC | Genoa CFC | 37.75 | 32.22 | 30.03 | 1 | ✅ Correct (2-1) | Stats | 
| 26/10/25 19:30:00 | Everton FC | Tottenham Hotspur | 36.62 | 30.75 | 32.63 | 1 | ❌ Missed (0-3) | Stats | 
| 25/10/25 22:05:00 | RC Lens | Olympique Marseille | 33.31 | 29.84 | 36.85 | 2 | ❌ Missed (2-1) | Stats | 
| 25/10/25 19:00:00 | SSC Napoli | Inter Milano | 32.32 | 31.13 | 36.55 | 2 | ❌ Missed (3-1) | Stats | 
| 25/10/25 22:00:00 | Valencia CF | Villarreal CF | 31.73 | 30.42 | 37.85 | 2 | ✅ Correct (0-2) | Stats | 
| 25/10/25 19:30:00 | Manchester United | Brighton & Hove Albion | 39.97 | 29.18 | 30.86 | 1 | ✅ Correct (4-2) | Stats | 
| 25/10/25 16:30:00 | Hamburger SV | VfL Wolfsburg | 36.55 | 29.74 | 33.71 | 1 | ❌ Missed (0-1) | Stats | 
