Mozzart Super Grand Jackpot
Stake: Ksh50: Potential Win:
200,000,000.00
Kickoff |
Home |
Away |
1-X-2 |
Result |
Stats |
||
---|---|---|---|---|---|---|---|
01/06/25 20:15:00 | Molde | Viking | 38.38 | 24.75 | 36.87 | ||
01/06/25 02:30:00 | Inter Miami | Columbus | 43.12 | 26.49 | 30.39 | ||
01/06/25 02:30:00 | Montreal | New England | 39.42 | 28.07 | 32.51 | ||
01/06/25 17:00:00 | Oldham | Southend | 38.64 | 29.92 | 31.44 | ||
01/06/25 19:30:00 | Santander | Granada | 34.81 | 27.54 | 37.65 | ||
01/06/25 18:00:00 | Bryne | Sandefjord | 38.05 | 27.98 | 33.97 | ||
01/06/25 15:00:00 | Brommapojkarna | Goteborg | 38.05 | 27.98 | 33.97 | ||
01/06/25 18:00:00 | Oddevold | Landskrona | 37.81 | 28.5 | 33.69 |
Please login or signup to see the rest of the jackpot matches.
Who Will Score?
Adrián Martínez: to score
Adrián Martínez has scored 9 goals this season
Tai Baribo: to score
Tai Baribo has scored 13 goals this season
Armand Lauriente: to score
Armand Lauriente has scored 18 goals this season
Davie Selke: to score
Davie Selke has scored 22 goals this season
Jackpot Difficult Rating (JDR) Key
Each jackpot or game is assigned a color coded JDR according to calculated difficult from previous performances.
JDR Class | Score Range | Color |
---|---|---|
Hard | 1 to 3 | |
Medium | 3.1 to 6 | |
Hard | 6.1 to 9 |