Sportpesa Mega Jackpot Pro
Mathematically analyzed 1X2 tips with probabilities & JDR difficulty.
      Stake: KSh99
            Deadline: 2025-11-02 23:00:00
      JDR: Hard (2.66)
    
  Games & Results
| Kickoff | Home | Away | Pick | Result | Stats | |||
|---|---|---|---|---|---|---|---|---|
| 02/11/25 16:00:00 | Levante UD | RC Celta de Vigo | 33.3 | 30.53 | 36.16 | 2 | ⏳ Pending | Stats | 
| 02/11/25 17:00:00 | Kayserispor | Kasimpasa Istanbul | 36.03 | 29.54 | 34.43 | 1 | ⏳ Pending | |
| 02/11/25 19:30:00 | VfL Wolfsburg | TSG Hoffenheim | 34.91 | 29.15 | 35.94 | 2 | ⏳ Pending | Stats | 
| 02/11/25 15:30:00 | Fortuna Dusseldorf | 1 FC Kaiserslautern | 35.82 | 29.49 | 34.7 | 1 | ⏳ Pending | Stats | 
| 02/11/25 17:00:00 | SSC Bari | Cesena FC | 33.97 | 31.41 | 34.63 | 2 | ⏳ Pending | Stats | 
| 02/11/25 17:00:00 | US Catanzaro | Venezia FC | 33.44 | 30.07 | 36.49 | 2 | ⏳ Pending | Stats | 
| 02/11/25 18:15:00 | Deportivo Alaves | Espanyol Barcelona | 36.64 | 32.05 | 31.31 | 1 | ⏳ Pending | Stats | 
| 02/11/25 19:00:00 | SK Rapid | SK Sturm Graz | 37.1 | 30.16 | 32.74 | 1 | ⏳ Pending | Stats | 
| 02/11/25 16:30:00 | FC Groningen | FC Twente Enschede | 33.42 | 30.33 | 36.25 | 2 | ⏳ Pending | Stats | 
| 02/11/25 18:15:00 | Sporting Gijon | UD Las Palmas | 36.1 | 31.82 | 32.08 | 1 | ⏳ Pending | Stats | 
| 02/11/25 23:00:00 | Real Zaragoza | RC Deportivo La Coruna | 33.2 | 31.3 | 35.49 | 2 | ⏳ Pending | Stats | 
| 02/11/25 22:45:00 | Stade Brest 29 | Olympique Lyon | 32.57 | 29.77 | 37.67 | 2 | ⏳ Pending | Stats | 
| 02/11/25 21:15:00 | RAAL La Louviere | Cercle Brugge | 33.88 | 30.93 | 35.19 | 2 | ⏳ Pending | Stats | 
| 02/11/25 19:00:00 | HamKam | Sandefjord Fotball | 36.35 | 29.03 | 34.63 | 1 | ⏳ Pending | Stats | 
| 02/11/25 20:00:00 | Besiktas Istanbul | Fenerbahce Istanbul | 34.06 | 29.5 | 36.44 | 2 | ⏳ Pending | |
| 02/11/25 16:00:00 | FC Andorra | Cadiz CF | 36.67 | 31.15 | 32.18 | 1 | ⏳ Pending | Stats | 
| 01/11/25 20:30:00 | Tottenham Hotspur | Chelsea FC | 34.26 | 29.74 | 36 | 2 | ⏳ Pending | Stats | 
