LA_LIGA 2025-2026
Current leader: Real Madrid
• Teams: 20
Form: Real Madrid (12 pts last 5)
Avg Goals: 2.69
BTTS: 60%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 8 | 7 | 0 | 1 | 19 | 9 | 10 | 21 | 2.63 | W W W L W | |
2 | Barcelona | 8 | 6 | 1 | 1 | 22 | 9 | 13 | 19 | 2.38 | W W W W L | |
3 | Villarreal | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 16 | 2.00 | L W W W L | |
4 | Betis | 8 | 4 | 3 | 1 | 13 | 8 | 5 | 15 | 1.88 | L D W W W | |
5 | Atlético Madrid | 8 | 3 | 4 | 1 | 15 | 10 | 5 | 13 | 1.63 | W D W W D | |
6 | Sevilla | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | 1.63 | Clinical ↑ | D W L W W |
7 | Elche | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 13 | 1.63 | D W D W L | |
8 | Athletic Club | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 13 | 1.63 | Under xG ↓ | L L D L W |
9 | Espanyol | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | 1.50 | W L D D L | |
10 | Alavés | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 | 1.38 | W L D L W | |
11 | Getafe | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | 1.38 | W L D D L | |
12 | Osasuna | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 10 | 1.25 | W L D L W | |
13 | Levante | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 | 1.00 | D W L D W | |
14 | Rayo Vallecano | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | 1.00 | L D L L W | |
15 | Valencia | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 | 1.00 | L W D L L | |
16 | Celta Vigo | 8 | 0 | 6 | 2 | 7 | 10 | -3 | 6 | 0.75 | D D D L D | |
17 | Oviedo | 8 | 2 | 0 | 6 | 4 | 14 | -10 | 6 | 0.75 | L L L W L | |
18 | Girona | 8 | 1 | 3 | 4 | 5 | 17 | -12 | 6 | 0.75 | D L D D W | |
19 | Real Sociedad | 8 | 1 | 2 | 5 | 7 | 12 | -5 | 5 | 0.63 | L L W L L | |
20 | Mallorca | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 5 | 0.63 | L D L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-18
18:30
18:30
2025-10-18
21:00
21:00
2025-10-19
14:00
14:00
2025-10-19
16:15
16:15
2025-10-19
18:30
18:30
2025-10-19
21:00
21:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-05 | 21:00 | Celta Vigo | Atlético Madrid | 1–1 | Estadio Abanca Balaídos | 1.9 – 0.4 |
2025-10-05 | 18:30 | Espanyol | Betis | 1–2 | RCDE Stadium | 2.2 – 1.3 |
2025-10-05 | 18:30 | Real Sociedad | Rayo Vallecano | 0–1 | Reale Arena | 0.8 – 0.8 |
2025-10-05 | 16:15 | Sevilla | Barcelona | 4–1 | Estadio Ramón Sánchez Pizjuán | 2.8 – 2.2 |
2025-10-05 | 14:00 | Alavés | Elche | 3–1 | Estadio de Mendizorroza | 2.2 – 0.4 |
2025-10-04 | 21:00 | Real Madrid | Villarreal | 3–1 | Estadio Santiago Bernabéu | 3.4 – 1 |
2025-10-04 | 18:30 | Athletic Club | Mallorca | 2–1 | San Mamés | 2 – 0.4 |
2025-10-04 | 16:15 | Girona | Valencia | 2–1 | Estadi Municipal de Montilivi | 1 – 1.2 |
2025-10-04 | 14:00 | Oviedo | Levante | 0–2 | Estadio Nuevo Carlos Tartiere | 1.2 – 1.9 |
2025-10-03 | 21:00 | Osasuna | Getafe | 2–1 | Estadio El Sadar | 0.4 – 0.9 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-10-31 | 21:00 | Getafe | Girona | Coliseum Alfonso Pérez | scheduled | |
2025-11-01 | 14:00 | Villarreal | Rayo Vallecano | Estadio de la Cerámica | scheduled | |
2025-11-01 | 16:15 | Atlético Madrid | Sevilla | Riyadh Air Metropolitan Stadium | scheduled | |
2025-11-01 | 18:30 | Real Sociedad | Athletic Club | Reale Arena | scheduled | |
2025-11-01 | 21:00 | Real Madrid | Valencia | Estadio Santiago Bernabéu | scheduled | |
2025-11-02 | 14:00 | Levante | Celta Vigo | Estadio Ciudad de Valencia | scheduled | |
2025-11-02 | 16:15 | Alavés | Espanyol | Estadio de Mendizorroza | scheduled | |
2025-11-02 | 18:30 | Barcelona | Elche | Spotify Camp Nou | scheduled | |
2025-11-02 | 21:00 | Betis | Mallorca | Estadio La Cartuja de Sevilla | scheduled | |
2025-11-03 | 21:00 | Oviedo | Osasuna | Estadio Nuevo Carlos Tartiere | scheduled | |
2025-11-09 | Athletic Club | Oviedo | San Mamés | scheduled | ||
2025-11-09 | Atlético Madrid | Levante | Riyadh Air Metropolitan Stadium | scheduled | ||
2025-11-09 | Celta Vigo | Barcelona | Estadio Abanca Balaídos | scheduled | ||
2025-11-09 | Elche | Real Sociedad | Estadio Manuel Martínez Valero | scheduled | ||
2025-11-09 | Espanyol | Villarreal | RCDE Stadium | scheduled | ||
2025-11-09 | Girona | Alavés | Estadi Municipal de Montilivi | scheduled | ||
2025-11-09 | Mallorca | Getafe | Estadi Mallorca Son Moix | scheduled | ||
2025-11-09 | Rayo Vallecano | Real Madrid | Campo de Fútbol de Vallecas | scheduled | ||
2025-11-09 | Sevilla | Osasuna | Estadio Ramón Sánchez Pizjuán | scheduled | ||
2025-11-09 | Valencia | Betis | Estadio de Mestalla | scheduled | ||
2025-11-23 | Alavés | Celta Vigo | Estadio de Mendizorroza | scheduled | ||
2025-11-23 | Barcelona | Athletic Club | Spotify Camp Nou | scheduled | ||
2025-11-23 | Betis | Girona | Estadio La Cartuja de Sevilla | scheduled | ||
2025-11-23 | Elche | Real Madrid | Estadio Manuel Martínez Valero | scheduled | ||
2025-11-23 | Espanyol | Sevilla | RCDE Stadium | scheduled | ||
2025-11-23 | Getafe | Atlético Madrid | Coliseum Alfonso Pérez | scheduled | ||
2025-11-23 | Osasuna | Real Sociedad | Estadio El Sadar | scheduled | ||
2025-11-23 | Oviedo | Rayo Vallecano | Estadio Nuevo Carlos Tartiere | scheduled | ||
2025-11-23 | Valencia | Levante | Estadio de Mestalla | scheduled | ||
2025-11-23 | Villarreal | Mallorca | Estadio de la Cerámica | scheduled | ||
2025-11-30 | Atlético Madrid | Oviedo | Riyadh Air Metropolitan Stadium | scheduled | ||
2025-11-30 | Barcelona | Alavés | Spotify Camp Nou | scheduled | ||
2025-11-30 | Celta Vigo | Espanyol | Estadio Abanca Balaídos | scheduled | ||
2025-11-30 | Getafe | Elche | Coliseum Alfonso Pérez | scheduled | ||
2025-11-30 | Girona | Real Madrid | Estadi Municipal de Montilivi | scheduled | ||
2025-11-30 | Levante | Athletic Club | Estadio Ciudad de Valencia | scheduled | ||
2025-11-30 | Mallorca | Osasuna | Estadi Mallorca Son Moix | scheduled | ||
2025-11-30 | Rayo Vallecano | Valencia | Campo de Fútbol de Vallecas | scheduled | ||
2025-11-30 | Real Sociedad | Villarreal | Reale Arena | scheduled | ||
2025-11-30 | Sevilla | Betis | Estadio Ramón Sánchez Pizjuán | scheduled | ||
2025-12-07 | Alavés | Real Sociedad | Estadio de Mendizorroza | scheduled | ||
2025-12-07 | Athletic Club | Atlético Madrid | San Mamés | scheduled | ||
2025-12-07 | Betis | Barcelona | Estadio La Cartuja de Sevilla | scheduled | ||
2025-12-07 | Elche | Girona | Estadio Manuel Martínez Valero | scheduled | ||
2025-12-07 | Espanyol | Rayo Vallecano | RCDE Stadium | scheduled | ||
2025-12-07 | Osasuna | Levante | Estadio El Sadar | scheduled | ||
2025-12-07 | Oviedo | Mallorca | Estadio Nuevo Carlos Tartiere | scheduled | ||
2025-12-07 | Real Madrid | Celta Vigo | Estadio Santiago Bernabéu | scheduled | ||
2025-12-07 | Valencia | Sevilla | Estadio de Mestalla | scheduled | ||
2025-12-07 | Villarreal | Getafe | Estadio de la Cerámica | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-09-14 — Barcelona 6–0 Valencia
(GD 6)
•
Highest-scoring: 2025-09-27 — Atlético Madrid 5–2 Real Madrid (7 goals)