LA_LIGA 2025-2026
Current leader: Barcelona
• Teams: 20
Form: Barcelona (15 pts last 5)
Avg Goals: 2.59
BTTS: 54%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 15 | 12 | 1 | 2 | 42 | 17 | 25 | 37 | 2.47 | Clinical ↑ | W W W W W |
| 2 | Real Madrid | 15 | 11 | 3 | 1 | 32 | 13 | 19 | 36 | 2.40 | W D D D W | |
| 3 | Villarreal | 14 | 10 | 2 | 2 | 29 | 13 | 16 | 32 | 2.29 | Clinical ↑ | W W W W W |
| 4 | Atlético Madrid | 15 | 9 | 4 | 2 | 28 | 14 | 14 | 31 | 2.07 | W W W W L | |
| 5 | Betis | 14 | 6 | 6 | 2 | 22 | 14 | 8 | 24 | 1.71 | L W D D W | |
| 6 | Espanyol | 14 | 7 | 3 | 4 | 18 | 16 | 2 | 24 | 1.71 | W L L W W | |
| 7 | Getafe | 14 | 6 | 2 | 6 | 13 | 15 | -2 | 20 | 1.43 | W W L L W | |
| 8 | Athletic Club | 15 | 6 | 2 | 7 | 14 | 20 | -6 | 20 | 1.33 | Under xG ↓ | L W L W L |
| 9 | Rayo Vallecano | 14 | 4 | 5 | 5 | 13 | 15 | -2 | 17 | 1.21 | W L D D D | |
| 10 | Real Sociedad | 14 | 4 | 4 | 6 | 19 | 21 | -2 | 16 | 1.14 | W W D W L | |
| 11 | Elche | 14 | 3 | 7 | 4 | 15 | 17 | -2 | 16 | 1.14 | L L D D L | |
| 12 | Celta Vigo | 14 | 3 | 7 | 4 | 16 | 19 | -3 | 16 | 1.14 | W W L W L | |
| 13 | Sevilla | 14 | 5 | 1 | 8 | 19 | 23 | -4 | 16 | 1.14 | Clinical ↑ | L L W L L |
| 14 | Alavés | 14 | 4 | 3 | 7 | 12 | 15 | -3 | 15 | 1.07 | L W L L L | |
| 15 | Mallorca | 15 | 3 | 5 | 7 | 15 | 22 | -7 | 14 | 0.93 | L W L D D | |
| 16 | Valencia | 14 | 3 | 5 | 6 | 13 | 22 | -9 | 14 | 1.00 | L L D W D | |
| 17 | Osasuna | 14 | 3 | 3 | 8 | 12 | 18 | -6 | 12 | 0.86 | L D L L D | |
| 18 | Girona | 14 | 2 | 6 | 6 | 13 | 26 | -13 | 12 | 0.86 | D L W D D | |
| 19 | Oviedo | 15 | 2 | 4 | 9 | 7 | 22 | -15 | 10 | 0.67 | D L D L D | |
| 20 | Levante | 14 | 2 | 3 | 9 | 16 | 26 | -10 | 9 | 0.64 | D L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-12-12
21:00
21:00
2025-12-13
14:00
14:00
2025-12-14
16:15
16:15
2025-12-14
18:30
18:30
2025-12-14
21:00
21:00
2025-12-15
21:00
21:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-08 | 21:00 | Osasuna | Levante | Estadio El Sadar | ||
| 2025-12-07 | 21:00 | Real Madrid | Celta Vigo | Estadio Santiago Bernabéu | ||
| 2025-12-07 | 18:30 | Espanyol | Rayo Vallecano | RCDE Stadium | ||
| 2025-12-07 | 16:15 | Valencia | Sevilla | Estadio de Mestalla | ||
| 2025-12-07 | 14:00 | Elche | Girona | Estadio Manuel Martínez Valero | ||
| 2025-12-06 | 21:00 | Athletic Club | Atlético Madrid | San Mamés | ||
| 2025-12-06 | 18:30 | Betis | Barcelona | Estadio La Cartuja de Sevilla | ||
| 2025-12-06 | 16:15 | Alavés | Real Sociedad | Estadio de Mendizorroza | ||
| 2025-12-06 | 14:00 | Villarreal | Getafe | Estadio de la Cerámica | ||
| 2025-12-05 | 21:00 | Oviedo | Mallorca | Estadio Nuevo Carlos Tartiere |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-12-07 | 21:00 | Real Madrid | Celta Vigo | Estadio Santiago Bernabéu | unknown | |
| 2025-12-08 | 21:00 | Osasuna | Levante | Estadio El Sadar | unknown | |
| 2025-12-12 | 21:00 | Real Sociedad | Girona | Reale Arena | scheduled | |
| 2025-12-13 | 14:00 | Atlético Madrid | Valencia | Riyadh Air Metropolitan Stadium | scheduled | |
| 2025-12-13 | 16:15 | Mallorca | Elche | Estadi Mallorca Son Moix | scheduled | |
| 2025-12-13 | 18:30 | Barcelona | Osasuna | Spotify Camp Nou | scheduled | |
| 2025-12-13 | 21:00 | Getafe | Espanyol | Coliseum Alfonso Pérez | scheduled | |
| 2025-12-14 | 14:00 | Sevilla | Oviedo | Estadio Ramón Sánchez Pizjuán | scheduled | |
| 2025-12-14 | 16:15 | Celta Vigo | Athletic Club | Estadio Abanca Balaídos | scheduled | |
| 2025-12-14 | 18:30 | Levante | Villarreal | Estadio Ciudad de Valencia | scheduled | |
| 2025-12-14 | 21:00 | Alavés | Real Madrid | Estadio de Mendizorroza | scheduled | |
| 2025-12-15 | 21:00 | Rayo Vallecano | Betis | Campo de Fútbol de Vallecas | scheduled | |
| 2025-12-19 | 21:00 | Valencia | Mallorca | Estadio de Mestalla | scheduled | |
| 2025-12-20 | 14:00 | Oviedo | Celta Vigo | Estadio Nuevo Carlos Tartiere | scheduled | |
| 2025-12-20 | 16:15 | Levante | Real Sociedad | Estadio Ciudad de Valencia | scheduled | |
| 2025-12-20 | 18:30 | Osasuna | Alavés | Estadio El Sadar | scheduled | |
| 2025-12-20 | 21:00 | Real Madrid | Sevilla | Estadio Santiago Bernabéu | scheduled | |
| 2025-12-21 | 14:00 | Girona | Atlético Madrid | Estadi Municipal de Montilivi | scheduled | |
| 2025-12-21 | 16:15 | Villarreal | Barcelona | Estadio de la Cerámica | scheduled | |
| 2025-12-21 | 18:30 | Elche | Rayo Vallecano | Estadio Manuel Martínez Valero | scheduled | |
| 2025-12-21 | 21:00 | Betis | Getafe | Estadio La Cartuja de Sevilla | scheduled | |
| 2025-12-22 | 21:00 | Athletic Club | Espanyol | San Mamés | scheduled | |
| 2026-01-02 | 21:00 | Rayo Vallecano | Getafe | Campo de Fútbol de Vallecas | scheduled | |
| 2026-01-03 | 14:00 | Celta Vigo | Valencia | Estadio Abanca Balaídos | scheduled | |
| 2026-01-03 | 16:15 | Osasuna | Athletic Club | Estadio El Sadar | scheduled | |
| 2026-01-03 | 18:30 | Elche | Villarreal | Estadio Manuel Martínez Valero | scheduled | |
| 2026-01-03 | 21:00 | Espanyol | Barcelona | RCDE Stadium | scheduled | |
| 2026-01-04 | 14:00 | Sevilla | Levante | Estadio Ramón Sánchez Pizjuán | scheduled | |
| 2026-01-04 | 16:15 | Real Madrid | Betis | Estadio Santiago Bernabéu | scheduled | |
| 2026-01-04 | 18:30 | Alavés | Oviedo | Estadio de Mendizorroza | scheduled | |
| 2026-01-04 | 18:30 | Mallorca | Girona | Estadi Mallorca Son Moix | scheduled | |
| 2026-01-04 | 21:00 | Real Sociedad | Atlético Madrid | Reale Arena | scheduled | |
| 2026-01-11 | Getafe | Real Sociedad | Coliseum Alfonso Pérez | scheduled | ||
| 2026-01-11 | Girona | Osasuna | Estadi Municipal de Montilivi | scheduled | ||
| 2026-01-11 | Levante | Espanyol | Estadio Ciudad de Valencia | scheduled | ||
| 2026-01-11 | Oviedo | Betis | Estadio Nuevo Carlos Tartiere | scheduled | ||
| 2026-01-11 | Rayo Vallecano | Mallorca | Campo de Fútbol de Vallecas | scheduled | ||
| 2026-01-11 | Sevilla | Celta Vigo | Estadio Ramón Sánchez Pizjuán | scheduled | ||
| 2026-01-11 | Valencia | Elche | Estadio de Mestalla | scheduled | ||
| 2026-01-11 | Villarreal | Alavés | Estadio de la Cerámica | scheduled | ||
| 2026-01-18 | Atlético Madrid | Alavés | Riyadh Air Metropolitan Stadium | scheduled | ||
| 2026-01-18 | Betis | Villarreal | Estadio La Cartuja de Sevilla | scheduled | ||
| 2026-01-18 | Celta Vigo | Rayo Vallecano | Estadio Abanca Balaídos | scheduled | ||
| 2026-01-18 | Elche | Sevilla | Estadio Manuel Martínez Valero | scheduled | ||
| 2026-01-18 | Espanyol | Girona | RCDE Stadium | scheduled | ||
| 2026-01-18 | Getafe | Valencia | Coliseum Alfonso Pérez | scheduled | ||
| 2026-01-18 | Mallorca | Athletic Club | Estadi Mallorca Son Moix | scheduled | ||
| 2026-01-18 | Osasuna | Oviedo | Estadio El Sadar | scheduled | ||
| 2026-01-18 | Real Madrid | Levante | Estadio Santiago Bernabéu | scheduled | ||
| 2026-01-18 | Real Sociedad | Barcelona | Reale Arena | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-09-14 — Barcelona 6–0 Valencia
(GD 6)
•
Highest-scoring: 2025-09-27 — Atlético Madrid 5–2 Real Madrid (7 goals)
