LA_LIGA 2025-2026
Current leader: Barcelona
• Teams: 20
Form: Barcelona (3 pts last 5)
Avg Goals: 2.70
BTTS: 60%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W | |
2 | Rayo Vallecano | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W | |
3 | Getafe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W | |
4 | Villarreal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W | |
5 | Athletic Club | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | W | |
6 | Espanyol | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W | |
7 | Alavés | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W | |
8 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W | |
9 | Valencia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
10 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
11 | Betis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
12 | Elche | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
13 | Sevilla | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L | |
14 | Atlético Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | |
15 | Levante | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | |
16 | Osasuna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L | |
17 | Girona | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L | |
18 | Oviedo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L | |
19 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L | |
20 | Mallorca | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-23
17:00
17:00
2025-08-23
19:30
19:30
2025-08-24
19:30
19:30
2025-08-24
19:30
19:30
2025-08-24
21:30
21:30
2025-08-25
19:30
19:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-19 | 21:00 | Real Madrid | Osasuna | 1–0 | Estadio Santiago Bernabéu | 1.6 – 0.4 |
2025-08-18 | 21:00 | Elche | Betis | 1–1 | Estadio Manuel Martínez Valero | 0.6 – 1.9 |
2025-08-17 | 21:30 | Espanyol | Atlético Madrid | 2–1 | RCDE Stadium | 1.3 – 1.1 |
2025-08-17 | 19:30 | Athletic Club | Sevilla | 3–2 | San Mamés | 2.8 – 1 |
2025-08-17 | 17:00 | Celta Vigo | Getafe | 0–2 | Estadio Abanca Balaídos | 0.7 – 1.4 |
2025-08-16 | 21:30 | Alavés | Levante | 2–1 | Estadio de Mendizorroza | 1.2 – 0.9 |
2025-08-16 | 21:30 | Valencia | Real Sociedad | 1–1 | Estadio de Mestalla | 2 – 0.8 |
2025-08-16 | 19:30 | Mallorca | Barcelona | 0–3 | Estadi Mallorca Son Moix | 0.2 – 2.1 |
2025-08-15 | 21:30 | Villarreal | Oviedo | 2–0 | Estadio de la Cerámica | 2.4 – 0.9 |
2025-08-15 | 19:00 | Girona | Rayo Vallecano | 1–3 | Estadi Municipal de Montilivi | 0.6 – 3.4 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-12-14 | Alavés | Real Madrid | Estadio de Mendizorroza | scheduled | ||
2025-12-14 | Atlético Madrid | Valencia | Riyadh Air Metropolitan Stadium | scheduled | ||
2025-12-14 | Barcelona | Osasuna | Spotify Camp Nou | scheduled | ||
2025-12-14 | Celta Vigo | Athletic Club | Estadio Abanca Balaídos | scheduled | ||
2025-12-14 | Getafe | Espanyol | Coliseum Alfonso Pérez | scheduled | ||
2025-12-14 | Levante | Villarreal | Estadio Ciudad de Valencia | scheduled | ||
2025-12-14 | Mallorca | Elche | Estadi Mallorca Son Moix | scheduled | ||
2025-12-14 | Rayo Vallecano | Betis | Campo de Fútbol de Vallecas | scheduled | ||
2025-12-14 | Real Sociedad | Girona | Reale Arena | scheduled | ||
2025-12-14 | Sevilla | Oviedo | Estadio Ramón Sánchez Pizjuán | scheduled | ||
2025-12-21 | Athletic Club | Espanyol | San Mamés | scheduled | ||
2025-12-21 | Betis | Getafe | Estadio La Cartuja de Sevilla | scheduled | ||
2025-12-21 | Elche | Rayo Vallecano | Estadio Manuel Martínez Valero | scheduled | ||
2025-12-21 | Girona | Atlético Madrid | Estadi Municipal de Montilivi | scheduled | ||
2025-12-21 | Levante | Real Sociedad | Estadio Ciudad de Valencia | scheduled | ||
2025-12-21 | Osasuna | Alavés | Estadio El Sadar | scheduled | ||
2025-12-21 | Oviedo | Celta Vigo | Estadio Nuevo Carlos Tartiere | scheduled | ||
2025-12-21 | Real Madrid | Sevilla | Estadio Santiago Bernabéu | scheduled | ||
2025-12-21 | Valencia | Mallorca | Estadio de Mestalla | scheduled | ||
2025-12-21 | Villarreal | Barcelona | Estadio de la Cerámica | scheduled | ||
2026-01-04 | Alavés | Oviedo | Estadio de Mendizorroza | scheduled | ||
2026-01-04 | Celta Vigo | Valencia | Estadio Abanca Balaídos | scheduled | ||
2026-01-04 | Elche | Villarreal | Estadio Manuel Martínez Valero | scheduled | ||
2026-01-04 | Espanyol | Barcelona | RCDE Stadium | scheduled | ||
2026-01-04 | Mallorca | Girona | Estadi Mallorca Son Moix | scheduled | ||
2026-01-04 | Osasuna | Athletic Club | Estadio El Sadar | scheduled | ||
2026-01-04 | Rayo Vallecano | Getafe | Campo de Fútbol de Vallecas | scheduled | ||
2026-01-04 | Real Madrid | Betis | Estadio Santiago Bernabéu | scheduled | ||
2026-01-04 | Real Sociedad | Atlético Madrid | Reale Arena | scheduled | ||
2026-01-04 | Sevilla | Levante | Estadio Ramón Sánchez Pizjuán | scheduled | ||
2026-01-11 | Athletic Club | Real Madrid | San Mamés | scheduled | ||
2026-01-11 | Barcelona | Atlético Madrid | Spotify Camp Nou | scheduled | ||
2026-01-11 | Getafe | Real Sociedad | Coliseum Alfonso Pérez | scheduled | ||
2026-01-11 | Girona | Osasuna | Estadi Municipal de Montilivi | scheduled | ||
2026-01-11 | Levante | Espanyol | Estadio Ciudad de Valencia | scheduled | ||
2026-01-11 | Oviedo | Betis | Estadio Nuevo Carlos Tartiere | scheduled | ||
2026-01-11 | Rayo Vallecano | Mallorca | Campo de Fútbol de Vallecas | scheduled | ||
2026-01-11 | Sevilla | Celta Vigo | Estadio Ramón Sánchez Pizjuán | scheduled | ||
2026-01-11 | Valencia | Elche | Estadio de Mestalla | scheduled | ||
2026-01-11 | Villarreal | Alavés | Estadio de la Cerámica | scheduled | ||
2026-01-18 | Atlético Madrid | Alavés | Riyadh Air Metropolitan Stadium | scheduled | ||
2026-01-18 | Betis | Villarreal | Estadio La Cartuja de Sevilla | scheduled | ||
2026-01-18 | Celta Vigo | Rayo Vallecano | Estadio Abanca Balaídos | scheduled | ||
2026-01-18 | Elche | Sevilla | Estadio Manuel Martínez Valero | scheduled | ||
2026-01-18 | Espanyol | Girona | RCDE Stadium | scheduled | ||
2026-01-18 | Getafe | Valencia | Coliseum Alfonso Pérez | scheduled | ||
2026-01-18 | Mallorca | Athletic Club | Estadi Mallorca Son Moix | scheduled | ||
2026-01-18 | Osasuna | Oviedo | Estadio El Sadar | scheduled | ||
2026-01-18 | Real Madrid | Levante | Estadio Santiago Bernabéu | scheduled | ||
2026-01-18 | Real Sociedad | Barcelona | Reale Arena | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-16 — Mallorca 0–3 Barcelona
(GD 3)
•
Highest-scoring: 2025-08-17 — Athletic Club 3–2 Sevilla (5 goals)