BUNDESLIGA 2025-2026
Current leader: Bayern Munich
• Teams: 18
Form: Bayern Munich (13 pts last 5)
Avg Goals: 3.22
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 10 | 9 | 1 | 0 | 35 | 6 | 29 | 28 | 2.80 | Clinical ↑ | W W W W D |
| 2 | RB Leipzig | 10 | 7 | 1 | 2 | 20 | 13 | 7 | 22 | 2.20 | D W W W L | |
| 3 | Dortmund | 10 | 6 | 3 | 1 | 16 | 7 | 9 | 21 | 2.10 | D L W W D | |
| 4 | Stuttgart | 10 | 7 | 0 | 3 | 17 | 12 | 5 | 21 | 2.10 | W W W L W | |
| 5 | Leverkusen | 10 | 6 | 2 | 2 | 24 | 14 | 10 | 20 | 2.00 | W W W L W | |
| 6 | Hoffenheim | 10 | 6 | 1 | 3 | 21 | 16 | 5 | 19 | 1.90 | L W W W W | |
| 7 | Eint Frankfurt | 10 | 5 | 2 | 3 | 23 | 19 | 4 | 17 | 1.70 | L D W D W | |
| 8 | Werder Bremen | 10 | 4 | 3 | 3 | 15 | 18 | -3 | 15 | 1.50 | W D W D W | |
| 9 | Köln | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 14 | 1.40 | W D L W L | |
| 10 | Freiburg | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 13 | 1.30 | D D L D W | |
| 11 | Union Berlin | 10 | 3 | 3 | 4 | 13 | 17 | -4 | 12 | 1.20 | L W L D D | |
| 12 | Gladbach | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | 0.90 | D L L W W | |
| 13 | Hamburger SV | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 | 0.90 | W L L L D | |
| 14 | Wolfsburg | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 8 | 0.80 | L L W L L | |
| 15 | Augsburg | 10 | 2 | 1 | 7 | 14 | 24 | -10 | 7 | 0.70 | W D L L L | |
| 16 | St. Pauli | 10 | 2 | 1 | 7 | 9 | 20 | -11 | 7 | 0.70 | Under xG ↓ | L L L L L |
| 17 | Mainz 05 | 10 | 1 | 2 | 7 | 10 | 18 | -8 | 5 | 0.50 | L L L D L | |
| 18 | Heidenheim | 10 | 1 | 2 | 7 | 8 | 23 | -15 | 5 | 0.50 | Under xG ↓ | L D L D L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-21
20:30
20:30
2025-11-22
15:30
15:30
2025-11-22
15:30
15:30
2025-11-22
15:30
15:30
2025-11-22
15:30
15:30
2025-11-22
18:30
18:30
2025-11-23
15:30
15:30
2025-11-23
17:30
17:30
2025-11-28
20:30
20:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-09 | 19:30 | Eint Frankfurt | Mainz 05 | Deutsche Bank Park | ||
| 2025-11-09 | 17:30 | Stuttgart | Augsburg | MHPArena | ||
| 2025-11-09 | 15:30 | Freiburg | St. Pauli | Europa-Park Stadion | ||
| 2025-11-08 | 18:30 | Gladbach | Köln | 3–1 | Stadion im Borussia-Park | 2.8 – 2.2 |
| 2025-11-08 | 15:30 | Hamburger SV | Dortmund | 1–1 | Volksparkstadion | 0.6 – 1 |
| 2025-11-08 | 15:30 | Hoffenheim | RB Leipzig | 3–1 | PreZero Arena | 1.7 – 1.7 |
| 2025-11-08 | 15:30 | Leverkusen | Heidenheim | 6–0 | BayArena | 3.3 – 0.1 |
| 2025-11-08 | 15:30 | Union Berlin | Bayern Munich | 2–2 | Stadion An der Alten Försterei | 0.8 – 1.3 |
| 2025-11-07 | 20:30 | Werder Bremen | Wolfsburg | 2–1 | Weserstadion | 1.4 – 0.7 |
| 2025-11-02 | 17:30 | Wolfsburg | Hoffenheim | 2–3 | Volkswagen Arena | 1.5 – 1 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-08-22 | 20:30 | Bayern Munich | RB Leipzig | 6–0 | Allianz Arena | finished |
| 2025-08-23 | 15:30 | Eint Frankfurt | Werder Bremen | 4–1 | Deutsche Bank Park | finished |
| 2025-08-23 | 15:30 | Freiburg | Augsburg | 1–3 | Europa-Park Stadion | finished |
| 2025-08-23 | 15:30 | Heidenheim | Wolfsburg | 1–3 | Voith-Arena | finished |
| 2025-08-23 | 15:30 | Leverkusen | Hoffenheim | 1–2 | BayArena | finished |
| 2025-08-23 | 15:30 | Union Berlin | Stuttgart | 2–1 | Stadion An der Alten Försterei | finished |
| 2025-08-23 | 18:30 | St. Pauli | Dortmund | 3–3 | Millerntor-Stadion | finished |
| 2025-08-24 | 15:30 | Mainz 05 | Köln | 0–1 | Mewa Arena | finished |
| 2025-08-24 | 17:30 | Gladbach | Hamburger SV | 0–0 | Stadion im Borussia-Park | finished |
| 2025-08-29 | 20:30 | Hamburger SV | St. Pauli | 0–2 | Volksparkstadion | finished |
| 2025-08-30 | 15:30 | Hoffenheim | Eint Frankfurt | 1–3 | PreZero Arena | finished |
| 2025-08-30 | 15:30 | RB Leipzig | Heidenheim | 2–0 | Red Bull Arena | finished |
| 2025-08-30 | 15:30 | Stuttgart | Gladbach | 1–0 | MHPArena | finished |
| 2025-08-30 | 15:30 | Werder Bremen | Leverkusen | 3–3 | Weserstadion | finished |
| 2025-08-30 | 18:30 | Augsburg | Bayern Munich | 2–3 | WWK Arena | finished |
| 2025-08-31 | 15:30 | Wolfsburg | Mainz 05 | 1–1 | Volkswagen Arena | finished |
| 2025-08-31 | 17:30 | Dortmund | Union Berlin | 3–0 | Signal Iduna Park | finished |
| 2025-08-31 | 19:30 | Köln | Freiburg | 4–1 | RheinEnergieSTADION | finished |
| 2025-09-12 | 20:30 | Leverkusen | Eint Frankfurt | 3–1 | BayArena | finished |
| 2025-09-13 | 15:30 | Freiburg | Stuttgart | 3–1 | Europa-Park Stadion | finished |
| 2025-09-13 | 15:30 | Heidenheim | Dortmund | 0–2 | Voith-Arena | finished |
| 2025-09-13 | 15:30 | Mainz 05 | RB Leipzig | 0–1 | Mewa Arena | finished |
| 2025-09-13 | 15:30 | Union Berlin | Hoffenheim | 2–4 | Stadion An der Alten Försterei | finished |
| 2025-09-13 | 15:30 | Wolfsburg | Köln | 3–3 | Volkswagen Arena | finished |
| 2025-09-13 | 18:30 | Bayern Munich | Hamburger SV | 5–0 | Allianz Arena | finished |
| 2025-09-14 | 15:30 | St. Pauli | Augsburg | 2–1 | Millerntor-Stadion | finished |
| 2025-09-14 | 17:30 | Gladbach | Werder Bremen | 0–4 | Stadion im Borussia-Park | finished |
| 2025-09-19 | 20:30 | Stuttgart | St. Pauli | 2–0 | MHPArena | finished |
| 2025-09-20 | 15:30 | Augsburg | Mainz 05 | 1–4 | WWK Arena | finished |
| 2025-09-20 | 15:30 | Hamburger SV | Heidenheim | 2–1 | Volksparkstadion | finished |
| 2025-09-20 | 15:30 | Hoffenheim | Bayern Munich | 1–4 | PreZero Arena | finished |
| 2025-09-20 | 15:30 | Werder Bremen | Freiburg | 0–3 | Weserstadion | finished |
| 2025-09-20 | 18:30 | RB Leipzig | Köln | 3–1 | Red Bull Arena | finished |
| 2025-09-21 | 15:30 | Eint Frankfurt | Union Berlin | 3–4 | Deutsche Bank Park | finished |
| 2025-09-21 | 17:30 | Leverkusen | Gladbach | 1–1 | BayArena | finished |
| 2025-09-21 | 19:30 | Dortmund | Wolfsburg | 1–0 | Signal Iduna Park | finished |
| 2025-09-26 | 20:30 | Bayern Munich | Werder Bremen | 4–0 | Allianz Arena | finished |
| 2025-09-27 | 15:30 | Heidenheim | Augsburg | 2–1 | Voith-Arena | finished |
| 2025-09-27 | 15:30 | Mainz 05 | Dortmund | 0–2 | Mewa Arena | finished |
| 2025-09-27 | 15:30 | St. Pauli | Leverkusen | 1–2 | Millerntor-Stadion | finished |
| 2025-09-27 | 15:30 | Wolfsburg | RB Leipzig | 0–1 | Volkswagen Arena | finished |
| 2025-09-27 | 18:30 | Gladbach | Eint Frankfurt | 4–6 | Stadion im Borussia-Park | finished |
| 2025-09-28 | 15:30 | Freiburg | Hoffenheim | 1–1 | Europa-Park Stadion | finished |
| 2025-09-28 | 17:30 | Köln | Stuttgart | 1–2 | RheinEnergieSTADION | finished |
| 2025-09-28 | 19:30 | Union Berlin | Hamburger SV | 0–0 | Stadion An der Alten Försterei | finished |
| 2025-10-03 | 20:30 | Hoffenheim | Köln | 0–1 | PreZero Arena | finished |
| 2025-10-04 | 15:30 | Augsburg | Wolfsburg | 3–1 | WWK Arena | finished |
| 2025-10-04 | 15:30 | Dortmund | RB Leipzig | 1–1 | Signal Iduna Park | finished |
| 2025-10-04 | 15:30 | Leverkusen | Union Berlin | 2–0 | BayArena | finished |
| 2025-10-04 | 15:30 | Werder Bremen | St. Pauli | 1–0 | Weserstadion | finished |
Page 1 / 7Next
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-22 — Bayern Munich 6–0 RB Leipzig
(GD 6)
•
Highest-scoring: 2025-09-27 — Gladbach 4–6 Eint Frankfurt (10 goals)
