BUNDESLIGA 2025-2026
Current leader: Bayern Munich
• Teams: 18
Form: Bayern Munich (13 pts last 5)
Avg Goals: 3.26
BTTS: 57%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 16 | 14 | 2 | 0 | 63 | 12 | 51 | 44 | 2.75 | Clinical ↑ | W W D W W |
| 2 | Dortmund | 16 | 9 | 6 | 1 | 29 | 15 | 14 | 33 | 2.06 | Clinical ↑ | W W D W D |
| 3 | RB Leipzig | 15 | 9 | 2 | 4 | 30 | 19 | 11 | 29 | 1.93 | W D W L L | |
| 4 | Leverkusen | 16 | 9 | 2 | 5 | 34 | 24 | 10 | 29 | 1.81 | L L W W L | |
| 5 | Stuttgart | 16 | 9 | 2 | 5 | 29 | 23 | 6 | 29 | 1.81 | L L W D W | |
| 6 | Hoffenheim | 15 | 8 | 3 | 4 | 29 | 20 | 9 | 27 | 1.80 | Clinical ↑ | D W L W D |
| 7 | Eint Frankfurt | 16 | 7 | 5 | 4 | 33 | 33 | 0 | 26 | 1.63 | D L W D D | |
| 8 | Freiburg | 16 | 6 | 5 | 5 | 27 | 27 | 0 | 23 | 1.44 | Under xG ↓ | W L D W W |
| 9 | Union Berlin | 16 | 6 | 4 | 6 | 22 | 25 | -3 | 22 | 1.38 | L L W W D | |
| 10 | Gladbach | 16 | 5 | 4 | 7 | 22 | 24 | -2 | 19 | 1.19 | D W L L W | |
| 11 | Köln | 16 | 4 | 5 | 7 | 24 | 26 | -2 | 17 | 1.06 | D D L L D | |
| 12 | Werder Bremen | 15 | 4 | 5 | 6 | 18 | 28 | -10 | 17 | 1.13 | L D L L D | |
| 13 | Hamburger SV | 16 | 4 | 4 | 8 | 17 | 27 | -10 | 16 | 1.00 | W W L D L | |
| 14 | Wolfsburg | 16 | 4 | 3 | 9 | 24 | 36 | -12 | 15 | 0.94 | Under xG ↓ | D W W L L |
| 15 | Augsburg | 16 | 4 | 2 | 10 | 17 | 32 | -15 | 14 | 0.88 | L W L D L | |
| 16 | St. Pauli | 15 | 3 | 3 | 9 | 13 | 26 | -13 | 12 | 0.80 | L L D W D | |
| 17 | Heidenheim | 16 | 3 | 3 | 10 | 15 | 36 | -21 | 12 | 0.75 | Under xG ↓ | W W L L D |
| 18 | Mainz 05 | 16 | 1 | 6 | 9 | 15 | 28 | -13 | 9 | 0.56 | L L D D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-02-14
15:30
15:30
2026-02-14
15:30
15:30
2026-02-14
15:30
15:30
2026-02-14
15:30
15:30
2026-02-14
15:30
15:30
2026-02-15
15:30
15:30
2026-02-15
17:30
17:30
2026-02-20
20:30
20:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-02-08 | 17:30 | Bayern Munich | Hoffenheim | Allianz Arena | ||
| 2026-02-08 | 15:30 | Köln | RB Leipzig | RheinEnergieSTADION | ||
| 2026-02-07 | 18:30 | Gladbach | Leverkusen | Stadion im Borussia-Park | ||
| 2026-02-07 | 15:30 | Freiburg | Werder Bremen | Europa-Park Stadion | ||
| 2026-02-07 | 15:30 | Heidenheim | Hamburger SV | Voith-Arena | ||
| 2026-02-07 | 15:30 | Mainz 05 | Augsburg | Mewa Arena | ||
| 2026-02-07 | 15:30 | St Pauli | Stuttgart | Millerntor-Stadion | ||
| 2026-02-07 | 15:30 | Wolfsburg | Dortmund | Volkswagen Arena | ||
| 2026-02-06 | 20:30 | Union Berlin | Eintracht Frankfurt | Stadion An der Alten Försterei | ||
| 2026-02-01 | 17:30 | Dortmund | Heidenheim | Signal Iduna Park |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-10-04 | 18:30 | Eintracht Frankfurt | Bayern Munich | 0–3 | Deutsche Bank Park | finished |
| 2025-10-05 | 15:30 | Stuttgart | Heidenheim | 1–0 | MHPArena | finished |
| 2025-10-05 | 17:30 | Hamburger SV | Mainz 05 | 4–0 | Volksparkstadion | finished |
| 2025-10-05 | 19:30 | Gladbach | Freiburg | 0–0 | Stadion im Borussia-Park | finished |
| 2025-10-17 | 20:30 | Union Berlin | Gladbach | 3–1 | Stadion An der Alten Försterei | finished |
| 2025-10-18 | 15:30 | Heidenheim | Werder Bremen | 2–2 | Voith-Arena | finished |
| 2025-10-18 | 15:30 | Köln | Augsburg | 1–1 | RheinEnergieSTADION | finished |
| 2025-10-18 | 15:30 | Mainz 05 | Leverkusen | 3–4 | Mewa Arena | finished |
| 2025-10-18 | 15:30 | RB Leipzig | Hamburger SV | 2–1 | Red Bull Arena | finished |
| 2025-10-18 | 15:30 | Wolfsburg | Stuttgart | 0–3 | Volkswagen Arena | finished |
| 2025-10-18 | 18:30 | Bayern Munich | Dortmund | 2–1 | Allianz Arena | finished |
| 2025-10-19 | 15:30 | Freiburg | Eintracht Frankfurt | 2–2 | Europa-Park Stadion | finished |
| 2025-10-19 | 17:30 | St Pauli | Hoffenheim | 0–3 | Millerntor-Stadion | finished |
| 2025-10-24 | 20:30 | Werder Bremen | Union Berlin | 1–0 | Weserstadion | finished |
| 2025-10-25 | 15:30 | Augsburg | RB Leipzig | 0–6 | WWK Arena | finished |
| 2025-10-25 | 15:30 | Eintracht Frankfurt | St Pauli | 2–0 | Deutsche Bank Park | finished |
| 2025-10-25 | 15:30 | Hamburger SV | Wolfsburg | 0–1 | Volksparkstadion | finished |
| 2025-10-25 | 15:30 | Hoffenheim | Heidenheim | 3–1 | PreZero Arena | finished |
| 2025-10-25 | 15:45 | Gladbach | Bayern Munich | 0–3 | Stadion im Borussia-Park | finished |
| 2025-10-25 | 18:30 | Dortmund | Köln | 1–0 | Signal Iduna Park | finished |
| 2025-10-26 | 15:30 | Leverkusen | Freiburg | 2–0 | BayArena | finished |
| 2025-10-26 | 17:30 | Stuttgart | Mainz 05 | 2–1 | MHPArena | finished |
| 2025-10-31 | 20:30 | Augsburg | Dortmund | 0–1 | WWK Arena | finished |
| 2025-11-01 | 15:30 | Heidenheim | Eintracht Frankfurt | 1–1 | Voith-Arena | finished |
| 2025-11-01 | 15:30 | Mainz 05 | Werder Bremen | 1–1 | Mewa Arena | finished |
| 2025-11-01 | 15:30 | RB Leipzig | Stuttgart | 3–1 | Red Bull Arena | finished |
| 2025-11-01 | 15:30 | St Pauli | Gladbach | 0–4 | Millerntor-Stadion | finished |
| 2025-11-01 | 15:30 | Union Berlin | Freiburg | 0–0 | Stadion An der Alten Försterei | finished |
| 2025-11-01 | 18:30 | Bayern Munich | Leverkusen | 3–0 | Allianz Arena | finished |
| 2025-11-02 | 15:30 | Köln | Hamburger SV | 4–1 | RheinEnergieSTADION | finished |
| 2025-11-02 | 17:30 | Wolfsburg | Hoffenheim | 2–3 | Volkswagen Arena | finished |
| 2025-11-07 | 20:30 | Werder Bremen | Wolfsburg | 2–1 | Weserstadion | finished |
| 2025-11-08 | 15:30 | Hamburger SV | Dortmund | 1–1 | Volksparkstadion | finished |
| 2025-11-08 | 15:30 | Hoffenheim | RB Leipzig | 3–1 | PreZero Arena | finished |
| 2025-11-08 | 15:30 | Leverkusen | Heidenheim | 6–0 | BayArena | finished |
| 2025-11-08 | 15:30 | Union Berlin | Bayern Munich | 2–2 | Stadion An der Alten Försterei | finished |
| 2025-11-08 | 18:30 | Gladbach | Köln | 3–1 | Stadion im Borussia-Park | finished |
| 2025-11-09 | 15:30 | Freiburg | St Pauli | 2–1 | Europa-Park Stadion | finished |
| 2025-11-09 | 17:30 | Stuttgart | Augsburg | 3–2 | MHPArena | finished |
| 2025-11-09 | 19:30 | Eintracht Frankfurt | Mainz 05 | 1–0 | Deutsche Bank Park | finished |
| 2025-11-21 | 20:30 | Mainz 05 | Hoffenheim | 1–1 | Mewa Arena | finished |
| 2025-11-22 | 15:30 | Augsburg | Hamburger SV | 1–0 | WWK Arena | finished |
| 2025-11-22 | 15:30 | Bayern Munich | Freiburg | 6–2 | Allianz Arena | finished |
| 2025-11-22 | 15:30 | Dortmund | Stuttgart | 3–3 | Signal Iduna Park | finished |
| 2025-11-22 | 15:30 | Heidenheim | Gladbach | 0–3 | Voith-Arena | finished |
| 2025-11-22 | 15:30 | Wolfsburg | Leverkusen | 1–3 | Volkswagen Arena | finished |
| 2025-11-22 | 18:30 | Köln | Eintracht Frankfurt | 3–4 | RheinEnergieSTADION | finished |
| 2025-11-23 | 15:30 | RB Leipzig | Werder Bremen | 2–0 | Red Bull Arena | finished |
| 2025-11-23 | 17:30 | St Pauli | Union Berlin | 0–1 | Millerntor-Stadion | finished |
| 2025-11-28 | 20:30 | Gladbach | RB Leipzig | 0–0 | Stadion im Borussia-Park | finished |
Total matches: 306 • Showing 50 per page.
Biggest win: 2026-01-11 — Bayern Munich 8–1 Wolfsburg
(GD 7)
•
Highest-scoring: 2025-09-27 — Gladbach 4–6 Eintracht Frankfurt (10 goals)
