BUNDESLIGA 2025-2026
Current leader: Bayern Munich
• Teams: 18
Form: Bayern Munich (15 pts last 5)
Avg Goals: 3.24
BTTS: 54%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 0 | 0 | 25 | 3 | 22 | 18 | 3.00 | Clinical ↑ | W W W W W |
2 | Dortmund | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 | 2.33 | W W W W D | |
3 | RB Leipzig | 6 | 4 | 1 | 1 | 8 | 8 | 0 | 13 | 2.17 | W W W W D | |
4 | Stuttgart | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | 2.00 | W L W W W | |
5 | Leverkusen | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | 1.83 | D W D W W | |
6 | Köln | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | 1.67 | W D L L W | |
7 | Eint Frankfurt | 6 | 3 | 0 | 3 | 17 | 16 | 1 | 9 | 1.50 | W L L W L | |
8 | Freiburg | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | 1.33 | L W W D D | |
9 | Hamburger SV | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 1.33 | L L W D W | |
10 | St. Pauli | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 1.17 | W W L L L | |
11 | Hoffenheim | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | 1.17 | L W L D L | |
12 | Werder Bremen | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 | 1.17 | D W L L W | |
13 | Union Berlin | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | 1.17 | L L W D L | |
14 | Augsburg | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 | 1.00 | Clinical ↑ | L L L L W |
15 | Wolfsburg | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | 0.83 | D D L L L | |
16 | Mainz 05 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 0.67 | D L W L L | |
17 | Gladbach | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | 0.50 | Under xG ↓ | L L D L D |
18 | Heidenheim | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | 0.50 | L L L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-17
20:30
20:30
2025-10-18
15:30
15:30
2025-10-18
15:30
15:30
2025-10-18
15:30
15:30
2025-10-18
18:30
18:30
2025-10-19
15:30
15:30
2025-10-19
17:30
17:30
2025-10-24
20:30
20:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-05 | 19:30 | Gladbach | Freiburg | 0–0 | Stadion im Borussia-Park | 0.5 – 0.7 |
2025-10-05 | 17:30 | Hamburger SV | Mainz 05 | 4–0 | Volksparkstadion | 1.9 – 0.7 |
2025-10-05 | 15:30 | Stuttgart | Heidenheim | 1–0 | MHPArena | 1 – 0.6 |
2025-10-04 | 18:30 | Eint Frankfurt | Bayern Munich | 0–3 | Deutsche Bank Park | 0.3 – 1.7 |
2025-10-04 | 15:30 | Augsburg | Wolfsburg | 3–1 | WWK Arena | 1.9 – 1.2 |
2025-10-04 | 15:30 | Dortmund | RB Leipzig | 1–1 | Signal Iduna Park | 0.9 – 1.1 |
2025-10-04 | 15:30 | Leverkusen | Union Berlin | 2–0 | BayArena | 2.9 – 0.9 |
2025-10-04 | 15:30 | Werder Bremen | St. Pauli | 1–0 | Weserstadion | 1.8 – 0.7 |
2025-10-03 | 20:30 | Hoffenheim | Köln | 0–1 | PreZero Arena | 1.1 – 1.2 |
2025-09-28 | 19:30 | Union Berlin | Hamburger SV | 0–0 | Stadion An der Alten Försterei | 1.4 – 1.1 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-10-04 | 18:30 | Eint Frankfurt | Bayern Munich | 0–3 | Deutsche Bank Park | finished |
2025-10-05 | 15:30 | Stuttgart | Heidenheim | 1–0 | MHPArena | finished |
2025-10-05 | 17:30 | Hamburger SV | Mainz 05 | 4–0 | Volksparkstadion | finished |
2025-10-05 | 19:30 | Gladbach | Freiburg | 0–0 | Stadion im Borussia-Park | finished |
2025-10-17 | 20:30 | Union Berlin | Gladbach | Stadion An der Alten Försterei | scheduled | |
2025-10-18 | 15:30 | Heidenheim | Werder Bremen | Voith-Arena | scheduled | |
2025-10-18 | 15:30 | Köln | Augsburg | RheinEnergieSTADION | scheduled | |
2025-10-18 | 15:30 | Mainz 05 | Leverkusen | Mewa Arena | scheduled | |
2025-10-18 | 15:30 | RB Leipzig | Hamburger SV | Red Bull Arena | scheduled | |
2025-10-18 | 15:30 | Wolfsburg | Stuttgart | Volkswagen Arena | scheduled | |
2025-10-18 | 18:30 | Bayern Munich | Dortmund | Allianz Arena | scheduled | |
2025-10-19 | 15:30 | Freiburg | Eint Frankfurt | Europa-Park Stadion | scheduled | |
2025-10-19 | 17:30 | St. Pauli | Hoffenheim | Millerntor-Stadion | scheduled | |
2025-10-24 | 20:30 | Werder Bremen | Union Berlin | Weserstadion | scheduled | |
2025-10-25 | 15:30 | Augsburg | RB Leipzig | WWK Arena | scheduled | |
2025-10-25 | 15:30 | Eint Frankfurt | St. Pauli | Deutsche Bank Park | scheduled | |
2025-10-25 | 15:30 | Gladbach | Bayern Munich | Stadion im Borussia-Park | scheduled | |
2025-10-25 | 15:30 | Hamburger SV | Wolfsburg | Volksparkstadion | scheduled | |
2025-10-25 | 15:30 | Hoffenheim | Heidenheim | PreZero Arena | scheduled | |
2025-10-25 | 18:30 | Dortmund | Köln | Signal Iduna Park | scheduled | |
2025-10-26 | 15:30 | Leverkusen | Freiburg | BayArena | scheduled | |
2025-10-26 | 17:30 | Stuttgart | Mainz 05 | MHPArena | scheduled | |
2025-10-31 | 20:30 | Augsburg | Dortmund | WWK Arena | scheduled | |
2025-11-01 | 15:30 | Heidenheim | Eint Frankfurt | Voith-Arena | scheduled | |
2025-11-01 | 15:30 | Mainz 05 | Werder Bremen | Mewa Arena | scheduled | |
2025-11-01 | 15:30 | RB Leipzig | Stuttgart | Red Bull Arena | scheduled | |
2025-11-01 | 15:30 | St. Pauli | Gladbach | Millerntor-Stadion | scheduled | |
2025-11-01 | 15:30 | Union Berlin | Freiburg | Stadion An der Alten Försterei | scheduled | |
2025-11-01 | 18:30 | Bayern Munich | Leverkusen | Allianz Arena | scheduled | |
2025-11-02 | 15:30 | Köln | Hamburger SV | RheinEnergieSTADION | scheduled | |
2025-11-02 | 17:30 | Wolfsburg | Hoffenheim | Volkswagen Arena | scheduled | |
2025-11-07 | 20:30 | Werder Bremen | Wolfsburg | Weserstadion | scheduled | |
2025-11-08 | 15:30 | Hamburger SV | Dortmund | Volksparkstadion | scheduled | |
2025-11-08 | 15:30 | Hoffenheim | RB Leipzig | PreZero Arena | scheduled | |
2025-11-08 | 15:30 | Leverkusen | Heidenheim | BayArena | scheduled | |
2025-11-08 | 15:30 | Union Berlin | Bayern Munich | Stadion An der Alten Försterei | scheduled | |
2025-11-08 | 18:30 | Gladbach | Köln | Stadion im Borussia-Park | scheduled | |
2025-11-09 | 15:30 | Freiburg | St. Pauli | Europa-Park Stadion | scheduled | |
2025-11-09 | 17:30 | Stuttgart | Augsburg | MHPArena | scheduled | |
2025-11-09 | 19:30 | Eint Frankfurt | Mainz 05 | Deutsche Bank Park | scheduled | |
2025-11-21 | 20:30 | Mainz 05 | Hoffenheim | Mewa Arena | scheduled | |
2025-11-22 | 15:30 | Augsburg | Hamburger SV | WWK Arena | scheduled | |
2025-11-22 | 15:30 | Bayern Munich | Freiburg | Allianz Arena | scheduled | |
2025-11-22 | 15:30 | Dortmund | Stuttgart | Signal Iduna Park | scheduled | |
2025-11-22 | 15:30 | Heidenheim | Gladbach | Voith-Arena | scheduled | |
2025-11-22 | 15:30 | Wolfsburg | Leverkusen | Volkswagen Arena | scheduled | |
2025-11-22 | 18:30 | Köln | Eint Frankfurt | RheinEnergieSTADION | scheduled | |
2025-11-23 | 15:30 | RB Leipzig | Werder Bremen | Red Bull Arena | scheduled | |
2025-11-23 | 17:30 | St. Pauli | Union Berlin | Millerntor-Stadion | scheduled | |
2025-11-28 | 20:30 | Gladbach | RB Leipzig | Stadion im Borussia-Park | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-22 — Bayern Munich 6–0 RB Leipzig
(GD 6)
•
Highest-scoring: 2025-09-27 — Gladbach 4–6 Eint Frankfurt (10 goals)