BUNDESLIGA 2025-2026
Current leader: Bayern Munich
• Teams: 18
Form: Bayern Munich (13 pts last 5)
Avg Goals: 3.21
BTTS: 56%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 12 | 11 | 1 | 0 | 44 | 9 | 35 | 34 | 2.83 | Clinical ↑ | W W D W W |
| 2 | RB Leipzig | 12 | 8 | 2 | 2 | 22 | 13 | 9 | 26 | 2.17 | W W L W D | |
| 3 | Dortmund | 12 | 7 | 4 | 1 | 21 | 11 | 10 | 25 | 2.08 | W W D D W | |
| 4 | Leverkusen | 12 | 7 | 2 | 3 | 28 | 17 | 11 | 23 | 1.92 | W L W W L | |
| 5 | Hoffenheim | 12 | 7 | 2 | 3 | 25 | 17 | 8 | 23 | 1.92 | Clinical ↑ | W W W D W |
| 6 | Stuttgart | 12 | 7 | 1 | 4 | 21 | 17 | 4 | 22 | 1.83 | W L W D L | |
| 7 | Eint Frankfurt | 12 | 6 | 3 | 3 | 28 | 23 | 5 | 21 | 1.75 | W D W W D | |
| 8 | Freiburg | 12 | 4 | 4 | 4 | 19 | 20 | -1 | 16 | 1.33 | L D W L W | |
| 9 | Gladbach | 13 | 4 | 4 | 5 | 17 | 19 | -2 | 16 | 1.23 | W W W D W | |
| 10 | Werder Bremen | 12 | 4 | 4 | 4 | 16 | 21 | -5 | 16 | 1.33 | W D W L D | |
| 11 | Köln | 12 | 4 | 3 | 5 | 21 | 20 | 1 | 15 | 1.25 | L W L L D | |
| 12 | Union Berlin | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 | 1.25 | L D D W L | |
| 13 | Hamburger SV | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 | 1.00 | L L D L W | |
| 14 | Augsburg | 12 | 3 | 1 | 8 | 15 | 27 | -12 | 10 | 0.83 | L L L W L | |
| 15 | Wolfsburg | 12 | 2 | 3 | 7 | 14 | 22 | -8 | 9 | 0.75 | Under xG ↓ | W L L L D |
| 16 | Heidenheim | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 8 | 0.67 | Under xG ↓ | L D L L W |
| 17 | St. Pauli | 12 | 2 | 1 | 9 | 10 | 24 | -14 | 7 | 0.58 | Under xG ↓ | L L L L L |
| 18 | Mainz 05 | 13 | 1 | 3 | 9 | 11 | 24 | -13 | 6 | 0.46 | Under xG ↓ | D L D L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-12-07
15:30
15:30
2025-12-07
17:30
17:30
2025-12-12
20:30
20:30
2025-12-13
15:30
15:30
2025-12-13
15:30
15:30
2025-12-13
15:30
15:30
2025-12-13
18:30
18:30
2025-12-14
17:30
17:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-07 | 17:30 | Dortmund | Hoffenheim | Signal Iduna Park | ||
| 2025-12-07 | 15:30 | Hamburger SV | Werder Bremen | Volksparkstadion | ||
| 2025-12-06 | 18:30 | RB Leipzig | Eint Frankfurt | Red Bull Arena | ||
| 2025-12-06 | 15:30 | Augsburg | Leverkusen | WWK Arena | ||
| 2025-12-06 | 15:30 | Heidenheim | Freiburg | Voith-Arena | ||
| 2025-12-06 | 15:30 | Köln | St. Pauli | RheinEnergieSTADION | ||
| 2025-12-06 | 15:30 | Stuttgart | Bayern Munich | MHPArena | ||
| 2025-12-06 | 15:30 | Wolfsburg | Union Berlin | Volkswagen Arena | ||
| 2025-12-05 | 20:30 | Mainz 05 | Gladbach | Mewa Arena | ||
| 2025-11-30 | 19:30 | Freiburg | Mainz 05 | 4–0 | Europa-Park Stadion | 4.2 – 0.1 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-11-29 | 15:30 | Bayern Munich | St. Pauli | 3–1 | Allianz Arena | finished |
| 2025-11-29 | 15:30 | Hoffenheim | Augsburg | 3–0 | PreZero Arena | finished |
| 2025-11-29 | 15:30 | Union Berlin | Heidenheim | 1–2 | Stadion An der Alten Försterei | finished |
| 2025-11-29 | 15:30 | Werder Bremen | Köln | 1–1 | Weserstadion | finished |
| 2025-11-29 | 18:30 | Leverkusen | Dortmund | 1–2 | BayArena | finished |
| 2025-11-30 | 15:30 | Hamburger SV | Stuttgart | 2–1 | Volksparkstadion | finished |
| 2025-11-30 | 17:30 | Eint Frankfurt | Wolfsburg | 1–1 | Deutsche Bank Park | finished |
| 2025-11-30 | 19:30 | Freiburg | Mainz 05 | 4–0 | Europa-Park Stadion | finished |
| 2025-12-05 | 20:30 | Mainz 05 | Gladbach | Mewa Arena | unknown | |
| 2025-12-06 | 15:30 | Augsburg | Leverkusen | WWK Arena | unknown | |
| 2025-12-06 | 15:30 | Heidenheim | Freiburg | Voith-Arena | unknown | |
| 2025-12-06 | 15:30 | Köln | St. Pauli | RheinEnergieSTADION | unknown | |
| 2025-12-06 | 15:30 | Stuttgart | Bayern Munich | MHPArena | unknown | |
| 2025-12-06 | 15:30 | Wolfsburg | Union Berlin | Volkswagen Arena | unknown | |
| 2025-12-06 | 18:30 | RB Leipzig | Eint Frankfurt | Red Bull Arena | unknown | |
| 2025-12-07 | 15:30 | Hamburger SV | Werder Bremen | Volksparkstadion | scheduled | |
| 2025-12-07 | 17:30 | Dortmund | Hoffenheim | Signal Iduna Park | scheduled | |
| 2025-12-12 | 20:30 | Union Berlin | RB Leipzig | Stadion An der Alten Försterei | scheduled | |
| 2025-12-13 | 15:30 | Eint Frankfurt | Augsburg | Deutsche Bank Park | scheduled | |
| 2025-12-13 | 15:30 | Gladbach | Wolfsburg | Stadion im Borussia-Park | scheduled | |
| 2025-12-13 | 15:30 | Hoffenheim | Hamburger SV | PreZero Arena | scheduled | |
| 2025-12-13 | 15:30 | St. Pauli | Heidenheim | Millerntor-Stadion | scheduled | |
| 2025-12-13 | 18:30 | Leverkusen | Köln | BayArena | scheduled | |
| 2025-12-14 | 15:30 | Freiburg | Dortmund | Europa-Park Stadion | scheduled | |
| 2025-12-14 | 17:30 | Bayern Munich | Mainz 05 | Allianz Arena | scheduled | |
| 2025-12-14 | 19:30 | Werder Bremen | Stuttgart | Weserstadion | scheduled | |
| 2025-12-19 | 20:30 | Dortmund | Gladbach | Signal Iduna Park | scheduled | |
| 2025-12-20 | 15:30 | Augsburg | Werder Bremen | WWK Arena | scheduled | |
| 2025-12-20 | 15:30 | Hamburger SV | Eint Frankfurt | Volksparkstadion | scheduled | |
| 2025-12-20 | 15:30 | Köln | Union Berlin | RheinEnergieSTADION | scheduled | |
| 2025-12-20 | 15:30 | Stuttgart | Hoffenheim | MHPArena | scheduled | |
| 2025-12-20 | 15:30 | Wolfsburg | Freiburg | Volkswagen Arena | scheduled | |
| 2025-12-20 | 18:30 | RB Leipzig | Leverkusen | Red Bull Arena | scheduled | |
| 2025-12-21 | 15:30 | Mainz 05 | St. Pauli | Mewa Arena | scheduled | |
| 2025-12-21 | 17:30 | Heidenheim | Bayern Munich | Voith-Arena | scheduled | |
| 2026-01-09 | 20:30 | Eint Frankfurt | Dortmund | Deutsche Bank Park | scheduled | |
| 2026-01-10 | 15:30 | Freiburg | Hamburger SV | Europa-Park Stadion | scheduled | |
| 2026-01-10 | 15:30 | Heidenheim | Köln | Voith-Arena | scheduled | |
| 2026-01-10 | 15:30 | St. Pauli | RB Leipzig | Millerntor-Stadion | scheduled | |
| 2026-01-10 | 15:30 | Union Berlin | Mainz 05 | Stadion An der Alten Försterei | scheduled | |
| 2026-01-10 | 15:30 | Werder Bremen | Hoffenheim | Weserstadion | scheduled | |
| 2026-01-10 | 18:30 | Leverkusen | Stuttgart | BayArena | scheduled | |
| 2026-01-11 | 15:30 | Gladbach | Augsburg | Stadion im Borussia-Park | scheduled | |
| 2026-01-11 | 17:30 | Bayern Munich | Wolfsburg | Allianz Arena | scheduled | |
| 2026-01-13 | 18:30 | Stuttgart | Eint Frankfurt | MHPArena | scheduled | |
| 2026-01-13 | 20:30 | Dortmund | Werder Bremen | Signal Iduna Park | scheduled | |
| 2026-01-13 | 20:30 | Hamburger SV | Leverkusen | Volksparkstadion | scheduled | |
| 2026-01-13 | 20:30 | Mainz 05 | Heidenheim | Mewa Arena | scheduled | |
| 2026-01-14 | 18:30 | Wolfsburg | St. Pauli | Volkswagen Arena | scheduled | |
| 2026-01-14 | 20:30 | Hoffenheim | Gladbach | PreZero Arena | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-22 — Bayern Munich 6–0 RB Leipzig
(GD 6)
•
Highest-scoring: 2025-09-27 — Gladbach 4–6 Eint Frankfurt (10 goals)
