BUNDESLIGA 2025-2026
Current leader: Köln
• Teams: 18
Form: Köln (0 pts last 5)
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
2 | Eint Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
3 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
4 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
5 | Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
6 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
7 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
8 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
9 | St. Pauli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
10 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
11 | Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
12 | Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
13 | Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
14 | Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
15 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
16 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
17 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
18 | Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-22
20:30
20:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-24
17:30
17:30
2025-08-29
20:30
20:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2026-01-14 | RB Leipzig | Freiburg | Red Bull Arena | scheduled | ||
2026-01-14 | Stuttgart | Eint Frankfurt | MHPArena | scheduled | ||
2026-01-14 | Wolfsburg | St. Pauli | Volkswagen Arena | scheduled | ||
2026-01-17 | Augsburg | Freiburg | WWK Arena | scheduled | ||
2026-01-17 | Dortmund | St. Pauli | Signal Iduna Park | scheduled | ||
2026-01-17 | Hamburger SV | Gladbach | Volksparkstadion | scheduled | ||
2026-01-17 | Hoffenheim | Leverkusen | PreZero Arena | scheduled | ||
2026-01-17 | Köln | Mainz 05 | RheinEnergieSTADION | scheduled | ||
2026-01-17 | RB Leipzig | Bayern Munich | Red Bull Arena | scheduled | ||
2026-01-17 | Stuttgart | Union Berlin | MHPArena | scheduled | ||
2026-01-17 | Werder Bremen | Eint Frankfurt | Weserstadion | scheduled | ||
2026-01-17 | Wolfsburg | Heidenheim | Volkswagen Arena | scheduled | ||
2026-01-24 | Bayern Munich | Augsburg | Allianz Arena | scheduled | ||
2026-01-24 | Eint Frankfurt | Hoffenheim | Deutsche Bank Park | scheduled | ||
2026-01-24 | Freiburg | Köln | Europa-Park Stadion | scheduled | ||
2026-01-24 | Gladbach | Stuttgart | Stadion im Borussia-Park | scheduled | ||
2026-01-24 | Heidenheim | RB Leipzig | Voith-Arena | scheduled | ||
2026-01-24 | Leverkusen | Werder Bremen | BayArena | scheduled | ||
2026-01-24 | Mainz 05 | Wolfsburg | Mewa Arena | scheduled | ||
2026-01-24 | St. Pauli | Hamburger SV | Millerntor-Stadion | scheduled | ||
2026-01-24 | Union Berlin | Dortmund | Stadion An der Alten Försterei | scheduled | ||
2026-01-31 | Augsburg | St. Pauli | WWK Arena | scheduled | ||
2026-01-31 | Dortmund | Heidenheim | Signal Iduna Park | scheduled | ||
2026-01-31 | Eint Frankfurt | Leverkusen | Deutsche Bank Park | scheduled | ||
2026-01-31 | Hamburger SV | Bayern Munich | Volksparkstadion | scheduled | ||
2026-01-31 | Hoffenheim | Union Berlin | PreZero Arena | scheduled | ||
2026-01-31 | Köln | Wolfsburg | RheinEnergieSTADION | scheduled | ||
2026-01-31 | RB Leipzig | Mainz 05 | Red Bull Arena | scheduled | ||
2026-01-31 | Stuttgart | Freiburg | MHPArena | scheduled | ||
2026-01-31 | Werder Bremen | Gladbach | Weserstadion | scheduled | ||
2026-02-07 | Bayern Munich | Hoffenheim | Allianz Arena | scheduled | ||
2026-02-07 | Freiburg | Werder Bremen | Europa-Park Stadion | scheduled | ||
2026-02-07 | Gladbach | Leverkusen | Stadion im Borussia-Park | scheduled | ||
2026-02-07 | Heidenheim | Hamburger SV | Voith-Arena | scheduled | ||
2026-02-07 | Köln | RB Leipzig | RheinEnergieSTADION | scheduled | ||
2026-02-07 | Mainz 05 | Augsburg | Mewa Arena | scheduled | ||
2026-02-07 | St. Pauli | Stuttgart | Millerntor-Stadion | scheduled | ||
2026-02-07 | Union Berlin | Eint Frankfurt | Stadion An der Alten Försterei | scheduled | ||
2026-02-07 | Wolfsburg | Dortmund | Volkswagen Arena | scheduled | ||
2026-02-14 | Augsburg | Heidenheim | WWK Arena | scheduled | ||
2026-02-14 | Dortmund | Mainz 05 | Signal Iduna Park | scheduled | ||
2026-02-14 | Eint Frankfurt | Gladbach | Deutsche Bank Park | scheduled | ||
2026-02-14 | Hamburger SV | Union Berlin | Volksparkstadion | scheduled | ||
2026-02-14 | Hoffenheim | Freiburg | PreZero Arena | scheduled | ||
2026-02-14 | Leverkusen | St. Pauli | BayArena | scheduled | ||
2026-02-14 | RB Leipzig | Wolfsburg | Red Bull Arena | scheduled | ||
2026-02-14 | Stuttgart | Köln | MHPArena | scheduled | ||
2026-02-14 | Werder Bremen | Bayern Munich | Weserstadion | scheduled | ||
2026-02-21 | Bayern Munich | Eint Frankfurt | Allianz Arena | scheduled | ||
2026-02-21 | Freiburg | Gladbach | Europa-Park Stadion | scheduled |
Total matches: 306 • Showing 50 per page.