BUNDESLIGA 2025-2026
Current leader: Köln
• Teams: 18
Form: Köln (0 pts last 5)
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
2 | Eint Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
3 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
4 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
5 | Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
6 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
7 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
8 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
9 | St. Pauli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
10 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
11 | Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
12 | Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
13 | Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
14 | Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
15 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
16 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
17 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
18 | Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-22
20:30
20:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-23
15:30
15:30
2025-08-24
17:30
17:30
2025-08-29
20:30
20:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2026-04-04 | Union Berlin | St. Pauli | Stadion An der Alten Försterei | scheduled | ||
2026-04-04 | Werder Bremen | RB Leipzig | Weserstadion | scheduled | ||
2026-04-11 | Augsburg | Hoffenheim | WWK Arena | scheduled | ||
2026-04-11 | Dortmund | Leverkusen | Signal Iduna Park | scheduled | ||
2026-04-11 | Heidenheim | Union Berlin | Voith-Arena | scheduled | ||
2026-04-11 | Köln | Werder Bremen | RheinEnergieSTADION | scheduled | ||
2026-04-11 | Mainz 05 | Freiburg | Mewa Arena | scheduled | ||
2026-04-11 | RB Leipzig | Gladbach | Red Bull Arena | scheduled | ||
2026-04-11 | St. Pauli | Bayern Munich | Millerntor-Stadion | scheduled | ||
2026-04-11 | Stuttgart | Hamburger SV | MHPArena | scheduled | ||
2026-04-11 | Wolfsburg | Eint Frankfurt | Volkswagen Arena | scheduled | ||
2026-04-18 | Bayern Munich | Stuttgart | Allianz Arena | scheduled | ||
2026-04-18 | Eint Frankfurt | RB Leipzig | Deutsche Bank Park | scheduled | ||
2026-04-18 | Freiburg | Heidenheim | Europa-Park Stadion | scheduled | ||
2026-04-18 | Gladbach | Mainz 05 | Stadion im Borussia-Park | scheduled | ||
2026-04-18 | Hoffenheim | Dortmund | PreZero Arena | scheduled | ||
2026-04-18 | Leverkusen | Augsburg | BayArena | scheduled | ||
2026-04-18 | St. Pauli | Köln | Millerntor-Stadion | scheduled | ||
2026-04-18 | Union Berlin | Wolfsburg | Stadion An der Alten Försterei | scheduled | ||
2026-04-18 | Werder Bremen | Hamburger SV | Weserstadion | scheduled | ||
2026-04-25 | Augsburg | Eint Frankfurt | WWK Arena | scheduled | ||
2026-04-25 | Dortmund | Freiburg | Signal Iduna Park | scheduled | ||
2026-04-25 | Hamburger SV | Hoffenheim | Volksparkstadion | scheduled | ||
2026-04-25 | Heidenheim | St. Pauli | Voith-Arena | scheduled | ||
2026-04-25 | Köln | Leverkusen | RheinEnergieSTADION | scheduled | ||
2026-04-25 | Mainz 05 | Bayern Munich | Mewa Arena | scheduled | ||
2026-04-25 | RB Leipzig | Union Berlin | Red Bull Arena | scheduled | ||
2026-04-25 | Stuttgart | Werder Bremen | MHPArena | scheduled | ||
2026-04-25 | Wolfsburg | Gladbach | Volkswagen Arena | scheduled | ||
2026-05-02 | Bayern Munich | Heidenheim | Allianz Arena | scheduled | ||
2026-05-02 | Eint Frankfurt | Hamburger SV | Deutsche Bank Park | scheduled | ||
2026-05-02 | Freiburg | Wolfsburg | Europa-Park Stadion | scheduled | ||
2026-05-02 | Gladbach | Dortmund | Stadion im Borussia-Park | scheduled | ||
2026-05-02 | Hoffenheim | Stuttgart | PreZero Arena | scheduled | ||
2026-05-02 | Leverkusen | RB Leipzig | BayArena | scheduled | ||
2026-05-02 | St. Pauli | Mainz 05 | Millerntor-Stadion | scheduled | ||
2026-05-02 | Union Berlin | Köln | Stadion An der Alten Försterei | scheduled | ||
2026-05-02 | Werder Bremen | Augsburg | Weserstadion | scheduled | ||
2026-05-09 | Augsburg | Gladbach | WWK Arena | scheduled | ||
2026-05-09 | Dortmund | Eint Frankfurt | Signal Iduna Park | scheduled | ||
2026-05-09 | Hamburger SV | Freiburg | Volksparkstadion | scheduled | ||
2026-05-09 | Hoffenheim | Werder Bremen | PreZero Arena | scheduled | ||
2026-05-09 | Köln | Heidenheim | RheinEnergieSTADION | scheduled | ||
2026-05-09 | Mainz 05 | Union Berlin | Mewa Arena | scheduled | ||
2026-05-09 | RB Leipzig | St. Pauli | Red Bull Arena | scheduled | ||
2026-05-09 | Stuttgart | Leverkusen | MHPArena | scheduled | ||
2026-05-09 | Wolfsburg | Bayern Munich | Volkswagen Arena | scheduled | ||
2026-05-16 | 15:30 | Heidenheim | Mainz 05 | Voith-Arena | scheduled | |
2026-05-16 | 15:30 | Leverkusen | Hamburger SV | BayArena | scheduled | |
2026-05-16 | 15:30 | St. Pauli | Wolfsburg | Millerntor-Stadion | scheduled |
Total matches: 306 • Showing 50 per page.