Championship Standings, Fixtures, Statistics and Predictions

Leeds United

Bristol City

Championship/25-04-26

Hull City

Derby County

Championship/25-04-26

Stoke City

Sheffield Utd

Championship/25-04-26

Sheffield Weds

Portsmouth

Championship/25-04-26

Championship Standings

Rk

-

Squad

MP

Win

Draw

Loss

GF

GA

GD

Pts

Form

1 Leeds United 43 26 13 4 83 29 +54 91 D D W W W
2 Burnley 43 25 16 2 59 14 +45 91 W W D W W
3 Sheffield Utd 43 27 7 9 59 33 +26 86 W L L L W
4 Sunderland 43 21 13 9 58 40 +18 76 W W D L L
5 Bristol City 43 17 16 10 56 46 +10 67 L W W D W
6 Coventry City 43 19 9 15 61 54 +7 66 L L W D W
7 Middlesbrough 43 18 9 16 63 52 +11 63 W W L L W
8 West Brom 43 14 18 11 51 41 +10 60 L L L W L
9 Millwall 43 16 12 15 42 45 -3 60 L W W W L
10 Blackburn 43 17 8 18 49 46 +3 59 L L D W W
11 Swansea City 43 16 9 18 46 51 -5 57 D W W W W
12 Watford 43 16 8 19 51 57 -6 56 D L W L L
13 Norwich City 43 13 14 16 66 63 +3 53 W L D L L
14 QPR 43 13 14 16 51 56 -5 53 L D W D W
15 Sheffield Weds 43 14 11 18 56 66 -10 53 D L D L L
16 Stoke City 43 12 14 17 45 54 -9 50 W D D W W
17 Preston 43 10 19 14 44 53 -9 49 L D D L L
18 Portsmouth 43 13 10 20 55 69 -14 49 W L L D W
19 Oxford United 43 12 12 19 43 61 -18 48 L W L W L
20 Hull City 43 11 12 20 41 51 -10 45 L W L D L
21 Derby County 43 11 10 22 44 55 -11 43 W L D D L
22 Luton Town 43 11 10 22 38 63 -25 43 W D D L W
23 Cardiff City 43 9 15 19 45 68 -23 42 D D D L L
24 Plymouth Argyle 43 9 13 21 45 84 -39 40 D W L W L

Top Scorers

Squad

Name

# Goals

Norwich City Borja Sainz 17
Leeds United Joël Piroe 15
Burnley Josh Brownhill 14
Middlesbrough Tommy Conway 13
Sunderland Wilson Isidor 12
Bristol City Anis Mehmeti 12
West Brom Josh Maja 12
Cardiff City Callum Robinson 12
Coventry City Haji Wright 11
Sheffield Weds Josh Windass 11
Sheffield Utd Tyrese Campbell 10
Swansea City Liam Cullen 10
Watford Vakoun Issouf Bayo 10
Preston Emil Riis Jakobsen 10
Portsmouth Colby Bishop, Callum Lang 10
Millwall Mihailo Ivanovi? 9
Stoke City Thomas Cannon 9
Derby County Jerry Yates 9
Plymouth Argyle Ryan Hardie 9
Blackburn Yuki Ohashi 8
QPR Michael Frey 8
Luton Town Carlton Morris 7
Oxford United Mark Harris 6
Hull City João Pedro 6