CHAMPIONSHIP 2025-2026
Current leader: Coventry City
• Teams: 24
Form: Coventry City (11 pts last 5)
Avg Goals: 2.50
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City | 9 | 5 | 4 | 0 | 27 | 7 | 20 | 19 | 2.11 | Clinical ↑ | D D W W W |
2 | Middlesbrough | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | 2.00 | D W D D L | |
3 | Leicester City | 9 | 4 | 4 | 1 | 13 | 8 | 5 | 16 | 1.78 | Clinical ↑ | D D D D W |
4 | Preston | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 | 1.78 | D W D D W | |
5 | Stoke City | 9 | 4 | 3 | 2 | 11 | 6 | 5 | 15 | 1.67 | W L D D D | |
6 | QPR | 9 | 4 | 3 | 2 | 13 | 14 | -1 | 15 | 1.67 | W W D D W | |
7 | West Brom | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 | 1.56 | L L D W L | |
8 | Millwall | 9 | 4 | 2 | 3 | 9 | 12 | -3 | 14 | 1.56 | D W D L W | |
9 | Ipswich Town | 8 | 3 | 4 | 1 | 15 | 8 | 7 | 13 | 1.63 | D W W D W | |
10 | Bristol City | 9 | 3 | 4 | 2 | 15 | 10 | 5 | 13 | 1.44 | W L D D L | |
11 | Watford | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | 1.33 | L L W D W | |
12 | Swansea City | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | 1.33 | D L D W L | |
13 | Charlton Ath | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | 1.33 | D W W D L | |
14 | Portsmouth | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 12 | 1.33 | D L L D W | |
15 | Hull City | 9 | 3 | 3 | 3 | 14 | 16 | -2 | 12 | 1.33 | D W L D W | |
16 | Birmingham City | 9 | 3 | 3 | 3 | 8 | 11 | -3 | 12 | 1.33 | Under xG ↓ | L W L D D |
17 | Southampton | 9 | 2 | 5 | 2 | 11 | 12 | -1 | 11 | 1.22 | D L D W D | |
18 | Wrexham | 9 | 2 | 4 | 3 | 14 | 15 | -1 | 10 | 1.11 | L W D D D | |
19 | Norwich City | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 8 | 0.89 | D L D L L | |
20 | Derby County | 9 | 1 | 5 | 3 | 11 | 15 | -4 | 8 | 0.89 | W L D D D | |
21 | Blackburn | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 7 | 0.88 | Under xG ↓ | L W L L D |
22 | Oxford United | 9 | 1 | 3 | 5 | 10 | 13 | -3 | 6 | 0.67 | D W L D L | |
23 | Sheffield Weds | 9 | 1 | 3 | 5 | 8 | 20 | -12 | 6 | 0.67 | L W D D L | |
24 | Sheffield Utd | 9 | 1 | 0 | 8 | 3 | 16 | -13 | 3 | 0.33 | Under xG ↓ | L L W L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-17
20:00
20:00
2025-10-18
12:30
12:30
2025-10-18
12:30
12:30
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-05 | 12:00 | Ipswich Town | Norwich City | 3–1 | Portman Road Stadium | 1.8 – 0.5 |
2025-10-04 | 15:00 | Bristol City | QPR | 1–2 | Ashton Gate Stadium | 1.2 – 0.5 |
2025-10-04 | 15:00 | Derby County | Southampton | 1–1 | Pride Park Stadium | 1.7 – 1.1 |
2025-10-04 | 15:00 | Millwall | West Brom | 3–0 | The Den | 0.8 – 0.4 |
2025-10-04 | 15:00 | Portsmouth | Middlesbrough | 1–0 | Fratton Park | 0.6 – 1 |
2025-10-04 | 15:00 | Preston | Charlton Ath | 2–0 | Deepdale Stadium | 1.8 – 0.6 |
2025-10-04 | 15:00 | Swansea City | Leicester City | 1–3 | Swansea.com Stadium | 1.8 – 1.6 |
2025-10-04 | 15:00 | Watford | Oxford United | 2–1 | Vicarage Road Stadium | 2.6 – 1.4 |
2025-10-04 | 12:30 | Blackburn | Stoke City | 1–1 | Ewood Park | 1.9 – 0.8 |
2025-10-04 | 12:30 | Hull City | Sheffield Utd | 1–0 | MKM Stadium | 0.4 – 2.3 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-08-08 | 20:00 | Birmingham City | Ipswich Town | 1–1 | St Andrew's @ Knighthead Park | finished |
2025-08-09 | 12:30 | Charlton Ath | Watford | 1–0 | The Valley | finished |
2025-08-09 | 12:30 | Coventry City | Hull City | 0–0 | Coventry Building Society Arena | finished |
2025-08-09 | 12:30 | Southampton | Wrexham | 2–1 | St Mary's Stadium | finished |
2025-08-09 | 15:00 | QPR | Preston | 1–1 | MATRADE Loftus Road Stadium | finished |
2025-08-09 | 15:00 | Stoke City | Derby County | 3–1 | bet365 Stadium | finished |
2025-08-09 | 15:00 | West Brom | Blackburn | 1–0 | The Hawthorns | finished |
2025-08-09 | 15:00 | Middlesbrough | Swansea City | 1–0 | Riverside Stadium | finished |
2025-08-09 | 15:00 | Norwich City | Millwall | 1–2 | Carrow Road | finished |
2025-08-09 | 15:00 | Oxford United | Portsmouth | 0–1 | The Kassam Stadium | finished |
2025-08-09 | 17:30 | Sheffield Utd | Bristol City | 1–4 | Bramall Lane | finished |
2025-08-10 | 16:30 | Leicester City | Sheffield Weds | 2–1 | King Power Stadium | finished |
2025-08-16 | 12:30 | Derby County | Coventry City | 3–5 | Pride Park Stadium | finished |
2025-08-16 | 12:30 | Portsmouth | Norwich City | 1–2 | Fratton Park | finished |
2025-08-16 | 12:30 | Wrexham | West Brom | 2–3 | STōK Racecourse | finished |
2025-08-16 | 15:00 | Blackburn | Birmingham City | 1–2 | Ewood Park | finished |
2025-08-16 | 15:00 | Bristol City | Charlton Ath | 0–0 | Ashton Gate Stadium | finished |
2025-08-16 | 15:00 | Millwall | Middlesbrough | 0–3 | The Den | finished |
2025-08-16 | 15:00 | Preston | Leicester City | 2–1 | Deepdale Stadium | finished |
2025-08-16 | 15:00 | Sheffield Weds | Stoke City | 0–3 | Hillsborough Stadium | finished |
2025-08-16 | 15:00 | Swansea City | Sheffield Utd | 1–0 | Swansea.com Stadium | finished |
2025-08-16 | 15:00 | Watford | QPR | 2–1 | Vicarage Road Stadium | finished |
2025-08-17 | 12:00 | Ipswich Town | Southampton | 1–1 | Portman Road Stadium | finished |
2025-08-17 | 15:00 | Hull City | Oxford United | 3–2 | MKM Stadium | finished |
2025-08-22 | 20:00 | Derby County | Bristol City | 1–1 | Pride Park Stadium | finished |
2025-08-23 | 12:30 | Charlton Ath | Leicester City | 0–1 | The Valley | finished |
2025-08-23 | 12:30 | Hull City | Blackburn | 0–3 | MKM Stadium | finished |
2025-08-23 | 12:30 | Swansea City | Watford | 1–1 | Swansea.com Stadium | finished |
2025-08-23 | 15:00 | Birmingham City | Oxford United | 1–0 | St Andrew's @ Knighthead Park | finished |
2025-08-23 | 15:00 | Coventry City | QPR | 7–1 | Coventry Building Society Arena | finished |
2025-08-23 | 15:00 | Norwich City | Middlesbrough | 1–2 | Carrow Road | finished |
2025-08-23 | 15:00 | Preston | Ipswich Town | 1–0 | Deepdale Stadium | finished |
2025-08-23 | 15:00 | Sheffield Utd | Millwall | 0–1 | Bramall Lane | finished |
2025-08-23 | 15:00 | Southampton | Stoke City | 1–2 | St Mary's Stadium | finished |
2025-08-23 | 15:00 | West Brom | Portsmouth | 1–1 | The Hawthorns | finished |
2025-08-23 | 15:00 | Wrexham | Sheffield Weds | 2–2 | STōK Racecourse | finished |
2025-08-29 | 20:00 | Leicester City | Birmingham City | 2–0 | King Power Stadium | finished |
2025-08-30 | 12:30 | Middlesbrough | Sheffield Utd | 1–0 | Riverside Stadium | finished |
2025-08-30 | 12:30 | QPR | Charlton Ath | 3–1 | MATRADE Loftus Road Stadium | finished |
2025-08-30 | 12:30 | Stoke City | West Brom | 0–1 | bet365 Stadium | finished |
2025-08-30 | 15:00 | Blackburn | Norwich City | 0–2 | Ewood Park | finished |
2025-08-30 | 15:00 | Bristol City | Hull City | 4–2 | Ashton Gate Stadium | finished |
2025-08-30 | 15:00 | Ipswich Town | Derby County | 2–2 | Portman Road Stadium | finished |
2025-08-30 | 15:00 | Millwall | Wrexham | 0–2 | The Den | finished |
2025-08-30 | 15:00 | Oxford United | Coventry City | 2–2 | The Kassam Stadium | finished |
2025-08-30 | 15:00 | Portsmouth | Preston | 1–0 | Fratton Park | finished |
2025-08-30 | 15:00 | Sheffield Weds | Swansea City | 0–2 | Hillsborough Stadium | finished |
2025-08-30 | 15:00 | Watford | Southampton | 2–2 | Vicarage Road Stadium | finished |
2025-09-12 | 20:00 | Ipswich Town | Sheffield Utd | 5–0 | Portman Road Stadium | finished |
2025-09-13 | 12:30 | Charlton Ath | Millwall | 1–1 | The Valley | finished |
Page 1 / 12Next
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)