Championship Standings, Fixtures, Statistics and Predictions

Sheffield Weds

Hull City

Championship/25-04-05

Oxford United

Sheffield Utd

Championship/25-04-05

Swansea City

Derby County

Championship/25-04-05

Millwall

Portsmouth

Championship/25-04-05

Championship Standings

Rk

-

Squad

MP

Win

Draw

Loss

GF

GA

GD

Pts

Form

1 Sheffield Utd 39 26 7 6 56 29 +27 83 W W D W W
2 Leeds United 39 23 12 4 78 27 +51 81 D L W D D
3 Burnley 39 22 15 2 53 11 +42 81 W W D W W
4 Sunderland 39 20 12 7 56 37 +19 72 W W D L W
5 Coventry City 39 17 8 14 56 51 +5 59 W W L W L
6 West Brom 39 13 18 8 48 35 +13 57 D W D D L
7 Middlesbrough 39 16 9 14 59 49 +10 57 W L W D W
8 Bristol City 39 14 15 10 49 42 +7 57 W D D W L
9 Watford 39 15 8 16 47 51 -4 53 D L W L D
10 Norwich City 39 13 13 13 61 54 +7 52 D D L L W
11 Blackburn 39 15 7 17 42 41 +1 52 D L L L L
12 Sheffield Weds 39 14 10 15 54 60 -6 52 L W W L D
13 Millwall 39 13 12 14 37 40 -3 51 L W L W L
14 Preston 38 10 17 11 39 44 -5 47 L D L D W
15 QPR 39 11 12 16 45 53 -8 45 L L L D L
16 Swansea City 39 12 9 18 40 51 -11 45 D W L L D
17 Portsmouth 39 12 9 18 47 61 -14 45 L W L L W
18 Stoke City 39 10 12 17 40 52 -12 42 D L W L W
19 Oxford United 39 10 12 17 40 57 -17 42 L D L W L
20 Hull City 39 10 11 18 39 48 -9 41 W D W D L
21 Cardiff City 39 9 13 17 43 63 -20 40 L L L W D
22 Derby County 38 10 8 20 40 51 -11 38 L L W W W
23 Luton Town 39 10 8 21 35 60 -25 38 W L W D W
24 Plymouth Argyle 39 7 13 19 40 77 -37 34 L L W L D

Top Scorers

Squad

Name

# Goals

Norwich City Borja Sainz 17
Leeds United Joël Piroe 15
Burnley Josh Brownhill 13
Sunderland Wilson Isidor 12
West Brom Josh Maja 12
Bristol City Anis Mehmeti 12
Cardiff City Callum Robinson 12
Middlesbrough Emmanuel Latte Lath, Tommy Conway 11
Sheffield Weds Josh Windass 11
Sheffield Utd Tyrese Campbell 10
Coventry City Haji Wright 10
Watford Vakoun Issouf Bayo 10
Preston Emil Riis Jakobsen 10
Swansea City Liam Cullen 10
Portsmouth Callum Lang 10
Stoke City Thomas Cannon 9
Blackburn Andreas Weimann 7
QPR Michael Frey 7
Derby County Jerry Yates 7
Luton Town Carlton Morris 7
Millwall Mihailo Ivanovi? 6
Oxford United Mark Harris 6
Hull City João Pedro 6
Plymouth Argyle Ryan Hardie, Mustapha Bundu 6