CHAMPIONSHIP 2025-2026
Current leader: Coventry City
• Teams: 24
Form: Watford (11 pts last 5)
Avg Goals: 2.65
BTTS: 60%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 23 | 15 | 6 | 2 | 54 | 23 | 31 | 51 | 2.22 | Clinical ↑ | L D W D W |
| 2 | Middlesbrough | 23 | 12 | 7 | 4 | 33 | 24 | 9 | 43 | 1.87 | W W W L D | |
| 3 | Ipswich Town | 23 | 10 | 8 | 5 | 38 | 23 | 15 | 38 | 1.65 | W W L W D | |
| 4 | Hull City | 23 | 11 | 5 | 7 | 39 | 37 | 2 | 38 | 1.65 | Clinical ↑ | L W W W D |
| 5 | Preston | 23 | 9 | 10 | 4 | 30 | 23 | 7 | 37 | 1.61 | Clinical ↑ | D D W D D |
| 6 | Bristol City | 23 | 10 | 6 | 7 | 32 | 25 | 7 | 36 | 1.57 | Clinical ↑ | L D L W W |
| 7 | Millwall | 23 | 10 | 6 | 7 | 25 | 31 | -6 | 36 | 1.57 | Under xG ↓ | W D L L D |
| 8 | Watford | 23 | 9 | 8 | 6 | 33 | 29 | 4 | 35 | 1.52 | W D D W W | |
| 9 | QPR | 23 | 10 | 5 | 8 | 33 | 35 | -2 | 35 | 1.52 | Under xG ↓ | W W L W D |
| 10 | Stoke City | 23 | 10 | 4 | 9 | 28 | 21 | 7 | 34 | 1.48 | Clinical ↑ | L L W L D |
| 11 | Derby County | 23 | 8 | 8 | 7 | 32 | 31 | 1 | 32 | 1.39 | Clinical ↑ | L D W D D |
| 12 | Southampton | 23 | 8 | 7 | 8 | 37 | 33 | 4 | 31 | 1.35 | Under xG ↓ | W W L D L |
| 13 | Wrexham | 23 | 7 | 10 | 6 | 32 | 30 | 2 | 31 | 1.35 | Clinical ↑ | D L D L W |
| 14 | Leicester City | 23 | 8 | 7 | 8 | 32 | 33 | -1 | 31 | 1.35 | Clinical ↑ | W D W L L |
| 15 | Birmingham City | 23 | 8 | 6 | 9 | 31 | 30 | 1 | 30 | 1.30 | Under xG ↓ | L L D L D |
| 16 | West Brom | 23 | 8 | 4 | 11 | 26 | 31 | -5 | 28 | 1.22 | Under xG ↓ | L L W L L |
| 17 | Charlton Ath | 22 | 7 | 6 | 9 | 21 | 27 | -6 | 27 | 1.23 | L L D W L | |
| 18 | Blackburn | 22 | 7 | 5 | 10 | 22 | 26 | -4 | 26 | 1.18 | Under xG ↓ | D D L W D |
| 19 | Sheffield Utd | 23 | 8 | 2 | 13 | 31 | 36 | -5 | 26 | 1.13 | Under xG ↓ | W D L W L |
| 20 | Swansea City | 23 | 7 | 5 | 11 | 24 | 31 | -7 | 26 | 1.13 | W W L W L | |
| 21 | Oxford United | 23 | 5 | 7 | 11 | 24 | 32 | -8 | 22 | 0.96 | L D L L W | |
| 22 | Portsmouth | 22 | 5 | 7 | 10 | 19 | 29 | -10 | 22 | 1.00 | L L W D D | |
| 23 | Norwich City | 23 | 5 | 6 | 12 | 26 | 35 | -9 | 21 | 0.91 | L D W D W | |
| 24 | Sheffield Weds | 22 | 1 | 7 | 14 | 18 | 45 | -27 | -8 | -0.36 | Under xG ↓ | L D L L D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
2026-01-01
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-29 | 20:15 | Birmingham City | Southampton | St Andrew's @ Knighthead Park | ||
| 2025-12-29 | 19:45 | Leicester City | Derby County | King Power Stadium | ||
| 2025-12-29 | 19:45 | Middlesbrough | Hull City | Riverside Stadium | ||
| 2025-12-29 | 19:45 | Millwall | Bristol City | The Den | ||
| 2025-12-29 | 19:45 | Norwich City | Watford | Carrow Road | ||
| 2025-12-29 | 19:45 | Oxford United | Swansea City | The Kassam Stadium | ||
| 2025-12-29 | 19:45 | Portsmouth | Charlton Ath | Fratton Park | ||
| 2025-12-29 | 19:45 | Sheffield Weds | Blackburn | Hillsborough Stadium | ||
| 2025-12-29 | 19:45 | Stoke City | Sheffield Utd | bet365 Stadium | ||
| 2025-12-29 | 19:45 | West Brom | QPR | The Hawthorns |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-04-11 | 15:00 | Sheffield Utd | Hull City | Bramall Lane | scheduled | |
| 2026-04-11 | 15:00 | Southampton | Derby County | St Mary's Stadium | scheduled | |
| 2026-04-11 | 15:00 | Stoke City | Blackburn | bet365 Stadium | scheduled | |
| 2026-04-11 | 15:00 | West Brom | Millwall | The Hawthorns | scheduled | |
| 2026-04-18 | 15:00 | Blackburn | Coventry City | Ewood Park | scheduled | |
| 2026-04-18 | 15:00 | Bristol City | Norwich City | Ashton Gate Stadium | scheduled | |
| 2026-04-18 | 15:00 | Derby County | Oxford United | Pride Park Stadium | scheduled | |
| 2026-04-18 | 15:00 | Hull City | Birmingham City | MKM Stadium | scheduled | |
| 2026-04-18 | 15:00 | Ipswich Town | Middlesbrough | Portman Road Stadium | scheduled | |
| 2026-04-18 | 15:00 | Millwall | QPR | The Den | scheduled | |
| 2026-04-18 | 15:00 | Portsmouth | Leicester City | Fratton Park | scheduled | |
| 2026-04-18 | 15:00 | Preston | West Brom | Deepdale Stadium | scheduled | |
| 2026-04-18 | 15:00 | Sheffield Weds | Charlton Ath | Hillsborough Stadium | scheduled | |
| 2026-04-18 | 15:00 | Swansea City | Southampton | Swansea.com Stadium | scheduled | |
| 2026-04-18 | 15:00 | Watford | Sheffield Utd | Vicarage Road Stadium | scheduled | |
| 2026-04-18 | 15:00 | Wrexham | Stoke City | STōK Racecourse | scheduled | |
| 2026-04-21 | 19:45 | Coventry City | Portsmouth | Coventry Building Society Arena | scheduled | |
| 2026-04-21 | 19:45 | Middlesbrough | Sheffield Weds | Riverside Stadium | scheduled | |
| 2026-04-21 | 19:45 | Norwich City | Derby County | Carrow Road | scheduled | |
| 2026-04-21 | 19:45 | Oxford United | Wrexham | The Kassam Stadium | scheduled | |
| 2026-04-21 | 19:45 | QPR | Swansea City | MATRADE Loftus Road Stadium | scheduled | |
| 2026-04-21 | 19:45 | Southampton | Bristol City | St Mary's Stadium | scheduled | |
| 2026-04-21 | 19:45 | Stoke City | Millwall | bet365 Stadium | scheduled | |
| 2026-04-21 | 19:45 | West Brom | Watford | The Hawthorns | scheduled | |
| 2026-04-22 | 19:45 | Birmingham City | Preston | St Andrew's @ Knighthead Park | scheduled | |
| 2026-04-22 | 19:45 | Charlton Ath | Ipswich Town | The Valley | scheduled | |
| 2026-04-22 | 19:45 | Leicester City | Hull City | King Power Stadium | scheduled | |
| 2026-04-22 | 19:45 | Sheffield Utd | Blackburn | Bramall Lane | scheduled | |
| 2026-04-25 | 15:00 | Birmingham City | Bristol City | St Andrew's @ Knighthead Park | scheduled | |
| 2026-04-25 | 15:00 | Charlton Ath | Hull City | The Valley | scheduled | |
| 2026-04-25 | 15:00 | Coventry City | Wrexham | Coventry Building Society Arena | scheduled | |
| 2026-04-25 | 15:00 | Leicester City | Millwall | King Power Stadium | scheduled | |
| 2026-04-25 | 15:00 | Middlesbrough | Watford | Riverside Stadium | scheduled | |
| 2026-04-25 | 15:00 | Norwich City | Swansea City | Carrow Road | scheduled | |
| 2026-04-25 | 15:00 | Oxford United | Sheffield Weds | The Kassam Stadium | scheduled | |
| 2026-04-25 | 15:00 | QPR | Derby County | MATRADE Loftus Road Stadium | scheduled | |
| 2026-04-25 | 15:00 | Sheffield Utd | Preston | Bramall Lane | scheduled | |
| 2026-04-25 | 15:00 | Southampton | Blackburn | St Mary's Stadium | scheduled | |
| 2026-04-25 | 15:00 | Stoke City | Portsmouth | bet365 Stadium | scheduled | |
| 2026-04-25 | 15:00 | West Brom | Ipswich Town | The Hawthorns | scheduled | |
| 2026-05-02 | 12:30 | Blackburn | Leicester City | Ewood Park | scheduled | |
| 2026-05-02 | 12:30 | Bristol City | Stoke City | Ashton Gate Stadium | scheduled | |
| 2026-05-02 | 12:30 | Derby County | Sheffield Utd | Pride Park Stadium | scheduled | |
| 2026-05-02 | 12:30 | Hull City | Norwich City | MKM Stadium | scheduled | |
| 2026-05-02 | 12:30 | Ipswich Town | QPR | Portman Road Stadium | scheduled | |
| 2026-05-02 | 12:30 | Millwall | Oxford United | The Den | scheduled | |
| 2026-05-02 | 12:30 | Portsmouth | Birmingham City | Fratton Park | scheduled | |
| 2026-05-02 | 12:30 | Preston | Southampton | Deepdale Stadium | scheduled | |
| 2026-05-02 | 12:30 | Sheffield Weds | West Brom | Hillsborough Stadium | scheduled | |
| 2026-05-02 | 12:30 | Swansea City | Charlton Ath | Swansea.com Stadium | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)
