CHAMPIONSHIP 2025-2026
Current leader: Middlesbrough
• Teams: 24
Form: Middlesbrough (12 pts last 5)
Avg Goals: 2.69
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 | 3.00 | W W W W | |
2 | West Brom | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | 2.50 | W W D W | |
3 | Stoke City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | 2.25 | W W W L | |
4 | Leicester City | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 2.25 | W L W W | |
5 | Coventry City | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 8 | 2.00 | D W W D | |
6 | Bristol City | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 | 2.00 | W D D W | |
7 | Swansea City | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 1.75 | L W D W | |
8 | Portsmouth | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | W L D W | |
9 | Preston | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | D W W L | |
10 | Birmingham City | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | 1.75 | D W W L | |
11 | Norwich City | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | 1.50 | L W L W | |
12 | Millwall | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | 1.50 | Under xG ↓ | W L W L |
13 | Southampton | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 1.25 | W D L D | |
14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 1.25 | L W D D | |
15 | Wrexham | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 1.00 | L L D W | |
16 | Charlton Ath | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | W D L L | |
17 | Hull City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.00 | D W L L | |
18 | QPR | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 1.00 | D L L W | |
19 | Ipswich Town | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0.75 | D D L D | |
20 | Blackburn | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | 0.75 | L L W L | |
21 | Derby County | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | 0.50 | L L D D | |
22 | Oxford United | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | 0.25 | L L L D | |
23 | Sheffield Weds | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | 0.25 | L L D L | |
24 | Sheffield Utd | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | 0.00 | Under xG ↓ | L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-12
20:00
20:00
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-30 | 15:00 | Blackburn | Norwich City | 0–2 | Ewood Park | 1.9 – 2.1 |
2025-08-30 | 15:00 | Bristol City | Hull City | 4–2 | Ashton Gate Stadium | 3.4 – 2.6 |
2025-08-30 | 15:00 | Ipswich Town | Derby County | 2–2 | Portman Road Stadium | 2.7 – 1.4 |
2025-08-30 | 15:00 | Millwall | Wrexham | 0–2 | The Den | 1.9 – 0.5 |
2025-08-30 | 15:00 | Oxford United | Coventry City | 2–2 | The Kassam Stadium | 1 – 1.7 |
2025-08-30 | 15:00 | Portsmouth | Preston | 1–0 | Fratton Park | 1.6 – 1 |
2025-08-30 | 15:00 | Sheffield Weds | Swansea City | 0–2 | Hillsborough Stadium | 0.4 – 1.3 |
2025-08-30 | 15:00 | Watford | Southampton | 2–2 | Vicarage Road Stadium | 0.5 – 1.6 |
2025-08-30 | 12:30 | Middlesbrough | Sheffield Utd | 1–0 | Riverside Stadium | 1.4 – 0.6 |
2025-08-30 | 12:30 | QPR | Charlton Ath | 3–1 | MATRADE Loftus Road Stadium | 1.4 – 0.8 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-11-01 | 15:00 | Oxford United | Millwall | The Kassam Stadium | scheduled | |
2025-11-01 | 15:00 | QPR | Ipswich Town | MATRADE Loftus Road Stadium | scheduled | |
2025-11-01 | 15:00 | Sheffield Utd | Derby County | Bramall Lane | scheduled | |
2025-11-01 | 15:00 | Southampton | Preston | St Mary's Stadium | scheduled | |
2025-11-01 | 15:00 | Stoke City | Bristol City | bet365 Stadium | scheduled | |
2025-11-01 | 15:00 | Watford | Middlesbrough | Vicarage Road Stadium | scheduled | |
2025-11-04 | 19:45 | Birmingham City | Millwall | St Andrew's @ Knighthead Park | scheduled | |
2025-11-04 | 19:45 | Bristol City | Blackburn | Ashton Gate Stadium | scheduled | |
2025-11-04 | 19:45 | Charlton Ath | West Brom | The Valley | scheduled | |
2025-11-04 | 19:45 | Derby County | Hull City | Pride Park Stadium | scheduled | |
2025-11-04 | 19:45 | Ipswich Town | Watford | Portman Road Stadium | scheduled | |
2025-11-04 | 19:45 | Leicester City | Middlesbrough | King Power Stadium | scheduled | |
2025-11-04 | 19:45 | Oxford United | Stoke City | The Kassam Stadium | scheduled | |
2025-11-04 | 20:00 | Coventry City | Sheffield Utd | Coventry Building Society Arena | scheduled | |
2025-11-05 | 19:45 | Preston | Swansea City | Deepdale Stadium | scheduled | |
2025-11-05 | 19:45 | QPR | Southampton | MATRADE Loftus Road Stadium | scheduled | |
2025-11-05 | 19:45 | Sheffield Weds | Norwich City | Hillsborough Stadium | scheduled | |
2025-11-05 | 20:00 | Portsmouth | Wrexham | Fratton Park | scheduled | |
2025-11-07 | 20:00 | Watford | Bristol City | Vicarage Road Stadium | scheduled | |
2025-11-08 | 12:30 | Blackburn | Derby County | Ewood Park | scheduled | |
2025-11-08 | 12:30 | Hull City | Portsmouth | MKM Stadium | scheduled | |
2025-11-08 | 12:30 | Millwall | Preston | The Den | scheduled | |
2025-11-08 | 15:00 | Middlesbrough | Birmingham City | Riverside Stadium | scheduled | |
2025-11-08 | 15:00 | Norwich City | Leicester City | Carrow Road | scheduled | |
2025-11-08 | 15:00 | Sheffield Utd | QPR | Bramall Lane | scheduled | |
2025-11-08 | 15:00 | Southampton | Sheffield Weds | St Mary's Stadium | scheduled | |
2025-11-08 | 15:00 | Stoke City | Coventry City | bet365 Stadium | scheduled | |
2025-11-08 | 15:00 | Swansea City | Ipswich Town | Swansea.com Stadium | scheduled | |
2025-11-08 | 15:00 | West Brom | Oxford United | The Hawthorns | scheduled | |
2025-11-08 | 15:00 | Wrexham | Charlton Ath | STōK Racecourse | scheduled | |
2025-11-21 | 20:00 | Preston | Blackburn | Deepdale Stadium | scheduled | |
2025-11-22 | 12:30 | Bristol City | Swansea City | Ashton Gate Stadium | scheduled | |
2025-11-22 | 12:30 | Charlton Ath | Southampton | The Valley | scheduled | |
2025-11-22 | 12:30 | Coventry City | West Brom | Coventry Building Society Arena | scheduled | |
2025-11-22 | 15:00 | Birmingham City | Norwich City | St Andrew's @ Knighthead Park | scheduled | |
2025-11-22 | 15:00 | Derby County | Watford | Pride Park Stadium | scheduled | |
2025-11-22 | 15:00 | Ipswich Town | Wrexham | Portman Road Stadium | scheduled | |
2025-11-22 | 15:00 | Leicester City | Stoke City | King Power Stadium | scheduled | |
2025-11-22 | 15:00 | Oxford United | Middlesbrough | The Kassam Stadium | scheduled | |
2025-11-22 | 15:00 | Portsmouth | Millwall | Fratton Park | scheduled | |
2025-11-22 | 15:00 | QPR | Hull City | MATRADE Loftus Road Stadium | scheduled | |
2025-11-23 | 12:00 | Sheffield Weds | Sheffield Utd | Hillsborough Stadium | scheduled | |
2025-11-25 | 19:45 | Hull City | Ipswich Town | MKM Stadium | scheduled | |
2025-11-25 | 19:45 | Middlesbrough | Coventry City | Riverside Stadium | scheduled | |
2025-11-25 | 19:45 | Norwich City | Oxford United | Carrow Road | scheduled | |
2025-11-25 | 19:45 | Stoke City | Charlton Ath | bet365 Stadium | scheduled | |
2025-11-25 | 19:45 | Swansea City | Derby County | Swansea.com Stadium | scheduled | |
2025-11-25 | 19:45 | Watford | Preston | Vicarage Road Stadium | scheduled | |
2025-11-25 | 20:00 | Southampton | Leicester City | St Mary's Stadium | scheduled | |
2025-11-26 | 19:45 | Blackburn | QPR | Ewood Park | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)