CHAMPIONSHIP 2025-2026
Current leader: Middlesbrough
• Teams: 24
Form: Middlesbrough (12 pts last 5)
Avg Goals: 2.69
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 | 3.00 | W W W W | |
2 | West Brom | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | 2.50 | W W D W | |
3 | Stoke City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | 2.25 | W W W L | |
4 | Leicester City | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 2.25 | W L W W | |
5 | Coventry City | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 8 | 2.00 | D W W D | |
6 | Bristol City | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 | 2.00 | W D D W | |
7 | Swansea City | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 1.75 | L W D W | |
8 | Portsmouth | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | W L D W | |
9 | Preston | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 1.75 | D W W L | |
10 | Birmingham City | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | 1.75 | D W W L | |
11 | Norwich City | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | 1.50 | L W L W | |
12 | Millwall | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | 1.50 | Under xG ↓ | W L W L |
13 | Southampton | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 1.25 | W D L D | |
14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 1.25 | L W D D | |
15 | Wrexham | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 1.00 | L L D W | |
16 | Charlton Ath | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | W D L L | |
17 | Hull City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.00 | D W L L | |
18 | QPR | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 1.00 | D L L W | |
19 | Ipswich Town | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0.75 | D D L D | |
20 | Blackburn | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | 0.75 | L L W L | |
21 | Derby County | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | 0.50 | L L D D | |
22 | Oxford United | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | 0.25 | L L L D | |
23 | Sheffield Weds | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | 0.25 | L L D L | |
24 | Sheffield Utd | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | 0.00 | Under xG ↓ | L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-12
20:00
20:00
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
12:30
12:30
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
2025-09-13
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-30 | 15:00 | Blackburn | Norwich City | 0–2 | Ewood Park | 1.9 – 2.1 |
2025-08-30 | 15:00 | Bristol City | Hull City | 4–2 | Ashton Gate Stadium | 3.4 – 2.6 |
2025-08-30 | 15:00 | Ipswich Town | Derby County | 2–2 | Portman Road Stadium | 2.7 – 1.4 |
2025-08-30 | 15:00 | Millwall | Wrexham | 0–2 | The Den | 1.9 – 0.5 |
2025-08-30 | 15:00 | Oxford United | Coventry City | 2–2 | The Kassam Stadium | 1 – 1.7 |
2025-08-30 | 15:00 | Portsmouth | Preston | 1–0 | Fratton Park | 1.6 – 1 |
2025-08-30 | 15:00 | Sheffield Weds | Swansea City | 0–2 | Hillsborough Stadium | 0.4 – 1.3 |
2025-08-30 | 15:00 | Watford | Southampton | 2–2 | Vicarage Road Stadium | 0.5 – 1.6 |
2025-08-30 | 12:30 | Middlesbrough | Sheffield Utd | 1–0 | Riverside Stadium | 1.4 – 0.6 |
2025-08-30 | 12:30 | QPR | Charlton Ath | 3–1 | MATRADE Loftus Road Stadium | 1.4 – 0.8 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-12-13 | 15:00 | Wrexham | Watford | STōK Racecourse | scheduled | |
2025-12-15 | 20:00 | Sheffield Weds | Derby County | Hillsborough Stadium | scheduled | |
2025-12-19 | 20:00 | Swansea City | Wrexham | Swansea.com Stadium | scheduled | |
2025-12-20 | 12:30 | Blackburn | Millwall | Ewood Park | scheduled | |
2025-12-20 | 12:30 | Preston | Norwich City | Deepdale Stadium | scheduled | |
2025-12-20 | 12:30 | Southampton | Coventry City | St Mary's Stadium | scheduled | |
2025-12-20 | 15:00 | Bristol City | Middlesbrough | Ashton Gate Stadium | scheduled | |
2025-12-20 | 15:00 | Charlton Ath | Oxford United | The Valley | scheduled | |
2025-12-20 | 15:00 | Derby County | Portsmouth | Pride Park Stadium | scheduled | |
2025-12-20 | 15:00 | Hull City | West Brom | MKM Stadium | scheduled | |
2025-12-20 | 15:00 | Ipswich Town | Sheffield Weds | Portman Road Stadium | scheduled | |
2025-12-20 | 15:00 | QPR | Leicester City | MATRADE Loftus Road Stadium | scheduled | |
2025-12-20 | 15:00 | Sheffield Utd | Birmingham City | Bramall Lane | scheduled | |
2025-12-20 | 15:00 | Watford | Stoke City | Vicarage Road Stadium | scheduled | |
2025-12-26 | 12:30 | Birmingham City | Derby County | St Andrew's @ Knighthead Park | scheduled | |
2025-12-26 | 13:00 | Millwall | Ipswich Town | The Den | scheduled | |
2025-12-26 | 15:00 | Coventry City | Swansea City | Coventry Building Society Arena | scheduled | |
2025-12-26 | 15:00 | Leicester City | Watford | King Power Stadium | scheduled | |
2025-12-26 | 15:00 | Middlesbrough | Blackburn | Riverside Stadium | scheduled | |
2025-12-26 | 15:00 | Norwich City | Charlton Ath | Carrow Road | scheduled | |
2025-12-26 | 15:00 | Oxford United | Southampton | The Kassam Stadium | scheduled | |
2025-12-26 | 15:00 | Portsmouth | QPR | Fratton Park | scheduled | |
2025-12-26 | 15:00 | Sheffield Weds | Hull City | Hillsborough Stadium | scheduled | |
2025-12-26 | 15:00 | Stoke City | Preston | bet365 Stadium | scheduled | |
2025-12-26 | 15:00 | West Brom | Bristol City | The Hawthorns | scheduled | |
2025-12-26 | 17:30 | Wrexham | Sheffield Utd | STōK Racecourse | scheduled | |
2025-12-29 | 18:00 | Coventry City | Ipswich Town | Coventry Building Society Arena | scheduled | |
2025-12-29 | 19:45 | Leicester City | Derby County | King Power Stadium | scheduled | |
2025-12-29 | 19:45 | Middlesbrough | Hull City | Riverside Stadium | scheduled | |
2025-12-29 | 19:45 | Millwall | Bristol City | The Den | scheduled | |
2025-12-29 | 19:45 | Norwich City | Watford | Carrow Road | scheduled | |
2025-12-29 | 19:45 | Oxford United | Swansea City | The Kassam Stadium | scheduled | |
2025-12-29 | 19:45 | Portsmouth | Charlton Ath | Fratton Park | scheduled | |
2025-12-29 | 19:45 | Sheffield Weds | Blackburn | Hillsborough Stadium | scheduled | |
2025-12-29 | 19:45 | Stoke City | Sheffield Utd | bet365 Stadium | scheduled | |
2025-12-29 | 19:45 | West Brom | QPR | The Hawthorns | scheduled | |
2025-12-29 | 19:45 | Wrexham | Preston | STōK Racecourse | scheduled | |
2025-12-29 | 20:15 | Birmingham City | Southampton | St Andrew's @ Knighthead Park | scheduled | |
2026-01-01 | 12:30 | Blackburn | Wrexham | Ewood Park | scheduled | |
2026-01-01 | 15:00 | Bristol City | Portsmouth | Ashton Gate Stadium | scheduled | |
2026-01-01 | 15:00 | Charlton Ath | Coventry City | The Valley | scheduled | |
2026-01-01 | 15:00 | Derby County | Middlesbrough | Pride Park Stadium | scheduled | |
2026-01-01 | 15:00 | Hull City | Stoke City | MKM Stadium | scheduled | |
2026-01-01 | 15:00 | Ipswich Town | Oxford United | Portman Road Stadium | scheduled | |
2026-01-01 | 15:00 | Preston | Sheffield Weds | Deepdale Stadium | scheduled | |
2026-01-01 | 15:00 | QPR | Norwich City | MATRADE Loftus Road Stadium | scheduled | |
2026-01-01 | 15:00 | Southampton | Millwall | St Mary's Stadium | scheduled | |
2026-01-01 | 15:00 | Swansea City | West Brom | Swansea.com Stadium | scheduled | |
2026-01-01 | 15:00 | Watford | Birmingham City | Vicarage Road Stadium | scheduled | |
2026-01-01 | 17:30 | Sheffield Utd | Leicester City | Bramall Lane | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)