CHAMPIONSHIP 2025-2026
Current leader: Coventry City
• Teams: 24
Form: Watford (13 pts last 5)
Avg Goals: 2.60
BTTS: 58%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 26 | 15 | 7 | 4 | 57 | 29 | 28 | 52 | 2.00 | Clinical ↑ | D W L D L |
| 2 | Middlesbrough | 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 | 1.77 | L D L L W | |
| 3 | Ipswich Town | 25 | 12 | 8 | 5 | 42 | 24 | 18 | 44 | 1.76 | L W D W W | |
| 4 | Preston | 26 | 11 | 10 | 5 | 36 | 25 | 11 | 43 | 1.65 | Clinical ↑ | D D L W W |
| 5 | Millwall | 26 | 12 | 7 | 7 | 29 | 33 | -4 | 43 | 1.65 | Under xG ↓ | L D W D W |
| 6 | Watford | 25 | 11 | 8 | 6 | 37 | 29 | 8 | 41 | 1.64 | D W W W W | |
| 7 | Hull City | 25 | 12 | 5 | 8 | 40 | 38 | 2 | 41 | 1.64 | Clinical ↑ | W W D W L |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 32 | 23 | 9 | 40 | 1.54 | Clinical ↑ | L D L W W |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 38 | 32 | 6 | 40 | 1.54 | Clinical ↑ | L W W W W |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 38 | 29 | 9 | 39 | 1.50 | Clinical ↑ | W W L W L |
| 11 | QPR | 26 | 11 | 5 | 10 | 38 | 39 | -1 | 38 | 1.46 | W D L L W | |
| 12 | Leicester City | 26 | 10 | 7 | 9 | 37 | 38 | -1 | 37 | 1.42 | Clinical ↑ | L L W L W |
| 13 | Derby County | 26 | 9 | 8 | 9 | 35 | 35 | 0 | 35 | 1.35 | Clinical ↑ | D D L W L |
| 14 | Birmingham City | 26 | 9 | 7 | 10 | 35 | 36 | -1 | 34 | 1.31 | Under xG ↓ | L D D L W |
| 15 | Southampton | 26 | 8 | 9 | 9 | 38 | 38 | 0 | 33 | 1.27 | Under xG ↓ | D L D D L |
| 16 | Sheffield Utd | 25 | 10 | 2 | 13 | 36 | 38 | -2 | 32 | 1.28 | Under xG ↓ | L W L W W |
| 17 | Swansea City | 26 | 9 | 5 | 12 | 27 | 33 | -6 | 32 | 1.23 | W L W W L | |
| 18 | West Brom | 26 | 9 | 4 | 13 | 29 | 35 | -6 | 31 | 1.19 | Under xG ↓ | L L W L L |
| 19 | Charlton Ath | 25 | 7 | 8 | 10 | 25 | 32 | -7 | 29 | 1.16 | W L L D D | |
| 20 | Blackburn | 25 | 7 | 7 | 11 | 24 | 30 | -6 | 28 | 1.12 | Under xG ↓ | W D D L D |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | 21 | 35 | -14 | 25 | 1.04 | Under xG ↓ | W D D W L |
| 22 | Norwich City | 26 | 6 | 6 | 14 | 28 | 39 | -11 | 24 | 0.92 | D W L W L | |
| 23 | Oxford United | 25 | 5 | 7 | 13 | 25 | 35 | -10 | 22 | 0.88 | L L W L L | |
| 24 | Sheffield Weds | 25 | 1 | 8 | 16 | 18 | 51 | -33 | -7 | -0.28 | Under xG ↓ | L D D L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
2026-03-07
15:00
15:00
Sheffield United vs West Bromwich Albion
Even
Rest: 65/61d
2026-03-07
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-03-02 | 20:00 | Birmingham City | Middlesbrough | St Andrew's @ Knighthead Park | ||
| 2026-02-28 | 15:00 | Charlton Athletic | Wrexham | The Valley | ||
| 2026-02-28 | 15:00 | Coventry City | Stoke City | Coventry Building Society Arena | ||
| 2026-02-28 | 15:00 | Ipswich Town | Swansea City | Portman Road Stadium | ||
| 2026-02-28 | 15:00 | Oxford United | West Bromwich Albion | The Kassam Stadium | ||
| 2026-02-28 | 15:00 | Preston North End | Millwall | Deepdale Stadium | ||
| 2026-02-28 | 15:00 | Queens Park Rangers | Sheffield United | MATRADE Loftus Road Stadium | ||
| 2026-02-28 | 15:00 | Sheffield Weds | Southampton | Hillsborough Stadium | ||
| 2026-02-28 | 12:30 | Derby County | Blackburn Rovers | Pride Park Stadium | ||
| 2026-02-28 | 12:30 | Leicester City | Norwich City | King Power Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-04 | 12:00 | Queens Park Rangers | Sheffield Weds | 3–0 | MATRADE Loftus Road Stadium | finished |
| 2026-01-04 | 15:00 | Blackburn Rovers | Charlton Athletic | 2–2 | Ewood Park | finished |
| 2026-01-04 | 15:00 | Bristol City | Preston North End | 0–2 | Ashton Gate Stadium | finished |
| 2026-01-04 | 15:00 | Derby County | Wrexham | 1–2 | Pride Park Stadium | finished |
| 2026-01-04 | 15:00 | Middlesbrough | Southampton | 4–0 | Riverside Stadium | finished |
| 2026-01-04 | 15:00 | Millwall | Swansea City | 2–1 | The Den | finished |
| 2026-01-04 | 15:00 | Norwich City | Stoke City | 0–2 | Carrow Road | finished |
| 2026-01-05 | 20:00 | Leicester City | West Bromwich Albion | 2–1 | King Power Stadium | finished |
| 2026-01-16 | 20:00 | West Bromwich Albion | Middlesbrough | The Hawthorns | unknown | |
| 2026-01-17 | 12:30 | Coventry City | Leicester City | Coventry Building Society Arena | unknown | |
| 2026-01-17 | 12:30 | Ipswich Town | Blackburn Rovers | Portman Road Stadium | unknown | |
| 2026-01-17 | 12:30 | Watford | Millwall | Vicarage Road Stadium | unknown | |
| 2026-01-17 | 15:00 | Charlton Athletic | Sheffield United | The Valley | unknown | |
| 2026-01-17 | 15:00 | Oxford United | Bristol City | The Kassam Stadium | unknown | |
| 2026-01-17 | 15:00 | Preston North End | Derby County | Deepdale Stadium | unknown | |
| 2026-01-17 | 15:00 | Sheffield Weds | Portsmouth | Hillsborough Stadium | unknown | |
| 2026-01-17 | 15:00 | Southampton | Hull City | St Mary's Stadium | unknown | |
| 2026-01-17 | 15:00 | Stoke City | Queens Park Rangers | bet365 Stadium | unknown | |
| 2026-01-17 | 15:00 | Wrexham | Norwich City | STōK Racecourse | unknown | |
| 2026-01-17 | 17:30 | Swansea City | Birmingham City | Swansea.com Stadium | unknown | |
| 2026-01-20 | 19:45 | Charlton Athletic | Derby County | The Valley | unknown | |
| 2026-01-20 | 19:45 | Coventry City | Millwall | Coventry Building Society Arena | unknown | |
| 2026-01-20 | 19:45 | Ipswich Town | Bristol City | Portman Road Stadium | unknown | |
| 2026-01-20 | 19:45 | Oxford United | Queens Park Rangers | The Kassam Stadium | unknown | |
| 2026-01-20 | 19:45 | Preston North End | Hull City | Deepdale Stadium | unknown | |
| 2026-01-20 | 19:45 | Sheffield Weds | Birmingham City | Hillsborough Stadium | unknown | |
| 2026-01-20 | 19:45 | Swansea City | Blackburn Rovers | Swansea.com Stadium | unknown | |
| 2026-01-20 | 19:45 | West Bromwich Albion | Norwich City | The Hawthorns | unknown | |
| 2026-01-20 | 20:00 | Wrexham | Leicester City | STōK Racecourse | unknown | |
| 2026-01-21 | 19:45 | Southampton | Sheffield United | St Mary's Stadium | unknown | |
| 2026-01-21 | 19:45 | Watford | Portsmouth | Vicarage Road Stadium | unknown | |
| 2026-01-21 | 20:00 | Stoke City | Middlesbrough | bet365 Stadium | unknown | |
| 2026-01-23 | 20:00 | Derby County | West Bromwich Albion | Pride Park Stadium | unknown | |
| 2026-01-24 | 12:30 | Middlesbrough | Preston North End | Riverside Stadium | unknown | |
| 2026-01-24 | 12:30 | Millwall | Charlton Athletic | The Den | unknown | |
| 2026-01-24 | 15:00 | Birmingham City | Stoke City | St Andrew's @ Knighthead Park | unknown | |
| 2026-01-24 | 15:00 | Blackburn Rovers | Watford | Ewood Park | unknown | |
| 2026-01-24 | 15:00 | Bristol City | Sheffield Weds | Ashton Gate Stadium | unknown | |
| 2026-01-24 | 15:00 | Hull City | Swansea City | MKM Stadium | unknown | |
| 2026-01-24 | 15:00 | Leicester City | Oxford United | King Power Stadium | unknown | |
| 2026-01-24 | 15:00 | Queens Park Rangers | Wrexham | MATRADE Loftus Road Stadium | unknown | |
| 2026-01-24 | 15:00 | Sheffield United | Ipswich Town | Bramall Lane | unknown | |
| 2026-01-25 | 12:00 | Portsmouth | Southampton | Fratton Park | unknown | |
| 2026-01-26 | 20:00 | Norwich City | Coventry City | Carrow Road | unknown | |
| 2026-01-30 | 20:00 | Bristol City | Derby County | Ashton Gate Stadium | unknown | |
| 2026-01-31 | 12:30 | Leicester City | Charlton Athletic | King Power Stadium | unknown | |
| 2026-01-31 | 12:30 | Sheffield Weds | Wrexham | Hillsborough Stadium | unknown | |
| 2026-01-31 | 12:30 | Stoke City | Southampton | bet365 Stadium | unknown | |
| 2026-01-31 | 15:00 | Blackburn Rovers | Hull City | Ewood Park | unknown | |
| 2026-01-31 | 15:00 | Ipswich Town | Preston North End | Portman Road Stadium | unknown |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 Queens Park Rangers
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)
