CHAMPIONSHIP 2025-2026
Current leader: Coventry City
• Teams: 24
Form: Coventry City (15 pts last 5)
Avg Goals: 2.43
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 12 | 8 | 4 | 0 | 34 | 9 | 25 | 28 | 2.33 | Clinical ↑ | W W W W W |
| 2 | Middlesbrough | 12 | 7 | 4 | 1 | 16 | 8 | 8 | 25 | 2.08 | Clinical ↑ | D L W W D |
| 3 | Millwall | 12 | 7 | 2 | 3 | 14 | 13 | 1 | 23 | 1.92 | L W W W W | |
| 4 | Bristol City | 12 | 6 | 4 | 2 | 20 | 11 | 9 | 22 | 1.83 | Clinical ↑ | D L W W W |
| 5 | Stoke City | 12 | 6 | 3 | 3 | 13 | 8 | 5 | 21 | 1.75 | Clinical ↑ | D D W L W |
| 6 | Charlton Ath | 12 | 5 | 4 | 3 | 14 | 10 | 4 | 19 | 1.58 | D L W W D | |
| 7 | Preston | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 | 1.58 | D W L L W | |
| 8 | Hull City | 12 | 5 | 4 | 3 | 20 | 20 | 0 | 19 | 1.58 | Clinical ↑ | D W W W D |
| 9 | QPR | 12 | 5 | 3 | 4 | 15 | 17 | -2 | 18 | 1.50 | D W L W L | |
| 10 | Leicester City | 12 | 4 | 5 | 3 | 15 | 12 | 3 | 17 | 1.42 | Clinical ↑ | D W D L L |
| 11 | West Brom | 12 | 5 | 2 | 5 | 12 | 14 | -2 | 17 | 1.42 | W L W L L | |
| 12 | Ipswich Town | 11 | 4 | 4 | 3 | 17 | 13 | 4 | 16 | 1.45 | Under xG ↓ | D W L L W |
| 13 | Swansea City | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 16 | 1.33 | Clinical ↑ | W L D L W |
| 14 | Watford | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 | 1.25 | Under xG ↓ | D W L W L |
| 15 | Birmingham City | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 | 1.25 | Under xG ↓ | D D L W L |
| 16 | Wrexham | 12 | 3 | 5 | 4 | 16 | 17 | -1 | 14 | 1.17 | D D L W D | |
| 17 | Derby County | 12 | 3 | 5 | 4 | 13 | 16 | -3 | 14 | 1.17 | D D L W W | |
| 18 | Portsmouth | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 13 | 1.08 | D W D L L | |
| 19 | Oxford United | 12 | 3 | 3 | 6 | 13 | 15 | -2 | 12 | 1.00 | D L W L W | |
| 20 | Southampton | 12 | 2 | 6 | 4 | 13 | 17 | -4 | 12 | 1.00 | Under xG ↓ | W D D L L |
| 21 | Blackburn | 11 | 3 | 1 | 7 | 10 | 17 | -7 | 10 | 0.91 | Under xG ↓ | L D L L W |
| 22 | Sheffield Utd | 12 | 3 | 0 | 9 | 9 | 20 | -11 | 9 | 0.75 | Under xG ↓ | L L W W L |
| 23 | Norwich City | 12 | 2 | 2 | 8 | 12 | 18 | -6 | 8 | 0.67 | L L L L L | |
| 24 | Sheffield Weds | 12 | 1 | 3 | 8 | 10 | 25 | -15 | 6 | 0.50 | Under xG ↓ | D L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
20:00
20:00
2025-11-05
19:45
19:45
2025-11-05
19:45
19:45
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-01 | 15:00 | Birmingham City | Portsmouth | St Andrew's @ Knighthead Park | ||
| 2025-11-01 | 15:00 | Charlton Ath | Swansea City | The Valley | ||
| 2025-11-01 | 15:00 | Oxford United | Millwall | The Kassam Stadium | ||
| 2025-11-01 | 15:00 | QPR | Ipswich Town | MATRADE Loftus Road Stadium | ||
| 2025-11-01 | 15:00 | Sheffield Utd | Derby County | Bramall Lane | ||
| 2025-11-01 | 15:00 | Southampton | Preston | St Mary's Stadium | ||
| 2025-11-01 | 15:00 | Stoke City | Bristol City | bet365 Stadium | ||
| 2025-11-01 | 15:00 | Watford | Middlesbrough | Vicarage Road Stadium | ||
| 2025-11-01 | 12:30 | Leicester City | Blackburn | King Power Stadium | ||
| 2025-11-01 | 12:30 | Norwich City | Hull City | Carrow Road |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-04 | 12:00 | Birmingham City | Coventry City | St Andrew's @ Knighthead Park | scheduled | |
| 2026-01-04 | 12:00 | QPR | Sheffield Weds | MATRADE Loftus Road Stadium | scheduled | |
| 2026-01-04 | 12:00 | Sheffield Utd | Oxford United | Bramall Lane | scheduled | |
| 2026-01-04 | 15:00 | Blackburn | Charlton Ath | Ewood Park | scheduled | |
| 2026-01-04 | 15:00 | Bristol City | Preston | Ashton Gate Stadium | scheduled | |
| 2026-01-04 | 15:00 | Derby County | Wrexham | Pride Park Stadium | scheduled | |
| 2026-01-04 | 15:00 | Hull City | Watford | MKM Stadium | scheduled | |
| 2026-01-04 | 15:00 | Middlesbrough | Southampton | Riverside Stadium | scheduled | |
| 2026-01-04 | 15:00 | Millwall | Swansea City | The Den | scheduled | |
| 2026-01-04 | 15:00 | Norwich City | Stoke City | Carrow Road | scheduled | |
| 2026-01-04 | 15:00 | Portsmouth | Ipswich Town | Fratton Park | scheduled | |
| 2026-01-05 | 20:00 | Leicester City | West Brom | King Power Stadium | scheduled | |
| 2026-01-17 | 15:00 | Charlton Ath | Sheffield Utd | The Valley | scheduled | |
| 2026-01-17 | 15:00 | Coventry City | Leicester City | Coventry Building Society Arena | scheduled | |
| 2026-01-17 | 15:00 | Ipswich Town | Blackburn | Portman Road Stadium | scheduled | |
| 2026-01-17 | 15:00 | Oxford United | Bristol City | The Kassam Stadium | scheduled | |
| 2026-01-17 | 15:00 | Preston | Derby County | Deepdale Stadium | scheduled | |
| 2026-01-17 | 15:00 | Sheffield Weds | Portsmouth | Hillsborough Stadium | scheduled | |
| 2026-01-17 | 15:00 | Southampton | Hull City | St Mary's Stadium | scheduled | |
| 2026-01-17 | 15:00 | Stoke City | QPR | bet365 Stadium | scheduled | |
| 2026-01-17 | 15:00 | Swansea City | Birmingham City | Swansea.com Stadium | scheduled | |
| 2026-01-17 | 15:00 | Watford | Millwall | Vicarage Road Stadium | scheduled | |
| 2026-01-17 | 15:00 | West Brom | Middlesbrough | The Hawthorns | scheduled | |
| 2026-01-17 | 15:00 | Wrexham | Norwich City | STōK Racecourse | scheduled | |
| 2026-01-20 | 19:45 | Coventry City | Millwall | Coventry Building Society Arena | scheduled | |
| 2026-01-20 | 19:45 | Ipswich Town | Bristol City | Portman Road Stadium | scheduled | |
| 2026-01-20 | 19:45 | Oxford United | QPR | The Kassam Stadium | scheduled | |
| 2026-01-20 | 19:45 | Preston | Hull City | Deepdale Stadium | scheduled | |
| 2026-01-20 | 19:45 | Sheffield Weds | Birmingham City | Hillsborough Stadium | scheduled | |
| 2026-01-20 | 19:45 | Swansea City | Blackburn | Swansea.com Stadium | scheduled | |
| 2026-01-20 | 19:45 | West Brom | Norwich City | The Hawthorns | scheduled | |
| 2026-01-20 | 19:45 | Wrexham | Leicester City | STōK Racecourse | scheduled | |
| 2026-01-21 | 19:45 | Charlton Ath | Derby County | The Valley | scheduled | |
| 2026-01-21 | 19:45 | Southampton | Sheffield Utd | St Mary's Stadium | scheduled | |
| 2026-01-21 | 19:45 | Stoke City | Middlesbrough | bet365 Stadium | scheduled | |
| 2026-01-21 | 19:45 | Watford | Portsmouth | Vicarage Road Stadium | scheduled | |
| 2026-01-24 | 12:30 | Millwall | Charlton Ath | The Den | scheduled | |
| 2026-01-24 | 15:00 | Birmingham City | Stoke City | St Andrew's @ Knighthead Park | scheduled | |
| 2026-01-24 | 15:00 | Blackburn | Watford | Ewood Park | scheduled | |
| 2026-01-24 | 15:00 | Bristol City | Sheffield Weds | Ashton Gate Stadium | scheduled | |
| 2026-01-24 | 15:00 | Derby County | West Brom | Pride Park Stadium | scheduled | |
| 2026-01-24 | 15:00 | Hull City | Swansea City | MKM Stadium | scheduled | |
| 2026-01-24 | 15:00 | Leicester City | Oxford United | King Power Stadium | scheduled | |
| 2026-01-24 | 15:00 | Middlesbrough | Preston | Riverside Stadium | scheduled | |
| 2026-01-24 | 15:00 | Norwich City | Coventry City | Carrow Road | scheduled | |
| 2026-01-24 | 15:00 | QPR | Wrexham | MATRADE Loftus Road Stadium | scheduled | |
| 2026-01-24 | 15:00 | Sheffield Utd | Ipswich Town | Bramall Lane | scheduled | |
| 2026-01-25 | 12:00 | Portsmouth | Southampton | Fratton Park | scheduled | |
| 2026-01-31 | 15:00 | Blackburn | Hull City | Ewood Park | scheduled | |
| 2026-01-31 | 15:00 | Bristol City | Derby County | Ashton Gate Stadium | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)
