CHAMPIONSHIP 2025-2026
Current leader: Coventry City
• Teams: 24
Form: Millwall (13 pts last 5)
Avg Goals: 2.43
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 13 | 8 | 4 | 1 | 36 | 12 | 24 | 28 | 2.15 | Clinical ↑ | W W W W L |
| 2 | Middlesbrough | 13 | 7 | 4 | 2 | 16 | 11 | 5 | 25 | 1.92 | L W W D L | |
| 3 | Stoke City | 13 | 7 | 3 | 3 | 18 | 9 | 9 | 24 | 1.85 | Clinical ↑ | D W L W W |
| 4 | Millwall | 13 | 7 | 3 | 3 | 16 | 15 | 1 | 24 | 1.85 | W W W W D | |
| 5 | Bristol City | 13 | 6 | 4 | 3 | 21 | 16 | 5 | 22 | 1.69 | L W W W L | |
| 6 | Preston | 13 | 6 | 4 | 3 | 17 | 12 | 5 | 22 | 1.69 | W L L W W | |
| 7 | Hull City | 13 | 6 | 4 | 3 | 22 | 20 | 2 | 22 | 1.69 | Clinical ↑ | W W W D W |
| 8 | Charlton Ath | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 | 1.54 | L W W D D | |
| 9 | Ipswich Town | 12 | 5 | 4 | 3 | 21 | 14 | 7 | 19 | 1.58 | W L L W W | |
| 10 | Watford | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 18 | 1.38 | W L W L W | |
| 11 | Birmingham City | 13 | 5 | 3 | 5 | 15 | 15 | 0 | 18 | 1.38 | Under xG ↓ | D L W L W |
| 12 | West Brom | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 | 1.38 | L W L L D | |
| 13 | QPR | 13 | 5 | 3 | 5 | 16 | 21 | -5 | 18 | 1.38 | W L W L L | |
| 14 | Leicester City | 13 | 4 | 5 | 4 | 15 | 14 | 1 | 17 | 1.31 | W D L L L | |
| 15 | Wrexham | 13 | 4 | 5 | 4 | 19 | 19 | 0 | 17 | 1.31 | D L W D W | |
| 16 | Swansea City | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 17 | 1.31 | Clinical ↑ | L D L W D |
| 17 | Derby County | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 17 | 1.31 | D L W W W | |
| 18 | Oxford United | 13 | 3 | 4 | 6 | 15 | 17 | -2 | 13 | 1.00 | L W L W D | |
| 19 | Blackburn | 12 | 4 | 1 | 7 | 12 | 17 | -5 | 13 | 1.08 | Under xG ↓ | D L L W W |
| 20 | Portsmouth | 13 | 3 | 4 | 6 | 10 | 17 | -7 | 13 | 1.00 | W D L L L | |
| 21 | Southampton | 13 | 2 | 6 | 5 | 13 | 19 | -6 | 12 | 0.92 | Under xG ↓ | D D L L L |
| 22 | Sheffield Utd | 13 | 3 | 0 | 10 | 10 | 23 | -13 | 9 | 0.69 | Under xG ↓ | L W W L L |
| 23 | Norwich City | 13 | 2 | 2 | 9 | 12 | 20 | -8 | 8 | 0.62 | L L L L L | |
| 24 | Sheffield Weds | 13 | 1 | 4 | 8 | 10 | 25 | -15 | 7 | 0.54 | Under xG ↓ | L L L L D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
19:45
19:45
2025-11-04
20:00
20:00
2025-11-05
19:45
19:45
2025-11-05
19:45
19:45
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-01 | 15:00 | Birmingham City | Portsmouth | St Andrew's @ Knighthead Park | ||
| 2025-11-01 | 15:00 | Charlton Ath | Swansea City | The Valley | ||
| 2025-11-01 | 15:00 | Oxford United | Millwall | The Kassam Stadium | ||
| 2025-11-01 | 15:00 | QPR | Ipswich Town | MATRADE Loftus Road Stadium | ||
| 2025-11-01 | 15:00 | Sheffield Utd | Derby County | Bramall Lane | ||
| 2025-11-01 | 15:00 | Southampton | Preston | St Mary's Stadium | ||
| 2025-11-01 | 15:00 | Stoke City | Bristol City | bet365 Stadium | ||
| 2025-11-01 | 15:00 | Watford | Middlesbrough | Vicarage Road Stadium | ||
| 2025-11-01 | 12:30 | Leicester City | Blackburn | King Power Stadium | ||
| 2025-11-01 | 12:30 | Norwich City | Hull City | Carrow Road |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-02-24 | 19:45 | Swansea City | Preston | Swansea.com Stadium | scheduled | |
| 2026-02-24 | 19:45 | Watford | Ipswich Town | Vicarage Road Stadium | scheduled | |
| 2026-02-24 | 19:45 | West Brom | Charlton Ath | The Hawthorns | scheduled | |
| 2026-02-24 | 19:45 | Wrexham | Portsmouth | STōK Racecourse | scheduled | |
| 2026-02-25 | 19:45 | Blackburn | Bristol City | Ewood Park | scheduled | |
| 2026-02-25 | 19:45 | Millwall | Birmingham City | The Den | scheduled | |
| 2026-02-25 | 19:45 | Norwich City | Sheffield Weds | Carrow Road | scheduled | |
| 2026-02-25 | 19:45 | Sheffield Utd | Coventry City | Bramall Lane | scheduled | |
| 2026-02-28 | 15:00 | Birmingham City | Middlesbrough | St Andrew's @ Knighthead Park | scheduled | |
| 2026-02-28 | 15:00 | Bristol City | Watford | Ashton Gate Stadium | scheduled | |
| 2026-02-28 | 15:00 | Charlton Ath | Wrexham | The Valley | scheduled | |
| 2026-02-28 | 15:00 | Coventry City | Stoke City | Coventry Building Society Arena | scheduled | |
| 2026-02-28 | 15:00 | Derby County | Blackburn | Pride Park Stadium | scheduled | |
| 2026-02-28 | 15:00 | Ipswich Town | Swansea City | Portman Road Stadium | scheduled | |
| 2026-02-28 | 15:00 | Leicester City | Norwich City | King Power Stadium | scheduled | |
| 2026-02-28 | 15:00 | Oxford United | West Brom | The Kassam Stadium | scheduled | |
| 2026-02-28 | 15:00 | Portsmouth | Hull City | Fratton Park | scheduled | |
| 2026-02-28 | 15:00 | Preston | Millwall | Deepdale Stadium | scheduled | |
| 2026-02-28 | 15:00 | QPR | Sheffield Utd | MATRADE Loftus Road Stadium | scheduled | |
| 2026-02-28 | 15:00 | Sheffield Weds | Southampton | Hillsborough Stadium | scheduled | |
| 2026-03-07 | 15:00 | Blackburn | Portsmouth | Ewood Park | scheduled | |
| 2026-03-07 | 15:00 | Bristol City | Coventry City | Ashton Gate Stadium | scheduled | |
| 2026-03-07 | 15:00 | Charlton Ath | Birmingham City | The Valley | scheduled | |
| 2026-03-07 | 15:00 | Derby County | Sheffield Weds | Pride Park Stadium | scheduled | |
| 2026-03-07 | 15:00 | Hull City | Millwall | MKM Stadium | scheduled | |
| 2026-03-07 | 15:00 | Ipswich Town | Leicester City | Portman Road Stadium | scheduled | |
| 2026-03-07 | 15:00 | Preston | Oxford United | Deepdale Stadium | scheduled | |
| 2026-03-07 | 15:00 | QPR | Middlesbrough | MATRADE Loftus Road Stadium | scheduled | |
| 2026-03-07 | 15:00 | Sheffield Utd | West Brom | Bramall Lane | scheduled | |
| 2026-03-07 | 15:00 | Southampton | Norwich City | St Mary's Stadium | scheduled | |
| 2026-03-07 | 15:00 | Swansea City | Stoke City | Swansea.com Stadium | scheduled | |
| 2026-03-07 | 15:00 | Watford | Wrexham | Vicarage Road Stadium | scheduled | |
| 2026-03-10 | 19:45 | Birmingham City | QPR | St Andrew's @ Knighthead Park | scheduled | |
| 2026-03-10 | 19:45 | Leicester City | Bristol City | King Power Stadium | scheduled | |
| 2026-03-10 | 19:45 | Millwall | Derby County | The Den | scheduled | |
| 2026-03-10 | 19:45 | Norwich City | Sheffield Utd | Carrow Road | scheduled | |
| 2026-03-10 | 19:45 | Portsmouth | Swansea City | Fratton Park | scheduled | |
| 2026-03-10 | 19:45 | Sheffield Weds | Watford | Hillsborough Stadium | scheduled | |
| 2026-03-10 | 19:45 | Stoke City | Ipswich Town | bet365 Stadium | scheduled | |
| 2026-03-10 | 19:45 | Wrexham | Hull City | STōK Racecourse | scheduled | |
| 2026-03-11 | 19:45 | Coventry City | Preston | Coventry Building Society Arena | scheduled | |
| 2026-03-11 | 19:45 | Middlesbrough | Charlton Ath | Riverside Stadium | scheduled | |
| 2026-03-11 | 19:45 | Oxford United | Blackburn | The Kassam Stadium | scheduled | |
| 2026-03-11 | 19:45 | West Brom | Southampton | The Hawthorns | scheduled | |
| 2026-03-14 | 15:00 | Birmingham City | Sheffield Utd | St Andrew's @ Knighthead Park | scheduled | |
| 2026-03-14 | 15:00 | Coventry City | Southampton | Coventry Building Society Arena | scheduled | |
| 2026-03-14 | 15:00 | Leicester City | QPR | King Power Stadium | scheduled | |
| 2026-03-14 | 15:00 | Middlesbrough | Bristol City | Riverside Stadium | scheduled | |
| 2026-03-14 | 15:00 | Millwall | Blackburn | The Den | scheduled | |
| 2026-03-14 | 15:00 | Norwich City | Preston | Carrow Road | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-23 — Coventry City 7–1 QPR
(GD 6)
•
Highest-scoring: 2025-08-16 — Derby County 3–5 Coventry City (8 goals)
