LIGUE_1 2025-2026
Current leader: Lens
• Teams: 18
Form: Lens (15 pts last 5)
Avg Goals: 2.84
BTTS: 49%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 17 | 13 | 1 | 3 | 31 | 13 | 18 | 40 | 2.35 | Clinical ↑ | W W W W W |
| 2 | Paris S-G | 17 | 12 | 3 | 2 | 37 | 15 | 22 | 39 | 2.29 | Clinical ↑ | W L W W W |
| 3 | Marseille | 17 | 10 | 2 | 5 | 36 | 17 | 19 | 32 | 1.88 | Clinical ↑ | W D L W L |
| 4 | Lille | 17 | 10 | 2 | 5 | 33 | 22 | 11 | 32 | 1.88 | W W W W L | |
| 5 | Lyon | 17 | 9 | 3 | 5 | 25 | 17 | 8 | 30 | 1.76 | D W L W W | |
| 6 | Rennes | 17 | 8 | 6 | 3 | 29 | 24 | 5 | 30 | 1.76 | Clinical ↑ | W W L W W |
| 7 | Strasbourg | 17 | 7 | 3 | 7 | 26 | 21 | 5 | 24 | 1.41 | L L L D D | |
| 8 | Toulouse | 17 | 6 | 5 | 6 | 24 | 22 | 2 | 23 | 1.35 | L D W W L | |
| 9 | Monaco | 17 | 7 | 2 | 8 | 27 | 30 | -3 | 23 | 1.35 | Under xG ↓ | L W L L L |
| 10 | Angers | 17 | 6 | 4 | 7 | 18 | 20 | -2 | 22 | 1.29 | Clinical ↑ | W L W W L |
| 11 | Brest | 17 | 6 | 4 | 7 | 23 | 27 | -4 | 22 | 1.29 | Under xG ↓ | W W W L W |
| 12 | Lorient | 17 | 4 | 7 | 6 | 20 | 29 | -9 | 19 | 1.12 | Under xG ↓ | D W W D D |
| 13 | Le Havre | 17 | 4 | 6 | 7 | 15 | 23 | -8 | 18 | 1.06 | Under xG ↓ | L L D L W |
| 14 | Nice | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 18 | 1.06 | L L L L D | |
| 15 | Paris FC | 17 | 4 | 4 | 9 | 22 | 31 | -9 | 16 | 0.94 | L D D L L | |
| 16 | Nantes | 17 | 3 | 5 | 9 | 16 | 28 | -12 | 14 | 0.82 | D L L L W | |
| 17 | Auxerre | 17 | 3 | 3 | 11 | 14 | 27 | -13 | 12 | 0.71 | Under xG ↓ | D D W L L |
| 18 | Metz | 17 | 3 | 3 | 11 | 18 | 38 | -20 | 12 | 0.71 | Under xG ↓ | L L L L D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-02-15
2026-02-15
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-02-08 | 20:45 | Paris Saint-Germain | Marseille | Parc des Princes | ||
| 2026-02-08 | 17:15 | Angers | Toulouse | Stade Raymond Kopa | ||
| 2026-02-08 | 17:15 | Auxerre | Paris FC | Stade de l'Abbé Deschamps | ||
| 2026-02-08 | 17:15 | Le Havre | Strasbourg | Stade Océane | ||
| 2026-02-08 | 15:00 | Nice | Monaco | Allianz Riviera | ||
| 2026-02-07 | 21:05 | Nantes | Lyon | Stade de la Beaujoire - Louis Fonteneau | ||
| 2026-02-07 | 19:00 | Brest | Lorient | Stade Francis-Le Blé | ||
| 2026-02-07 | 17:00 | Lens | Rennes | Stade Bollaert-Delelis | ||
| 2026-02-06 | 20:45 | Metz | Lille | Stade Saint-Symphorien | ||
| 2026-02-01 | 20:45 | Strasbourg | Paris Saint-Germain | Stade de la Meinau |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-04 | 17:15 | Le Havre | Angers | 2–1 | Stade Océane | finished |
| 2026-01-04 | 17:15 | Lorient | Metz | 1–1 | Stade Yves Allainmat | finished |
| 2026-01-04 | 20:45 | Paris Saint-Germain | Paris FC | 2–1 | Parc des Princes | finished |
| 2026-01-16 | 19:00 | Monaco | Lorient | Stade Louis II | unknown | |
| 2026-01-16 | 21:00 | Paris Saint-Germain | Lille | Parc des Princes | unknown | |
| 2026-01-17 | 17:00 | Lens | Auxerre | Stade Bollaert-Delelis | unknown | |
| 2026-01-17 | 19:00 | Toulouse | Nice | Stadium de Toulouse | unknown | |
| 2026-01-17 | 21:05 | Angers | Marseille | Stade Raymond Kopa | unknown | |
| 2026-01-18 | 15:00 | Strasbourg | Metz | Stade de la Meinau | unknown | |
| 2026-01-18 | 17:15 | Nantes | Paris FC | Stade de la Beaujoire - Louis Fonteneau | unknown | |
| 2026-01-18 | 17:15 | Rennes | Le Havre | Roazhon Park | unknown | |
| 2026-01-18 | 20:45 | Lyon | Brest | Groupama Stadium | unknown | |
| 2026-01-23 | 20:00 | Auxerre | Paris Saint-Germain | Stade de l'Abbé Deschamps | unknown | |
| 2026-01-24 | 17:00 | Rennes | Lorient | Roazhon Park | unknown | |
| 2026-01-24 | 19:00 | Le Havre | Monaco | Stade Océane | unknown | |
| 2026-01-24 | 21:05 | Marseille | Lens | Orange Vélodrome | unknown | |
| 2026-01-25 | 15:00 | Nantes | Nice | Stade de la Beaujoire - Louis Fonteneau | unknown | |
| 2026-01-25 | 17:15 | Brest | Toulouse | Stade Francis-Le Blé | unknown | |
| 2026-01-25 | 17:15 | Metz | Lyon | Stade Saint-Symphorien | unknown | |
| 2026-01-25 | 17:15 | Paris FC | Angers | Stade Jean-Bouin | unknown | |
| 2026-01-25 | 20:45 | Lille | Strasbourg | Decathlon Arena - Stade Pierre-Mauroy | unknown | |
| 2026-01-30 | 20:45 | Lens | Le Havre | Stade Bollaert-Delelis | unknown | |
| 2026-01-31 | 17:00 | Paris FC | Marseille | Stade Jean-Bouin | unknown | |
| 2026-01-31 | 19:00 | Lorient | Nantes | Stade Yves Allainmat | unknown | |
| 2026-01-31 | 21:05 | Monaco | Rennes | Stade Louis II | unknown | |
| 2026-02-01 | 15:00 | Lyon | Lille | Groupama Stadium | unknown | |
| 2026-02-01 | 17:15 | Angers | Metz | Stade Raymond Kopa | unknown | |
| 2026-02-01 | 17:15 | Nice | Brest | Allianz Riviera | unknown | |
| 2026-02-01 | 17:15 | Toulouse | Auxerre | Stadium de Toulouse | unknown | |
| 2026-02-01 | 20:45 | Strasbourg | Paris Saint-Germain | Stade de la Meinau | unknown | |
| 2026-02-06 | 20:45 | Metz | Lille | Stade Saint-Symphorien | unknown | |
| 2026-02-07 | 17:00 | Lens | Rennes | Stade Bollaert-Delelis | unknown | |
| 2026-02-07 | 19:00 | Brest | Lorient | Stade Francis-Le Blé | unknown | |
| 2026-02-07 | 21:05 | Nantes | Lyon | Stade de la Beaujoire - Louis Fonteneau | unknown | |
| 2026-02-08 | 15:00 | Nice | Monaco | Allianz Riviera | unknown | |
| 2026-02-08 | 17:15 | Angers | Toulouse | Stade Raymond Kopa | unknown | |
| 2026-02-08 | 17:15 | Auxerre | Paris FC | Stade de l'Abbé Deschamps | unknown | |
| 2026-02-08 | 17:15 | Le Havre | Strasbourg | Stade Océane | unknown | |
| 2026-02-08 | 20:45 | Paris Saint-Germain | Marseille | Parc des Princes | unknown | |
| 2026-02-15 | Le Havre | Toulouse | Stade Océane | scheduled | ||
| 2026-02-15 | Lille | Brest | Decathlon Arena - Stade Pierre-Mauroy | scheduled | ||
| 2026-02-15 | Lorient | Angers | Stade Yves Allainmat | scheduled | ||
| 2026-02-15 | Lyon | Nice | Groupama Stadium | scheduled | ||
| 2026-02-15 | Marseille | Strasbourg | Orange Vélodrome | scheduled | ||
| 2026-02-15 | Metz | Auxerre | Stade Saint-Symphorien | scheduled | ||
| 2026-02-15 | Monaco | Nantes | Stade Louis II | scheduled | ||
| 2026-02-15 | Paris FC | Lens | Stade Jean-Bouin | scheduled | ||
| 2026-02-15 | Rennes | Paris Saint-Germain | Roazhon Park | scheduled | ||
| 2026-02-22 | Angers | Lille | Stade Raymond Kopa | scheduled | ||
| 2026-02-22 | Auxerre | Rennes | Stade de l'Abbé Deschamps | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-30 — Lorient 1–7 Lille
(GD 6)
•
Highest-scoring: 2025-08-30 — Toulouse 3–6 Paris Saint-Germain (9 goals)
