LIGUE_2 2025-2026
Current leader: Troyes
• Teams: 18
Form: Troyes (13 pts last 5)
Avg Goals: 2.58
BTTS: 52%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troyes | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 20 | 2.22 | W W W W D | |
2 | Saint-Étienne | 9 | 6 | 2 | 1 | 19 | 10 | 9 | 20 | 2.22 | W W W L W | |
3 | Pau FC | 9 | 6 | 2 | 1 | 16 | 8 | 8 | 20 | 2.22 | L W W W W | |
4 | Red Star | 9 | 5 | 2 | 2 | 15 | 9 | 6 | 17 | 1.89 | W W L W D | |
5 | Reims | 9 | 4 | 2 | 3 | 14 | 13 | 1 | 14 | 1.56 | D L W W L | |
6 | Guingamp | 9 | 4 | 2 | 3 | 16 | 19 | -3 | 14 | 1.56 | W L W W D | |
7 | Nancy | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 | 1.33 | L L W L D | |
8 | Rodez Aveyron | 9 | 3 | 3 | 3 | 8 | 11 | -3 | 12 | 1.33 | W L W L D | |
9 | Montpellier | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 | 1.22 | L W L W L | |
10 | Dunkerque | 9 | 2 | 4 | 3 | 16 | 14 | 2 | 10 | 1.11 | L D L W D | |
11 | Le Mans | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 | 1.11 | L D W D D | |
12 | Clermont Foot | 9 | 2 | 4 | 3 | 9 | 13 | -4 | 10 | 1.11 | L W L D L | |
13 | Amiens | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 9 | 1.00 | D W L L L | |
14 | Grenoble | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | 1.00 | W L L D W | |
15 | Annecy | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | 1.00 | D W L L D | |
16 | US Boulogne | 9 | 3 | 0 | 6 | 7 | 11 | -4 | 9 | 1.00 | W L W L W | |
17 | Stade Laval | 9 | 1 | 5 | 3 | 7 | 11 | -4 | 8 | 0.89 | W L L L D | |
18 | Bastia | 9 | 0 | 4 | 5 | 4 | 11 | -7 | 4 | 0.44 | L L L D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-17
20:00
20:00
2025-10-17
20:00
20:00
2025-10-17
20:00
20:00
2025-10-18
14:00
14:00
2025-10-18
14:00
14:00
2025-10-18
20:00
20:00
2025-10-24
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-04 | 20:00 | Montpellier | Saint-Étienne | 0–2 | Stade de la Mosson-Mondial 98 | |
2025-10-04 | 14:00 | Red Star | Rodez Aveyron | 1–1 | Stade Bauer | |
2025-10-04 | 14:00 | Reims | Grenoble | 2–4 | Stade Auguste-Delaune | |
2025-10-03 | 20:00 | Amiens | US Boulogne | 0–1 | Stade Crédit Agricole la Licorne | |
2025-10-03 | 20:00 | Annecy | Stade Laval | 0–0 | Stade Gaston Gérard | |
2025-10-03 | 20:00 | Bastia | Dunkerque | 0–0 | Stade Armand Césari | |
2025-10-03 | 20:00 | Guingamp | Nancy | 2–2 | Stade du Roudourou | |
2025-10-03 | 20:00 | Le Mans | Troyes | 2–2 | Stade Marie Marvingt | |
2025-10-03 | 20:00 | Pau FC | Clermont Foot | 3–1 | Stade Nouste Camp | |
2025-09-29 | 20:45 | US Boulogne | Red Star | 1–2 | Stade de la Libération |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-10-28 | 20:30 | Dunkerque | Red Star | Stade Marcel Tribut | scheduled | |
2025-10-28 | 20:30 | Grenoble | Guingamp | Stade des Alpes | scheduled | |
2025-10-28 | 20:30 | Nancy | Bastia | Stade Marcel Picot | scheduled | |
2025-10-28 | 20:30 | Rodez Aveyron | Annecy | Stade Paul Lignon | scheduled | |
2025-10-28 | 20:30 | Saint-Étienne | Pau FC | Stade Geoffroy-Guichard | scheduled | |
2025-10-28 | 20:30 | Stade Laval | Le Mans | Stade Francis Le Basser | scheduled | |
2025-10-28 | 20:30 | Troyes | Amiens | Stade de l'Aube | scheduled | |
2025-10-28 | 20:30 | US Boulogne | Reims | Stade de la Libération | scheduled | |
2025-10-31 | 20:00 | Annecy | US Boulogne | Stade Gaston Gérard | scheduled | |
2025-10-31 | 20:00 | Bastia | Clermont Foot | Stade Armand Césari | scheduled | |
2025-10-31 | 20:00 | Guingamp | Stade Laval | Stade du Roudourou | scheduled | |
2025-10-31 | 20:00 | Le Mans | Nancy | Stade Marie Marvingt | scheduled | |
2025-10-31 | 20:00 | Montpellier | Rodez Aveyron | Stade de la Mosson-Mondial 98 | scheduled | |
2025-11-01 | 14:00 | Amiens | Grenoble | Stade Crédit Agricole la Licorne | scheduled | |
2025-11-01 | 14:00 | Reims | Dunkerque | Stade Auguste-Delaune | scheduled | |
2025-11-01 | 20:00 | Red Star | Saint-Étienne | Stade Bauer | scheduled | |
2025-11-03 | 20:45 | Pau FC | Troyes | Stade Nouste Camp | scheduled | |
2025-11-07 | 20:00 | Bastia | Reims | Stade Armand Césari | scheduled | |
2025-11-07 | 20:00 | Clermont Foot | Amiens | Stade Gabriel Montpied | scheduled | |
2025-11-07 | 20:00 | Dunkerque | US Boulogne | Stade Marcel Tribut | scheduled | |
2025-11-07 | 20:00 | Grenoble | Rodez Aveyron | Stade des Alpes | scheduled | |
2025-11-07 | 20:00 | Montpellier | Annecy | Stade de la Mosson-Mondial 98 | scheduled | |
2025-11-07 | 20:00 | Nancy | Stade Laval | Stade Marcel Picot | scheduled | |
2025-11-08 | 14:00 | Guingamp | Pau FC | Stade du Roudourou | scheduled | |
2025-11-08 | 14:00 | Le Mans | Red Star | Stade Marie Marvingt | scheduled | |
2025-11-08 | 20:00 | Troyes | Saint-Étienne | Stade de l'Aube | scheduled | |
2025-11-21 | 20:00 | Annecy | Bastia | Stade Gaston Gérard | scheduled | |
2025-11-21 | 20:00 | Pau FC | Le Mans | Stade Nouste Camp | scheduled | |
2025-11-21 | 20:00 | Rodez Aveyron | Dunkerque | Stade Paul Lignon | scheduled | |
2025-11-21 | 20:00 | Stade Laval | Troyes | Stade Francis Le Basser | scheduled | |
2025-11-21 | 20:00 | US Boulogne | Grenoble | Stade de la Libération | scheduled | |
2025-11-22 | 14:00 | Amiens | Guingamp | Stade Crédit Agricole la Licorne | scheduled | |
2025-11-22 | 14:00 | Red Star | Clermont Foot | Stade Bauer | scheduled | |
2025-11-22 | 20:00 | Saint-Étienne | Nancy | Stade Geoffroy-Guichard | scheduled | |
2025-11-24 | 20:45 | Reims | Montpellier | Stade Auguste-Delaune | scheduled | |
2025-12-05 | Bastia | Red Star | Stade Armand Césari | scheduled | ||
2025-12-05 | Clermont Foot | US Boulogne | Stade Gabriel Montpied | scheduled | ||
2025-12-05 | Dunkerque | Saint-Étienne | Stade Marcel Tribut | scheduled | ||
2025-12-05 | Grenoble | Nancy | Stade des Alpes | scheduled | ||
2025-12-05 | Guingamp | Annecy | Stade du Roudourou | scheduled | ||
2025-12-05 | Le Mans | Amiens | Stade Marie Marvingt | scheduled | ||
2025-12-05 | Montpellier | Pau FC | Stade de la Mosson-Mondial 98 | scheduled | ||
2025-12-05 | Reims | Stade Laval | Stade Auguste-Delaune | scheduled | ||
2025-12-05 | Troyes | Rodez Aveyron | Stade de l'Aube | scheduled | ||
2025-12-12 | Annecy | Le Mans | Stade Gaston Gérard | scheduled | ||
2025-12-12 | Grenoble | Montpellier | Stade des Alpes | scheduled | ||
2025-12-12 | Nancy | Clermont Foot | Stade Marcel Picot | scheduled | ||
2025-12-12 | Pau FC | Amiens | Stade Nouste Camp | scheduled | ||
2025-12-12 | Red Star | Reims | Stade Bauer | scheduled | ||
2025-12-12 | Rodez Aveyron | Guingamp | Stade Paul Lignon | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-16 — Saint-Étienne 4–0 Rodez Aveyron
(GD 4)
•
Highest-scoring: 2025-09-27 — Dunkerque 6–2 Amiens (8 goals)