English Premier League Standings, Fixtures, Statistics and Predictions

Aston Villa

Fulham

English Premier League/25-05-03

Brentford

Manchester Utd

English Premier League/25-05-03

Brighton

Newcastle Utd

English Premier League/25-05-03

West Ham

Tottenham

English Premier League/25-05-03

English Premier League Standings

Rk

-

Squad

MP

Win

Draw

Loss

GF

GA

GD

Pts

Form

1 Liverpool 33 24 7 2 75 31 +44 79 W W L W W
2 Arsenal 33 18 12 3 61 27 +34 66 W W D D W
3 Newcastle Utd 33 18 5 10 62 44 +18 59 W W W W L
4 Manchester City 33 17 7 9 64 42 +22 58 D W D W W
5 Chelsea 33 16 9 8 58 40 +18 57 L W D D W
6 Nott'ham Forest 32 17 6 9 51 38 +13 57 W W W L L
7 Aston Villa 33 16 9 8 53 47 +6 57 W W W W W
8 Bournemouth 33 13 10 10 52 40 +12 49 L L D W D
9 Fulham 33 13 9 11 48 45 +3 48 W L W L L
10 Brighton 33 12 12 9 53 53 +0 48 D L L D L
11 Brentford 33 13 7 13 56 50 +6 46 W L D D W
12 Crystal Palace 33 11 11 11 41 45 -4 44 D W L L D
13 Everton 33 8 14 11 34 40 -6 38 D L D W L
14 Manchester Utd 33 10 8 15 38 46 -8 38 W L D L L
15 Wolves 33 11 5 17 48 61 -13 38 W W W W W
16 Tottenham 32 11 4 17 60 49 +11 37 D L L W L
17 West Ham 33 9 9 15 37 55 -18 36 D L D L D
18 Ipswich Town 33 4 9 20 33 71 -38 21 L W L D L
19 Leicester City 33 4 6 23 27 73 -46 18 L L L D L
20 Southampton 33 2 5 26 24 78 -54 11 L D L L D

Top Scorers

Squad

Name

# Goals

Liverpool Mohamed Salah 27
Newcastle Utd Alexander Isak 21
Manchester City Erling Haaland 21
Nott'ham Forest Chris Wood 18
Brentford Bryan Mbeumo 18
Aston Villa Ollie Watkins 15
Chelsea Cole Palmer 14
Wolves Matheus Cunha 14
Crystal Palace Jean-Philippe Mateta 13
Bournemouth Justin Kluivert 12
Ipswich Town Liam Delap 12
Tottenham Brennan Johnson 11
Fulham Raúl Jiménez 10
Brighton João Pedro 10
Arsenal Kai Havertz 9
West Ham Jarrod Bowen 9
Manchester Utd Bruno Fernandes 8
Everton Iliman Ndiaye 7
Leicester City Jamie Vardy 7
Southampton Paul Onuachu 4