EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Bournemouth (11 pts last 5)
Avg Goals: 2.60
BTTS: 53%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | 2.29 | L W D W W | |
2 | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | 2.14 | W W W L L | |
3 | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | 2.00 | Clinical ↑ | L W D D W |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | 2.00 | W W D D W | |
5 | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | 1.86 | L W D W W | |
6 | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | 1.71 | W D W W L | |
7 | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | 1.57 | W D L L W | |
8 | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | 1.57 | W D L D W | |
9 | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | 1.57 | W D D W L | |
10 | Manchester Utd | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | 1.43 | Under xG ↓ | W L W L W |
11 | Newcastle Utd | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | 1.29 | D W D L W | |
12 | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | 1.29 | W L D W D | |
13 | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | 1.29 | L D D W W | |
14 | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | 1.14 | L W W L L | |
15 | Leeds United | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | 1.14 | D L W D L | |
16 | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | 1.00 | L D L W L | |
17 | Nott'ham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | 0.71 | L L D L L | |
18 | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | 0.57 | L L D L L | |
19 | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | 0.57 | Under xG ↓ | W L L D L |
20 | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 | 0.29 | Under xG ↓ | L L L D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-18
12:30
12:30
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-18
15:00
15:00
2025-10-19
14:00
14:00
2025-10-19
16:30
16:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-05 | 16:30 | Brentford | Manchester City | 0–1 | Gtech Community Stadium | 0.7 – 0.8 |
2025-10-05 | 14:00 | Aston Villa | Burnley | 2–1 | Villa Park | 1.1 – 0.4 |
2025-10-05 | 14:00 | Everton | Crystal Palace | 2–1 | Hill Dickinson Stadium | 2 – 1.5 |
2025-10-05 | 14:00 | Newcastle Utd | Nott'ham Forest | 2–0 | St James' Park | 2.9 – 0.3 |
2025-10-05 | 14:00 | Wolves | Brighton | 1–1 | Molineux Stadium | 0.6 – 0.9 |
2025-10-04 | 17:30 | Chelsea | Liverpool | 2–1 | Stamford Bridge | 1 – 1.9 |
2025-10-04 | 15:00 | Arsenal | West Ham | 2–0 | Emirates Stadium | 2.8 – 0.4 |
2025-10-04 | 15:00 | Manchester Utd | Sunderland | 2–0 | Old Trafford | 1.8 – 0.7 |
2025-10-04 | 12:30 | Leeds United | Tottenham | 1–2 | Elland Road | 1.7 – 0.6 |
2025-10-03 | 20:00 | Bournemouth | Fulham | 3–1 | Vitality Stadium | 1.2 – 0.9 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-08-15 | 20:00 | Liverpool | Bournemouth | 4–2 | Anfield | finished |
2025-08-16 | 12:30 | Aston Villa | Newcastle Utd | 0–0 | Villa Park | finished |
2025-08-16 | 15:00 | Brighton | Fulham | 1–1 | The American Express Stadium | finished |
2025-08-16 | 15:00 | Sunderland | West Ham | 3–0 | Stadium of Light | finished |
2025-08-16 | 15:00 | Tottenham | Burnley | 3–0 | Tottenham Hotspur Stadium | finished |
2025-08-16 | 17:30 | Wolves | Manchester City | 0–4 | Molineux Stadium | finished |
2025-08-17 | 14:00 | Chelsea | Crystal Palace | 0–0 | Stamford Bridge | finished |
2025-08-17 | 14:00 | Nott'ham Forest | Brentford | 3–1 | The City Ground | finished |
2025-08-17 | 16:30 | Manchester Utd | Arsenal | 0–1 | Old Trafford | finished |
2025-08-18 | 20:00 | Leeds United | Everton | 1–0 | Elland Road | finished |
2025-08-22 | 20:00 | West Ham | Chelsea | 1–5 | London Stadium | finished |
2025-08-23 | 12:30 | Manchester City | Tottenham | 0–2 | Etihad Stadium | finished |
2025-08-23 | 15:00 | Bournemouth | Wolves | 1–0 | Vitality Stadium | finished |
2025-08-23 | 15:00 | Brentford | Aston Villa | 1–0 | Gtech Community Stadium | finished |
2025-08-23 | 15:00 | Burnley | Sunderland | 2–0 | Turf Moor | finished |
2025-08-23 | 17:30 | Arsenal | Leeds United | 5–0 | Emirates Stadium | finished |
2025-08-24 | 14:00 | Crystal Palace | Nott'ham Forest | 1–1 | Selhurst Park | finished |
2025-08-24 | 14:00 | Everton | Brighton | 2–0 | Hill Dickinson Stadium | finished |
2025-08-24 | 16:30 | Fulham | Manchester Utd | 1–1 | Craven Cottage | finished |
2025-08-25 | 20:00 | Newcastle Utd | Liverpool | 2–3 | St James' Park | finished |
2025-08-30 | 12:30 | Chelsea | Fulham | 2–0 | Stamford Bridge | finished |
2025-08-30 | 15:00 | Manchester Utd | Burnley | 3–2 | Old Trafford | finished |
2025-08-30 | 15:00 | Sunderland | Brentford | 2–1 | Stadium of Light | finished |
2025-08-30 | 15:00 | Tottenham | Bournemouth | 0–1 | Tottenham Hotspur Stadium | finished |
2025-08-30 | 15:00 | Wolves | Everton | 2–3 | Molineux Stadium | finished |
2025-08-30 | 17:30 | Leeds United | Newcastle Utd | 0–0 | Elland Road | finished |
2025-08-31 | 14:00 | Brighton | Manchester City | 2–1 | The American Express Stadium | finished |
2025-08-31 | 14:00 | Nott'ham Forest | West Ham | 0–3 | The City Ground | finished |
2025-08-31 | 16:30 | Liverpool | Arsenal | 1–0 | Anfield | finished |
2025-08-31 | 19:00 | Aston Villa | Crystal Palace | 0–3 | Villa Park | finished |
2025-09-13 | 12:30 | Arsenal | Nott'ham Forest | 3–0 | Emirates Stadium | finished |
2025-09-13 | 15:00 | Bournemouth | Brighton | 2–1 | Vitality Stadium | finished |
2025-09-13 | 15:00 | Crystal Palace | Sunderland | 0–0 | Selhurst Park | finished |
2025-09-13 | 15:00 | Everton | Aston Villa | 0–0 | Hill Dickinson Stadium | finished |
2025-09-13 | 15:00 | Fulham | Leeds United | 1–0 | Craven Cottage | finished |
2025-09-13 | 15:00 | Newcastle Utd | Wolves | 1–0 | St James' Park | finished |
2025-09-13 | 17:30 | West Ham | Tottenham | 0–3 | London Stadium | finished |
2025-09-13 | 20:00 | Brentford | Chelsea | 2–2 | Gtech Community Stadium | finished |
2025-09-14 | 14:00 | Burnley | Liverpool | 0–1 | Turf Moor | finished |
2025-09-14 | 16:30 | Manchester City | Manchester Utd | 3–0 | Etihad Stadium | finished |
2025-09-20 | 12:30 | Liverpool | Everton | 2–1 | Anfield | finished |
2025-09-20 | 15:00 | Burnley | Nott'ham Forest | 1–1 | Turf Moor | finished |
2025-09-20 | 15:00 | West Ham | Crystal Palace | 1–2 | London Stadium | finished |
2025-09-20 | 15:00 | Wolves | Leeds United | 1–3 | Molineux Stadium | finished |
2025-09-20 | 15:00 | Brighton | Tottenham | 2–2 | The American Express Stadium | finished |
2025-09-20 | 17:30 | Manchester Utd | Chelsea | 2–1 | Old Trafford | finished |
2025-09-20 | 20:00 | Fulham | Brentford | 3–1 | Craven Cottage | finished |
2025-09-21 | 14:00 | Bournemouth | Newcastle Utd | 0–0 | Vitality Stadium | finished |
2025-09-21 | 14:00 | Sunderland | Aston Villa | 1–1 | Stadium of Light | finished |
2025-09-21 | 16:30 | Arsenal | Manchester City | 1–1 | Emirates Stadium | finished |
Page 1 / 8Next
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-08-15 — Liverpool 4–2 Bournemouth (6 goals)