EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Manchester City (12 pts last 5)
Avg Goals: 2.81
BTTS: 53%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 27 | 7 | 20 | 33 | 2.36 | W D W D W | |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 32 | 16 | 16 | 28 | 2.00 | W W L W W | |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 | 1.93 | Clinical ↑ | L W W W W |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 | 1.71 | W W W D L | |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 | 1.64 | W D W L W | |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 18 | 14 | 4 | 23 | 1.64 | Clinical ↑ | D D L W D |
| 7 | Brighton | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 | 1.57 | W D W W L | |
| 8 | Manchester Utd | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 | 1.57 | D D L W D | |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 | 1.57 | Under xG ↓ | W L L W D |
| 10 | Everton | 14 | 6 | 3 | 5 | 15 | 17 | -2 | 21 | 1.50 | D W W L W | |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 | 1.36 | Clinical ↑ | L D L L D |
| 12 | Newcastle Utd | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 | 1.36 | L L W W D | |
| 13 | Brentford | 14 | 6 | 1 | 7 | 21 | 22 | -1 | 19 | 1.36 | Under xG ↓ | L W L W L |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 | 1.36 | L L D L L | |
| 15 | Fulham | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 17 | 1.21 | W L W W L | |
| 16 | Nott'ham Forest | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 | 1.07 | D W W L W | |
| 17 | Leeds United | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 | 1.00 | Under xG ↓ | L L L L W |
| 18 | West Ham | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 12 | 0.86 | W W D L D | |
| 19 | Burnley | 14 | 3 | 1 | 10 | 15 | 28 | -13 | 10 | 0.71 | Clinical ↑ | L L L L L |
| 20 | Wolves | 14 | 0 | 2 | 12 | 7 | 29 | -22 | 2 | 0.14 | Under xG ↓ | L L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
16:30
16:30
2025-12-15
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-08 | 20:00 | Wolves | Manchester Utd | Molineux Stadium | ||
| 2025-12-07 | 16:30 | Fulham | Crystal Palace | Craven Cottage | ||
| 2025-12-07 | 14:00 | Brighton | West Ham | The American Express Stadium | ||
| 2025-12-06 | 17:30 | Leeds United | Liverpool | Elland Road | ||
| 2025-12-06 | 15:00 | Bournemouth | Chelsea | Vitality Stadium | ||
| 2025-12-06 | 15:00 | Everton | Nott'ham Forest | Hill Dickinson Stadium | ||
| 2025-12-06 | 15:00 | Manchester City | Sunderland | Etihad Stadium | ||
| 2025-12-06 | 15:00 | Newcastle Utd | Burnley | St James' Park | ||
| 2025-12-06 | 15:00 | Tottenham | Brentford | Tottenham Hotspur Stadium | ||
| 2025-12-06 | 12:30 | Aston Villa | Arsenal | Villa Park |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-09-27 | 12:30 | Brentford | Manchester Utd | 3–1 | Gtech Community Stadium | finished |
| 2025-09-27 | 15:00 | Chelsea | Brighton | 1–3 | Stamford Bridge | finished |
| 2025-09-27 | 15:00 | Crystal Palace | Liverpool | 2–1 | Selhurst Park | finished |
| 2025-09-27 | 15:00 | Leeds United | Bournemouth | 2–2 | Elland Road | finished |
| 2025-09-27 | 15:00 | Manchester City | Burnley | 5–1 | Etihad Stadium | finished |
| 2025-09-27 | 17:30 | Nott'ham Forest | Sunderland | 0–1 | The City Ground | finished |
| 2025-09-27 | 20:00 | Tottenham | Wolves | 1–1 | Tottenham Hotspur Stadium | finished |
| 2025-09-28 | 14:00 | Aston Villa | Fulham | 3–1 | Villa Park | finished |
| 2025-09-28 | 16:30 | Newcastle Utd | Arsenal | 1–2 | St James' Park | finished |
| 2025-09-29 | 20:00 | Everton | West Ham | 1–1 | Hill Dickinson Stadium | finished |
| 2025-10-03 | 20:00 | Bournemouth | Fulham | 3–1 | Vitality Stadium | finished |
| 2025-10-04 | 12:30 | Leeds United | Tottenham | 1–2 | Elland Road | finished |
| 2025-10-04 | 15:00 | Arsenal | West Ham | 2–0 | Emirates Stadium | finished |
| 2025-10-04 | 15:00 | Manchester Utd | Sunderland | 2–0 | Old Trafford | finished |
| 2025-10-04 | 17:30 | Chelsea | Liverpool | 2–1 | Stamford Bridge | finished |
| 2025-10-05 | 14:00 | Aston Villa | Burnley | 2–1 | Villa Park | finished |
| 2025-10-05 | 14:00 | Everton | Crystal Palace | 2–1 | Hill Dickinson Stadium | finished |
| 2025-10-05 | 14:00 | Newcastle Utd | Nott'ham Forest | 2–0 | St James' Park | finished |
| 2025-10-05 | 14:00 | Wolves | Brighton | 1–1 | Molineux Stadium | finished |
| 2025-10-05 | 16:30 | Brentford | Manchester City | 0–1 | Gtech Community Stadium | finished |
| 2025-10-18 | 12:30 | Nott'ham Forest | Chelsea | 0–3 | The City Ground | finished |
| 2025-10-18 | 15:00 | Brighton | Newcastle Utd | 2–1 | The American Express Stadium | finished |
| 2025-10-18 | 15:00 | Burnley | Leeds United | 2–0 | Turf Moor | finished |
| 2025-10-18 | 15:00 | Crystal Palace | Bournemouth | 3–3 | Selhurst Park | finished |
| 2025-10-18 | 15:00 | Manchester City | Everton | 2–0 | Etihad Stadium | finished |
| 2025-10-18 | 15:00 | Sunderland | Wolves | 2–0 | Stadium of Light | finished |
| 2025-10-18 | 17:30 | Fulham | Arsenal | 0–1 | Craven Cottage | finished |
| 2025-10-19 | 14:00 | Tottenham | Aston Villa | 1–2 | Tottenham Hotspur Stadium | finished |
| 2025-10-19 | 16:30 | Liverpool | Manchester Utd | 1–2 | Anfield | finished |
| 2025-10-20 | 20:00 | West Ham | Brentford | 0–2 | London Stadium | finished |
| 2025-10-24 | 20:00 | Leeds United | West Ham | 2–1 | Elland Road | finished |
| 2025-10-25 | 15:00 | Chelsea | Sunderland | 1–2 | Stamford Bridge | finished |
| 2025-10-25 | 15:00 | Newcastle Utd | Fulham | 2–1 | St James' Park | finished |
| 2025-10-25 | 17:30 | Manchester Utd | Brighton | 4–2 | Old Trafford | finished |
| 2025-10-25 | 20:00 | Brentford | Liverpool | 3–2 | Gtech Community Stadium | finished |
| 2025-10-26 | 14:00 | Arsenal | Crystal Palace | 1–0 | Emirates Stadium | finished |
| 2025-10-26 | 14:00 | Aston Villa | Manchester City | 1–0 | Villa Park | finished |
| 2025-10-26 | 14:00 | Bournemouth | Nott'ham Forest | 2–0 | Vitality Stadium | finished |
| 2025-10-26 | 14:00 | Wolves | Burnley | 2–3 | Molineux Stadium | finished |
| 2025-10-26 | 16:30 | Everton | Tottenham | 0–3 | Hill Dickinson Stadium | finished |
| 2025-11-01 | 15:00 | Brighton | Leeds United | 3–0 | The American Express Stadium | finished |
| 2025-11-01 | 15:00 | Burnley | Arsenal | 0–2 | Turf Moor | finished |
| 2025-11-01 | 15:00 | Crystal Palace | Brentford | 2–0 | Selhurst Park | finished |
| 2025-11-01 | 15:00 | Fulham | Wolves | 3–0 | Craven Cottage | finished |
| 2025-11-01 | 15:00 | Nott'ham Forest | Manchester Utd | 2–2 | The City Ground | finished |
| 2025-11-01 | 17:30 | Tottenham | Chelsea | 0–1 | Tottenham Hotspur Stadium | finished |
| 2025-11-01 | 20:00 | Liverpool | Aston Villa | 2–0 | Anfield | finished |
| 2025-11-02 | 14:00 | West Ham | Newcastle Utd | 3–1 | London Stadium | finished |
| 2025-11-02 | 16:30 | Manchester City | Bournemouth | 3–1 | Etihad Stadium | finished |
| 2025-11-03 | 20:00 | Sunderland | Everton | 1–1 | Stadium of Light | finished |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-12-02 — Fulham 4–5 Manchester City (9 goals)
