EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Manchester City (12 pts last 5)
Avg Goals: 2.81
BTTS: 53%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 27 | 7 | 20 | 33 | 2.36 | W D W D W | |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 32 | 16 | 16 | 28 | 2.00 | W W L W W | |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 | 1.93 | Clinical ↑ | L W W W W |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 | 1.71 | W W W D L | |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 | 1.64 | W D W L W | |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 18 | 14 | 4 | 23 | 1.64 | Clinical ↑ | D D L W D |
| 7 | Brighton | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 | 1.57 | W D W W L | |
| 8 | Manchester Utd | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 | 1.57 | D D L W D | |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 | 1.57 | Under xG ↓ | W L L W D |
| 10 | Everton | 14 | 6 | 3 | 5 | 15 | 17 | -2 | 21 | 1.50 | D W W L W | |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 | 1.36 | Clinical ↑ | L D L L D |
| 12 | Newcastle Utd | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 | 1.36 | L L W W D | |
| 13 | Brentford | 14 | 6 | 1 | 7 | 21 | 22 | -1 | 19 | 1.36 | Under xG ↓ | L W L W L |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 | 1.36 | L L D L L | |
| 15 | Fulham | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 17 | 1.21 | W L W W L | |
| 16 | Nott'ham Forest | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 | 1.07 | D W W L W | |
| 17 | Leeds United | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 | 1.00 | Under xG ↓ | L L L L W |
| 18 | West Ham | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 12 | 0.86 | W W D L D | |
| 19 | Burnley | 14 | 3 | 1 | 10 | 15 | 28 | -13 | 10 | 0.71 | Clinical ↑ | L L L L L |
| 20 | Wolves | 14 | 0 | 2 | 12 | 7 | 29 | -22 | 2 | 0.14 | Under xG ↓ | L L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
16:30
16:30
2025-12-15
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-08 | 20:00 | Wolves | Manchester Utd | Molineux Stadium | ||
| 2025-12-07 | 16:30 | Fulham | Crystal Palace | Craven Cottage | ||
| 2025-12-07 | 14:00 | Brighton | West Ham | The American Express Stadium | ||
| 2025-12-06 | 17:30 | Leeds United | Liverpool | Elland Road | ||
| 2025-12-06 | 15:00 | Bournemouth | Chelsea | Vitality Stadium | ||
| 2025-12-06 | 15:00 | Everton | Nott'ham Forest | Hill Dickinson Stadium | ||
| 2025-12-06 | 15:00 | Manchester City | Sunderland | Etihad Stadium | ||
| 2025-12-06 | 15:00 | Newcastle Utd | Burnley | St James' Park | ||
| 2025-12-06 | 15:00 | Tottenham | Brentford | Tottenham Hotspur Stadium | ||
| 2025-12-06 | 12:30 | Aston Villa | Arsenal | Villa Park |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-12-13 | 15:00 | Chelsea | Everton | Stamford Bridge | scheduled | |
| 2025-12-13 | 15:00 | Liverpool | Brighton | Anfield | scheduled | |
| 2025-12-13 | 17:30 | Burnley | Fulham | Turf Moor | scheduled | |
| 2025-12-13 | 20:00 | Arsenal | Wolves | Emirates Stadium | scheduled | |
| 2025-12-14 | 14:00 | Crystal Palace | Manchester City | Selhurst Park | scheduled | |
| 2025-12-14 | 14:00 | Nott'ham Forest | Tottenham | The City Ground | scheduled | |
| 2025-12-14 | 14:00 | Sunderland | Newcastle Utd | Stadium of Light | scheduled | |
| 2025-12-14 | 14:00 | West Ham | Aston Villa | London Stadium | scheduled | |
| 2025-12-14 | 16:30 | Brentford | Leeds United | Gtech Community Stadium | scheduled | |
| 2025-12-15 | 20:00 | Manchester Utd | Bournemouth | Old Trafford | scheduled | |
| 2025-12-20 | 12:30 | Newcastle Utd | Chelsea | St James' Park | scheduled | |
| 2025-12-20 | 15:00 | Bournemouth | Burnley | Vitality Stadium | scheduled | |
| 2025-12-20 | 15:00 | Brighton | Sunderland | The American Express Stadium | scheduled | |
| 2025-12-20 | 15:00 | Manchester City | West Ham | Etihad Stadium | scheduled | |
| 2025-12-20 | 15:00 | Wolves | Brentford | Molineux Stadium | scheduled | |
| 2025-12-20 | 17:30 | Tottenham | Liverpool | Tottenham Hotspur Stadium | scheduled | |
| 2025-12-20 | 20:00 | Everton | Arsenal | Hill Dickinson Stadium | scheduled | |
| 2025-12-20 | 20:00 | Leeds United | Crystal Palace | Elland Road | scheduled | |
| 2025-12-21 | 16:30 | Aston Villa | Manchester Utd | Villa Park | scheduled | |
| 2025-12-22 | 20:00 | Fulham | Nott'ham Forest | Craven Cottage | scheduled | |
| 2025-12-26 | 20:00 | Manchester Utd | Newcastle Utd | Old Trafford | scheduled | |
| 2025-12-27 | 12:30 | Nott'ham Forest | Manchester City | The City Ground | scheduled | |
| 2025-12-27 | 15:00 | Arsenal | Brighton | Emirates Stadium | scheduled | |
| 2025-12-27 | 15:00 | Brentford | Bournemouth | Gtech Community Stadium | scheduled | |
| 2025-12-27 | 15:00 | Burnley | Everton | Turf Moor | scheduled | |
| 2025-12-27 | 15:00 | Liverpool | Wolves | Anfield | scheduled | |
| 2025-12-27 | 15:00 | West Ham | Fulham | London Stadium | scheduled | |
| 2025-12-27 | 17:30 | Chelsea | Aston Villa | Stamford Bridge | scheduled | |
| 2025-12-28 | 14:00 | Sunderland | Leeds United | Stadium of Light | scheduled | |
| 2025-12-28 | 16:30 | Crystal Palace | Tottenham | Selhurst Park | scheduled | |
| 2025-12-30 | 19:30 | Burnley | Newcastle Utd | Turf Moor | scheduled | |
| 2025-12-30 | 19:30 | Chelsea | Bournemouth | Stamford Bridge | scheduled | |
| 2025-12-30 | 19:30 | Nott'ham Forest | Everton | The City Ground | scheduled | |
| 2025-12-30 | 19:30 | West Ham | Brighton | London Stadium | scheduled | |
| 2025-12-30 | 20:15 | Arsenal | Aston Villa | Emirates Stadium | scheduled | |
| 2025-12-30 | 20:15 | Manchester Utd | Wolves | Old Trafford | scheduled | |
| 2026-01-01 | 17:30 | Crystal Palace | Fulham | Selhurst Park | scheduled | |
| 2026-01-01 | 17:30 | Liverpool | Leeds United | Anfield | scheduled | |
| 2026-01-01 | 20:00 | Brentford | Tottenham | Gtech Community Stadium | scheduled | |
| 2026-01-01 | 20:00 | Sunderland | Manchester City | Stadium of Light | scheduled | |
| 2026-01-03 | 12:30 | Aston Villa | Nott'ham Forest | Villa Park | scheduled | |
| 2026-01-03 | 15:00 | Brighton | Burnley | The American Express Stadium | scheduled | |
| 2026-01-03 | 15:00 | Wolves | West Ham | Molineux Stadium | scheduled | |
| 2026-01-03 | 17:30 | Bournemouth | Arsenal | Vitality Stadium | scheduled | |
| 2026-01-04 | 12:30 | Leeds United | Manchester Utd | Elland Road | scheduled | |
| 2026-01-04 | 15:00 | Everton | Brentford | Hill Dickinson Stadium | scheduled | |
| 2026-01-04 | 15:00 | Fulham | Liverpool | Craven Cottage | scheduled | |
| 2026-01-04 | 15:00 | Newcastle Utd | Crystal Palace | St James' Park | scheduled | |
| 2026-01-04 | 15:00 | Tottenham | Sunderland | Tottenham Hotspur Stadium | scheduled | |
| 2026-01-04 | 17:30 | Manchester City | Chelsea | Etihad Stadium | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-12-02 — Fulham 4–5 Manchester City (9 goals)
