EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Arsenal (13 pts last 5)
Avg Goals: 2.80
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 21 | 15 | 4 | 2 | 40 | 14 | 26 | 49 | 2.33 | Clinical ↑ | W W W W D |
| 2 | Manchester City | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | 2.05 | Clinical ↑ | W W D D D |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 | 2.05 | Clinical ↑ | W W L W D |
| 4 | Liverpool | 21 | 10 | 5 | 6 | 32 | 28 | 4 | 35 | 1.67 | W W D D D | |
| 5 | Brentford | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 1.57 | W W D W W | |
| 6 | Newcastle Utd | 21 | 9 | 5 | 7 | 32 | 27 | 5 | 32 | 1.52 | D L W W W | |
| 7 | Manchester Utd | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | 1.52 | Under xG ↓ | L W D D D |
| 8 | Chelsea | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | 1.48 | D L D D L | |
| 9 | Fulham | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 | 1.48 | Clinical ↑ | W W D D W |
| 10 | Sunderland | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 1.43 | Clinical ↑ | D D D D L |
| 11 | Brighton | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 | 1.38 | D L D W D | |
| 12 | Everton | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 | 1.38 | L D W L D | |
| 13 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | 1.33 | Under xG ↓ | L L D L D |
| 14 | Tottenham | 21 | 7 | 6 | 8 | 30 | 27 | 3 | 27 | 1.29 | Clinical ↑ | L W D D L |
| 15 | Bournemouth | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 1.24 | Under xG ↓ | D L D L W |
| 16 | Leeds United | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 | 1.05 | Under xG ↓ | W D D D L |
| 17 | Nott'ham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | 1.00 | Under xG ↓ | L L L L W |
| 18 | West Ham | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 | 0.67 | Under xG ↓ | L L D L L |
| 19 | Burnley | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 0.62 | D D L L D | |
| 20 | Wolves | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 | 0.33 | Under xG ↓ | L L D W D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-02-21
12:30
12:30
2026-02-21
15:00
15:00
2026-02-21
15:00
15:00
2026-02-21
15:00
15:00
2026-02-21
17:30
17:30
2026-02-22
14:00
14:00
2026-02-22
16:30
16:30
2026-02-23
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-02-12 | 20:00 | Brentford | Arsenal | Gtech Community Stadium | ||
| 2026-02-11 | 20:15 | Sunderland | Liverpool | Stadium of Light | ||
| 2026-02-11 | 19:30 | Aston Villa | Brighton | Villa Park | ||
| 2026-02-11 | 19:30 | Crystal Palace | Burnley | Selhurst Park | ||
| 2026-02-11 | 19:30 | Manchester City | Fulham | Etihad Stadium | ||
| 2026-02-11 | 19:30 | Nottingham Forest | Wolves | The City Ground | ||
| 2026-02-10 | 20:15 | West Ham United | Manchester Utd | London Stadium | ||
| 2026-02-10 | 19:30 | Chelsea | Leeds United | Stamford Bridge | ||
| 2026-02-10 | 19:30 | Everton | Bournemouth | Hill Dickinson Stadium | ||
| 2026-02-10 | 19:30 | Tottenham Hotspur | Newcastle United | Tottenham Hotspur Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-06 | 20:00 | West Ham United | Nottingham Forest | 1–2 | London Stadium | finished |
| 2026-01-07 | 19:30 | Bournemouth | Tottenham Hotspur | 3–2 | Vitality Stadium | finished |
| 2026-01-07 | 19:30 | Brentford | Sunderland | 3–0 | Gtech Community Stadium | finished |
| 2026-01-07 | 19:30 | Crystal Palace | Aston Villa | 0–0 | Selhurst Park | finished |
| 2026-01-07 | 19:30 | Everton | Wolves | 1–1 | Hill Dickinson Stadium | finished |
| 2026-01-07 | 19:30 | Fulham | Chelsea | 2–1 | Craven Cottage | finished |
| 2026-01-07 | 19:30 | Manchester City | Brighton | 1–1 | Etihad Stadium | finished |
| 2026-01-07 | 20:15 | Newcastle United | Leeds United | 4–3 | St James' Park | finished |
| 2026-01-07 | 20:15 | Burnley | Manchester Utd | 2–2 | Turf Moor | finished |
| 2026-01-08 | 20:00 | Arsenal | Liverpool | 0–0 | Emirates Stadium | finished |
| 2026-01-17 | 12:30 | Manchester Utd | Manchester City | Old Trafford | unknown | |
| 2026-01-17 | 15:00 | Chelsea | Brentford | Stamford Bridge | unknown | |
| 2026-01-17 | 15:00 | Leeds United | Fulham | Elland Road | unknown | |
| 2026-01-17 | 15:00 | Liverpool | Burnley | Anfield | unknown | |
| 2026-01-17 | 15:00 | Sunderland | Crystal Palace | Stadium of Light | unknown | |
| 2026-01-17 | 15:00 | Tottenham Hotspur | West Ham United | Tottenham Hotspur Stadium | unknown | |
| 2026-01-17 | 17:30 | Nottingham Forest | Arsenal | The City Ground | unknown | |
| 2026-01-18 | 14:00 | Wolves | Newcastle United | Molineux Stadium | unknown | |
| 2026-01-18 | 16:30 | Aston Villa | Everton | Villa Park | unknown | |
| 2026-01-19 | 20:00 | Brighton | Bournemouth | The American Express Stadium | unknown | |
| 2026-01-24 | 12:30 | West Ham United | Sunderland | London Stadium | unknown | |
| 2026-01-24 | 15:00 | Burnley | Tottenham Hotspur | Turf Moor | unknown | |
| 2026-01-24 | 15:00 | Fulham | Brighton | Craven Cottage | unknown | |
| 2026-01-24 | 15:00 | Manchester City | Wolves | Etihad Stadium | unknown | |
| 2026-01-24 | 17:30 | Bournemouth | Liverpool | Vitality Stadium | unknown | |
| 2026-01-25 | 14:00 | Brentford | Nottingham Forest | Gtech Community Stadium | unknown | |
| 2026-01-25 | 14:00 | Crystal Palace | Chelsea | Selhurst Park | unknown | |
| 2026-01-25 | 14:00 | Newcastle United | Aston Villa | St James' Park | unknown | |
| 2026-01-25 | 16:30 | Arsenal | Manchester Utd | Emirates Stadium | unknown | |
| 2026-01-26 | 20:00 | Everton | Leeds United | Hill Dickinson Stadium | unknown | |
| 2026-01-31 | 15:00 | Brighton | Everton | The American Express Stadium | unknown | |
| 2026-01-31 | 15:00 | Leeds United | Arsenal | Elland Road | unknown | |
| 2026-01-31 | 15:00 | Wolves | Bournemouth | Molineux Stadium | unknown | |
| 2026-01-31 | 17:30 | Chelsea | West Ham United | Stamford Bridge | unknown | |
| 2026-01-31 | 20:00 | Liverpool | Newcastle United | Anfield | unknown | |
| 2026-02-01 | 14:00 | Aston Villa | Brentford | Villa Park | unknown | |
| 2026-02-01 | 14:00 | Manchester Utd | Fulham | Old Trafford | unknown | |
| 2026-02-01 | 14:00 | Nottingham Forest | Crystal Palace | The City Ground | unknown | |
| 2026-02-01 | 16:30 | Tottenham Hotspur | Manchester City | Tottenham Hotspur Stadium | unknown | |
| 2026-02-02 | 20:00 | Sunderland | Burnley | Stadium of Light | unknown | |
| 2026-02-06 | 20:00 | Leeds United | Nottingham Forest | Elland Road | unknown | |
| 2026-02-07 | 12:30 | Manchester Utd | Tottenham Hotspur | Old Trafford | unknown | |
| 2026-02-07 | 15:00 | Arsenal | Sunderland | Emirates Stadium | unknown | |
| 2026-02-07 | 15:00 | Bournemouth | Aston Villa | Vitality Stadium | unknown | |
| 2026-02-07 | 15:00 | Burnley | West Ham United | Turf Moor | unknown | |
| 2026-02-07 | 15:00 | Fulham | Everton | Craven Cottage | unknown | |
| 2026-02-07 | 15:00 | Wolves | Chelsea | Molineux Stadium | unknown | |
| 2026-02-07 | 17:30 | Newcastle United | Brentford | St James' Park | unknown | |
| 2026-02-08 | 14:00 | Brighton | Crystal Palace | The American Express Stadium | unknown | |
| 2026-02-08 | 16:30 | Liverpool | Manchester City | Anfield | unknown |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-12-02 — Fulham 4–5 Manchester City (9 goals)
