EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Aston Villa (15 pts last 5)
Avg Goals: 2.82
BTTS: 53%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 10 | 3 | 2 | 28 | 9 | 19 | 33 | 2.20 | D W D W L | |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 35 | 16 | 19 | 31 | 2.07 | Clinical ↑ | W L W W W |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 22 | 15 | 7 | 30 | 2.00 | Clinical ↑ | W W W W W |
| 4 | Crystal Palace | 15 | 7 | 5 | 3 | 20 | 12 | 8 | 26 | 1.73 | D W L W W | |
| 5 | Chelsea | 15 | 7 | 4 | 4 | 25 | 15 | 10 | 25 | 1.67 | W W D L D | |
| 6 | Manchester Utd | 15 | 7 | 4 | 4 | 26 | 22 | 4 | 25 | 1.67 | D L W D W | |
| 7 | Everton | 15 | 7 | 3 | 5 | 18 | 17 | 1 | 24 | 1.60 | W W L W W | |
| 8 | Brighton | 15 | 6 | 5 | 4 | 25 | 21 | 4 | 23 | 1.53 | D W W L D | |
| 9 | Sunderland | 15 | 6 | 5 | 4 | 18 | 17 | 1 | 23 | 1.53 | Clinical ↑ | D L W D L |
| 10 | Liverpool | 15 | 7 | 2 | 6 | 24 | 24 | 0 | 23 | 1.53 | Under xG ↓ | L L W D D |
| 11 | Tottenham | 15 | 6 | 4 | 5 | 25 | 18 | 7 | 22 | 1.47 | Clinical ↑ | D L L D W |
| 12 | Newcastle Utd | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 | 1.47 | L W W D W | |
| 13 | Bournemouth | 15 | 5 | 5 | 5 | 21 | 24 | -3 | 20 | 1.33 | L D L L D | |
| 14 | Brentford | 15 | 6 | 1 | 8 | 21 | 24 | -3 | 19 | 1.27 | Under xG ↓ | W L W L L |
| 15 | Fulham | 15 | 5 | 2 | 8 | 20 | 24 | -4 | 17 | 1.13 | L W W L L | |
| 16 | Leeds United | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 | 1.00 | Under xG ↓ | L L L W D |
| 17 | Nott'ham Forest | 15 | 4 | 3 | 8 | 14 | 25 | -11 | 15 | 1.00 | Under xG ↓ | W W L W L |
| 18 | West Ham | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 13 | 0.87 | W D L D D | |
| 19 | Burnley | 15 | 3 | 1 | 11 | 16 | 30 | -14 | 10 | 0.67 | L L L L L | |
| 20 | Wolves | 15 | 0 | 2 | 13 | 8 | 33 | -25 | 2 | 0.13 | Under xG ↓ | L L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
14:00
14:00
2025-12-14
16:30
16:30
2025-12-15
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-12-13 | 15:00 | Chelsea | Everton | Stamford Bridge | ||
| 2025-12-13 | 15:00 | Liverpool | Brighton | Anfield | ||
| 2025-12-08 | 20:00 | Wolves | Manchester Utd | 1–4 | Molineux Stadium | 0.6 – 4 |
| 2025-12-07 | 16:30 | Fulham | Crystal Palace | 1–2 | Craven Cottage | 0.8 – 1.6 |
| 2025-12-07 | 14:00 | Brighton | West Ham | 1–1 | The American Express Stadium | 1.8 – 1.2 |
| 2025-12-06 | 17:30 | Leeds United | Liverpool | 3–3 | Elland Road | 1.6 – 1.9 |
| 2025-12-06 | 15:00 | Bournemouth | Chelsea | 0–0 | Vitality Stadium | 1.5 – 0.9 |
| 2025-12-06 | 15:00 | Everton | Nott'ham Forest | 3–0 | Hill Dickinson Stadium | 1.1 – 0.5 |
| 2025-12-06 | 15:00 | Manchester City | Sunderland | 3–0 | Etihad Stadium | 2.4 – 0.7 |
| 2025-12-06 | 15:00 | Newcastle Utd | Burnley | 2–1 | St James' Park | 1.8 – 1.6 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-06 | 20:00 | West Ham | Nott'ham Forest | London Stadium | scheduled | |
| 2026-01-07 | 19:30 | Bournemouth | Tottenham | Vitality Stadium | scheduled | |
| 2026-01-07 | 19:30 | Brentford | Sunderland | Gtech Community Stadium | scheduled | |
| 2026-01-07 | 19:30 | Crystal Palace | Aston Villa | Selhurst Park | scheduled | |
| 2026-01-07 | 19:30 | Everton | Wolves | Hill Dickinson Stadium | scheduled | |
| 2026-01-07 | 19:30 | Fulham | Chelsea | Craven Cottage | scheduled | |
| 2026-01-07 | 19:30 | Manchester City | Brighton | Etihad Stadium | scheduled | |
| 2026-01-07 | 20:15 | Burnley | Manchester Utd | Turf Moor | scheduled | |
| 2026-01-07 | 20:15 | Newcastle Utd | Leeds United | St James' Park | scheduled | |
| 2026-01-08 | 20:00 | Arsenal | Liverpool | Emirates Stadium | scheduled | |
| 2026-01-17 | 12:30 | Manchester Utd | Manchester City | Old Trafford | scheduled | |
| 2026-01-17 | 15:00 | Chelsea | Brentford | Stamford Bridge | scheduled | |
| 2026-01-17 | 15:00 | Leeds United | Fulham | Elland Road | scheduled | |
| 2026-01-17 | 15:00 | Liverpool | Burnley | Anfield | scheduled | |
| 2026-01-17 | 15:00 | Sunderland | Crystal Palace | Stadium of Light | scheduled | |
| 2026-01-17 | 15:00 | Tottenham | West Ham | Tottenham Hotspur Stadium | scheduled | |
| 2026-01-17 | 17:30 | Nott'ham Forest | Arsenal | The City Ground | scheduled | |
| 2026-01-18 | 14:00 | Wolves | Newcastle Utd | Molineux Stadium | scheduled | |
| 2026-01-18 | 16:30 | Aston Villa | Everton | Villa Park | scheduled | |
| 2026-01-19 | 20:00 | Brighton | Bournemouth | The American Express Stadium | scheduled | |
| 2026-01-24 | 12:30 | West Ham | Sunderland | London Stadium | scheduled | |
| 2026-01-24 | 15:00 | Fulham | Brighton | Craven Cottage | scheduled | |
| 2026-01-24 | 15:00 | Manchester City | Wolves | Etihad Stadium | scheduled | |
| 2026-01-24 | 15:00 | Burnley | Tottenham | Turf Moor | scheduled | |
| 2026-01-24 | 17:30 | Bournemouth | Liverpool | Vitality Stadium | scheduled | |
| 2026-01-25 | 14:00 | Brentford | Nott'ham Forest | Gtech Community Stadium | scheduled | |
| 2026-01-25 | 14:00 | Crystal Palace | Chelsea | Selhurst Park | scheduled | |
| 2026-01-25 | 14:00 | Newcastle Utd | Aston Villa | St James' Park | scheduled | |
| 2026-01-25 | 16:30 | Arsenal | Manchester Utd | Emirates Stadium | scheduled | |
| 2026-01-26 | 20:00 | Everton | Leeds United | Hill Dickinson Stadium | scheduled | |
| 2026-01-31 | 15:00 | Brighton | Everton | The American Express Stadium | scheduled | |
| 2026-01-31 | 15:00 | Leeds United | Arsenal | Elland Road | scheduled | |
| 2026-01-31 | 15:00 | Wolves | Bournemouth | Molineux Stadium | scheduled | |
| 2026-01-31 | 17:30 | Chelsea | West Ham | Stamford Bridge | scheduled | |
| 2026-01-31 | 20:00 | Liverpool | Newcastle Utd | Anfield | scheduled | |
| 2026-02-01 | 14:00 | Aston Villa | Brentford | Villa Park | scheduled | |
| 2026-02-01 | 14:00 | Manchester Utd | Fulham | Old Trafford | scheduled | |
| 2026-02-01 | 14:00 | Nott'ham Forest | Crystal Palace | The City Ground | scheduled | |
| 2026-02-01 | 16:30 | Tottenham | Manchester City | Tottenham Hotspur Stadium | scheduled | |
| 2026-02-02 | 20:00 | Sunderland | Burnley | Stadium of Light | scheduled | |
| 2026-02-07 | 15:00 | Arsenal | Sunderland | Emirates Stadium | scheduled | |
| 2026-02-07 | 15:00 | Bournemouth | Aston Villa | Vitality Stadium | scheduled | |
| 2026-02-07 | 15:00 | Brighton | Crystal Palace | The American Express Stadium | scheduled | |
| 2026-02-07 | 15:00 | Burnley | West Ham | Turf Moor | scheduled | |
| 2026-02-07 | 15:00 | Fulham | Everton | Craven Cottage | scheduled | |
| 2026-02-07 | 15:00 | Leeds United | Nott'ham Forest | Elland Road | scheduled | |
| 2026-02-07 | 15:00 | Liverpool | Manchester City | Anfield | scheduled | |
| 2026-02-07 | 15:00 | Manchester Utd | Tottenham | Old Trafford | scheduled | |
| 2026-02-07 | 15:00 | Newcastle Utd | Brentford | St James' Park | scheduled | |
| 2026-02-07 | 15:00 | Wolves | Chelsea | Molineux Stadium | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-12-02 — Fulham 4–5 Manchester City (9 goals)
