EPL 2025-2026
Current leader: Arsenal
• Teams: 20
Form: Arsenal (13 pts last 5)
Avg Goals: 2.80
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 21 | 15 | 4 | 2 | 40 | 14 | 26 | 49 | 2.33 | Clinical ↑ | W W W W D |
| 2 | Manchester City | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | 2.05 | Clinical ↑ | W W D D D |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 | 2.05 | Clinical ↑ | W W L W D |
| 4 | Liverpool | 21 | 10 | 5 | 6 | 32 | 28 | 4 | 35 | 1.67 | W W D D D | |
| 5 | Brentford | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 1.57 | W W D W W | |
| 6 | Newcastle Utd | 21 | 9 | 5 | 7 | 32 | 27 | 5 | 32 | 1.52 | D L W W W | |
| 7 | Manchester Utd | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | 1.52 | Under xG ↓ | L W D D D |
| 8 | Chelsea | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | 1.48 | D L D D L | |
| 9 | Fulham | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 | 1.48 | Clinical ↑ | W W D D W |
| 10 | Sunderland | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 1.43 | Clinical ↑ | D D D D L |
| 11 | Brighton | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 | 1.38 | D L D W D | |
| 12 | Everton | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 | 1.38 | L D W L D | |
| 13 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | 1.33 | Under xG ↓ | L L D L D |
| 14 | Tottenham | 21 | 7 | 6 | 8 | 30 | 27 | 3 | 27 | 1.29 | Clinical ↑ | L W D D L |
| 15 | Bournemouth | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 1.24 | Under xG ↓ | D L D L W |
| 16 | Leeds United | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 | 1.05 | Under xG ↓ | W D D D L |
| 17 | Nott'ham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | 1.00 | Under xG ↓ | L L L L W |
| 18 | West Ham | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 | 0.67 | Under xG ↓ | L L D L L |
| 19 | Burnley | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 0.62 | D D L L D | |
| 20 | Wolves | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 | 0.33 | Under xG ↓ | L L D W D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-02-21
12:30
12:30
2026-02-21
15:00
15:00
2026-02-21
15:00
15:00
2026-02-21
15:00
15:00
2026-02-21
17:30
17:30
2026-02-22
14:00
14:00
2026-02-22
16:30
16:30
2026-02-23
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-02-12 | 20:00 | Brentford | Arsenal | Gtech Community Stadium | ||
| 2026-02-11 | 20:15 | Sunderland | Liverpool | Stadium of Light | ||
| 2026-02-11 | 19:30 | Aston Villa | Brighton | Villa Park | ||
| 2026-02-11 | 19:30 | Crystal Palace | Burnley | Selhurst Park | ||
| 2026-02-11 | 19:30 | Manchester City | Fulham | Etihad Stadium | ||
| 2026-02-11 | 19:30 | Nottingham Forest | Wolves | The City Ground | ||
| 2026-02-10 | 20:15 | West Ham United | Manchester Utd | London Stadium | ||
| 2026-02-10 | 19:30 | Chelsea | Leeds United | Stamford Bridge | ||
| 2026-02-10 | 19:30 | Everton | Bournemouth | Hill Dickinson Stadium | ||
| 2026-02-10 | 19:30 | Tottenham Hotspur | Newcastle United | Tottenham Hotspur Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-02-10 | 19:30 | Chelsea | Leeds United | Stamford Bridge | unknown | |
| 2026-02-10 | 19:30 | Everton | Bournemouth | Hill Dickinson Stadium | unknown | |
| 2026-02-10 | 19:30 | Tottenham Hotspur | Newcastle United | Tottenham Hotspur Stadium | unknown | |
| 2026-02-10 | 20:15 | West Ham United | Manchester Utd | London Stadium | unknown | |
| 2026-02-11 | 19:30 | Aston Villa | Brighton | Villa Park | unknown | |
| 2026-02-11 | 19:30 | Crystal Palace | Burnley | Selhurst Park | unknown | |
| 2026-02-11 | 19:30 | Manchester City | Fulham | Etihad Stadium | unknown | |
| 2026-02-11 | 19:30 | Nottingham Forest | Wolves | The City Ground | unknown | |
| 2026-02-11 | 20:15 | Sunderland | Liverpool | Stadium of Light | unknown | |
| 2026-02-12 | 20:00 | Brentford | Arsenal | Gtech Community Stadium | unknown | |
| 2026-02-21 | 12:30 | Manchester City | Newcastle United | Etihad Stadium | scheduled | |
| 2026-02-21 | 15:00 | Aston Villa | Leeds United | Villa Park | scheduled | |
| 2026-02-21 | 15:00 | Brentford | Brighton | Gtech Community Stadium | scheduled | |
| 2026-02-21 | 15:00 | Chelsea | Burnley | Stamford Bridge | scheduled | |
| 2026-02-21 | 15:00 | Crystal Palace | Wolves | Selhurst Park | scheduled | |
| 2026-02-21 | 15:00 | Nottingham Forest | Liverpool | The City Ground | scheduled | |
| 2026-02-21 | 17:30 | West Ham United | Bournemouth | London Stadium | scheduled | |
| 2026-02-22 | 14:00 | Sunderland | Fulham | Stadium of Light | scheduled | |
| 2026-02-22 | 16:30 | Tottenham Hotspur | Arsenal | Tottenham Hotspur Stadium | scheduled | |
| 2026-02-23 | 20:00 | Everton | Manchester Utd | Hill Dickinson Stadium | scheduled | |
| 2026-02-27 | 20:00 | Wolves | Aston Villa | Molineux Stadium | scheduled | |
| 2026-02-28 | 12:30 | Bournemouth | Sunderland | Vitality Stadium | scheduled | |
| 2026-02-28 | 15:00 | Brighton | Nottingham Forest | The American Express Stadium | scheduled | |
| 2026-02-28 | 15:00 | Burnley | Brentford | Turf Moor | scheduled | |
| 2026-02-28 | 15:00 | Liverpool | West Ham United | Anfield | scheduled | |
| 2026-02-28 | 15:00 | Manchester Utd | Crystal Palace | Old Trafford | scheduled | |
| 2026-02-28 | 15:00 | Newcastle United | Everton | St James' Park | scheduled | |
| 2026-02-28 | 17:30 | Leeds United | Manchester City | Elland Road | scheduled | |
| 2026-03-01 | 14:00 | Fulham | Tottenham Hotspur | Craven Cottage | scheduled | |
| 2026-03-01 | 16:30 | Arsenal | Chelsea | Emirates Stadium | scheduled | |
| 2026-03-04 | 20:00 | Aston Villa | Chelsea | Villa Park | scheduled | |
| 2026-03-04 | 20:00 | Bournemouth | Brentford | Vitality Stadium | scheduled | |
| 2026-03-04 | 20:00 | Brighton | Arsenal | The American Express Stadium | scheduled | |
| 2026-03-04 | 20:00 | Everton | Burnley | Hill Dickinson Stadium | scheduled | |
| 2026-03-04 | 20:00 | Fulham | West Ham United | Craven Cottage | scheduled | |
| 2026-03-04 | 20:00 | Leeds United | Sunderland | Elland Road | scheduled | |
| 2026-03-04 | 20:00 | Manchester City | Nottingham Forest | Etihad Stadium | scheduled | |
| 2026-03-04 | 20:00 | Newcastle United | Manchester Utd | St James' Park | scheduled | |
| 2026-03-04 | 20:00 | Tottenham Hotspur | Crystal Palace | Tottenham Hotspur Stadium | scheduled | |
| 2026-03-04 | 20:00 | Wolves | Liverpool | Molineux Stadium | scheduled | |
| 2026-03-14 | 15:00 | Arsenal | Everton | Emirates Stadium | scheduled | |
| 2026-03-14 | 15:00 | Brentford | Wolves | Gtech Community Stadium | scheduled | |
| 2026-03-14 | 15:00 | Burnley | Bournemouth | Turf Moor | scheduled | |
| 2026-03-14 | 15:00 | Chelsea | Newcastle United | Stamford Bridge | scheduled | |
| 2026-03-14 | 15:00 | Crystal Palace | Leeds United | Selhurst Park | scheduled | |
| 2026-03-14 | 15:00 | Liverpool | Tottenham Hotspur | Anfield | scheduled | |
| 2026-03-14 | 15:00 | Manchester Utd | Aston Villa | Old Trafford | scheduled | |
| 2026-03-14 | 15:00 | Nottingham Forest | Fulham | The City Ground | scheduled | |
| 2026-03-14 | 15:00 | Sunderland | Brighton | Stadium of Light | scheduled | |
| 2026-03-14 | 15:00 | West Ham United | Manchester City | London Stadium | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-23 — Arsenal 5–0 Leeds United
(GD 5)
•
Highest-scoring: 2025-12-02 — Fulham 4–5 Manchester City (9 goals)
