EPL 2025-2026
Current leader: Manchester City
• Teams: 20
Form: Manchester City (3 pts last 5)
Avg Goals: 2.40
BTTS: 30%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.00 | W | |
2 | Sunderland | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W | |
3 | Tottenham | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W | |
4 | Liverpool | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3.00 | W | |
5 | Nott'ham Forest | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W | |
6 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W | |
7 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W | |
8 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
9 | Brighton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | |
10 | Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D | |
11 | Chelsea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D | |
12 | Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D | |
13 | Newcastle Utd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D | |
14 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L | |
15 | Manchester Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L | |
16 | Bournemouth | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | L | |
17 | Brentford | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L | |
18 | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L | |
19 | West Ham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L | |
20 | Wolves | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-23
12:30
12:30
2025-08-23
15:00
15:00
2025-08-23
15:00
15:00
2025-08-23
15:00
15:00
2025-08-23
17:30
17:30
2025-08-24
14:00
14:00
2025-08-24
16:30
16:30
2025-08-25
20:00
20:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-18 | 20:00 | Leeds United | Everton | 1–0 | Elland Road | 2 – 0.8 |
2025-08-17 | 16:30 | Manchester Utd | Arsenal | 0–1 | Old Trafford | 1.5 – 1.3 |
2025-08-17 | 14:00 | Chelsea | Crystal Palace | 0–0 | Stamford Bridge | 1.6 – 0.6 |
2025-08-17 | 14:00 | Nott'ham Forest | Brentford | 3–1 | The City Ground | 1.8 – 1.4 |
2025-08-16 | 17:30 | Wolves | Manchester City | 0–4 | Molineux Stadium | 0.6 – 2.4 |
2025-08-16 | 15:00 | Brighton | Fulham | 1–1 | The American Express Stadium | 1.5 – 0.7 |
2025-08-16 | 15:00 | Sunderland | West Ham | 3–0 | Stadium of Light | 0.7 – 0.6 |
2025-08-16 | 15:00 | Tottenham | Burnley | 3–0 | Tottenham Hotspur Stadium | 2.3 – 0.9 |
2025-08-16 | 12:30 | Aston Villa | Newcastle Utd | 0–0 | Villa Park | 0.2 – 1.4 |
2025-08-15 | 20:00 | Liverpool | Bournemouth | 4–2 | Anfield | 2.2 – 1.7 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2026-03-21 | 15:00 | Aston Villa | West Ham | Villa Park | scheduled | |
2026-03-21 | 15:00 | Bournemouth | Manchester Utd | Vitality Stadium | scheduled | |
2026-03-21 | 15:00 | Brighton | Liverpool | The American Express Stadium | scheduled | |
2026-03-21 | 15:00 | Everton | Chelsea | Hill Dickinson Stadium | scheduled | |
2026-03-21 | 15:00 | Fulham | Burnley | Craven Cottage | scheduled | |
2026-03-21 | 15:00 | Leeds United | Brentford | Elland Road | scheduled | |
2026-03-21 | 15:00 | Manchester City | Crystal Palace | Etihad Stadium | scheduled | |
2026-03-21 | 15:00 | Newcastle Utd | Sunderland | St James' Park | scheduled | |
2026-03-21 | 15:00 | Tottenham | Nott'ham Forest | Tottenham Hotspur Stadium | scheduled | |
2026-03-21 | 15:00 | Wolves | Arsenal | Molineux Stadium | scheduled | |
2026-04-11 | 15:00 | Arsenal | Bournemouth | Emirates Stadium | scheduled | |
2026-04-11 | 15:00 | Brentford | Everton | Gtech Community Stadium | scheduled | |
2026-04-11 | 15:00 | Burnley | Brighton | Turf Moor | scheduled | |
2026-04-11 | 15:00 | Chelsea | Manchester City | Stamford Bridge | scheduled | |
2026-04-11 | 15:00 | Crystal Palace | Newcastle Utd | Selhurst Park | scheduled | |
2026-04-11 | 15:00 | Liverpool | Fulham | Anfield | scheduled | |
2026-04-11 | 15:00 | Manchester Utd | Leeds United | Old Trafford | scheduled | |
2026-04-11 | 15:00 | Nott'ham Forest | Aston Villa | The City Ground | scheduled | |
2026-04-11 | 15:00 | Sunderland | Tottenham | Stadium of Light | scheduled | |
2026-04-11 | 15:00 | West Ham | Wolves | London Stadium | scheduled | |
2026-04-18 | 15:00 | Aston Villa | Sunderland | Villa Park | scheduled | |
2026-04-18 | 15:00 | Brentford | Fulham | Gtech Community Stadium | scheduled | |
2026-04-18 | 15:00 | Chelsea | Manchester Utd | Stamford Bridge | scheduled | |
2026-04-18 | 15:00 | Crystal Palace | West Ham | Selhurst Park | scheduled | |
2026-04-18 | 15:00 | Everton | Liverpool | Hill Dickinson Stadium | scheduled | |
2026-04-18 | 15:00 | Leeds United | Wolves | Elland Road | scheduled | |
2026-04-18 | 15:00 | Manchester City | Arsenal | Etihad Stadium | scheduled | |
2026-04-18 | 15:00 | Newcastle Utd | Bournemouth | St James' Park | scheduled | |
2026-04-18 | 15:00 | Nott'ham Forest | Burnley | The City Ground | scheduled | |
2026-04-18 | 15:00 | Tottenham | Brighton | Tottenham Hotspur Stadium | scheduled | |
2026-04-25 | 15:00 | Arsenal | Newcastle Utd | Emirates Stadium | scheduled | |
2026-04-25 | 15:00 | Bournemouth | Leeds United | Vitality Stadium | scheduled | |
2026-04-25 | 15:00 | Brighton | Chelsea | The American Express Stadium | scheduled | |
2026-04-25 | 15:00 | Burnley | Manchester City | Turf Moor | scheduled | |
2026-04-25 | 15:00 | Fulham | Aston Villa | Craven Cottage | scheduled | |
2026-04-25 | 15:00 | Liverpool | Crystal Palace | Anfield | scheduled | |
2026-04-25 | 15:00 | Manchester Utd | Brentford | Old Trafford | scheduled | |
2026-04-25 | 15:00 | Sunderland | Nott'ham Forest | Stadium of Light | scheduled | |
2026-04-25 | 15:00 | West Ham | Everton | London Stadium | scheduled | |
2026-04-25 | 15:00 | Wolves | Tottenham | Molineux Stadium | scheduled | |
2026-05-02 | 15:00 | Arsenal | Fulham | Emirates Stadium | scheduled | |
2026-05-02 | 15:00 | Aston Villa | Tottenham | Villa Park | scheduled | |
2026-05-02 | 15:00 | Bournemouth | Crystal Palace | Vitality Stadium | scheduled | |
2026-05-02 | 15:00 | Brentford | West Ham | Gtech Community Stadium | scheduled | |
2026-05-02 | 15:00 | Chelsea | Nott'ham Forest | Stamford Bridge | scheduled | |
2026-05-02 | 15:00 | Everton | Manchester City | Hill Dickinson Stadium | scheduled | |
2026-05-02 | 15:00 | Leeds United | Burnley | Elland Road | scheduled | |
2026-05-02 | 15:00 | Manchester Utd | Liverpool | Old Trafford | scheduled | |
2026-05-02 | 15:00 | Newcastle Utd | Brighton | St James' Park | scheduled | |
2026-05-02 | 15:00 | Wolves | Sunderland | Molineux Stadium | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-16 — Wolves 0–4 Manchester City
(GD 4)
•
Highest-scoring: 2025-08-15 — Liverpool 4–2 Bournemouth (6 goals)