SEGUNDA 2025-2026
Current leader: La Coruña
• Teams: 22
Form: La Coruña (11 pts last 5)
Avg Goals: 2.68
BTTS: 59%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Coruña | 8 | 4 | 4 | 0 | 17 | 6 | 11 | 16 | 2.00 | W W W D D | |
2 | Racing Sant | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 | 2.00 | W L D L W | |
3 | Cádiz | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 | 1.88 | D W W D L | |
4 | FC Andorra | 8 | 4 | 2 | 2 | 13 | 10 | 3 | 14 | 1.75 | L W D W L | |
5 | Las Palmas | 8 | 4 | 2 | 2 | 8 | 5 | 3 | 14 | 1.75 | D W W L W | |
6 | Huesca | 8 | 4 | 1 | 3 | 8 | 10 | -2 | 13 | 1.63 | L W L L W | |
7 | Valladolid | 8 | 3 | 3 | 2 | 9 | 6 | 3 | 12 | 1.50 | D W L L D | |
8 | Burgos | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 12 | 1.50 | D W D W L | |
9 | Almería | 8 | 3 | 3 | 2 | 14 | 14 | 0 | 12 | 1.50 | L L W W D | |
10 | Ceuta | 8 | 3 | 2 | 3 | 8 | 12 | -4 | 11 | 1.38 | W D W D W | |
11 | Castellón | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | 1.38 | L D W W W | |
12 | Eibar | 8 | 3 | 2 | 3 | 10 | 7 | 3 | 11 | 1.38 | W L W D L | |
13 | Leganés | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 10 | 1.25 | D W L L W | |
14 | Sporting Gijón | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | 1.13 | L L L L L | |
15 | Córdoba | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | 1.13 | W L D D W | |
16 | CD Mirandés | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 | 1.00 | W L D L D | |
17 | Málaga | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | 1.00 | D L L L L | |
18 | Granada | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 | 1.00 | D L D W W | |
19 | Albacete | 7 | 2 | 2 | 3 | 14 | 16 | -2 | 8 | 1.14 | L L D W W | |
20 | Leonesa | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | 1.00 | L D W L W | |
21 | Real Sociedad B | 8 | 1 | 3 | 4 | 11 | 16 | -5 | 6 | 0.75 | D L L D L | |
22 | Zaragoza | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | 0.75 | D D L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-10
20:30
20:30
2025-10-11
16:15
16:15
2025-10-11
18:30
18:30
2025-10-12
16:15
16:15
2025-10-12
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-06 | 20:30 | Leonesa | Albacete | Estadio Municipal Reino de León | ||
2025-10-05 | 20:00 | Las Palmas | Cádiz | 1–0 | Estadio de Gran Canaria | |
2025-10-05 | 18:30 | Racing Sant | Málaga | 3–0 | Campos de Sport de El Sardinero | |
2025-10-05 | 18:30 | Valladolid | CD Mirandés | 1–1 | Estadio Municipal José Zorrilla | |
2025-10-05 | 16:15 | Castellón | Sporting Gijón | 3–1 | Estadio SkyFi Castalia | |
2025-10-05 | 14:00 | Zaragoza | Córdoba | 0–1 | Ibercaja Estadio | |
2025-10-04 | 21:00 | Granada | Real Sociedad B | 5–2 | Estadio Nuevo Los Cármenes | |
2025-10-04 | 18:30 | FC Andorra | Leganés | 1–2 | Estadi de la FAF | |
2025-10-04 | 18:30 | Huesca | Burgos | 2–1 | Estadio El Alcoraz | |
2025-10-04 | 16:15 | La Coruña | Almería | 1–1 | Estadio Abanca-Riazor |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-09-14 | 16:15 | Racing Sant | Leonesa | 2–4 | Campos de Sport de El Sardinero | finished |
2025-09-14 | 18:30 | Castellón | Ceuta | 3–3 | Estadio SkyFi Castalia | finished |
2025-09-14 | 18:30 | Sporting Gijón | Burgos | 2–3 | Estadio Municipal El Molinón | finished |
2025-09-14 | 21:00 | Granada | Leganés | 0–2 | Estadio Nuevo Los Cármenes | finished |
2025-09-15 | 20:30 | Zaragoza | Albacete | 0–0 | Ibercaja Estadio | finished |
2025-09-19 | 20:30 | La Coruña | Huesca | 4–0 | Estadio Abanca-Riazor | finished |
2025-09-20 | 16:15 | Leonesa | Castellón | 1–3 | Estadio Municipal Reino de León | finished |
2025-09-20 | 18:30 | FC Andorra | CD Mirandés | 1–1 | Estadi de la FAF | finished |
2025-09-20 | 18:30 | Leganés | Las Palmas | 0–1 | Estadio Municipal de Butarque | finished |
2025-09-20 | 21:00 | Almería | Sporting Gijón | 2–1 | UD Almería Stadium | finished |
2025-09-21 | 14:00 | Ceuta | Zaragoza | 1–0 | Estadio Municipal Alfonso Murube | finished |
2025-09-21 | 16:15 | Albacete | Valladolid | 2–0 | Estadio Carlos Belmonte | finished |
2025-09-21 | 18:30 | Eibar | Real Sociedad B | 2–1 | Estadio Municipal de Ipurúa | finished |
2025-09-21 | 18:30 | Málaga | Cádiz | 0–1 | Estadio La Rosaleda | finished |
2025-09-21 | 21:00 | Córdoba | Racing Sant | 2–2 | Estadio Nuevo Arcángel | finished |
2025-09-22 | 20:30 | Burgos | Granada | 1–1 | Estadio Municipal de El Plantío | finished |
2025-09-26 | 20:30 | CD Mirandés | Zaragoza | 0–1 | Estadio de Mendizorroza | finished |
2025-09-27 | 18:30 | Eibar | La Coruña | 1–1 | Estadio Municipal de Ipurúa | finished |
2025-09-27 | 18:30 | Racing Sant | FC Andorra | 1–2 | Campos de Sport de El Sardinero | finished |
2025-09-27 | 20:00 | Las Palmas | Almería | 0–1 | Estadio de Gran Canaria | finished |
2025-09-28 | 14:00 | Real Sociedad B | Córdoba | 1–1 | Reale Arena | finished |
2025-09-28 | 16:15 | Burgos | Málaga | 2–1 | Estadio Municipal de El Plantío | finished |
2025-09-28 | 16:15 | Cádiz | Ceuta | 0–0 | Estadio Nuevo Mirandilla | finished |
2025-09-28 | 18:30 | Sporting Gijón | Albacete | 3–4 | Estadio Municipal El Molinón | finished |
2025-09-28 | 18:30 | Valladolid | Leonesa | 0–1 | Estadio Municipal José Zorrilla | finished |
2025-09-28 | 21:00 | Huesca | Granada | 0–1 | Estadio El Alcoraz | finished |
2025-09-29 | 20:30 | Leganés | Castellón | 0–1 | Estadio Municipal de Butarque | finished |
2025-10-03 | 20:30 | Ceuta | Eibar | 1–0 | Estadio Municipal Alfonso Murube | finished |
2025-10-04 | 16:15 | La Coruña | Almería | 1–1 | Estadio Abanca-Riazor | finished |
2025-10-04 | 18:30 | FC Andorra | Leganés | 1–2 | Estadi de la FAF | finished |
2025-10-04 | 18:30 | Huesca | Burgos | 2–1 | Estadio El Alcoraz | finished |
2025-10-04 | 21:00 | Granada | Real Sociedad B | 5–2 | Estadio Nuevo Los Cármenes | finished |
2025-10-05 | 14:00 | Zaragoza | Córdoba | 0–1 | Ibercaja Estadio | finished |
2025-10-05 | 16:15 | Castellón | Sporting Gijón | 3–1 | Estadio SkyFi Castalia | finished |
2025-10-05 | 18:30 | Racing Sant | Málaga | 3–0 | Campos de Sport de El Sardinero | finished |
2025-10-05 | 18:30 | Valladolid | CD Mirandés | 1–1 | Estadio Municipal José Zorrilla | finished |
2025-10-05 | 20:00 | Las Palmas | Cádiz | 1–0 | Estadio de Gran Canaria | finished |
2025-10-06 | 20:30 | Leonesa | Albacete | Estadio Municipal Reino de León | unknown | |
2025-10-10 | 20:30 | Granada | Las Palmas | Estadio Nuevo Los Cármenes | scheduled | |
2025-10-11 | 16:15 | CD Mirandés | Leganés | Estadio de Mendizorroza | scheduled | |
2025-10-11 | 18:30 | Almería | Zaragoza | UD Almería Stadium | scheduled | |
2025-10-11 | 18:30 | Real Sociedad B | FC Andorra | Reale Arena | scheduled | |
2025-10-12 | 14:00 | Albacete | Ceuta | Estadio Carlos Belmonte | scheduled | |
2025-10-12 | 16:15 | Eibar | Castellón | Estadio Municipal de Ipurúa | scheduled | |
2025-10-12 | 16:15 | Sporting Gijón | Racing Sant | Estadio Municipal El Molinón | scheduled | |
2025-10-12 | 18:30 | Burgos | Valladolid | Estadio Municipal de El Plantío | scheduled | |
2025-10-12 | 18:30 | Cádiz | Huesca | Estadio Nuevo Mirandilla | scheduled | |
2025-10-12 | 21:00 | Málaga | La Coruña | Estadio La Rosaleda | scheduled | |
2025-10-13 | 20:30 | Córdoba | Leonesa | Estadio Nuevo Arcángel | scheduled | |
2025-10-17 | 20:30 | FC Andorra | Granada | Estadi de la FAF | scheduled |
Total matches: 462 • Showing 50 per page.
Biggest win: 2025-08-15 — Burgos 5–1 Leonesa
(GD 4)
•
Highest-scoring: 2025-08-18 — Almería 4–4 Albacete (8 goals)