SEGUNDA 2025-2026
Current leader: La Coruña
• Teams: 22
Form: La Coruña (11 pts last 5)
Avg Goals: 2.68
BTTS: 59%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Coruña | 8 | 4 | 4 | 0 | 17 | 6 | 11 | 16 | 2.00 | W W W D D | |
2 | Racing Sant | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 | 2.00 | W L D L W | |
3 | Cádiz | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 | 1.88 | D W W D L | |
4 | FC Andorra | 8 | 4 | 2 | 2 | 13 | 10 | 3 | 14 | 1.75 | L W D W L | |
5 | Las Palmas | 8 | 4 | 2 | 2 | 8 | 5 | 3 | 14 | 1.75 | D W W L W | |
6 | Huesca | 8 | 4 | 1 | 3 | 8 | 10 | -2 | 13 | 1.63 | L W L L W | |
7 | Valladolid | 8 | 3 | 3 | 2 | 9 | 6 | 3 | 12 | 1.50 | D W L L D | |
8 | Burgos | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 12 | 1.50 | D W D W L | |
9 | Almería | 8 | 3 | 3 | 2 | 14 | 14 | 0 | 12 | 1.50 | L L W W D | |
10 | Ceuta | 8 | 3 | 2 | 3 | 8 | 12 | -4 | 11 | 1.38 | W D W D W | |
11 | Castellón | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | 1.38 | L D W W W | |
12 | Eibar | 8 | 3 | 2 | 3 | 10 | 7 | 3 | 11 | 1.38 | W L W D L | |
13 | Leganés | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 10 | 1.25 | D W L L W | |
14 | Sporting Gijón | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | 1.13 | L L L L L | |
15 | Córdoba | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | 1.13 | W L D D W | |
16 | CD Mirandés | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 | 1.00 | W L D L D | |
17 | Málaga | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | 1.00 | D L L L L | |
18 | Granada | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 | 1.00 | D L D W W | |
19 | Albacete | 7 | 2 | 2 | 3 | 14 | 16 | -2 | 8 | 1.14 | L L D W W | |
20 | Leonesa | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | 1.00 | L D W L W | |
21 | Real Sociedad B | 8 | 1 | 3 | 4 | 11 | 16 | -5 | 6 | 0.75 | D L L D L | |
22 | Zaragoza | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | 0.75 | D D L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-10
20:30
20:30
2025-10-11
16:15
16:15
2025-10-11
18:30
18:30
2025-10-12
16:15
16:15
2025-10-12
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-06 | 20:30 | Leonesa | Albacete | Estadio Municipal Reino de León | ||
2025-10-05 | 20:00 | Las Palmas | Cádiz | 1–0 | Estadio de Gran Canaria | |
2025-10-05 | 18:30 | Racing Sant | Málaga | 3–0 | Campos de Sport de El Sardinero | |
2025-10-05 | 18:30 | Valladolid | CD Mirandés | 1–1 | Estadio Municipal José Zorrilla | |
2025-10-05 | 16:15 | Castellón | Sporting Gijón | 3–1 | Estadio SkyFi Castalia | |
2025-10-05 | 14:00 | Zaragoza | Córdoba | 0–1 | Ibercaja Estadio | |
2025-10-04 | 21:00 | Granada | Real Sociedad B | 5–2 | Estadio Nuevo Los Cármenes | |
2025-10-04 | 18:30 | FC Andorra | Leganés | 1–2 | Estadi de la FAF | |
2025-10-04 | 18:30 | Huesca | Burgos | 2–1 | Estadio El Alcoraz | |
2025-10-04 | 16:15 | La Coruña | Almería | 1–1 | Estadio Abanca-Riazor |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-10-18 | 16:15 | Ceuta | CD Mirandés | Estadio Municipal Alfonso Murube | scheduled | |
2025-10-18 | 18:30 | Zaragoza | Leonesa | Ibercaja Estadio | scheduled | |
2025-10-18 | 21:00 | Real Sociedad B | Huesca | Reale Arena | scheduled | |
2025-10-19 | 14:00 | Leganés | Málaga | Estadio Municipal de Butarque | scheduled | |
2025-10-19 | 16:15 | Castellón | Albacete | Estadio SkyFi Castalia | scheduled | |
2025-10-19 | 16:15 | Valladolid | Sporting Gijón | Estadio Municipal José Zorrilla | scheduled | |
2025-10-19 | 18:30 | Córdoba | Almería | Estadio Nuevo Arcángel | scheduled | |
2025-10-19 | 18:30 | Racing Sant | La Coruña | Campos de Sport de El Sardinero | scheduled | |
2025-10-19 | 20:00 | Las Palmas | Eibar | Estadio de Gran Canaria | scheduled | |
2025-10-20 | 20:30 | Cádiz | Burgos | Estadio Nuevo Mirandilla | scheduled | |
2025-10-24 | 20:30 | Huesca | Las Palmas | Estadio El Alcoraz | scheduled | |
2025-10-25 | 14:00 | Leonesa | Ceuta | Estadio Municipal Reino de León | scheduled | |
2025-10-25 | 16:15 | Albacete | Córdoba | Estadio Carlos Belmonte | scheduled | |
2025-10-25 | 16:15 | Eibar | Leganés | Estadio Municipal de Ipurúa | scheduled | |
2025-10-25 | 18:30 | Burgos | Real Sociedad B | Estadio Municipal de El Plantío | scheduled | |
2025-10-25 | 18:30 | Granada | Cádiz | Estadio Nuevo Los Cármenes | scheduled | |
2025-10-25 | 21:00 | CD Mirandés | Racing Sant | Estadio de Mendizorroza | scheduled | |
2025-10-26 | 14:00 | Málaga | FC Andorra | Estadio La Rosaleda | scheduled | |
2025-10-26 | 18:30 | Almería | Castellón | UD Almería Stadium | scheduled | |
2025-10-26 | 18:30 | Sporting Gijón | Zaragoza | Estadio Municipal El Molinón | scheduled | |
2025-10-26 | 21:00 | La Coruña | Valladolid | Estadio Abanca-Riazor | scheduled | |
2025-10-31 | 20:30 | Racing Sant | Real Sociedad B | Campos de Sport de El Sardinero | scheduled | |
2025-11-01 | 16:15 | Leonesa | CD Mirandés | Estadio Municipal Reino de León | scheduled | |
2025-11-01 | 18:30 | Albacete | Huesca | Estadio Carlos Belmonte | scheduled | |
2025-11-01 | 18:30 | Leganés | Burgos | Estadio Municipal de Butarque | scheduled | |
2025-11-01 | 21:00 | Almería | Eibar | UD Almería Stadium | scheduled | |
2025-11-02 | 14:00 | FC Andorra | Cádiz | Estadi de la FAF | scheduled | |
2025-11-02 | 16:15 | Córdoba | Ceuta | Estadio Nuevo Arcángel | scheduled | |
2025-11-02 | 16:15 | Sporting Gijón | Las Palmas | Estadio Municipal El Molinón | scheduled | |
2025-11-02 | 18:30 | Castellón | Málaga | Estadio SkyFi Castalia | scheduled | |
2025-11-02 | 21:00 | Zaragoza | La Coruña | Ibercaja Estadio | scheduled | |
2025-11-03 | 20:30 | Valladolid | Granada | Estadio Municipal José Zorrilla | scheduled | |
2025-11-09 | Burgos | Castellón | Estadio Municipal de El Plantío | scheduled | ||
2025-11-09 | CD Mirandés | Sporting Gijón | Estadio de Mendizorroza | scheduled | ||
2025-11-09 | Ceuta | Almería | Estadio Municipal Alfonso Murube | scheduled | ||
2025-11-09 | Cádiz | Valladolid | Estadio Nuevo Mirandilla | scheduled | ||
2025-11-09 | Eibar | Albacete | Estadio Municipal de Ipurúa | scheduled | ||
2025-11-09 | Granada | Zaragoza | Estadio Nuevo Los Cármenes | scheduled | ||
2025-11-09 | Huesca | FC Andorra | Estadio El Alcoraz | scheduled | ||
2025-11-09 | La Coruña | Leonesa | Estadio Abanca-Riazor | scheduled | ||
2025-11-09 | Las Palmas | Racing Sant | Estadio de Gran Canaria | scheduled | ||
2025-11-09 | Málaga | Córdoba | Estadio La Rosaleda | scheduled | ||
2025-11-09 | Real Sociedad B | Leganés | Reale Arena | scheduled | ||
2025-11-16 | Albacete | FC Andorra | Estadio Carlos Belmonte | scheduled | ||
2025-11-16 | Almería | Cádiz | UD Almería Stadium | scheduled | ||
2025-11-16 | Castellón | Real Sociedad B | Estadio SkyFi Castalia | scheduled | ||
2025-11-16 | CD Mirandés | Burgos | Estadio de Mendizorroza | scheduled | ||
2025-11-16 | Ceuta | Leganés | Estadio Municipal Alfonso Murube | scheduled | ||
2025-11-16 | Córdoba | La Coruña | Estadio Nuevo Arcángel | scheduled | ||
2025-11-16 | Leonesa | Málaga | Estadio Municipal Reino de León | scheduled |
Total matches: 462 • Showing 50 per page.
Biggest win: 2025-08-15 — Burgos 5–1 Leonesa
(GD 4)
•
Highest-scoring: 2025-08-18 — Almería 4–4 Albacete (8 goals)