2_BUNDESLIGA 2025-2026
Current leader: Hannover 96
• Teams: 18
Form: Hannover 96 (12 pts last 5)
Avg Goals: 2.64
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | 3.00 | W W W W | |
2 | Schalke 04 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | 2.25 | W L W W | |
3 | Elversberg | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | 2.25 | W L W W | |
4 | Karlsruher | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | 2.00 | W D W D | |
5 | Arminia | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | 1.75 | W W L D | |
6 | Darmstadt 98 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 1.75 | W W D L | |
7 | Preußen Münster | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | 1.75 | L D W W | |
8 | BTSV | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | 1.75 | W W L D | |
9 | Kaiserslautern | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 1.50 | L W L W | |
10 | Greuther Fürth | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 | 1.50 | W L L W | |
11 | Paderborn 07 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 1.25 | W D L D | |
12 | Düsseldorf | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | 1.00 | L L W D | |
13 | Dresden | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | 0.75 | L L W L | |
14 | Holstein Kiel | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | 0.75 | L L W L | |
15 | Magdeburg | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | 0.75 | L W L L | |
16 | Bochum | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0.75 | L W L L | |
17 | Hertha BSC | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | 0.50 | L D D L | |
18 | Nürnberg | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 | 0.25 | L L L D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-12
18:30
18:30
2025-09-13
13:00
13:00
2025-09-13
13:00
13:00
2025-09-13
13:00
13:00
2025-09-13
20:30
20:30
2025-09-14
13:30
13:30
2025-09-14
13:30
13:30
2025-09-14
13:30
13:30
2025-09-19
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-31 | 13:30 | Dresden | Schalke 04 | 0–1 | Rudolf-Harbig-Stadion | |
2025-08-31 | 13:30 | Kaiserslautern | Darmstadt 98 | 3–1 | Fritz-Walter-Stadion | |
2025-08-31 | 13:30 | Magdeburg | Greuther Fürth | 4–5 | Avnet Arena | |
2025-08-30 | 20:30 | Düsseldorf | Karlsruher | 0–0 | Merkur Spielarena | |
2025-08-30 | 13:00 | Bochum | Preußen Münster | 1–2 | Vonovia Ruhrstadion | |
2025-08-30 | 13:00 | BTSV | Arminia | 1–1 | Eintracht-Stadion | |
2025-08-30 | 13:00 | Holstein Kiel | Hannover 96 | 1–2 | Holstein-Stadion | |
2025-08-29 | 18:30 | Hertha BSC | Elversberg | 0–2 | Olympiastadion Berlin | |
2025-08-29 | 18:30 | Nürnberg | Paderborn 07 | 0–0 | Max-Morlock-Stadion | |
2025-08-24 | 13:30 | Arminia | Dresden | 1–2 | SchücoArena |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-08-01 | 20:30 | Schalke 04 | Hertha BSC | 2–1 | Veltins-Arena | finished |
2025-08-02 | 13:00 | Darmstadt 98 | Bochum | 4–1 | Merck-Stadion am Böllenfalltor | finished |
2025-08-02 | 13:00 | Elversberg | Nürnberg | 1–0 | Ursapharm-Arena an der Kaiserlinde | finished |
2025-08-02 | 13:00 | Karlsruher | Preußen Münster | 3–2 | BBBank Wildpark | finished |
2025-08-02 | 13:00 | Paderborn 07 | Holstein Kiel | 2–1 | Home Deluxe Arena | finished |
2025-08-02 | 20:30 | Arminia | Düsseldorf | 5–1 | SchücoArena | finished |
2025-08-03 | 13:30 | Greuther Fürth | Dresden | 3–2 | Sportpark Ronhof Thomas Sommer | finished |
2025-08-03 | 13:30 | Hannover 96 | Kaiserslautern | 1–0 | Heinz-von-Heiden-Arena | finished |
2025-08-03 | 13:30 | Magdeburg | BTSV | 0–1 | Avnet Arena | finished |
2025-08-08 | 18:30 | Nürnberg | Darmstadt 98 | 0–1 | Max-Morlock-Stadion | finished |
2025-08-08 | 18:30 | Preußen Münster | Paderborn 07 | 1–1 | Preußenstadion | finished |
2025-08-09 | 13:00 | BTSV | Greuther Fürth | 3–2 | Eintracht-Stadion | finished |
2025-08-09 | 13:00 | Dresden | Magdeburg | 1–2 | Rudolf-Harbig-Stadion | finished |
2025-08-09 | 13:00 | Düsseldorf | Hannover 96 | 0–2 | Merkur Spielarena | finished |
2025-08-09 | 20:30 | Kaiserslautern | Schalke 04 | 1–0 | Fritz-Walter-Stadion | finished |
2025-08-10 | 13:30 | Bochum | Elversberg | 2–0 | Vonovia Ruhrstadion | finished |
2025-08-10 | 13:30 | Hertha BSC | Karlsruher | 0–0 | Olympiastadion Berlin | finished |
2025-08-10 | 13:30 | Holstein Kiel | Arminia | 0–2 | Holstein-Stadion | finished |
2025-08-22 | 18:30 | Elversberg | Kaiserslautern | 2–1 | Ursapharm-Arena an der Kaiserlinde | finished |
2025-08-22 | 18:30 | Preußen Münster | Nürnberg | 2–1 | Preußenstadion | finished |
2025-08-23 | 13:00 | Hannover 96 | Magdeburg | 3–1 | Heinz-von-Heiden-Arena | finished |
2025-08-23 | 13:00 | Karlsruher | BTSV | 2–0 | BBBank Wildpark | finished |
2025-08-23 | 13:00 | Paderborn 07 | Düsseldorf | 1–2 | Home Deluxe Arena | finished |
2025-08-23 | 20:30 | Schalke 04 | Bochum | 2–1 | Veltins-Arena | finished |
2025-08-24 | 13:30 | Arminia | Dresden | 1–2 | SchücoArena | finished |
2025-08-24 | 13:30 | Darmstadt 98 | Hertha BSC | 0–0 | Merck-Stadion am Böllenfalltor | finished |
2025-08-24 | 13:30 | Greuther Fürth | Holstein Kiel | 0–2 | Sportpark Ronhof Thomas Sommer | finished |
2025-08-29 | 18:30 | Hertha BSC | Elversberg | 0–2 | Olympiastadion Berlin | finished |
2025-08-29 | 18:30 | Nürnberg | Paderborn 07 | 0–0 | Max-Morlock-Stadion | finished |
2025-08-30 | 13:00 | Bochum | Preußen Münster | 1–2 | Vonovia Ruhrstadion | finished |
2025-08-30 | 13:00 | BTSV | Arminia | 1–1 | Eintracht-Stadion | finished |
2025-08-30 | 13:00 | Holstein Kiel | Hannover 96 | 1–2 | Holstein-Stadion | finished |
2025-08-30 | 20:30 | Düsseldorf | Karlsruher | 0–0 | Merkur Spielarena | finished |
2025-08-31 | 13:30 | Dresden | Schalke 04 | 0–1 | Rudolf-Harbig-Stadion | finished |
2025-08-31 | 13:30 | Kaiserslautern | Darmstadt 98 | 3–1 | Fritz-Walter-Stadion | finished |
2025-08-31 | 13:30 | Magdeburg | Greuther Fürth | 4–5 | Avnet Arena | finished |
2025-09-12 | 18:30 | Arminia | Magdeburg | SchücoArena | scheduled | |
2025-09-12 | 18:30 | Paderborn 07 | Bochum | Home Deluxe Arena | scheduled | |
2025-09-13 | 13:00 | Darmstadt 98 | BTSV | Merck-Stadion am Böllenfalltor | scheduled | |
2025-09-13 | 13:00 | Karlsruher | Nürnberg | BBBank Wildpark | scheduled | |
2025-09-13 | 13:00 | Schalke 04 | Holstein Kiel | Veltins-Arena | scheduled | |
2025-09-13 | 20:30 | Hannover 96 | Hertha BSC | Heinz-von-Heiden-Arena | scheduled | |
2025-09-14 | 13:30 | Elversberg | Dresden | Ursapharm-Arena an der Kaiserlinde | scheduled | |
2025-09-14 | 13:30 | Greuther Fürth | Kaiserslautern | Sportpark Ronhof Thomas Sommer | scheduled | |
2025-09-14 | 13:30 | Preußen Münster | Düsseldorf | Preußenstadion | scheduled | |
2025-09-19 | 18:30 | Arminia | Greuther Fürth | SchücoArena | scheduled | |
2025-09-19 | 18:30 | Kaiserslautern | Preußen Münster | Fritz-Walter-Stadion | scheduled | |
2025-09-20 | 13:00 | BTSV | Elversberg | Eintracht-Stadion | scheduled | |
2025-09-20 | 13:00 | Hertha BSC | Paderborn 07 | Olympiastadion Berlin | scheduled | |
2025-09-20 | 13:00 | Magdeburg | Schalke 04 | Avnet Arena | scheduled |
Page 1 / 7Next
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-02 — Arminia 5–1 Düsseldorf
(GD 4)
•
Highest-scoring: 2025-08-31 — Magdeburg 4–5 Greuther Fürth (9 goals)