2_BUNDESLIGA 2025-2026
Current leader: Schalke 04
• Teams: 18
Form: Schalke 04 (15 pts last 5)
Avg Goals: 2.94
BTTS: 56%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 10 | 8 | 0 | 2 | 14 | 5 | 9 | 24 | 2.40 | W W W W W | |
| 2 | Paderborn 07 | 10 | 7 | 2 | 1 | 17 | 9 | 8 | 23 | 2.30 | W W W W W | |
| 3 | Elversberg | 10 | 7 | 1 | 2 | 22 | 8 | 14 | 22 | 2.20 | W W W W L | |
| 4 | Hannover 96 | 10 | 6 | 2 | 2 | 18 | 13 | 5 | 20 | 2.00 | D W D L W | |
| 5 | Kaiserslautern | 10 | 6 | 1 | 3 | 19 | 12 | 7 | 19 | 1.90 | W L W W D | |
| 6 | Darmstadt 98 | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 | 1.80 | W W D D L | |
| 7 | Karlsruher | 10 | 5 | 3 | 2 | 17 | 13 | 4 | 18 | 1.80 | L W D L W | |
| 8 | Hertha BSC | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 | 1.40 | L W W L W | |
| 9 | Arminia | 10 | 4 | 1 | 5 | 19 | 16 | 3 | 13 | 1.30 | L L L L W | |
| 10 | Holstein Kiel | 10 | 3 | 3 | 4 | 11 | 10 | 1 | 12 | 1.20 | W L D D D | |
| 11 | Preußen Münster | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 | 1.10 | L W L D L | |
| 12 | BTSV | 10 | 3 | 1 | 6 | 11 | 20 | -9 | 10 | 1.00 | L L L W L | |
| 13 | Düsseldorf | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 | 1.00 | L W L L L | |
| 14 | Greuther Fürth | 10 | 3 | 1 | 6 | 16 | 28 | -12 | 10 | 1.00 | W L D L L | |
| 15 | Nürnberg | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | 0.90 | W L W D D | |
| 16 | Dresden | 10 | 1 | 4 | 5 | 15 | 20 | -5 | 7 | 0.70 | D L D D L | |
| 17 | Bochum | 10 | 2 | 1 | 7 | 12 | 18 | -6 | 7 | 0.70 | L L L W D | |
| 18 | Magdeburg | 10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 | 0.70 | L L L D W |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-31
18:30
18:30
2025-10-31
18:30
18:30
2025-11-01
13:00
13:00
2025-11-01
13:00
13:00
2025-11-01
20:30
20:30
2025-11-02
13:30
13:30
2025-11-02
13:30
13:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-10-26 | 13:30 | BTSV | Hannover 96 | Eintracht-Stadion | ||
| 2025-10-26 | 13:30 | Kaiserslautern | Nürnberg | Fritz-Walter-Stadion | ||
| 2025-10-26 | 13:30 | Magdeburg | Preußen Münster | Avnet Arena | ||
| 2025-10-25 | 20:30 | Hertha BSC | Düsseldorf | Olympiastadion Berlin | ||
| 2025-10-25 | 13:00 | Arminia | Elversberg | SchücoArena | ||
| 2025-10-25 | 13:00 | Dresden | Paderborn 07 | Rudolf-Harbig-Stadion | ||
| 2025-10-25 | 13:00 | Holstein Kiel | Bochum | Holstein-Stadion | ||
| 2025-10-24 | 18:30 | Greuther Fürth | Karlsruher | Sportpark Ronhof Thomas Sommer | ||
| 2025-10-24 | 18:30 | Schalke 04 | Darmstadt 98 | Veltins-Arena | ||
| 2025-10-19 | 13:30 | Darmstadt 98 | Magdeburg | 0–0 | Merck-Stadion am Böllenfalltor |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-08-01 | 20:30 | Schalke 04 | Hertha BSC | 2–1 | Veltins-Arena | finished |
| 2025-08-02 | 13:00 | Darmstadt 98 | Bochum | 4–1 | Merck-Stadion am Böllenfalltor | finished |
| 2025-08-02 | 13:00 | Elversberg | Nürnberg | 1–0 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-08-02 | 13:00 | Karlsruher | Preußen Münster | 3–2 | BBBank Wildpark | finished |
| 2025-08-02 | 13:00 | Paderborn 07 | Holstein Kiel | 2–1 | Home Deluxe Arena | finished |
| 2025-08-02 | 20:30 | Arminia | Düsseldorf | 5–1 | SchücoArena | finished |
| 2025-08-03 | 13:30 | Greuther Fürth | Dresden | 3–2 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-08-03 | 13:30 | Hannover 96 | Kaiserslautern | 1–0 | Heinz-von-Heiden-Arena | finished |
| 2025-08-03 | 13:30 | Magdeburg | BTSV | 0–1 | Avnet Arena | finished |
| 2025-08-08 | 18:30 | Nürnberg | Darmstadt 98 | 0–1 | Max-Morlock-Stadion | finished |
| 2025-08-08 | 18:30 | Preußen Münster | Paderborn 07 | 1–1 | Preußenstadion | finished |
| 2025-08-09 | 13:00 | BTSV | Greuther Fürth | 3–2 | Eintracht-Stadion | finished |
| 2025-08-09 | 13:00 | Dresden | Magdeburg | 1–2 | Rudolf-Harbig-Stadion | finished |
| 2025-08-09 | 13:00 | Düsseldorf | Hannover 96 | 0–2 | Merkur Spielarena | finished |
| 2025-08-09 | 20:30 | Kaiserslautern | Schalke 04 | 1–0 | Fritz-Walter-Stadion | finished |
| 2025-08-10 | 13:30 | Bochum | Elversberg | 2–0 | Vonovia Ruhrstadion | finished |
| 2025-08-10 | 13:30 | Hertha BSC | Karlsruher | 0–0 | Olympiastadion Berlin | finished |
| 2025-08-10 | 13:30 | Holstein Kiel | Arminia | 0–2 | Holstein-Stadion | finished |
| 2025-08-22 | 18:30 | Elversberg | Kaiserslautern | 2–1 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-08-22 | 18:30 | Preußen Münster | Nürnberg | 2–1 | Preußenstadion | finished |
| 2025-08-23 | 13:00 | Hannover 96 | Magdeburg | 3–1 | Heinz-von-Heiden-Arena | finished |
| 2025-08-23 | 13:00 | Karlsruher | BTSV | 2–0 | BBBank Wildpark | finished |
| 2025-08-23 | 13:00 | Paderborn 07 | Düsseldorf | 1–2 | Home Deluxe Arena | finished |
| 2025-08-23 | 20:30 | Schalke 04 | Bochum | 2–1 | Veltins-Arena | finished |
| 2025-08-24 | 13:30 | Arminia | Dresden | 1–2 | SchücoArena | finished |
| 2025-08-24 | 13:30 | Darmstadt 98 | Hertha BSC | 0–0 | Merck-Stadion am Böllenfalltor | finished |
| 2025-08-24 | 13:30 | Greuther Fürth | Holstein Kiel | 0–2 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-08-29 | 18:30 | Hertha BSC | Elversberg | 0–2 | Olympiastadion Berlin | finished |
| 2025-08-29 | 18:30 | Nürnberg | Paderborn 07 | 0–0 | Max-Morlock-Stadion | finished |
| 2025-08-30 | 13:00 | Bochum | Preußen Münster | 1–2 | Vonovia Ruhrstadion | finished |
| 2025-08-30 | 13:00 | BTSV | Arminia | 1–1 | Eintracht-Stadion | finished |
| 2025-08-30 | 13:00 | Holstein Kiel | Hannover 96 | 1–2 | Holstein-Stadion | finished |
| 2025-08-30 | 20:30 | Düsseldorf | Karlsruher | 0–0 | Merkur Spielarena | finished |
| 2025-08-31 | 13:30 | Dresden | Schalke 04 | 0–1 | Rudolf-Harbig-Stadion | finished |
| 2025-08-31 | 13:30 | Kaiserslautern | Darmstadt 98 | 3–1 | Fritz-Walter-Stadion | finished |
| 2025-08-31 | 13:30 | Magdeburg | Greuther Fürth | 4–5 | Avnet Arena | finished |
| 2025-09-12 | 18:30 | Arminia | Magdeburg | 2–0 | SchücoArena | finished |
| 2025-09-12 | 18:30 | Paderborn 07 | Bochum | 1–0 | Home Deluxe Arena | finished |
| 2025-09-13 | 13:00 | Darmstadt 98 | BTSV | 2–1 | Merck-Stadion am Böllenfalltor | finished |
| 2025-09-13 | 13:00 | Karlsruher | Nürnberg | 2–1 | BBBank Wildpark | finished |
| 2025-09-13 | 13:00 | Schalke 04 | Holstein Kiel | 0–1 | Veltins-Arena | finished |
| 2025-09-13 | 20:30 | Hannover 96 | Hertha BSC | 0–3 | Heinz-von-Heiden-Arena | finished |
| 2025-09-14 | 13:30 | Elversberg | Dresden | 2–2 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-09-14 | 13:30 | Greuther Fürth | Kaiserslautern | 0–3 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-09-14 | 13:30 | Preußen Münster | Düsseldorf | 1–2 | Preußenstadion | finished |
| 2025-09-19 | 18:30 | Arminia | Greuther Fürth | 1–3 | SchücoArena | finished |
| 2025-09-19 | 18:30 | Kaiserslautern | Preußen Münster | 4–1 | Fritz-Walter-Stadion | finished |
| 2025-09-20 | 13:00 | BTSV | Elversberg | 1–4 | Eintracht-Stadion | finished |
| 2025-09-20 | 13:00 | Hertha BSC | Paderborn 07 | 0–2 | Olympiastadion Berlin | finished |
| 2025-09-20 | 13:00 | Magdeburg | Schalke 04 | 0–2 | Avnet Arena | finished |
Page 1 / 7Next
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-10-19 — Elversberg 6–0 Greuther Fürth
(GD 6)
•
Highest-scoring: 2025-08-31 — Magdeburg 4–5 Greuther Fürth (9 goals)
