2_BUNDESLIGA 2025-2026
Current leader: Arminia
• Teams: 18
Form: Arminia (6 pts last 5)
Avg Goals: 2.67
BTTS: 50%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 | W W | |
2 | Darmstadt 98 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | W W | |
3 | Hannover 96 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 | W W | |
4 | BTSV | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3.00 | W W | |
5 | Karlsruher | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
6 | Paderborn 07 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
7 | Greuther Fürth | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | W L | |
8 | Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | W L | |
9 | Magdeburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W | |
10 | Kaiserslautern | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 | L W | |
11 | Bochum | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | L W | |
12 | Elversberg | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | W L | |
13 | Preußen Münster | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | L D | |
14 | Hertha BSC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D | |
15 | Dresden | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0.00 | L L | |
16 | Nürnberg | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0.00 | L L | |
17 | Holstein Kiel | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L | |
18 | Düsseldorf | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 | L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-22
18:30
18:30
2025-08-22
18:30
18:30
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
20:30
20:30
2025-08-24
13:30
13:30
2025-08-24
13:30
13:30
2025-08-29
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-10 | 13:30 | Bochum | Elversberg | 2–0 | Vonovia Ruhrstadion | |
2025-08-10 | 13:30 | Hertha BSC | Karlsruher | 0–0 | Olympiastadion Berlin | |
2025-08-10 | 13:30 | Holstein Kiel | Arminia | 0–2 | Holstein-Stadion | |
2025-08-09 | 20:30 | Kaiserslautern | Schalke 04 | 1–0 | Fritz-Walter-Stadion | |
2025-08-09 | 13:00 | BTSV | Greuther Fürth | 3–2 | Eintracht-Stadion | |
2025-08-09 | 13:00 | Dresden | Magdeburg | 1–2 | Rudolf-Harbig-Stadion | |
2025-08-09 | 13:00 | Düsseldorf | Hannover 96 | 0–2 | Merkur Spielarena | |
2025-08-08 | 18:30 | Nürnberg | Darmstadt 98 | 0–1 | Max-Morlock-Stadion | |
2025-08-08 | 18:30 | Preußen Münster | Paderborn 07 | 1–1 | Preußenstadion | |
2025-08-03 | 13:30 | Greuther Fürth | Dresden | 3–2 | Sportpark Ronhof Thomas Sommer |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-09-20 | 20:30 | Nürnberg | Bochum | Max-Morlock-Stadion | scheduled | |
2025-09-21 | 13:30 | Dresden | Hannover 96 | Rudolf-Harbig-Stadion | scheduled | |
2025-09-21 | 13:30 | Düsseldorf | Darmstadt 98 | Merkur Spielarena | scheduled | |
2025-09-21 | 13:30 | Holstein Kiel | Karlsruher | Holstein-Stadion | scheduled | |
2025-09-26 | 18:30 | Darmstadt 98 | Dresden | Merck-Stadion am Böllenfalltor | scheduled | |
2025-09-26 | 18:30 | Schalke 04 | Greuther Fürth | Veltins-Arena | scheduled | |
2025-09-27 | 13:00 | Elversberg | Holstein Kiel | Ursapharm-Arena an der Kaiserlinde | scheduled | |
2025-09-27 | 13:00 | Karlsruher | Magdeburg | BBBank Wildpark | scheduled | |
2025-09-27 | 13:00 | Paderborn 07 | Kaiserslautern | Home Deluxe Arena | scheduled | |
2025-09-27 | 20:30 | Bochum | Düsseldorf | Vonovia Ruhrstadion | scheduled | |
2025-09-28 | 13:30 | Hannover 96 | Arminia | Heinz-von-Heiden-Arena | scheduled | |
2025-09-28 | 13:30 | Nürnberg | Hertha BSC | Max-Morlock-Stadion | scheduled | |
2025-09-28 | 13:30 | Preußen Münster | BTSV | Preußenstadion | scheduled | |
2025-10-04 | Arminia | Schalke 04 | SchücoArena | scheduled | ||
2025-10-04 | BTSV | Paderborn 07 | Eintracht-Stadion | scheduled | ||
2025-10-04 | Dresden | Karlsruher | Rudolf-Harbig-Stadion | scheduled | ||
2025-10-04 | Düsseldorf | Nürnberg | Merkur Spielarena | scheduled | ||
2025-10-04 | Greuther Fürth | Hannover 96 | Sportpark Ronhof Thomas Sommer | scheduled | ||
2025-10-04 | Hertha BSC | Preußen Münster | Olympiastadion Berlin | scheduled | ||
2025-10-04 | Holstein Kiel | Darmstadt 98 | Holstein-Stadion | scheduled | ||
2025-10-04 | Kaiserslautern | Bochum | Fritz-Walter-Stadion | scheduled | ||
2025-10-04 | Magdeburg | Elversberg | Avnet Arena | scheduled | ||
2025-10-18 | Bochum | Hertha BSC | Vonovia Ruhrstadion | scheduled | ||
2025-10-18 | Darmstadt 98 | Magdeburg | Merck-Stadion am Böllenfalltor | scheduled | ||
2025-10-18 | Düsseldorf | BTSV | Merkur Spielarena | scheduled | ||
2025-10-18 | Elversberg | Greuther Fürth | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2025-10-18 | Hannover 96 | Schalke 04 | Heinz-von-Heiden-Arena | scheduled | ||
2025-10-18 | Karlsruher | Kaiserslautern | BBBank Wildpark | scheduled | ||
2025-10-18 | Nürnberg | Holstein Kiel | Max-Morlock-Stadion | scheduled | ||
2025-10-18 | Paderborn 07 | Arminia | Home Deluxe Arena | scheduled | ||
2025-10-18 | Preußen Münster | Dresden | Preußenstadion | scheduled | ||
2025-10-25 | Arminia | Elversberg | SchücoArena | scheduled | ||
2025-10-25 | BTSV | Hannover 96 | Eintracht-Stadion | scheduled | ||
2025-10-25 | Dresden | Paderborn 07 | Rudolf-Harbig-Stadion | scheduled | ||
2025-10-25 | Greuther Fürth | Karlsruher | Sportpark Ronhof Thomas Sommer | scheduled | ||
2025-10-25 | Hertha BSC | Düsseldorf | Olympiastadion Berlin | scheduled | ||
2025-10-25 | Holstein Kiel | Bochum | Holstein-Stadion | scheduled | ||
2025-10-25 | Kaiserslautern | Nürnberg | Fritz-Walter-Stadion | scheduled | ||
2025-10-25 | Magdeburg | Preußen Münster | Avnet Arena | scheduled | ||
2025-10-25 | Schalke 04 | Darmstadt 98 | Veltins-Arena | scheduled | ||
2025-11-01 | Bochum | Magdeburg | Vonovia Ruhrstadion | scheduled | ||
2025-11-01 | Darmstadt 98 | Arminia | Merck-Stadion am Böllenfalltor | scheduled | ||
2025-11-01 | Düsseldorf | Kaiserslautern | Merkur Spielarena | scheduled | ||
2025-11-01 | Elversberg | Hannover 96 | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2025-11-01 | Hertha BSC | Dresden | Olympiastadion Berlin | scheduled | ||
2025-11-01 | Karlsruher | Schalke 04 | BBBank Wildpark | scheduled | ||
2025-11-01 | Nürnberg | BTSV | Max-Morlock-Stadion | scheduled | ||
2025-11-01 | Paderborn 07 | Greuther Fürth | Home Deluxe Arena | scheduled | ||
2025-11-01 | Preußen Münster | Holstein Kiel | Preußenstadion | scheduled | ||
2025-11-08 | Arminia | Karlsruher | SchücoArena | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-02 — Arminia 5–1 Düsseldorf
(GD 4)
•
Highest-scoring: 2025-08-02 — Arminia 5–1 Düsseldorf (6 goals)