2_BUNDESLIGA 2025-2026
Current leader: Schalke 04
• Teams: 18
Form: Schalke 04 (15 pts last 5)
Avg Goals: 2.94
BTTS: 56%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 10 | 8 | 0 | 2 | 14 | 5 | 9 | 24 | 2.40 | W W W W W | |
| 2 | Paderborn 07 | 10 | 7 | 2 | 1 | 17 | 9 | 8 | 23 | 2.30 | W W W W W | |
| 3 | Elversberg | 10 | 7 | 1 | 2 | 22 | 8 | 14 | 22 | 2.20 | W W W W L | |
| 4 | Hannover 96 | 10 | 6 | 2 | 2 | 18 | 13 | 5 | 20 | 2.00 | D W D L W | |
| 5 | Kaiserslautern | 10 | 6 | 1 | 3 | 19 | 12 | 7 | 19 | 1.90 | W L W W D | |
| 6 | Darmstadt 98 | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 | 1.80 | W W D D L | |
| 7 | Karlsruher | 10 | 5 | 3 | 2 | 17 | 13 | 4 | 18 | 1.80 | L W D L W | |
| 8 | Hertha BSC | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 | 1.40 | L W W L W | |
| 9 | Arminia | 10 | 4 | 1 | 5 | 19 | 16 | 3 | 13 | 1.30 | L L L L W | |
| 10 | Holstein Kiel | 10 | 3 | 3 | 4 | 11 | 10 | 1 | 12 | 1.20 | W L D D D | |
| 11 | Preußen Münster | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 | 1.10 | L W L D L | |
| 12 | BTSV | 10 | 3 | 1 | 6 | 11 | 20 | -9 | 10 | 1.00 | L L L W L | |
| 13 | Düsseldorf | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 | 1.00 | L W L L L | |
| 14 | Greuther Fürth | 10 | 3 | 1 | 6 | 16 | 28 | -12 | 10 | 1.00 | W L D L L | |
| 15 | Nürnberg | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | 0.90 | W L W D D | |
| 16 | Dresden | 10 | 1 | 4 | 5 | 15 | 20 | -5 | 7 | 0.70 | D L D D L | |
| 17 | Bochum | 10 | 2 | 1 | 7 | 12 | 18 | -6 | 7 | 0.70 | L L L W D | |
| 18 | Magdeburg | 10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 | 0.70 | L L L D W |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-31
18:30
18:30
2025-10-31
18:30
18:30
2025-11-01
13:00
13:00
2025-11-01
13:00
13:00
2025-11-01
20:30
20:30
2025-11-02
13:30
13:30
2025-11-02
13:30
13:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-10-26 | 13:30 | BTSV | Hannover 96 | Eintracht-Stadion | ||
| 2025-10-26 | 13:30 | Kaiserslautern | Nürnberg | Fritz-Walter-Stadion | ||
| 2025-10-26 | 13:30 | Magdeburg | Preußen Münster | Avnet Arena | ||
| 2025-10-25 | 20:30 | Hertha BSC | Düsseldorf | Olympiastadion Berlin | ||
| 2025-10-25 | 13:00 | Arminia | Elversberg | SchücoArena | ||
| 2025-10-25 | 13:00 | Dresden | Paderborn 07 | Rudolf-Harbig-Stadion | ||
| 2025-10-25 | 13:00 | Holstein Kiel | Bochum | Holstein-Stadion | ||
| 2025-10-24 | 18:30 | Greuther Fürth | Karlsruher | Sportpark Ronhof Thomas Sommer | ||
| 2025-10-24 | 18:30 | Schalke 04 | Darmstadt 98 | Veltins-Arena | ||
| 2025-10-19 | 13:30 | Darmstadt 98 | Magdeburg | 0–0 | Merck-Stadion am Böllenfalltor |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-09-20 | 20:30 | Nürnberg | Bochum | 2–1 | Max-Morlock-Stadion | finished |
| 2025-09-21 | 13:30 | Dresden | Hannover 96 | 2–2 | Rudolf-Harbig-Stadion | finished |
| 2025-09-21 | 13:30 | Düsseldorf | Darmstadt 98 | 0–3 | Merkur Spielarena | finished |
| 2025-09-21 | 13:30 | Holstein Kiel | Karlsruher | 3–0 | Holstein-Stadion | finished |
| 2025-09-26 | 18:30 | Darmstadt 98 | Dresden | 2–0 | Merck-Stadion am Böllenfalltor | finished |
| 2025-09-26 | 18:30 | Schalke 04 | Greuther Fürth | 1–0 | Veltins-Arena | finished |
| 2025-09-27 | 13:00 | Elversberg | Holstein Kiel | 1–0 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-09-27 | 13:00 | Karlsruher | Magdeburg | 1–0 | BBBank Wildpark | finished |
| 2025-09-27 | 13:00 | Paderborn 07 | Kaiserslautern | 2–0 | Home Deluxe Arena | finished |
| 2025-09-27 | 20:30 | Bochum | Düsseldorf | 0–1 | Vonovia Ruhrstadion | finished |
| 2025-09-28 | 13:30 | Hannover 96 | Arminia | 3–1 | Heinz-von-Heiden-Arena | finished |
| 2025-09-28 | 13:30 | Nürnberg | Hertha BSC | 0–3 | Max-Morlock-Stadion | finished |
| 2025-09-28 | 13:30 | Preußen Münster | BTSV | 3–1 | Preußenstadion | finished |
| 2025-10-03 | 18:30 | BTSV | Paderborn 07 | 1–2 | Eintracht-Stadion | finished |
| 2025-10-03 | 18:30 | Düsseldorf | Nürnberg | 2–3 | Merkur Spielarena | finished |
| 2025-10-04 | 13:00 | Hertha BSC | Preußen Münster | 2–1 | Olympiastadion Berlin | finished |
| 2025-10-04 | 13:00 | Holstein Kiel | Darmstadt 98 | 1–1 | Holstein-Stadion | finished |
| 2025-10-04 | 13:00 | Kaiserslautern | Bochum | 3–2 | Fritz-Walter-Stadion | finished |
| 2025-10-04 | 20:30 | Dresden | Karlsruher | 3–3 | Rudolf-Harbig-Stadion | finished |
| 2025-10-05 | 13:30 | Arminia | Schalke 04 | 1–2 | SchücoArena | finished |
| 2025-10-05 | 13:30 | Greuther Fürth | Hannover 96 | 2–2 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-10-05 | 13:30 | Magdeburg | Elversberg | 0–4 | Avnet Arena | finished |
| 2025-10-17 | 18:30 | Düsseldorf | BTSV | 1–2 | Merkur Spielarena | finished |
| 2025-10-17 | 18:30 | Hannover 96 | Schalke 04 | 0–3 | Heinz-von-Heiden-Arena | finished |
| 2025-10-18 | 13:00 | Karlsruher | Kaiserslautern | 2–3 | BBBank Wildpark | finished |
| 2025-10-18 | 13:00 | Paderborn 07 | Arminia | 4–3 | Home Deluxe Arena | finished |
| 2025-10-18 | 13:00 | Preußen Münster | Dresden | 2–2 | Preußenstadion | finished |
| 2025-10-18 | 20:30 | Bochum | Hertha BSC | 3–2 | Vonovia Ruhrstadion | finished |
| 2025-10-19 | 13:30 | Darmstadt 98 | Magdeburg | 0–0 | Merck-Stadion am Böllenfalltor | finished |
| 2025-10-19 | 13:30 | Elversberg | Greuther Fürth | 6–0 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-10-19 | 13:30 | Nürnberg | Holstein Kiel | 1–1 | Max-Morlock-Stadion | finished |
| 2025-10-24 | 18:30 | Greuther Fürth | Karlsruher | Sportpark Ronhof Thomas Sommer | unknown | |
| 2025-10-24 | 18:30 | Schalke 04 | Darmstadt 98 | Veltins-Arena | unknown | |
| 2025-10-25 | 13:00 | Arminia | Elversberg | SchücoArena | unknown | |
| 2025-10-25 | 13:00 | Dresden | Paderborn 07 | Rudolf-Harbig-Stadion | unknown | |
| 2025-10-25 | 13:00 | Holstein Kiel | Bochum | Holstein-Stadion | unknown | |
| 2025-10-25 | 20:30 | Hertha BSC | Düsseldorf | Olympiastadion Berlin | unknown | |
| 2025-10-26 | 13:30 | BTSV | Hannover 96 | Eintracht-Stadion | unknown | |
| 2025-10-26 | 13:30 | Kaiserslautern | Nürnberg | Fritz-Walter-Stadion | unknown | |
| 2025-10-26 | 13:30 | Magdeburg | Preußen Münster | Avnet Arena | unknown | |
| 2025-10-31 | 18:30 | Elversberg | Hannover 96 | Ursapharm-Arena an der Kaiserlinde | scheduled | |
| 2025-10-31 | 18:30 | Preußen Münster | Holstein Kiel | Preußenstadion | scheduled | |
| 2025-11-01 | 13:00 | Hertha BSC | Dresden | Olympiastadion Berlin | scheduled | |
| 2025-11-01 | 13:00 | Karlsruher | Schalke 04 | BBBank Wildpark | scheduled | |
| 2025-11-01 | 13:00 | Nürnberg | BTSV | Max-Morlock-Stadion | scheduled | |
| 2025-11-01 | 20:30 | Darmstadt 98 | Arminia | Merck-Stadion am Böllenfalltor | scheduled | |
| 2025-11-02 | 13:30 | Bochum | Magdeburg | Vonovia Ruhrstadion | scheduled | |
| 2025-11-02 | 13:30 | Düsseldorf | Kaiserslautern | Merkur Spielarena | scheduled | |
| 2025-11-02 | 13:30 | Paderborn 07 | Greuther Fürth | Home Deluxe Arena | scheduled | |
| 2025-11-07 | 18:30 | Dresden | Nürnberg | Rudolf-Harbig-Stadion | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-10-19 — Elversberg 6–0 Greuther Fürth
(GD 6)
•
Highest-scoring: 2025-08-31 — Magdeburg 4–5 Greuther Fürth (9 goals)
