2_BUNDESLIGA 2025-2026
Current leader: Schalke 04
• Teams: 18
Form: Elversberg (11 pts last 5)
Avg Goals: 2.82
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 17 | 12 | 1 | 4 | 22 | 10 | 12 | 37 | 2.18 | D W W W L | |
| 2 | Elversberg | 17 | 10 | 4 | 3 | 31 | 15 | 16 | 34 | 2.00 | W D W W D | |
| 3 | Darmstadt 98 | 17 | 9 | 6 | 2 | 29 | 17 | 12 | 33 | 1.94 | W D W W D | |
| 4 | Paderborn 07 | 17 | 10 | 3 | 4 | 28 | 18 | 10 | 33 | 1.94 | L L L W D | |
| 5 | Hannover 96 | 17 | 8 | 5 | 4 | 30 | 22 | 8 | 29 | 1.71 | W W D D L | |
| 6 | Hertha BSC | 17 | 8 | 4 | 5 | 21 | 16 | 5 | 28 | 1.65 | W W L D D | |
| 7 | Kaiserslautern | 17 | 8 | 3 | 6 | 29 | 21 | 8 | 27 | 1.59 | W L W D L | |
| 8 | Nürnberg | 17 | 6 | 4 | 7 | 19 | 23 | -4 | 22 | 1.29 | W L D L W | |
| 9 | Karlsruher | 17 | 6 | 4 | 7 | 25 | 33 | -8 | 22 | 1.29 | L L L L D | |
| 10 | Bochum | 17 | 6 | 3 | 8 | 23 | 22 | 1 | 21 | 1.24 | L W W D D | |
| 11 | Holstein Kiel | 17 | 5 | 5 | 7 | 20 | 22 | -2 | 20 | 1.18 | L L D D W | |
| 12 | Preußen Münster | 17 | 5 | 5 | 7 | 22 | 26 | -4 | 20 | 1.18 | D W D L D | |
| 13 | BTSV | 17 | 6 | 2 | 9 | 20 | 29 | -9 | 20 | 1.18 | L W D W W | |
| 14 | Arminia | 17 | 5 | 4 | 8 | 27 | 24 | 3 | 19 | 1.12 | L L L D D | |
| 15 | Magdeburg | 17 | 5 | 2 | 10 | 21 | 29 | -8 | 17 | 1.00 | L W W D W | |
| 16 | Düsseldorf | 17 | 5 | 2 | 10 | 15 | 27 | -12 | 17 | 1.00 | W L L L W | |
| 17 | Greuther Fürth | 17 | 4 | 3 | 10 | 26 | 44 | -18 | 15 | 0.88 | L L D D L | |
| 18 | Dresden | 17 | 3 | 4 | 10 | 24 | 34 | -10 | 13 | 0.76 | W W L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-21
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-03-14 | Arminia | Paderborn 07 | SchücoArena | |||
| 2026-03-14 | BTSV | Düsseldorf | Eintracht-Stadion | |||
| 2026-03-14 | Dresden | Preußen Münster | Rudolf-Harbig-Stadion | |||
| 2026-03-14 | Greuther Fürth | Elversberg | Sportpark Ronhof Thomas Sommer | |||
| 2026-03-14 | Hertha BSC | Bochum | Olympiastadion Berlin | |||
| 2026-03-14 | Holstein Kiel | Nürnberg | Holstein-Stadion | |||
| 2026-03-14 | Kaiserslautern | Karlsruher | Fritz-Walter-Stadion | |||
| 2026-03-14 | Magdeburg | Darmstadt 98 | Avnet Arena | |||
| 2026-03-14 | Schalke 04 | Hannover 96 | Veltins-Arena | |||
| 2026-03-07 | Bochum | Kaiserslautern | Vonovia Ruhrstadion |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-09-20 | 20:30 | Nürnberg | Bochum | 2–1 | Max-Morlock-Stadion | finished |
| 2025-09-21 | 13:30 | Dresden | Hannover 96 | 2–2 | Rudolf-Harbig-Stadion | finished |
| 2025-09-21 | 13:30 | Düsseldorf | Darmstadt 98 | 0–3 | Merkur Spielarena | finished |
| 2025-09-21 | 13:30 | Holstein Kiel | Karlsruher | 3–0 | Holstein-Stadion | finished |
| 2025-09-26 | 18:30 | Darmstadt 98 | Dresden | 2–0 | Merck-Stadion am Böllenfalltor | finished |
| 2025-09-26 | 18:30 | Schalke 04 | Greuther Fürth | 1–0 | Veltins-Arena | finished |
| 2025-09-27 | 13:00 | Elversberg | Holstein Kiel | 1–0 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-09-27 | 13:00 | Karlsruher | Magdeburg | 1–0 | BBBank Wildpark | finished |
| 2025-09-27 | 13:00 | Paderborn 07 | Kaiserslautern | 2–0 | Home Deluxe Arena | finished |
| 2025-09-27 | 20:30 | Bochum | Düsseldorf | 0–1 | Vonovia Ruhrstadion | finished |
| 2025-09-28 | 13:30 | Hannover 96 | Arminia | 3–1 | Heinz-von-Heiden-Arena | finished |
| 2025-09-28 | 13:30 | Nürnberg | Hertha BSC | 0–3 | Max-Morlock-Stadion | finished |
| 2025-09-28 | 13:30 | Preußen Münster | BTSV | 3–1 | Preußenstadion | finished |
| 2025-10-03 | 18:30 | BTSV | Paderborn 07 | 1–2 | Eintracht-Stadion | finished |
| 2025-10-03 | 18:30 | Düsseldorf | Nürnberg | 2–3 | Merkur Spielarena | finished |
| 2025-10-04 | 13:00 | Hertha BSC | Preußen Münster | 2–1 | Olympiastadion Berlin | finished |
| 2025-10-04 | 13:00 | Holstein Kiel | Darmstadt 98 | 1–1 | Holstein-Stadion | finished |
| 2025-10-04 | 13:00 | Kaiserslautern | Bochum | 3–2 | Fritz-Walter-Stadion | finished |
| 2025-10-04 | 20:30 | Dresden | Karlsruher | 3–3 | Rudolf-Harbig-Stadion | finished |
| 2025-10-05 | 13:30 | Arminia | Schalke 04 | 1–2 | SchücoArena | finished |
| 2025-10-05 | 13:30 | Greuther Fürth | Hannover 96 | 2–2 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-10-05 | 13:30 | Magdeburg | Elversberg | 0–4 | Avnet Arena | finished |
| 2025-10-17 | 18:30 | Düsseldorf | BTSV | 1–2 | Merkur Spielarena | finished |
| 2025-10-17 | 18:30 | Hannover 96 | Schalke 04 | 0–3 | Heinz-von-Heiden-Arena | finished |
| 2025-10-18 | 13:00 | Karlsruher | Kaiserslautern | 2–3 | BBBank Wildpark | finished |
| 2025-10-18 | 13:00 | Paderborn 07 | Arminia | 4–3 | Home Deluxe Arena | finished |
| 2025-10-18 | 13:00 | Preußen Münster | Dresden | 2–2 | Preußenstadion | finished |
| 2025-10-18 | 20:30 | Bochum | Hertha BSC | 3–2 | Vonovia Ruhrstadion | finished |
| 2025-10-19 | 13:30 | Darmstadt 98 | Magdeburg | 0–0 | Merck-Stadion am Böllenfalltor | finished |
| 2025-10-19 | 13:30 | Elversberg | Greuther Fürth | 6–0 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-10-19 | 13:30 | Nürnberg | Holstein Kiel | 1–1 | Max-Morlock-Stadion | finished |
| 2025-10-24 | 18:30 | Greuther Fürth | Karlsruher | 1–4 | Sportpark Ronhof Thomas Sommer | finished |
| 2025-10-24 | 18:30 | Schalke 04 | Darmstadt 98 | 1–0 | Veltins-Arena | finished |
| 2025-10-25 | 13:00 | Arminia | Elversberg | 2–0 | SchücoArena | finished |
| 2025-10-25 | 13:00 | Dresden | Paderborn 07 | 1–2 | Rudolf-Harbig-Stadion | finished |
| 2025-10-25 | 13:00 | Holstein Kiel | Bochum | 1–1 | Holstein-Stadion | finished |
| 2025-10-25 | 20:30 | Hertha BSC | Düsseldorf | 1–0 | Olympiastadion Berlin | finished |
| 2025-10-26 | 13:30 | BTSV | Hannover 96 | 0–3 | Eintracht-Stadion | finished |
| 2025-10-26 | 13:30 | Kaiserslautern | Nürnberg | 1–1 | Fritz-Walter-Stadion | finished |
| 2025-10-26 | 13:30 | Magdeburg | Preußen Münster | 2–0 | Avnet Arena | finished |
| 2025-10-31 | 18:30 | Elversberg | Hannover 96 | 2–2 | Ursapharm-Arena an der Kaiserlinde | finished |
| 2025-10-31 | 18:30 | Preußen Münster | Holstein Kiel | 2–1 | Preußenstadion | finished |
| 2025-11-01 | 13:00 | Hertha BSC | Dresden | 2–0 | Olympiastadion Berlin | finished |
| 2025-11-01 | 13:00 | Karlsruher | Schalke 04 | 2–1 | BBBank Wildpark | finished |
| 2025-11-01 | 13:00 | Nürnberg | BTSV | 2–1 | Max-Morlock-Stadion | finished |
| 2025-11-01 | 20:30 | Darmstadt 98 | Arminia | 2–2 | Merck-Stadion am Böllenfalltor | finished |
| 2025-11-02 | 13:30 | Bochum | Magdeburg | 2–0 | Vonovia Ruhrstadion | finished |
| 2025-11-02 | 13:30 | Düsseldorf | Kaiserslautern | 1–1 | Merkur Spielarena | finished |
| 2025-11-02 | 13:30 | Paderborn 07 | Greuther Fürth | 2–1 | Home Deluxe Arena | finished |
| 2025-11-07 | 18:30 | Dresden | Nürnberg | 1–2 | Rudolf-Harbig-Stadion | finished |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-10-19 — Elversberg 6–0 Greuther Fürth
(GD 6)
•
Highest-scoring: 2025-08-31 — Magdeburg 4–5 Greuther Fürth (9 goals)
