2_BUNDESLIGA 2025-2026
Current leader: Schalke 04
• Teams: 18
Form: Schalke 04 (15 pts last 5)
Avg Goals: 2.94
BTTS: 56%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 10 | 8 | 0 | 2 | 14 | 5 | 9 | 24 | 2.40 | W W W W W | |
| 2 | Paderborn 07 | 10 | 7 | 2 | 1 | 17 | 9 | 8 | 23 | 2.30 | W W W W W | |
| 3 | Elversberg | 10 | 7 | 1 | 2 | 22 | 8 | 14 | 22 | 2.20 | W W W W L | |
| 4 | Hannover 96 | 10 | 6 | 2 | 2 | 18 | 13 | 5 | 20 | 2.00 | D W D L W | |
| 5 | Kaiserslautern | 10 | 6 | 1 | 3 | 19 | 12 | 7 | 19 | 1.90 | W L W W D | |
| 6 | Darmstadt 98 | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 | 1.80 | W W D D L | |
| 7 | Karlsruher | 10 | 5 | 3 | 2 | 17 | 13 | 4 | 18 | 1.80 | L W D L W | |
| 8 | Hertha BSC | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 | 1.40 | L W W L W | |
| 9 | Arminia | 10 | 4 | 1 | 5 | 19 | 16 | 3 | 13 | 1.30 | L L L L W | |
| 10 | Holstein Kiel | 10 | 3 | 3 | 4 | 11 | 10 | 1 | 12 | 1.20 | W L D D D | |
| 11 | Preußen Münster | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 | 1.10 | L W L D L | |
| 12 | BTSV | 10 | 3 | 1 | 6 | 11 | 20 | -9 | 10 | 1.00 | L L L W L | |
| 13 | Düsseldorf | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 | 1.00 | L W L L L | |
| 14 | Greuther Fürth | 10 | 3 | 1 | 6 | 16 | 28 | -12 | 10 | 1.00 | W L D L L | |
| 15 | Nürnberg | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | 0.90 | W L W D D | |
| 16 | Dresden | 10 | 1 | 4 | 5 | 15 | 20 | -5 | 7 | 0.70 | D L D D L | |
| 17 | Bochum | 10 | 2 | 1 | 7 | 12 | 18 | -6 | 7 | 0.70 | L L L W D | |
| 18 | Magdeburg | 10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 | 0.70 | L L L D W |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-31
18:30
18:30
2025-10-31
18:30
18:30
2025-11-01
13:00
13:00
2025-11-01
13:00
13:00
2025-11-01
20:30
20:30
2025-11-02
13:30
13:30
2025-11-02
13:30
13:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-10-26 | 13:30 | BTSV | Hannover 96 | Eintracht-Stadion | ||
| 2025-10-26 | 13:30 | Kaiserslautern | Nürnberg | Fritz-Walter-Stadion | ||
| 2025-10-26 | 13:30 | Magdeburg | Preußen Münster | Avnet Arena | ||
| 2025-10-25 | 20:30 | Hertha BSC | Düsseldorf | Olympiastadion Berlin | ||
| 2025-10-25 | 13:00 | Arminia | Elversberg | SchücoArena | ||
| 2025-10-25 | 13:00 | Dresden | Paderborn 07 | Rudolf-Harbig-Stadion | ||
| 2025-10-25 | 13:00 | Holstein Kiel | Bochum | Holstein-Stadion | ||
| 2025-10-24 | 18:30 | Greuther Fürth | Karlsruher | Sportpark Ronhof Thomas Sommer | ||
| 2025-10-24 | 18:30 | Schalke 04 | Darmstadt 98 | Veltins-Arena | ||
| 2025-10-19 | 13:30 | Darmstadt 98 | Magdeburg | 0–0 | Merck-Stadion am Böllenfalltor |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-12-20 | Nürnberg | Hannover 96 | Max-Morlock-Stadion | scheduled | ||
| 2025-12-20 | Paderborn 07 | Darmstadt 98 | Home Deluxe Arena | scheduled | ||
| 2025-12-20 | Preußen Münster | Elversberg | Preußenstadion | scheduled | ||
| 2026-01-17 | Bochum | Darmstadt 98 | Vonovia Ruhrstadion | scheduled | ||
| 2026-01-17 | BTSV | Magdeburg | Eintracht-Stadion | scheduled | ||
| 2026-01-17 | Dresden | Greuther Fürth | Rudolf-Harbig-Stadion | scheduled | ||
| 2026-01-17 | Düsseldorf | Arminia | Merkur Spielarena | scheduled | ||
| 2026-01-17 | Hertha BSC | Schalke 04 | Olympiastadion Berlin | scheduled | ||
| 2026-01-17 | Holstein Kiel | Paderborn 07 | Holstein-Stadion | scheduled | ||
| 2026-01-17 | Kaiserslautern | Hannover 96 | Fritz-Walter-Stadion | scheduled | ||
| 2026-01-17 | Nürnberg | Elversberg | Max-Morlock-Stadion | scheduled | ||
| 2026-01-17 | Preußen Münster | Karlsruher | Preußenstadion | scheduled | ||
| 2026-01-24 | Arminia | Holstein Kiel | SchücoArena | scheduled | ||
| 2026-01-24 | Darmstadt 98 | Nürnberg | Merck-Stadion am Böllenfalltor | scheduled | ||
| 2026-01-24 | Elversberg | Bochum | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
| 2026-01-24 | Greuther Fürth | BTSV | Sportpark Ronhof Thomas Sommer | scheduled | ||
| 2026-01-24 | Hannover 96 | Düsseldorf | Heinz-von-Heiden-Arena | scheduled | ||
| 2026-01-24 | Karlsruher | Hertha BSC | BBBank Wildpark | scheduled | ||
| 2026-01-24 | Magdeburg | Dresden | Avnet Arena | scheduled | ||
| 2026-01-24 | Paderborn 07 | Preußen Münster | Home Deluxe Arena | scheduled | ||
| 2026-01-24 | Schalke 04 | Kaiserslautern | Veltins-Arena | scheduled | ||
| 2026-01-31 | Bochum | Schalke 04 | Vonovia Ruhrstadion | scheduled | ||
| 2026-01-31 | BTSV | Karlsruher | Eintracht-Stadion | scheduled | ||
| 2026-01-31 | Dresden | Arminia | Rudolf-Harbig-Stadion | scheduled | ||
| 2026-01-31 | Düsseldorf | Paderborn 07 | Merkur Spielarena | scheduled | ||
| 2026-01-31 | Hertha BSC | Darmstadt 98 | Olympiastadion Berlin | scheduled | ||
| 2026-01-31 | Holstein Kiel | Greuther Fürth | Holstein-Stadion | scheduled | ||
| 2026-01-31 | Kaiserslautern | Elversberg | Fritz-Walter-Stadion | scheduled | ||
| 2026-01-31 | Magdeburg | Hannover 96 | Avnet Arena | scheduled | ||
| 2026-01-31 | Nürnberg | Preußen Münster | Max-Morlock-Stadion | scheduled | ||
| 2026-02-07 | Arminia | BTSV | SchücoArena | scheduled | ||
| 2026-02-07 | Darmstadt 98 | Kaiserslautern | Merck-Stadion am Böllenfalltor | scheduled | ||
| 2026-02-07 | Elversberg | Hertha BSC | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
| 2026-02-07 | Greuther Fürth | Magdeburg | Sportpark Ronhof Thomas Sommer | scheduled | ||
| 2026-02-07 | Hannover 96 | Holstein Kiel | Heinz-von-Heiden-Arena | scheduled | ||
| 2026-02-07 | Karlsruher | Düsseldorf | BBBank Wildpark | scheduled | ||
| 2026-02-07 | Paderborn 07 | Nürnberg | Home Deluxe Arena | scheduled | ||
| 2026-02-07 | Preußen Münster | Bochum | Preußenstadion | scheduled | ||
| 2026-02-07 | Schalke 04 | Dresden | Veltins-Arena | scheduled | ||
| 2026-02-14 | Bochum | Paderborn 07 | Vonovia Ruhrstadion | scheduled | ||
| 2026-02-14 | BTSV | Darmstadt 98 | Eintracht-Stadion | scheduled | ||
| 2026-02-14 | Dresden | Elversberg | Rudolf-Harbig-Stadion | scheduled | ||
| 2026-02-14 | Düsseldorf | Preußen Münster | Merkur Spielarena | scheduled | ||
| 2026-02-14 | Hertha BSC | Hannover 96 | Olympiastadion Berlin | scheduled | ||
| 2026-02-14 | Holstein Kiel | Schalke 04 | Holstein-Stadion | scheduled | ||
| 2026-02-14 | Kaiserslautern | Greuther Fürth | Fritz-Walter-Stadion | scheduled | ||
| 2026-02-14 | Magdeburg | Arminia | Avnet Arena | scheduled | ||
| 2026-02-14 | Nürnberg | Karlsruher | Max-Morlock-Stadion | scheduled | ||
| 2026-02-21 | Bochum | Nürnberg | Vonovia Ruhrstadion | scheduled | ||
| 2026-02-21 | Darmstadt 98 | Düsseldorf | Merck-Stadion am Böllenfalltor | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-10-19 — Elversberg 6–0 Greuther Fürth
(GD 6)
•
Highest-scoring: 2025-08-31 — Magdeburg 4–5 Greuther Fürth (9 goals)
