2_BUNDESLIGA 2025-2026
Current leader: Arminia
• Teams: 18
Form: Arminia (6 pts last 5)
Avg Goals: 2.67
BTTS: 50%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 | W W | |
2 | Darmstadt 98 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | W W | |
3 | Hannover 96 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 | W W | |
4 | BTSV | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3.00 | W W | |
5 | Karlsruher | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
6 | Paderborn 07 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
7 | Greuther Fürth | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | W L | |
8 | Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | W L | |
9 | Magdeburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W | |
10 | Kaiserslautern | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 | L W | |
11 | Bochum | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | L W | |
12 | Elversberg | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | W L | |
13 | Preußen Münster | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | L D | |
14 | Hertha BSC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D | |
15 | Dresden | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0.00 | L L | |
16 | Nürnberg | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0.00 | L L | |
17 | Holstein Kiel | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L | |
18 | Düsseldorf | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 | L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-22
18:30
18:30
2025-08-22
18:30
18:30
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
20:30
20:30
2025-08-24
13:30
13:30
2025-08-24
13:30
13:30
2025-08-29
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-10 | 13:30 | Bochum | Elversberg | 2–0 | Vonovia Ruhrstadion | |
2025-08-10 | 13:30 | Hertha BSC | Karlsruher | 0–0 | Olympiastadion Berlin | |
2025-08-10 | 13:30 | Holstein Kiel | Arminia | 0–2 | Holstein-Stadion | |
2025-08-09 | 20:30 | Kaiserslautern | Schalke 04 | 1–0 | Fritz-Walter-Stadion | |
2025-08-09 | 13:00 | BTSV | Greuther Fürth | 3–2 | Eintracht-Stadion | |
2025-08-09 | 13:00 | Dresden | Magdeburg | 1–2 | Rudolf-Harbig-Stadion | |
2025-08-09 | 13:00 | Düsseldorf | Hannover 96 | 0–2 | Merkur Spielarena | |
2025-08-08 | 18:30 | Nürnberg | Darmstadt 98 | 0–1 | Max-Morlock-Stadion | |
2025-08-08 | 18:30 | Preußen Münster | Paderborn 07 | 1–1 | Preußenstadion | |
2025-08-03 | 13:30 | Greuther Fürth | Dresden | 3–2 | Sportpark Ronhof Thomas Sommer |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2026-02-21 | Elversberg | BTSV | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-02-21 | Greuther Fürth | Arminia | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-02-21 | Hannover 96 | Dresden | Heinz-von-Heiden-Arena | scheduled | ||
2026-02-21 | Karlsruher | Holstein Kiel | BBBank Wildpark | scheduled | ||
2026-02-21 | Paderborn 07 | Hertha BSC | Home Deluxe Arena | scheduled | ||
2026-02-21 | Preußen Münster | Kaiserslautern | Preußenstadion | scheduled | ||
2026-02-21 | Schalke 04 | Magdeburg | Veltins-Arena | scheduled | ||
2026-02-28 | Arminia | Hannover 96 | SchücoArena | scheduled | ||
2026-02-28 | BTSV | Preußen Münster | Eintracht-Stadion | scheduled | ||
2026-02-28 | Dresden | Darmstadt 98 | Rudolf-Harbig-Stadion | scheduled | ||
2026-02-28 | Düsseldorf | Bochum | Merkur Spielarena | scheduled | ||
2026-02-28 | Greuther Fürth | Schalke 04 | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-02-28 | Hertha BSC | Nürnberg | Olympiastadion Berlin | scheduled | ||
2026-02-28 | Holstein Kiel | Elversberg | Holstein-Stadion | scheduled | ||
2026-02-28 | Kaiserslautern | Paderborn 07 | Fritz-Walter-Stadion | scheduled | ||
2026-02-28 | Magdeburg | Karlsruher | Avnet Arena | scheduled | ||
2026-03-07 | Bochum | Kaiserslautern | Vonovia Ruhrstadion | scheduled | ||
2026-03-07 | Darmstadt 98 | Holstein Kiel | Merck-Stadion am Böllenfalltor | scheduled | ||
2026-03-07 | Elversberg | Magdeburg | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-03-07 | Hannover 96 | Greuther Fürth | Heinz-von-Heiden-Arena | scheduled | ||
2026-03-07 | Karlsruher | Dresden | BBBank Wildpark | scheduled | ||
2026-03-07 | Nürnberg | Düsseldorf | Max-Morlock-Stadion | scheduled | ||
2026-03-07 | Paderborn 07 | BTSV | Home Deluxe Arena | scheduled | ||
2026-03-07 | Preußen Münster | Hertha BSC | Preußenstadion | scheduled | ||
2026-03-07 | Schalke 04 | Arminia | Veltins-Arena | scheduled | ||
2026-03-14 | Arminia | Paderborn 07 | SchücoArena | scheduled | ||
2026-03-14 | BTSV | Düsseldorf | Eintracht-Stadion | scheduled | ||
2026-03-14 | Dresden | Preußen Münster | Rudolf-Harbig-Stadion | scheduled | ||
2026-03-14 | Greuther Fürth | Elversberg | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-03-14 | Hertha BSC | Bochum | Olympiastadion Berlin | scheduled | ||
2026-03-14 | Holstein Kiel | Nürnberg | Holstein-Stadion | scheduled | ||
2026-03-14 | Kaiserslautern | Karlsruher | Fritz-Walter-Stadion | scheduled | ||
2026-03-14 | Magdeburg | Darmstadt 98 | Avnet Arena | scheduled | ||
2026-03-14 | Schalke 04 | Hannover 96 | Veltins-Arena | scheduled | ||
2026-03-21 | Bochum | Holstein Kiel | Vonovia Ruhrstadion | scheduled | ||
2026-03-21 | Darmstadt 98 | Schalke 04 | Merck-Stadion am Böllenfalltor | scheduled | ||
2026-03-21 | Düsseldorf | Hertha BSC | Merkur Spielarena | scheduled | ||
2026-03-21 | Elversberg | Arminia | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-03-21 | Hannover 96 | BTSV | Heinz-von-Heiden-Arena | scheduled | ||
2026-03-21 | Karlsruher | Greuther Fürth | BBBank Wildpark | scheduled | ||
2026-03-21 | Nürnberg | Kaiserslautern | Max-Morlock-Stadion | scheduled | ||
2026-03-21 | Paderborn 07 | Dresden | Home Deluxe Arena | scheduled | ||
2026-03-21 | Preußen Münster | Magdeburg | Preußenstadion | scheduled | ||
2026-04-04 | Arminia | Darmstadt 98 | SchücoArena | scheduled | ||
2026-04-04 | BTSV | Nürnberg | Eintracht-Stadion | scheduled | ||
2026-04-04 | Dresden | Hertha BSC | Rudolf-Harbig-Stadion | scheduled | ||
2026-04-04 | Greuther Fürth | Paderborn 07 | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-04-04 | Hannover 96 | Elversberg | Heinz-von-Heiden-Arena | scheduled | ||
2026-04-04 | Holstein Kiel | Preußen Münster | Holstein-Stadion | scheduled | ||
2026-04-04 | Kaiserslautern | Düsseldorf | Fritz-Walter-Stadion | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-02 — Arminia 5–1 Düsseldorf
(GD 4)
•
Highest-scoring: 2025-08-02 — Arminia 5–1 Düsseldorf (6 goals)