2_BUNDESLIGA 2025-2026
Current leader: Arminia
• Teams: 18
Form: Arminia (6 pts last 5)
Avg Goals: 2.67
BTTS: 50%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 | W W | |
2 | Darmstadt 98 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | W W | |
3 | Hannover 96 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 | W W | |
4 | BTSV | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3.00 | W W | |
5 | Karlsruher | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
6 | Paderborn 07 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D | |
7 | Greuther Fürth | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | W L | |
8 | Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | W L | |
9 | Magdeburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W | |
10 | Kaiserslautern | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 | L W | |
11 | Bochum | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | L W | |
12 | Elversberg | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | W L | |
13 | Preußen Münster | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | L D | |
14 | Hertha BSC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D | |
15 | Dresden | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0.00 | L L | |
16 | Nürnberg | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0.00 | L L | |
17 | Holstein Kiel | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L | |
18 | Düsseldorf | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 | L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-08-22
18:30
18:30
2025-08-22
18:30
18:30
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
13:00
13:00
2025-08-23
20:30
20:30
2025-08-24
13:30
13:30
2025-08-24
13:30
13:30
2025-08-29
18:30
18:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-10 | 13:30 | Bochum | Elversberg | 2–0 | Vonovia Ruhrstadion | |
2025-08-10 | 13:30 | Hertha BSC | Karlsruher | 0–0 | Olympiastadion Berlin | |
2025-08-10 | 13:30 | Holstein Kiel | Arminia | 0–2 | Holstein-Stadion | |
2025-08-09 | 20:30 | Kaiserslautern | Schalke 04 | 1–0 | Fritz-Walter-Stadion | |
2025-08-09 | 13:00 | BTSV | Greuther Fürth | 3–2 | Eintracht-Stadion | |
2025-08-09 | 13:00 | Dresden | Magdeburg | 1–2 | Rudolf-Harbig-Stadion | |
2025-08-09 | 13:00 | Düsseldorf | Hannover 96 | 0–2 | Merkur Spielarena | |
2025-08-08 | 18:30 | Nürnberg | Darmstadt 98 | 0–1 | Max-Morlock-Stadion | |
2025-08-08 | 18:30 | Preußen Münster | Paderborn 07 | 1–1 | Preußenstadion | |
2025-08-03 | 13:30 | Greuther Fürth | Dresden | 3–2 | Sportpark Ronhof Thomas Sommer |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2026-04-04 | Magdeburg | Bochum | Avnet Arena | scheduled | ||
2026-04-04 | Schalke 04 | Karlsruher | Veltins-Arena | scheduled | ||
2026-04-11 | Elversberg | Schalke 04 | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-04-11 | Hertha BSC | Kaiserslautern | Olympiastadion Berlin | scheduled | ||
2026-04-11 | Karlsruher | Arminia | BBBank Wildpark | scheduled | ||
2026-04-11 | Nürnberg | Dresden | Max-Morlock-Stadion | scheduled | ||
2026-04-11 | Paderborn 07 | Magdeburg | Home Deluxe Arena | scheduled | ||
2026-04-11 | Preußen Münster | Greuther Fürth | Preußenstadion | scheduled | ||
2026-04-11 | Bochum | BTSV | Vonovia Ruhrstadion | scheduled | ||
2026-04-11 | Darmstadt 98 | Hannover 96 | Merck-Stadion am Böllenfalltor | scheduled | ||
2026-04-11 | Düsseldorf | Holstein Kiel | Merkur Spielarena | scheduled | ||
2026-04-18 | Arminia | Nürnberg | SchücoArena | scheduled | ||
2026-04-18 | BTSV | Hertha BSC | Eintracht-Stadion | scheduled | ||
2026-04-18 | Dresden | Bochum | Rudolf-Harbig-Stadion | scheduled | ||
2026-04-18 | Elversberg | Karlsruher | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-04-18 | Greuther Fürth | Darmstadt 98 | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-04-18 | Hannover 96 | Paderborn 07 | Heinz-von-Heiden-Arena | scheduled | ||
2026-04-18 | Holstein Kiel | Kaiserslautern | Holstein-Stadion | scheduled | ||
2026-04-18 | Magdeburg | Düsseldorf | Avnet Arena | scheduled | ||
2026-04-18 | Schalke 04 | Preußen Münster | Veltins-Arena | scheduled | ||
2026-04-25 | Bochum | Greuther Fürth | Vonovia Ruhrstadion | scheduled | ||
2026-04-25 | Darmstadt 98 | Elversberg | Merck-Stadion am Böllenfalltor | scheduled | ||
2026-04-25 | Düsseldorf | Dresden | Merkur Spielarena | scheduled | ||
2026-04-25 | Hertha BSC | Holstein Kiel | Olympiastadion Berlin | scheduled | ||
2026-04-25 | Kaiserslautern | BTSV | Fritz-Walter-Stadion | scheduled | ||
2026-04-25 | Karlsruher | Hannover 96 | BBBank Wildpark | scheduled | ||
2026-04-25 | Nürnberg | Magdeburg | Max-Morlock-Stadion | scheduled | ||
2026-04-25 | Paderborn 07 | Schalke 04 | Home Deluxe Arena | scheduled | ||
2026-04-25 | Preußen Münster | Arminia | Preußenstadion | scheduled | ||
2026-05-02 | Arminia | Bochum | SchücoArena | scheduled | ||
2026-05-02 | Dresden | Kaiserslautern | Rudolf-Harbig-Stadion | scheduled | ||
2026-05-02 | Elversberg | Paderborn 07 | Ursapharm-Arena an der Kaiserlinde | scheduled | ||
2026-05-02 | Greuther Fürth | Nürnberg | Sportpark Ronhof Thomas Sommer | scheduled | ||
2026-05-02 | Hannover 96 | Preußen Münster | Heinz-von-Heiden-Arena | scheduled | ||
2026-05-02 | Holstein Kiel | BTSV | Holstein-Stadion | scheduled | ||
2026-05-02 | Karlsruher | Darmstadt 98 | BBBank Wildpark | scheduled | ||
2026-05-02 | Magdeburg | Hertha BSC | Avnet Arena | scheduled | ||
2026-05-02 | Schalke 04 | Düsseldorf | Veltins-Arena | scheduled | ||
2026-05-09 | Bochum | Hannover 96 | Vonovia Ruhrstadion | scheduled | ||
2026-05-09 | BTSV | Dresden | Eintracht-Stadion | scheduled | ||
2026-05-09 | Düsseldorf | Elversberg | Merkur Spielarena | scheduled | ||
2026-05-09 | Hertha BSC | Greuther Fürth | Olympiastadion Berlin | scheduled | ||
2026-05-09 | Holstein Kiel | Magdeburg | Holstein-Stadion | scheduled | ||
2026-05-09 | Kaiserslautern | Arminia | Fritz-Walter-Stadion | scheduled | ||
2026-05-09 | Nürnberg | Schalke 04 | Max-Morlock-Stadion | scheduled | ||
2026-05-09 | Paderborn 07 | Karlsruher | Home Deluxe Arena | scheduled | ||
2026-05-09 | Preußen Münster | Darmstadt 98 | Preußenstadion | scheduled | ||
2026-05-17 | 15:30 | Arminia | Hertha BSC | SchücoArena | scheduled | |
2026-05-17 | 15:30 | Darmstadt 98 | Paderborn 07 | Merck-Stadion am Böllenfalltor | scheduled | |
2026-05-17 | 15:30 | Dresden | Holstein Kiel | Rudolf-Harbig-Stadion | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-02 — Arminia 5–1 Düsseldorf
(GD 4)
•
Highest-scoring: 2025-08-02 — Arminia 5–1 Düsseldorf (6 goals)