PRIMEIRA_LIGA 2025-2026
Current leader: Porto
• Teams: 18
Form: Porto (15 pts last 5)
Avg Goals: 2.73
BTTS: 46%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 17 | 16 | 1 | 0 | 36 | 4 | 32 | 49 | 2.88 | Clinical ↑ | W W W W W |
| 2 | Sporting CP | 17 | 13 | 3 | 1 | 47 | 9 | 38 | 42 | 2.47 | Clinical ↑ | D W W W D |
| 3 | Benfica | 17 | 11 | 6 | 0 | 36 | 11 | 25 | 39 | 2.29 | Clinical ↑ | D W W D W |
| 4 | Gil Vicente FC | 17 | 7 | 7 | 3 | 22 | 12 | 10 | 28 | 1.65 | D D D D D | |
| 5 | Braga | 17 | 7 | 6 | 4 | 31 | 18 | 13 | 27 | 1.59 | W W L D D | |
| 6 | Moreirense | 17 | 8 | 3 | 6 | 24 | 24 | 0 | 27 | 1.59 | Clinical ↑ | D L D W W |
| 7 | Vitória | 17 | 7 | 4 | 6 | 18 | 22 | -4 | 25 | 1.47 | D W L D W | |
| 8 | Famalicão | 17 | 6 | 5 | 6 | 20 | 14 | 6 | 23 | 1.35 | L W L L L | |
| 9 | Estoril | 17 | 5 | 5 | 7 | 28 | 29 | -1 | 20 | 1.18 | D L W W L | |
| 10 | Alverca | 17 | 6 | 2 | 9 | 17 | 27 | -10 | 20 | 1.18 | Under xG ↓ | W L L L W |
| 11 | Rio Ave | 17 | 4 | 8 | 5 | 22 | 29 | -7 | 20 | 1.18 | W L D L W | |
| 12 | Estrela | 17 | 4 | 7 | 6 | 23 | 27 | -4 | 19 | 1.12 | W L D W D | |
| 13 | Santa Clara | 17 | 4 | 5 | 8 | 14 | 19 | -5 | 17 | 1.00 | Under xG ↓ | W L D L D |
| 14 | Nacional | 17 | 4 | 5 | 8 | 21 | 26 | -5 | 17 | 1.00 | L W D L D | |
| 15 | Casa Pia | 17 | 3 | 5 | 9 | 17 | 32 | -15 | 14 | 0.82 | L D W D L | |
| 16 | Arouca | 17 | 3 | 5 | 9 | 18 | 42 | -24 | 14 | 0.82 | Under xG ↓ | L W D D L |
| 17 | Tondela | 17 | 3 | 3 | 11 | 12 | 29 | -17 | 12 | 0.71 | Under xG ↓ | L L L W L |
| 18 | AVS Futebol | 17 | 0 | 4 | 13 | 11 | 43 | -32 | 4 | 0.24 | Under xG ↓ | L L D L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-01-23
20:15
20:15
2026-01-24
15:30
15:30
2026-01-24
18:00
18:00
2026-01-24
20:30
20:30
2026-01-26
20:15
20:15
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-01-19 | 20:15 | Estrela | Estoril | Estádio José Gomes | ||
| 2026-01-18 | 20:30 | Vitória Guimarães | Porto | Estádio Dom Afonso Henriques | ||
| 2026-01-18 | 18:00 | Tondela | Braga | Estádio João Cardoso | ||
| 2026-01-18 | 14:30 | Santa Clara | Famalicão | Estádio de São Miguel | ||
| 2026-01-17 | 20:30 | Rio Ave | Benfica | Estádio do Rio Ave Futebol Clube | ||
| 2026-01-17 | 18:00 | Alverca | Moreirense | Campo Futebol Clube Alverca | ||
| 2026-01-17 | 18:00 | AVS Futebol | Arouca | Estádio Clube Desportivo das Aves | ||
| 2026-01-17 | 15:30 | Gil Vicente FC | Nacional | Estádio Cidade de Barcelos | ||
| 2026-01-16 | 20:15 | Sporting CP | Casa Pia | Estádio José Alvalade | ||
| 2026-01-11 | 18:00 | Moreirense | Tondela | 1–0 | Parque Desportivo Comendador Joaquim de ... | 0.4 – 0.5 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-05-17 | Estoril | Benfica | Estádio António Coimbra da Mota | scheduled | ||
| 2026-05-17 | Famalicão | Alverca | Estádio Municipal 22 de Junho | scheduled | ||
| 2026-05-17 | Moreirense | AVS Futebol | Parque Desportivo Comendador Joaquim de ... | scheduled | ||
| 2026-05-17 | Nacional | Vitória Guimarães | Estádio da Madeira | scheduled | ||
| 2026-05-17 | Porto | Santa Clara | Estádio do Dragão | scheduled | ||
| 2026-05-17 | Sporting CP | Gil Vicente FC | Estádio José Alvalade | scheduled |
PrevPage 7 / 7
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-17 — Sporting CP 6–0 Arouca
(GD 6)
•
Highest-scoring: 2025-11-01 — Casa Pia 3–5 Estrela (8 goals)
