PRIMEIRA_LIGA 2025-2026
Current leader: Porto
• Teams: 18
Form: Porto (13 pts last 5)
Avg Goals: 2.68
BTTS: 44%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 11 | 10 | 1 | 0 | 24 | 3 | 21 | 31 | 2.82 | Clinical ↑ | W D W W W |
| 2 | Sporting CP | 11 | 9 | 1 | 1 | 27 | 6 | 21 | 28 | 2.55 | W D W W W | |
| 3 | Benfica | 11 | 7 | 4 | 0 | 23 | 6 | 17 | 25 | 2.27 | W D W W D | |
| 4 | Gil Vicente FC | 11 | 7 | 2 | 2 | 16 | 5 | 11 | 23 | 2.09 | Clinical ↑ | L W W W D |
| 5 | Famalicão | 11 | 5 | 4 | 2 | 11 | 5 | 6 | 19 | 1.73 | D D W W L | |
| 6 | Moreirense | 11 | 6 | 0 | 5 | 16 | 15 | 1 | 18 | 1.64 | Clinical ↑ | W L L W L |
| 7 | Braga | 11 | 4 | 4 | 3 | 19 | 11 | 8 | 16 | 1.45 | L D W L W | |
| 8 | Vitória | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 14 | 1.27 | L W L L W | |
| 9 | Estoril | 11 | 3 | 4 | 4 | 19 | 17 | 2 | 13 | 1.18 | L D D W W | |
| 10 | Nacional | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 | 1.09 | W W D L D | |
| 11 | Rio Ave | 11 | 2 | 6 | 3 | 14 | 19 | -5 | 12 | 1.09 | D W W L D | |
| 12 | Santa Clara | 11 | 3 | 2 | 6 | 9 | 13 | -4 | 11 | 1.00 | Under xG ↓ | L L W L L |
| 13 | Estrela | 11 | 2 | 5 | 4 | 13 | 14 | -1 | 11 | 1.00 | W L L W D | |
| 14 | Alverca | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 11 | 1.00 | W W L L D | |
| 15 | Casa Pia | 11 | 2 | 3 | 6 | 13 | 24 | -11 | 9 | 0.82 | L D L L D | |
| 16 | Arouca | 11 | 2 | 3 | 6 | 13 | 30 | -17 | 9 | 0.82 | L D L L L | |
| 17 | Tondela | 11 | 1 | 3 | 7 | 6 | 20 | -14 | 6 | 0.55 | Under xG ↓ | W L L D L |
| 18 | AVS Futebol | 11 | 0 | 3 | 8 | 8 | 25 | -17 | 3 | 0.27 | Under xG ↓ | L L L D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-28
20:15
20:15
2025-11-29
15:30
15:30
2025-11-29
20:30
20:30
2025-11-30
15:30
15:30
2025-11-30
18:00
18:00
2025-12-05
20:15
20:15
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-09 | 20:30 | Benfica | Casa Pia | Estádio do Sport Lisboa e Benfica | ||
| 2025-11-09 | 20:30 | Braga | Moreirense | Estádio Municipal de Braga | ||
| 2025-11-09 | 18:00 | Famalicão | Porto | Estádio Municipal 22 de Junho | ||
| 2025-11-09 | 15:30 | AVS Futebol | Gil Vicente FC | Estádio Clube Desportivo das Aves | ||
| 2025-11-09 | 15:30 | Estrela | Nacional | Estádio José Gomes | ||
| 2025-11-08 | 19:30 | Santa Clara | Sporting CP | 1–2 | Estádio de São Miguel | 0.7 – 1.7 |
| 2025-11-08 | 18:00 | Tondela | Vitória | 0–1 | Estádio João Cardoso | 1.1 – 1.3 |
| 2025-11-08 | 15:30 | Alverca | Rio Ave | 1–1 | Campo Futebol Clube Alverca | 1.6 – 0.6 |
| 2025-11-07 | 20:15 | Estoril | Arouca | 4–3 | Estádio António Coimbra da Mota | 1.7 – 0.8 |
| 2025-11-03 | 20:45 | Gil Vicente FC | Santa Clara | 1–0 | Estádio Cidade de Barcelos | 0.6 – 0.5 |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-05-17 | Estoril | Benfica | Estádio António Coimbra da Mota | scheduled | ||
| 2026-05-17 | Famalicão | Alverca | Estádio Municipal 22 de Junho | scheduled | ||
| 2026-05-17 | Moreirense | AVS Futebol | Parque Desportivo Comendador Joaquim de ... | scheduled | ||
| 2026-05-17 | Nacional | Vitória | Estádio da Madeira | scheduled | ||
| 2026-05-17 | Porto | Santa Clara | Estádio do Dragão | scheduled | ||
| 2026-05-17 | Sporting CP | Gil Vicente FC | Estádio José Alvalade | scheduled |
PrevPage 7 / 7
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-08-17 — Sporting CP 6–0 Arouca
(GD 6)
•
Highest-scoring: 2025-11-01 — Casa Pia 3–5 Estrela (8 goals)
