EKSTRAKLASA 2025-2026
Current leader: Wisła Płock
• Teams: 18
Form: Jagiellonia (12 pts last 5)
Avg Goals: 2.93
BTTS: 56%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 7 | 5 | 1 | 1 | 10 | 4 | 6 | 16 | 2.29 | W D W W L | |
2 | Cracovia | 7 | 4 | 2 | 1 | 13 | 9 | 4 | 14 | 2.00 | D L W D W | |
3 | Górnik Zabrze | 7 | 4 | 0 | 3 | 10 | 5 | 5 | 12 | 1.71 | L L W W L | |
4 | Jagiellonia | 5 | 4 | 0 | 1 | 12 | 9 | 3 | 12 | 2.40 | L W W W W | |
5 | Korona Kielce | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 | 1.57 | D W D W W | |
6 | Lech Poznań | 5 | 3 | 1 | 1 | 10 | 10 | 0 | 10 | 2.00 | L W W D W | |
7 | Pogoń Szczecin | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 | 1.43 | D L L W W | |
8 | Motor Lublin | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | 1.33 | L D D L W | |
9 | Radomiak Radom | 7 | 2 | 2 | 3 | 13 | 12 | 1 | 8 | 1.14 | W L L D L | |
10 | Nieciecza | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 | 1.14 | D W L D L | |
11 | Arka Gdynia | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 | 1.14 | D W L L W | |
12 | Widzew Łódź | 7 | 2 | 1 | 4 | 9 | 9 | 0 | 7 | 1.00 | W D L L L | |
13 | Legia Warsaw | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 | 1.40 | W D W L L | |
14 | Katowice | 7 | 2 | 1 | 4 | 10 | 15 | -5 | 7 | 1.00 | L L W L W | |
15 | Zagłębie Lubin | 6 | 1 | 3 | 2 | 12 | 10 | 2 | 6 | 1.00 | D D W L D | |
16 | Raków | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | 1.20 | W L L W L | |
17 | Lechia Gdańsk | 7 | 1 | 2 | 4 | 12 | 19 | -7 | 0 | 0.00 | D D L W L | |
18 | Piast Gliwice | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | 0.60 | L L D D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-12
18:00
18:00
2025-09-12
20:30
20:30
2025-09-13
14:45
14:45
2025-09-13
17:30
17:30
2025-09-13
20:15
20:15
2025-09-14
12:15
12:15
2025-09-14
14:45
14:45
2025-09-14
17:30
17:30
2025-09-15
19:00
19:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-31 | 20:15 | Cracovia | Legia Warsaw | 2–1 | Stadion Cracovii im. Józefa Piłsudskiego | |
2025-08-31 | 20:15 | Pogoń Szczecin | Raków | 2–0 | Stadion Miejski im. Floriana Krygiera | |
2025-08-31 | 17:30 | Jagiellonia | Lechia Gdańsk | 2–0 | Chorten Arena | |
2025-08-31 | 17:30 | Lech Poznań | Widzew Łódź | 2–1 | ENEA Stadion | |
2025-08-30 | 20:15 | Górnik Zabrze | Motor Lublin | 0–1 | Stadion im. Ernesta Pohla | |
2025-08-30 | 17:30 | Zagłębie Lubin | Piast Gliwice | 2–2 | KGHM Zagłębie Arena | |
2025-08-30 | 14:45 | Nieciecza | Korona Kielce | 1–3 | Stadion Sportowy Bruk-Bet Termalica | |
2025-08-29 | 20:30 | Katowice | Radomiak Radom | 3–2 | Stadion Miejski w Katowicach | |
2025-08-29 | 18:00 | Arka Gdynia | Wisła Płock | 1–0 | Stadion Miejski | |
2025-08-25 | 19:00 | Wisła Płock | Zagłębie Lubin | 2–1 | Orlen Stadion |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-11-29 | Radomiak Radom | Górnik Zabrze | Stadion Radomiaka | scheduled | ||
2025-11-29 | Wisła Płock | Lech Poznań | Orlen Stadion | scheduled | ||
2025-11-29 | Zagłębie Lubin | Jagiellonia | KGHM Zagłębie Arena | scheduled | ||
2025-12-06 | Korona Kielce | Wisła Płock | Exbud Arena | scheduled | ||
2025-12-06 | Lechia Gdańsk | Górnik Zabrze | Polsat Plus Arena Gdańsk | scheduled | ||
2025-12-06 | Nieciecza | Jagiellonia | Stadion Sportowy Bruk-Bet Termalica | scheduled | ||
2025-12-06 | Piast Gliwice | Legia Warsaw | Stadion Miejski im. Piotra Wieczorka | scheduled | ||
2025-12-06 | Pogoń Szczecin | Radomiak Radom | Stadion Miejski im. Floriana Krygiera | scheduled | ||
2025-12-06 | Raków | Katowice | zondacrypto Arena | scheduled | ||
2025-12-06 | Zagłębie Lubin | Widzew Łódź | KGHM Zagłębie Arena | scheduled | ||
2025-12-06 | Arka Gdynia | Motor Lublin | Stadion Miejski | scheduled | ||
2025-12-06 | Cracovia | Lech Poznań | Stadion Cracovii im. Józefa Piłsudskiego | scheduled | ||
2026-01-31 | Górnik Zabrze | Piast Gliwice | Stadion im. Ernesta Pohla | scheduled | ||
2026-01-31 | Lech Poznań | Lechia Gdańsk | ENEA Stadion | scheduled | ||
2026-01-31 | Legia Warsaw | Korona Kielce | Stadion Miejski Legii Warszawa im. Marsz... | scheduled | ||
2026-01-31 | Motor Lublin | Pogoń Szczecin | Motor Lublin Arena | scheduled | ||
2026-01-31 | Nieciecza | Cracovia | Stadion Sportowy Bruk-Bet Termalica | scheduled | ||
2026-01-31 | Radomiak Radom | Arka Gdynia | Stadion Radomiaka | scheduled | ||
2026-01-31 | Widzew Łódź | Jagiellonia | Stadion Miejski Widzewa Łódź | scheduled | ||
2026-01-31 | Wisła Płock | Raków | Orlen Stadion | scheduled | ||
2026-01-31 | Zagłębie Lubin | Katowice | KGHM Zagłębie Arena | scheduled | ||
2026-02-07 | Arka Gdynia | Legia Warsaw | Stadion Miejski | scheduled | ||
2026-02-07 | Górnik Zabrze | Lech Poznań | Stadion im. Ernesta Pohla | scheduled | ||
2026-02-07 | Jagiellonia | Motor Lublin | Chorten Arena | scheduled | ||
2026-02-07 | Katowice | Widzew Łódź | Stadion Miejski w Katowicach | scheduled | ||
2026-02-07 | Korona Kielce | Zagłębie Lubin | Exbud Arena | scheduled | ||
2026-02-07 | Lechia Gdańsk | Cracovia | Polsat Plus Arena Gdańsk | scheduled | ||
2026-02-07 | Piast Gliwice | Wisła Płock | Stadion Miejski im. Piotra Wieczorka | scheduled | ||
2026-02-07 | Pogoń Szczecin | Nieciecza | Stadion Miejski im. Floriana Krygiera | scheduled | ||
2026-02-07 | Raków | Radomiak Radom | zondacrypto Arena | scheduled | ||
2026-02-14 | Cracovia | Jagiellonia | Stadion Cracovii im. Józefa Piłsudskiego | scheduled | ||
2026-02-14 | Katowice | Legia Warsaw | Stadion Miejski w Katowicach | scheduled | ||
2026-02-14 | Lech Poznań | Piast Gliwice | ENEA Stadion | scheduled | ||
2026-02-14 | Motor Lublin | Lechia Gdańsk | Motor Lublin Arena | scheduled | ||
2026-02-14 | Nieciecza | Górnik Zabrze | Stadion Sportowy Bruk-Bet Termalica | scheduled | ||
2026-02-14 | Pogoń Szczecin | Arka Gdynia | Stadion Miejski im. Floriana Krygiera | scheduled | ||
2026-02-14 | Radomiak Radom | Korona Kielce | Stadion Radomiaka | scheduled | ||
2026-02-14 | Wisła Płock | Widzew Łódź | Orlen Stadion | scheduled | ||
2026-02-14 | Zagłębie Lubin | Raków | KGHM Zagłębie Arena | scheduled | ||
2026-02-21 | Arka Gdynia | Katowice | Stadion Miejski | scheduled | ||
2026-02-21 | Górnik Zabrze | Pogoń Szczecin | Stadion im. Ernesta Pohla | scheduled | ||
2026-02-21 | Jagiellonia | Radomiak Radom | Chorten Arena | scheduled | ||
2026-02-21 | Korona Kielce | Lech Poznań | Exbud Arena | scheduled | ||
2026-02-21 | Lechia Gdańsk | Zagłębie Lubin | Polsat Plus Arena Gdańsk | scheduled | ||
2026-02-21 | Legia Warsaw | Wisła Płock | Stadion Miejski Legii Warszawa im. Marsz... | scheduled | ||
2026-02-21 | Piast Gliwice | Motor Lublin | Stadion Miejski im. Piotra Wieczorka | scheduled | ||
2026-02-21 | Raków | Nieciecza | zondacrypto Arena | scheduled | ||
2026-02-21 | Widzew Łódź | Cracovia | Stadion Miejski Widzewa Łódź | scheduled | ||
2026-02-28 | Arka Gdynia | Lechia Gdańsk | Stadion Miejski | scheduled | ||
2026-02-28 | Cracovia | Piast Gliwice | Stadion Cracovii im. Józefa Piłsudskiego | scheduled |
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-07-18 — Jagiellonia 0–4 Nieciecza
(GD 4)
•
Highest-scoring: 2025-08-15 — Zagłębie Lubin 6–2 Lechia Gdańsk (8 goals)