EKSTRAKLASA 2025-2026
Current leader: Wisła Płock
• Teams: 18
Form: Piast Gliwice (12 pts last 5)
Avg Goals: 2.88
BTTS: 59%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisła Płock | 18 | 7 | 9 | 2 | 21 | 12 | 9 | 30 | 1.67 | D D D D D | |
| 2 | Górnik Zabrze | 18 | 9 | 3 | 6 | 29 | 24 | 5 | 30 | 1.67 | W L D L L | |
| 3 | Raków | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 | 1.61 | W L W W L | |
| 4 | Jagiellonia | 17 | 8 | 5 | 4 | 29 | 21 | 8 | 29 | 1.71 | L W D L D | |
| 5 | Zagłębie Lubin | 18 | 7 | 7 | 4 | 31 | 24 | 7 | 28 | 1.56 | W L D W W | |
| 6 | Cracovia | 18 | 7 | 6 | 5 | 25 | 21 | 4 | 27 | 1.50 | L L W D D | |
| 7 | Lech Poznań | 17 | 6 | 8 | 3 | 29 | 26 | 3 | 26 | 1.53 | D L W D D | |
| 8 | Radomiak Radom | 18 | 7 | 5 | 6 | 35 | 30 | 5 | 26 | 1.44 | W W L W D | |
| 9 | Lechia Gdańsk | 18 | 7 | 4 | 7 | 37 | 37 | 0 | 20 | 1.11 | L W D W W | |
| 10 | Korona Kielce | 18 | 6 | 6 | 6 | 21 | 19 | 2 | 24 | 1.33 | D L W L D | |
| 11 | Arka Gdynia | 18 | 6 | 3 | 9 | 15 | 32 | -17 | 21 | 1.17 | L W L L W | |
| 12 | Pogoń Szczecin | 18 | 6 | 3 | 9 | 28 | 32 | -4 | 21 | 1.17 | L L W L D | |
| 13 | Motor Lublin | 18 | 4 | 9 | 5 | 23 | 28 | -5 | 21 | 1.17 | D W D L D | |
| 14 | Widzew Łódź | 18 | 6 | 2 | 10 | 26 | 28 | -2 | 20 | 1.11 | D L L W L | |
| 15 | Piast Gliwice | 17 | 5 | 5 | 7 | 19 | 19 | 0 | 20 | 1.18 | W W L W W | |
| 16 | Katowice | 17 | 6 | 2 | 9 | 23 | 28 | -5 | 20 | 1.18 | W W L W L | |
| 17 | Nieciecza | 18 | 5 | 4 | 9 | 24 | 35 | -11 | 19 | 1.06 | L W W L W | |
| 18 | Legia Warsaw | 18 | 4 | 7 | 7 | 19 | 21 | -2 | 19 | 1.06 | L D D L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
2026-03-14
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-03-14 | Arka Gdynia | Widzew Łódź | Stadion Miejski | |||
| 2026-03-14 | Cracovia | Wisła Płock | Stadion Cracovii im. Józefa Piłsudskiego | |||
| 2026-03-14 | Górnik Zabrze | Raków | Stadion im. Ernesta Pohla | |||
| 2026-03-14 | Jagiellonia | Piast Gliwice | Chorten Arena | |||
| 2026-03-14 | Katowice | Lechia Gdańsk | Stadion Miejski w Katowicach | |||
| 2026-03-14 | Nieciecza | Motor Lublin | Stadion Sportowy Bruk-Bet Termalica | |||
| 2026-03-14 | Pogoń Szczecin | Korona Kielce | Stadion Miejski im. Floriana Krygiera | |||
| 2026-03-14 | Radomiak Radom | Legia Warsaw | Stadion Radomiaka | |||
| 2026-03-14 | Zagłębie Lubin | Lech Poznań | KGHM Zagłębie Arena | |||
| 2026-03-07 | Korona Kielce | Nieciecza | Exbud Arena |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-05-23 | Lech Poznań | Wisła Płock | ENEA Stadion | scheduled | ||
| 2026-05-23 | Legia Warsaw | Motor Lublin | Stadion Miejski Legii Warszawa im. Marsz... | scheduled | ||
| 2026-05-23 | Nieciecza | Lechia Gdańsk | Stadion Sportowy Bruk-Bet Termalica | scheduled | ||
| 2026-05-23 | Pogoń Szczecin | Katowice | Stadion Miejski im. Floriana Krygiera | scheduled | ||
| 2026-05-23 | Raków | Arka Gdynia | zondacrypto Arena | scheduled | ||
| 2026-05-23 | Widzew Łódź | Piast Gliwice | Stadion Miejski Widzewa Łódź | scheduled |
PrevPage 7 / 7
Total matches: 306 • Showing 50 per page.
Biggest win: 2025-07-18 — Jagiellonia 0–4 Nieciecza
(GD 4)
•
Highest-scoring: 2025-08-15 — Zagłębie Lubin 6–2 Lechia Gdańsk (8 goals)
