J1_LEAGUE 2025
Current leader: Kashima Antlers
• Teams: 20
Form: Kashima Antlers (0 pts last 5)
Avg Goals: 2.40
BTTS: 47%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 38 | 23 | 7 | 8 | 58 | 31 | 27 | 76 | 2.00 | ||
| 2 | Kashiwa Reysol | 38 | 21 | 12 | 5 | 60 | 34 | 26 | 75 | 1.97 | ||
| 3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | 1.79 | ||
| 4 | Sanfrecce | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | 1.79 | ||
| 5 | Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | 1.68 | ||
| 6 | Machida Zelvia | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | 1.58 | ||
| 7 | Urawa Reds | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | 1.55 | ||
| 8 | Kawa Frontale | 38 | 15 | 12 | 11 | 67 | 57 | 10 | 57 | 1.50 | ||
| 9 | Gamba Osaka | 38 | 17 | 6 | 15 | 53 | 55 | -2 | 57 | 1.50 | ||
| 10 | Cerezo Osaka | 38 | 14 | 10 | 14 | 60 | 57 | 3 | 52 | 1.37 | ||
| 11 | FC Tokyo | 38 | 13 | 11 | 14 | 41 | 48 | -7 | 50 | 1.32 | ||
| 12 | Avispa Fukuoka | 38 | 12 | 12 | 14 | 34 | 38 | -4 | 48 | 1.26 | ||
| 13 | Fagi Okayama | 38 | 12 | 9 | 17 | 34 | 43 | -9 | 45 | 1.18 | ||
| 14 | S-Pulse | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 44 | 1.16 | ||
| 15 | Marinos | 38 | 12 | 7 | 19 | 46 | 47 | -1 | 43 | 1.13 | ||
| 16 | Grampus | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | 1.13 | ||
| 17 | Tokyo Verdy | 38 | 11 | 10 | 17 | 23 | 41 | -18 | 43 | 1.13 | ||
| 18 | Yokohama FC | 38 | 9 | 8 | 21 | 27 | 45 | -18 | 35 | 0.92 | ||
| 19 | Shonan Bellmare | 38 | 8 | 8 | 22 | 36 | 63 | -27 | 32 | 0.84 | ||
| 20 | Albirex Niigata | 38 | 4 | 12 | 22 | 36 | 67 | -31 | 24 | 0.63 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-05-11 | 14:05 | Albirex Niigata | Urawa Reds | 1–1 | Denka Big Swan Stadium | finished |
| 2025-05-11 | 15:00 | Cerezo Osaka | Yokohama F. Marinos | 1–0 | Yodoko Sakura Stadium | finished |
| 2025-05-11 | 15:00 | Gamba Osaka | Sanfrecce Hiroshima | 0–1 | Panasonic Stadium Suita | finished |
| 2025-05-11 | 15:00 | Tokyo Verdy | Shonan Bellmare | 0–2 | Ajinomoto Stadium | finished |
| 2025-05-14 | 19:00 | Kawasaki Frontale | Yokohama FC | 2–1 | Kawasaki Todoroki Stadium | finished |
| 2025-05-14 | 19:00 | Yokohama F. Marinos | Kashiwa Reysol | 0–2 | Nissan Stadium | finished |
| 2025-05-17 | 14:00 | Machida Zelvia | Kashiwa Reysol | 3–0 | Machida GION Stadium | finished |
| 2025-05-17 | 14:00 | Sanfrecce Hiroshima | Tokyo Verdy | 2–1 | Edion Peace Wing Hiroshima | finished |
| 2025-05-17 | 14:00 | Vissel Kobe | Gamba Osaka | 3–2 | NOEVIR Stadium Kobe | finished |
| 2025-05-17 | 14:00 | Yokohama F. Marinos | Kyoto Sanga | 0–3 | Nissan Stadium | finished |
| 2025-05-17 | 14:30 | Avispa Fukuoka | Grampus | 1–1 | Best Denki Stadium | finished |
| 2025-05-17 | 15:00 | Kashima Antlers | Shimizu S-Pulse | 1–0 | Kashima Soccer Stadium | finished |
| 2025-05-17 | 15:00 | Shonan Bellmare | Yokohama FC | 0–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-05-17 | 16:00 | Urawa Reds | FC Tokyo | 3–2 | Saitama Stadium 2002 | finished |
| 2025-05-18 | 15:00 | Fagiano Okayama | Albirex Niigata | 2–1 | JFE Sunny Country Stadium | finished |
| 2025-05-18 | 15:00 | Kawasaki Frontale | Cerezo Osaka | 2–0 | Kawasaki Todoroki Stadium | finished |
| 2025-05-21 | 19:00 | Kawasaki Frontale | Urawa Reds | 2–2 | Kawasaki Todoroki Stadium | finished |
| 2025-05-21 | 19:00 | Yokohama F. Marinos | Vissel Kobe | 1–2 | Nissan Stadium | finished |
| 2025-05-24 | 15:00 | Cerezo Osaka | Avispa Fukuoka | 2–0 | Yodoko Sakura Stadium | finished |
| 2025-05-24 | 17:30 | Grampus | Urawa Reds | 2–1 | Toyota Stadium | finished |
| 2025-05-25 | 13:00 | Fagiano Okayama | Machida Zelvia | 2–2 | JFE Sunny Country Stadium | finished |
| 2025-05-25 | 14:00 | Albirex Niigata | Shonan Bellmare | 2–1 | Denka Big Swan Stadium | finished |
| 2025-05-25 | 14:00 | Shimizu S-Pulse | Vissel Kobe | 3–2 | IAI Stadium Nihondaira | finished |
| 2025-05-25 | 14:00 | Yokohama F. Marinos | Kashima Antlers | 3–1 | Nissan Stadium | finished |
| 2025-05-25 | 14:00 | Yokohama FC | Kashiwa Reysol | 1–1 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-05-25 | 15:00 | FC Tokyo | Sanfrecce Hiroshima | 0–3 | Japan National Stadium | finished |
| 2025-05-25 | 15:00 | Tokyo Verdy | Kyoto Sanga | 1–0 | Ajinomoto Stadium | finished |
| 2025-05-25 | 16:00 | Kawasaki Frontale | Gamba Osaka | 2–2 | Kawasaki Todoroki Stadium | finished |
| 2025-05-28 | 19:30 | Urawa Reds | Cerezo Osaka | 0–0 | Saitama Stadium 2002 | finished |
| 2025-05-31 | 14:00 | Avispa Fukuoka | Tokyo Verdy | 0–0 | Best Denki Stadium | finished |
| 2025-05-31 | 14:00 | Grampus | Albirex Niigata | 3–0 | Toyota Stadium | finished |
| 2025-05-31 | 14:00 | Machida Zelvia | Yokohama F. Marinos | 0–3 | Machida GION Stadium | finished |
| 2025-05-31 | 16:00 | Kashiwa Reysol | Vissel Kobe | 1–3 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-05-31 | 17:30 | Sanfrecce Hiroshima | Kawasaki Frontale | 1–2 | Edion Peace Wing Hiroshima | finished |
| 2025-05-31 | 18:00 | Gamba Osaka | Kashima Antlers | 0–1 | Panasonic Stadium Suita | finished |
| 2025-05-31 | 19:00 | Kyoto Sanga | FC Tokyo | 3–0 | Sanga Stadium by Kyocera | finished |
| 2025-06-01 | 15:00 | Cerezo Osaka | Shimizu S-Pulse | 4–2 | Yodoko Sakura Stadium | finished |
| 2025-06-01 | 15:00 | Shonan Bellmare | Fagiano Okayama | 1–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-06-01 | 16:00 | Urawa Reds | Yokohama FC | 2–1 | Saitama Stadium 2002 | finished |
| 2025-06-14 | 17:30 | Shonan Bellmare | Machida Zelvia | 1–2 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-06-14 | 18:00 | Kashima Antlers | Sanfrecce Hiroshima | 1–1 | Kashima Soccer Stadium | finished |
| 2025-06-14 | 18:00 | Yokohama FC | Kawasaki Frontale | 0–1 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-06-14 | 19:00 | FC Tokyo | Cerezo Osaka | 2–2 | Ajinomoto Stadium | finished |
| 2025-06-15 | 14:00 | Albirex Niigata | Yokohama F. Marinos | 1–0 | Denka Big Swan Stadium | finished |
| 2025-06-15 | 18:00 | Fagiano Okayama | Avispa Fukuoka | 0–1 | JFE Sunny Country Stadium | finished |
| 2025-06-15 | 18:00 | Tokyo Verdy | Kashiwa Reysol | 0–3 | Ajinomoto Stadium | finished |
| 2025-06-15 | 18:00 | Vissel Kobe | Grampus | 2–1 | NOEVIR Stadium Kobe | finished |
| 2025-06-15 | 18:30 | Shimizu S-Pulse | Gamba Osaka | 0–0 | IAI Stadium Nihondaira | finished |
| 2025-06-21 | 16:00 | Avispa Fukuoka | Albirex Niigata | 3–2 | Best Denki Stadium | finished |
| 2025-06-21 | 16:00 | Machida Zelvia | Kashima Antlers | 2–1 | Machida GION Stadium | finished |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-30 — Kyoto Sanga 5–0 Fagiano Okayama
(GD 5)
•
Highest-scoring: 2025-08-31 — Shonan Bellmare 4–5 Gamba Osaka (9 goals)
