J1_LEAGUE 2025
Current leader: Kashima Antlers
• Teams: 20
Form: Kashima Antlers (0 pts last 5)
Avg Goals: 2.40
BTTS: 47%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 38 | 23 | 7 | 8 | 58 | 31 | 27 | 76 | 2.00 | ||
| 2 | Kashiwa Reysol | 38 | 21 | 12 | 5 | 60 | 34 | 26 | 75 | 1.97 | ||
| 3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | 1.79 | ||
| 4 | Sanfrecce | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | 1.79 | ||
| 5 | Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | 1.68 | ||
| 6 | Machida Zelvia | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | 1.58 | ||
| 7 | Urawa Reds | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | 1.55 | ||
| 8 | Kawa Frontale | 38 | 15 | 12 | 11 | 67 | 57 | 10 | 57 | 1.50 | ||
| 9 | Gamba Osaka | 38 | 17 | 6 | 15 | 53 | 55 | -2 | 57 | 1.50 | ||
| 10 | Cerezo Osaka | 38 | 14 | 10 | 14 | 60 | 57 | 3 | 52 | 1.37 | ||
| 11 | FC Tokyo | 38 | 13 | 11 | 14 | 41 | 48 | -7 | 50 | 1.32 | ||
| 12 | Avispa Fukuoka | 38 | 12 | 12 | 14 | 34 | 38 | -4 | 48 | 1.26 | ||
| 13 | Fagi Okayama | 38 | 12 | 9 | 17 | 34 | 43 | -9 | 45 | 1.18 | ||
| 14 | S-Pulse | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 44 | 1.16 | ||
| 15 | Marinos | 38 | 12 | 7 | 19 | 46 | 47 | -1 | 43 | 1.13 | ||
| 16 | Grampus | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | 1.13 | ||
| 17 | Tokyo Verdy | 38 | 11 | 10 | 17 | 23 | 41 | -18 | 43 | 1.13 | ||
| 18 | Yokohama FC | 38 | 9 | 8 | 21 | 27 | 45 | -18 | 35 | 0.92 | ||
| 19 | Shonan Bellmare | 38 | 8 | 8 | 22 | 36 | 63 | -27 | 32 | 0.84 | ||
| 20 | Albirex Niigata | 38 | 4 | 12 | 22 | 36 | 67 | -31 | 24 | 0.63 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-06-21 | 18:30 | Cerezo Osaka | Tokyo Verdy | 2–1 | Yodoko Sakura Stadium | finished |
| 2025-06-21 | 19:00 | Grampus | Shimizu S-Pulse | 1–1 | Toyota Stadium | finished |
| 2025-06-21 | 19:00 | Kashiwa Reysol | Kyoto Sanga | 3–3 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-06-21 | 19:00 | Kawasaki Frontale | Vissel Kobe | 1–2 | Kawasaki Todoroki Stadium | finished |
| 2025-06-21 | 19:00 | Yokohama F. Marinos | Fagiano Okayama | 0–1 | Nissan Stadium | finished |
| 2025-06-22 | 18:00 | Yokohama FC | Sanfrecce Hiroshima | 0–4 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-06-22 | 18:30 | Gamba Osaka | FC Tokyo | 2–0 | Panasonic Stadium Suita | finished |
| 2025-06-25 | 19:00 | Kawasaki Frontale | Albirex Niigata | 3–1 | Kawasaki Todoroki Stadium | finished |
| 2025-06-25 | 19:30 | Yokohama F. Marinos | FC Tokyo | 0–3 | Nissan Stadium | finished |
| 2025-06-28 | 18:00 | Kashima Antlers | Fagiano Okayama | 1–2 | Kashima Soccer Stadium | finished |
| 2025-06-28 | 18:30 | Shimizu S-Pulse | Kashiwa Reysol | 0–2 | IAI Stadium Nihondaira | finished |
| 2025-06-28 | 19:00 | Avispa Fukuoka | Vissel Kobe | 0–0 | Best Denki Stadium | finished |
| 2025-06-28 | 19:00 | FC Tokyo | Yokohama FC | 2–1 | Ajinomoto Stadium | finished |
| 2025-06-28 | 19:00 | Kyoto Sanga | Gamba Osaka | 3–1 | Sanga Stadium by Kyocera | finished |
| 2025-06-28 | 19:00 | Sanfrecce Hiroshima | Grampus | 1–2 | Edion Peace Wing Hiroshima | finished |
| 2025-06-28 | 19:00 | Shonan Bellmare | Yokohama F. Marinos | 1–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-06-29 | 18:00 | Albirex Niigata | Machida Zelvia | 0–4 | Denka Big Swan Stadium | finished |
| 2025-06-29 | 18:00 | Tokyo Verdy | Kawasaki Frontale | 1–0 | Ajinomoto Stadium | finished |
| 2025-07-02 | 19:00 | Vissel Kobe | Sanfrecce Hiroshima | 1–0 | NOEVIR Stadium Kobe | finished |
| 2025-07-05 | 18:00 | Machida Zelvia | Shimizu S-Pulse | 3–0 | Machida GION Stadium | finished |
| 2025-07-05 | 18:55 | Fagiano Okayama | Sanfrecce Hiroshima | 0–1 | JFE Sunny Country Stadium | finished |
| 2025-07-05 | 19:00 | Cerezo Osaka | Gamba Osaka | 0–1 | Yodoko Sakura Stadium | finished |
| 2025-07-05 | 19:00 | Grampus | Tokyo Verdy | 0–0 | Toyota Stadium | finished |
| 2025-07-05 | 19:00 | Kashiwa Reysol | FC Tokyo | 1–0 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-07-05 | 19:00 | Kawasaki Frontale | Kashima Antlers | 2–1 | Kawasaki Todoroki Stadium | finished |
| 2025-07-05 | 19:00 | Kyoto Sanga | Albirex Niigata | 2–1 | Sanga Stadium by Kyocera | finished |
| 2025-07-05 | 19:00 | Vissel Kobe | Shonan Bellmare | 4–0 | NOEVIR Stadium Kobe | finished |
| 2025-07-05 | 19:00 | Yokohama FC | Yokohama F. Marinos | 0–1 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-07-19 | 19:00 | FC Tokyo | Urawa Reds | 3–2 | Ajinomoto Stadium | finished |
| 2025-07-19 | 19:00 | Shonan Bellmare | Cerezo Osaka | 3–3 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-07-20 | 18:00 | Kashima Antlers | Kashiwa Reysol | 3–2 | Kashima Soccer Stadium | finished |
| 2025-07-20 | 18:00 | Tokyo Verdy | Machida Zelvia | 0–1 | Ajinomoto Stadium | finished |
| 2025-07-20 | 18:30 | Shimizu S-Pulse | Yokohama FC | 2–0 | IAI Stadium Nihondaira | finished |
| 2025-07-20 | 19:00 | Albirex Niigata | Sanfrecce Hiroshima | 0–2 | Denka Big Swan Stadium | finished |
| 2025-07-20 | 19:00 | Fagiano Okayama | Vissel Kobe | 1–2 | JFE Sunny Country Stadium | finished |
| 2025-07-20 | 19:00 | Gamba Osaka | Kawasaki Frontale | 2–1 | Panasonic Stadium Suita | finished |
| 2025-07-20 | 19:00 | Yokohama F. Marinos | Grampus | 3–0 | Nissan Stadium | finished |
| 2025-07-21 | 18:00 | Avispa Fukuoka | Kyoto Sanga | 2–2 | Best Denki Stadium | finished |
| 2025-07-23 | 19:30 | Urawa Reds | Shonan Bellmare | 4–1 | Saitama Stadium 2002 | finished |
| 2025-07-27 | 19:00 | Urawa Reds | Avispa Fukuoka | 0–0 | Saitama Stadium 2002 | finished |
| 2025-08-09 | 18:00 | Tokyo Verdy | Yokohama F. Marinos | 1–0 | Ajinomoto Stadium | finished |
| 2025-08-09 | 18:00 | Yokohama FC | Urawa Reds | 1–2 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-08-09 | 19:00 | Kawasaki Frontale | Avispa Fukuoka | 2–5 | Kawasaki Todoroki Stadium | finished |
| 2025-08-10 | 18:30 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0–0 | Edion Peace Wing Hiroshima | finished |
| 2025-08-10 | 19:00 | FC Tokyo | Kashima Antlers | 0–1 | Ajinomoto Stadium | finished |
| 2025-08-10 | 19:00 | Gamba Osaka | Fagiano Okayama | 0–3 | Panasonic Stadium Suita | finished |
| 2025-08-10 | 19:00 | Grampus | Kyoto Sanga | 1–2 | Toyota Stadium | finished |
| 2025-08-10 | 19:00 | Kashiwa Reysol | Shonan Bellmare | 2–0 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-08-10 | 19:00 | Machida Zelvia | Vissel Kobe | 2–0 | Machida GION Stadium | finished |
| 2025-08-11 | 19:00 | Cerezo Osaka | Albirex Niigata | 3–1 | Yodoko Sakura Stadium | finished |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-30 — Kyoto Sanga 5–0 Fagiano Okayama
(GD 5)
•
Highest-scoring: 2025-08-31 — Shonan Bellmare 4–5 Gamba Osaka (9 goals)
