J1_LEAGUE 2025
Current leader: Kashima Antlers
• Teams: 20
Form: Kashima Antlers (0 pts last 5)
Avg Goals: 2.40
BTTS: 47%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 38 | 23 | 7 | 8 | 58 | 31 | 27 | 76 | 2.00 | ||
| 2 | Kashiwa Reysol | 38 | 21 | 12 | 5 | 60 | 34 | 26 | 75 | 1.97 | ||
| 3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | 1.79 | ||
| 4 | Sanfrecce | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | 1.79 | ||
| 5 | Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | 1.68 | ||
| 6 | Machida Zelvia | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | 1.58 | ||
| 7 | Urawa Reds | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | 1.55 | ||
| 8 | Kawa Frontale | 38 | 15 | 12 | 11 | 67 | 57 | 10 | 57 | 1.50 | ||
| 9 | Gamba Osaka | 38 | 17 | 6 | 15 | 53 | 55 | -2 | 57 | 1.50 | ||
| 10 | Cerezo Osaka | 38 | 14 | 10 | 14 | 60 | 57 | 3 | 52 | 1.37 | ||
| 11 | FC Tokyo | 38 | 13 | 11 | 14 | 41 | 48 | -7 | 50 | 1.32 | ||
| 12 | Avispa Fukuoka | 38 | 12 | 12 | 14 | 34 | 38 | -4 | 48 | 1.26 | ||
| 13 | Fagi Okayama | 38 | 12 | 9 | 17 | 34 | 43 | -9 | 45 | 1.18 | ||
| 14 | S-Pulse | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 44 | 1.16 | ||
| 15 | Marinos | 38 | 12 | 7 | 19 | 46 | 47 | -1 | 43 | 1.13 | ||
| 16 | Grampus | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | 1.13 | ||
| 17 | Tokyo Verdy | 38 | 11 | 10 | 17 | 23 | 41 | -18 | 43 | 1.13 | ||
| 18 | Yokohama FC | 38 | 9 | 8 | 21 | 27 | 45 | -18 | 35 | 0.92 | ||
| 19 | Shonan Bellmare | 38 | 8 | 8 | 22 | 36 | 63 | -27 | 32 | 0.84 | ||
| 20 | Albirex Niigata | 38 | 4 | 12 | 22 | 36 | 67 | -31 | 24 | 0.63 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-09-23 | 14:00 | Albirex Niigata | Grampus | 0–0 | Denka Big Swan Stadium | finished |
| 2025-09-23 | 18:00 | Fagiano Okayama | Yokohama FC | 0–0 | JFE Sunny Country Stadium | finished |
| 2025-09-23 | 18:00 | FC Tokyo | Avispa Fukuoka | 1–0 | Ajinomoto Stadium | finished |
| 2025-09-23 | 18:00 | Kashima Antlers | Cerezo Osaka | 3–1 | Kashima Soccer Stadium | finished |
| 2025-09-23 | 18:00 | Shimizu S-Pulse | Urawa Reds | 0–0 | IAI Stadium Nihondaira | finished |
| 2025-09-23 | 19:00 | Gamba Osaka | Yokohama F. Marinos | 3–1 | Panasonic Stadium Suita | finished |
| 2025-09-23 | 19:00 | Kashiwa Reysol | Sanfrecce Hiroshima | 0–0 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-09-23 | 19:00 | Kyoto Sanga | Machida Zelvia | 1–1 | Sanga Stadium by Kyocera | finished |
| 2025-09-23 | 19:00 | Shonan Bellmare | Kawasaki Frontale | 1–2 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-09-23 | 19:00 | Vissel Kobe | Tokyo Verdy | 4–0 | NOEVIR Stadium Kobe | finished |
| 2025-09-27 | 16:00 | Machida Zelvia | Fagiano Okayama | 1–0 | Machida GION Stadium | finished |
| 2025-09-27 | 17:00 | Gamba Osaka | Albirex Niigata | 4–2 | Panasonic Stadium Suita | finished |
| 2025-09-27 | 17:00 | Grampus | Kashima Antlers | 0–4 | Toyota Stadium | finished |
| 2025-09-27 | 18:00 | Avispa Fukuoka | Sanfrecce Hiroshima | 1–2 | Best Denki Stadium | finished |
| 2025-09-27 | 18:00 | Tokyo Verdy | Urawa Reds | 0–0 | Ajinomoto Stadium | finished |
| 2025-09-27 | 19:00 | Vissel Kobe | Shimizu S-Pulse | 2–1 | NOEVIR Stadium Kobe | finished |
| 2025-09-28 | 17:00 | Yokohama FC | Shonan Bellmare | 1–0 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-09-28 | 18:00 | FC Tokyo | Yokohama F. Marinos | 2–3 | Ajinomoto Stadium | finished |
| 2025-09-28 | 18:30 | Cerezo Osaka | Kyoto Sanga | 1–2 | Yodoko Sakura Stadium | finished |
| 2025-09-28 | 19:00 | Kawasaki Frontale | Kashiwa Reysol | 4–4 | Kawasaki Todoroki Stadium | finished |
| 2025-10-03 | 19:00 | Shonan Bellmare | Tokyo Verdy | 0–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-10-04 | 02:00 | Sanfrecce Hiroshima | Machida Zelvia | 2–1 | Edion Peace Wing Hiroshima | finished |
| 2025-10-04 | 13:00 | Shimizu S-Pulse | FC Tokyo | 1–1 | IAI Stadium Nihondaira | finished |
| 2025-10-04 | 13:30 | Grampus | Cerezo Osaka | 2–1 | Toyota Stadium | finished |
| 2025-10-04 | 14:00 | Albirex Niigata | Fagiano Okayama | 1–1 | Denka Big Swan Stadium | finished |
| 2025-10-04 | 15:00 | Avispa Fukuoka | Yokohama FC | 1–0 | Best Denki Stadium | finished |
| 2025-10-04 | 17:00 | Urawa Reds | Vissel Kobe | 1–0 | Saitama Stadium 2002 | finished |
| 2025-10-04 | 17:30 | Kashiwa Reysol | Yokohama F. Marinos | 1–0 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-10-04 | 19:00 | Kyoto Sanga | Kawasaki Frontale | 1–1 | Sanga Stadium by Kyocera | finished |
| 2025-10-05 | 15:00 | Kashima Antlers | Gamba Osaka | 0–0 | Kashima Soccer Stadium | finished |
| 2025-10-17 | 05:00 | Sanfrecce Hiroshima | FC Tokyo | 0–0 | Edion Peace Wing Hiroshima | finished |
| 2025-10-17 | 19:00 | Vissel Kobe | Kashima Antlers | 0–0 | NOEVIR Stadium Kobe | finished |
| 2025-10-18 | 14:00 | Fagiano Okayama | Cerezo Osaka | 1–2 | JFE Sunny Country Stadium | finished |
| 2025-10-18 | 14:00 | Gamba Osaka | Kashiwa Reysol | 0–5 | Panasonic Stadium Suita | finished |
| 2025-10-18 | 14:00 | Kawasaki Frontale | Shimizu S-Pulse | 5–3 | Kawasaki Todoroki Stadium | finished |
| 2025-10-18 | 14:00 | Machida Zelvia | Avispa Fukuoka | 0–0 | Machida GION Stadium | finished |
| 2025-10-18 | 14:00 | Tokyo Verdy | Albirex Niigata | 1–0 | Ajinomoto Stadium | finished |
| 2025-10-18 | 14:00 | Yokohama F. Marinos | Urawa Reds | 4–0 | Nissan Stadium | finished |
| 2025-10-18 | 14:00 | Yokohama FC | Grampus | 2–2 | NHK Spring Mitsuzawa Football Stadium | finished |
| 2025-10-19 | 15:00 | Shonan Bellmare | Kyoto Sanga | 1–1 | Lemon Gas Stadium Hiratsuka | finished |
| 2025-10-25 | 14:00 | FC Tokyo | Fagiano Okayama | 3–1 | Ajinomoto Stadium | finished |
| 2025-10-25 | 14:00 | Grampus | Gamba Osaka | 0–2 | Toyota Stadium | finished |
| 2025-10-25 | 14:00 | Kashiwa Reysol | Yokohama FC | 2–0 | Sankyo Frontier Kashiwa Stadium | finished |
| 2025-10-25 | 14:00 | Kyoto Sanga | Kashima Antlers | 1–1 | Sanga Stadium by Kyocera | finished |
| 2025-10-25 | 14:00 | Shimizu S-Pulse | Tokyo Verdy | 1–0 | IAI Stadium Nihondaira | finished |
| 2025-10-25 | 14:00 | Urawa Reds | Machida Zelvia | 0–0 | Saitama Stadium 2002 | finished |
| 2025-10-25 | 14:00 | Yokohama F. Marinos | Sanfrecce Hiroshima | 3–0 | Nissan Stadium | finished |
| 2025-10-25 | 15:00 | Cerezo Osaka | Kawasaki Frontale | 2–0 | Yodoko Sakura Stadium | finished |
| 2025-10-26 | 14:00 | Albirex Niigata | Vissel Kobe | 2–2 | Denka Big Swan Stadium | finished |
| 2025-10-26 | 14:40 | Avispa Fukuoka | Shonan Bellmare | 1–0 | Best Denki Stadium | finished |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-30 — Kyoto Sanga 5–0 Fagiano Okayama
(GD 5)
•
Highest-scoring: 2025-08-31 — Shonan Bellmare 4–5 Gamba Osaka (9 goals)
