INDIAN_SUPER_LEAGUE 2024-2025
Current leader: Mohun Bagan
• Teams: 13
Form: Mohun Bagan (0 pts last 5)
Avg Goals: 2.87
BTTS: 53%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 24 | 17 | 5 | 2 | 47 | 16 | 31 | 56 | 2.33 | ||
2 | Goa | 24 | 14 | 6 | 4 | 43 | 27 | 16 | 48 | 2.00 | ||
3 | NorthEast Utd | 24 | 10 | 8 | 6 | 46 | 29 | 17 | 38 | 1.58 | ||
4 | Bengaluru | 24 | 11 | 5 | 8 | 40 | 31 | 9 | 38 | 1.58 | ||
5 | Jamshedpur | 24 | 12 | 2 | 10 | 37 | 43 | -6 | 38 | 1.58 | ||
6 | Mumbai City | 24 | 9 | 9 | 6 | 29 | 28 | 1 | 36 | 1.50 | ||
7 | Odisha | 24 | 8 | 9 | 7 | 44 | 37 | 7 | 33 | 1.38 | ||
8 | Kerala Blasters | 24 | 8 | 5 | 11 | 33 | 37 | -4 | 29 | 1.21 | ||
9 | Punjab | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 | 1.17 | ||
10 | East Bengal | 24 | 8 | 4 | 12 | 27 | 33 | -6 | 28 | 1.17 | ||
11 | Chennaiyin | 24 | 7 | 6 | 11 | 34 | 39 | -5 | 27 | 1.13 | ||
12 | Hyderabad FC | 24 | 4 | 6 | 14 | 22 | 47 | -25 | 18 | 0.75 | ||
13 | Mohammedan | 24 | 2 | 7 | 15 | 12 | 43 | -31 | 13 | 0.54 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-01-17 | 19:30 | Jamshedpur | Mohun Bagan | 1–1 | JRD Tata Sports Complex | finished |
2025-01-18 | 17:00 | Hyderabad FC | Bengaluru | 1–1 | Ganti Mohana Chandra Balayogi Athletic S... | finished |
2025-01-18 | 19:30 | Kerala Blasters | NorthEast Utd | 0–0 | Jawaharlal Nehru International Stadium | finished |
2025-01-19 | 19:30 | Goa | East Bengal | 1–0 | Pandit Jawaharlal Nehru Stadium | finished |
2025-01-21 | 19:30 | Chennaiyin | Mohun Bagan | 0–0 | Jawaharlal Nehru Stadium | finished |
2025-01-22 | 19:30 | Bengaluru | Odisha | 2–3 | Sree Kanteerava Stadium | finished |
2025-01-23 | 19:30 | Hyderabad FC | Jamshedpur | 3–2 | Ganti Mohana Chandra Balayogi Athletic S... | finished |
2025-01-24 | 19:30 | East Bengal | Kerala Blasters | 2–1 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-01-25 | 19:30 | Goa | Chennaiyin | 2–0 | Pandit Jawaharlal Nehru Stadium | finished |
2025-01-26 | 19:30 | Mumbai City | Mohammedan | 3–0 | Mumbai Football Arena | finished |
2025-01-27 | 19:30 | Mohun Bagan | Bengaluru | 1–0 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-01-28 | 19:30 | Punjab | Jamshedpur | 1–2 | Jawaharlal Nehru Stadium | finished |
2025-01-29 | 19:30 | NorthEast Utd | Hyderabad FC | 4–1 | Indira Gandhi Athletic Stadium | finished |
2025-01-30 | 19:30 | Chennaiyin | Kerala Blasters | 1–3 | Jawaharlal Nehru Stadium | finished |
2025-01-31 | 19:30 | Mumbai City | East Bengal | 0–0 | Mumbai Football Arena | finished |
2025-02-01 | 17:00 | Punjab | Bengaluru | 3–2 | Jawaharlal Nehru Stadium | finished |
2025-02-01 | 19:30 | Mohammedan | Mohun Bagan | 0–4 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-02 | 19:30 | Jamshedpur | Goa | 3–1 | JRD Tata Sports Complex | finished |
2025-02-03 | 19:30 | Odisha | NorthEast Utd | 2–2 | Kalinga Stadium | finished |
2025-02-05 | 19:30 | Mohun Bagan | Punjab | 3–0 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-06 | 19:30 | Goa | Odisha | 2–1 | Pandit Jawaharlal Nehru Stadium | finished |
2025-02-07 | 19:30 | NorthEast Utd | Mumbai City | 0–2 | Jawaharlal Nehru Stadium | finished |
2025-02-08 | 17:00 | Hyderabad FC | Mohammedan | 3–1 | Ganti Mohana Chandra Balayogi Athletic S... | finished |
2025-02-08 | 19:30 | East Bengal | Chennaiyin | 0–3 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-09 | 19:30 | Bengaluru | Jamshedpur | 3–0 | Sree Kanteerava Stadium | finished |
2025-02-10 | 19:30 | Odisha | Punjab | 1–1 | Kalinga Stadium | finished |
2025-02-12 | 19:30 | Mumbai City | Goa | 1–3 | Mumbai Football Arena | finished |
2025-02-13 | 19:30 | Jamshedpur | NorthEast Utd | 0–2 | JRD Tata Sports Complex | finished |
2025-02-14 | 19:30 | Odisha | Hyderabad FC | 3–1 | Kalinga Stadium | finished |
2025-02-15 | 17:00 | Chennaiyin | Punjab | 2–1 | Jawaharlal Nehru Stadium | finished |
2025-02-15 | 19:30 | Kerala Blasters | Mohun Bagan | 0–3 | Jawaharlal Nehru International Stadium | finished |
2025-02-16 | 19:30 | Mohammedan | East Bengal | 1–3 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-19 | 19:30 | Hyderabad FC | Mumbai City | 0–0 | Ganti Mohana Chandra Balayogi Athletic S... | finished |
2025-02-20 | 19:30 | Mohammedan | Jamshedpur | 0–2 | Kishore Bharati Krirangan | finished |
2025-02-21 | 19:30 | NorthEast Utd | Bengaluru | 0–2 | Jawaharlal Nehru Stadium | finished |
2025-02-22 | 17:00 | Punjab | East Bengal | 1–3 | Jawaharlal Nehru Stadium | finished |
2025-02-22 | 19:30 | Goa | Kerala Blasters | 2–0 | Pandit Jawaharlal Nehru Stadium | finished |
2025-02-23 | 19:30 | Mohun Bagan | Odisha | 1–0 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-25 | 19:30 | Bengaluru | Chennaiyin | 1–0 | Sree Kanteerava Stadium | finished |
2025-02-26 | 19:30 | East Bengal | Hyderabad FC | 2–0 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-02-27 | 19:30 | Punjab | Goa | 0–1 | Jawaharlal Nehru Stadium | finished |
2025-02-28 | 19:30 | Odisha | Mohammedan | 0–0 | Kalinga Stadium | finished |
2025-03-01 | 17:00 | Mumbai City | Mohun Bagan | 2–2 | Mumbai Football Arena | finished |
2025-03-01 | 19:30 | Kerala Blasters | Jamshedpur | 1–1 | Jawaharlal Nehru International Stadium | finished |
2025-03-02 | 19:30 | East Bengal | Bengaluru | 1–1 | Vivekananda Yuba Bharati Krirangan Stadi... | finished |
2025-03-03 | 19:30 | Chennaiyin | NorthEast Utd | 0–3 | Jawaharlal Nehru Stadium | finished |
2025-03-04 | 19:30 | Goa | Mohammedan | 2–0 | Pandit Jawaharlal Nehru Stadium | finished |
2025-03-05 | 19:30 | Jamshedpur | Odisha | 2–3 | JRD Tata Sports Complex | finished |
2025-03-06 | 19:30 | Hyderabad FC | Punjab | 1–3 | Ganti Mohana Chandra Balayogi Athletic S... | finished |
2025-03-07 | 19:30 | Kerala Blasters | Mumbai City | 1–0 | Jawaharlal Nehru International Stadium | finished |
Total matches: 163 • Showing 50 per page.
Biggest win: 2024-11-25 — Hyderabad FC 0–6 Odisha
(GD 6)
•
Highest-scoring: 2024-12-23 — Hyderabad FC 2–5 NorthEast Utd (7 goals)