EERSTE_DIVISIE 2025-2026
    
              Current leader: ADO Den Haag
         •  Teams: 20
          
    
    
              Form: ADO Den Haag (15 pts last 5)
                    Avg Goals: 3.23
        BTTS: 59%
          
  Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 12 | 11 | 1 | 0 | 35 | 8 | 27 | 34 | 2.83 | W W W W W | |
| 2 | Cambuur | 14 | 9 | 3 | 2 | 30 | 18 | 12 | 30 | 2.14 | W W D L W | |
| 3 | Roda JC | 14 | 7 | 5 | 2 | 26 | 17 | 9 | 26 | 1.86 | W W W D D | |
| 4 | Jong PSV | 13 | 6 | 3 | 4 | 25 | 21 | 4 | 21 | 1.62 | D D D L L | |
| 5 | RKC Waalwijk | 13 | 6 | 3 | 4 | 24 | 20 | 4 | 21 | 1.62 | W D L W W | |
| 6 | Willem II | 13 | 6 | 3 | 4 | 17 | 21 | -4 | 21 | 1.62 | W L W L D | |
| 7 | Den Bosch | 14 | 6 | 2 | 6 | 25 | 29 | -4 | 20 | 1.43 | W L W L L | |
| 8 | De Graafschap | 13 | 5 | 4 | 4 | 21 | 20 | 1 | 19 | 1.46 | D L D W W | |
| 9 | Dordrecht | 13 | 5 | 4 | 4 | 18 | 17 | 1 | 19 | 1.46 | D W L L W | |
| 10 | Helmond Sport | 14 | 6 | 1 | 7 | 19 | 19 | 0 | 19 | 1.36 | W W L L W | |
| 11 | Vitesse | 12 | 5 | 3 | 4 | 24 | 20 | 4 | 18 | 1.50 | D W L D W | |
| 12 | VVV-Venlo | 14 | 6 | 0 | 8 | 20 | 20 | 0 | 18 | 1.29 | L W L W L | |
| 13 | Emmen | 13 | 5 | 1 | 7 | 22 | 25 | -3 | 16 | 1.23 | L L W L W | |
| 14 | Jong Utrecht | 14 | 4 | 4 | 6 | 17 | 22 | -5 | 16 | 1.14 | L W W D D | |
| 15 | MVV Maastricht | 13 | 4 | 3 | 6 | 15 | 21 | -6 | 15 | 1.15 | D W L W D | |
| 16 | Jong AZ | 13 | 4 | 2 | 7 | 21 | 24 | -3 | 14 | 1.08 | D L L W W | |
| 17 | Oss | 14 | 3 | 5 | 6 | 18 | 27 | -9 | 14 | 1.00 | D D D D L | |
| 18 | Almere City | 13 | 3 | 2 | 8 | 23 | 23 | 0 | 11 | 0.85 | L D D L L | |
| 19 | FC Eindhoven | 13 | 3 | 2 | 8 | 9 | 27 | -18 | 11 | 0.85 | D L L L L | |
| 20 | Jong Ajax | 14 | 1 | 5 | 8 | 20 | 30 | -10 | 8 | 0.57 | D D D L L | 
PPG = points per game. Badge compares GD to xGD.
              Upcoming (next 60 days)
                  2025-11-07
20:00
                20:00
                  2025-11-07
20:00
                20:00
                  2025-11-07
20:00
                20:00
                  2025-11-07
20:00
                20:00
                  2025-11-08
16:30
                16:30
                  2025-11-09
16:45
                16:45
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
              Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) | 
|---|---|---|---|---|---|---|
| 2025-11-03 | 20:00 | Dordrecht | Almere City | M-Scores Stadion | ||
| 2025-11-03 | 20:00 | Jong AZ | FC Eindhoven | AFAS Trainingscomplex | ||
| 2025-11-03 | 20:00 | Jong PSV | Willem II | PSV Campus De Herdgang | ||
| 2025-11-02 | 16:45 | MVV Maastricht | ADO Den Haag | Stadion De Geusselt | ||
| 2025-11-02 | 14:30 | Emmen | RKC Waalwijk | De Oude Meerdijk | ||
| 2025-11-01 | 20:00 | Cambuur | Jong Ajax | Kooi Stadion | ||
| 2025-11-01 | 16:30 | Roda JC | Jong Utrecht | Parkstad Limburg Stadion | ||
| 2025-10-31 | 20:00 | Den Bosch | De Graafschap | Stadion De Vliert | ||
| 2025-10-31 | 20:00 | Oss | Helmond Sport | Frans Heesen Stadion | ||
| 2025-10-31 | 20:00 | VVV-Venlo | Vitesse | Covebo Stadion - De Koel | 
Newest first. Showing up to 10 results.
              All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status | 
|---|---|---|---|---|---|---|
| 2026-03-06 | 20:00 | Roda JC | Jong PSV | Parkstad Limburg Stadion | scheduled | |
| 2026-03-06 | 20:00 | VVV-Venlo | RKC Waalwijk | Covebo Stadion - De Koel | scheduled | |
| 2026-03-07 | 16:30 | Almere City | ADO Den Haag | Yanmar Stadion | scheduled | |
| 2026-03-08 | 12:15 | De Graafschap | Vitesse | Stadion De Vijverberg | scheduled | |
| 2026-03-08 | 14:30 | Willem II | Den Bosch | Koning Willem II Stadion | scheduled | |
| 2026-03-08 | 16:45 | Cambuur | Jong Utrecht | Kooi Stadion | scheduled | |
| 2026-03-09 | 20:00 | Jong AZ | Emmen | AFAS Trainingscomplex | scheduled | |
| 2026-03-13 | 20:00 | Cambuur | Roda JC | Kooi Stadion | scheduled | |
| 2026-03-13 | 20:00 | Emmen | ADO Den Haag | De Oude Meerdijk | scheduled | |
| 2026-03-13 | 20:00 | Jong Ajax | Den Bosch | Sportpark De Toekomst | scheduled | |
| 2026-03-13 | 20:00 | Jong PSV | FC Eindhoven | PSV Campus De Herdgang | scheduled | |
| 2026-03-13 | 20:00 | Jong Utrecht | Helmond Sport | Sportcomplex Zoudenbalch Veld 1 | scheduled | |
| 2026-03-13 | 20:00 | MVV Maastricht | VVV-Venlo | Stadion De Geusselt | scheduled | |
| 2026-03-13 | 20:00 | Oss | Willem II | Frans Heesen Stadion | scheduled | |
| 2026-03-13 | 20:00 | RKC Waalwijk | Jong AZ | Mandemakers Stadion | scheduled | |
| 2026-03-13 | 20:00 | Vitesse | Almere City | GelreDome | scheduled | |
| 2026-03-14 | 16:30 | De Graafschap | Dordrecht | Stadion De Vijverberg | scheduled | |
| 2026-03-16 | 20:00 | Den Bosch | Jong PSV | Stadion De Vliert | scheduled | |
| 2026-03-16 | 20:00 | Helmond Sport | Cambuur | GS Staalwerken Stadion | scheduled | |
| 2026-03-16 | 20:00 | Jong AZ | MVV Maastricht | AFAS Trainingscomplex | scheduled | |
| 2026-03-16 | 20:00 | Roda JC | Vitesse | Parkstad Limburg Stadion | scheduled | |
| 2026-03-17 | 20:00 | ADO Den Haag | Jong Utrecht | Bingoal Stadion | scheduled | |
| 2026-03-17 | 20:00 | Almere City | RKC Waalwijk | Yanmar Stadion | scheduled | |
| 2026-03-17 | 20:00 | Dordrecht | Oss | M-Scores Stadion | scheduled | |
| 2026-03-17 | 20:00 | VVV-Venlo | Jong Ajax | Covebo Stadion - De Koel | scheduled | |
| 2026-03-20 | 20:00 | Cambuur | Jong AZ | Kooi Stadion | scheduled | |
| 2026-03-20 | 20:00 | Emmen | VVV-Venlo | De Oude Meerdijk | scheduled | |
| 2026-03-20 | 20:00 | Jong Ajax | Almere City | Sportpark De Toekomst | scheduled | |
| 2026-03-20 | 20:00 | Jong PSV | Vitesse | PSV Campus De Herdgang | scheduled | |
| 2026-03-20 | 20:00 | Jong Utrecht | Dordrecht | Sportcomplex Zoudenbalch Veld 1 | scheduled | |
| 2026-03-20 | 20:00 | Oss | FC Eindhoven | Frans Heesen Stadion | scheduled | |
| 2026-03-20 | 20:00 | Roda JC | Helmond Sport | Parkstad Limburg Stadion | scheduled | |
| 2026-03-21 | 20:00 | RKC Waalwijk | Den Bosch | Mandemakers Stadion | scheduled | |
| 2026-03-22 | 12:15 | De Graafschap | ADO Den Haag | Stadion De Vijverberg | scheduled | |
| 2026-03-22 | 16:45 | MVV Maastricht | Willem II | Stadion De Geusselt | scheduled | |
| 2026-03-27 | FC Eindhoven | Emmen | Jan Louwers Stadion | scheduled | ||
| 2026-03-27 | Willem II | De Graafschap | Koning Willem II Stadion | scheduled | ||
| 2026-04-03 | 20:00 | ADO Den Haag | Jong Ajax | Bingoal Stadion | scheduled | |
| 2026-04-03 | 20:00 | Almere City | Oss | Yanmar Stadion | scheduled | |
| 2026-04-03 | 20:00 | Den Bosch | Jong Utrecht | Stadion De Vliert | scheduled | |
| 2026-04-03 | 20:00 | Dordrecht | Roda JC | M-Scores Stadion | scheduled | |
| 2026-04-03 | 20:00 | FC Eindhoven | De Graafschap | Jan Louwers Stadion | scheduled | |
| 2026-04-03 | 20:00 | Jong AZ | Helmond Sport | AFAS Trainingscomplex | scheduled | |
| 2026-04-03 | 20:00 | MVV Maastricht | RKC Waalwijk | Stadion De Geusselt | scheduled | |
| 2026-04-03 | 20:00 | Vitesse | Emmen | GelreDome | scheduled | |
| 2026-04-03 | 20:00 | VVV-Venlo | Cambuur | Covebo Stadion - De Koel | scheduled | |
| 2026-04-03 | 20:00 | Willem II | Jong PSV | Koning Willem II Stadion | scheduled | |
| 2026-04-06 | 12:15 | Helmond Sport | RKC Waalwijk | GS Staalwerken Stadion | scheduled | |
| 2026-04-06 | 14:30 | Almere City | Den Bosch | Yanmar Stadion | scheduled | |
| 2026-04-06 | 16:45 | ADO Den Haag | FC Eindhoven | Bingoal Stadion | scheduled | 
            Total matches: 387 • Showing 50 per page.
          
                      
                              Biggest win: 2025-10-11 — Emmen 6–0 FC Eindhoven 
                (GD 6)
                 • 
                                            Highest-scoring: 2025-09-26 — Cambuur 5–3 Jong PSV                (8 goals)
                          
          
              