CHILEAN_PRIMERA_DIVISIóN 2025
Current leader: Coquimbo Unido
• Teams: 16
Form: Coquimbo Unido (15 pts last 5)
Avg Goals: 2.62
BTTS: 52%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coquimbo Unido | 23 | 17 | 5 | 1 | 36 | 12 | 24 | 56 | 2.43 | W W W W W | |
2 | O'Higgins | 23 | 11 | 8 | 4 | 29 | 26 | 3 | 41 | 1.78 | D W D W W | |
3 | Audax Italiano | 23 | 12 | 4 | 7 | 39 | 33 | 6 | 40 | 1.74 | L W L L W | |
4 | U de Chile | 22 | 12 | 3 | 7 | 45 | 23 | 22 | 39 | 1.77 | L W L L D | |
5 | Univ Católica | 22 | 11 | 6 | 5 | 34 | 22 | 12 | 39 | 1.77 | D W W W W | |
6 | Palestino | 23 | 11 | 6 | 6 | 30 | 21 | 9 | 39 | 1.70 | L D W L L | |
7 | Cobresal | 23 | 11 | 5 | 7 | 30 | 26 | 4 | 38 | 1.65 | L W L W W | |
8 | Colo-Colo | 23 | 9 | 7 | 7 | 36 | 26 | 10 | 34 | 1.48 | D L D W W | |
9 | Huachipato | 23 | 9 | 4 | 10 | 34 | 34 | 0 | 31 | 1.35 | W W W L L | |
10 | Ñublense | 22 | 7 | 8 | 7 | 23 | 28 | -5 | 29 | 1.32 | W W W L L | |
11 | La Calera | 23 | 7 | 5 | 11 | 19 | 24 | -5 | 26 | 1.13 | L D L L W | |
12 | Everton | 22 | 5 | 7 | 10 | 24 | 32 | -8 | 22 | 1.00 | L D L W L | |
13 | La Serena | 23 | 5 | 5 | 13 | 26 | 42 | -16 | 20 | 0.87 | D D L L D | |
14 | CD Limache | 23 | 4 | 6 | 13 | 25 | 35 | -10 | 18 | 0.78 | W L D L L | |
15 | Unión Española | 23 | 5 | 2 | 16 | 24 | 44 | -20 | 17 | 0.74 | L D L W L | |
16 | Iquique | 23 | 3 | 5 | 15 | 23 | 49 | -26 | 14 | 0.61 | L D L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-09
20:30
20:30
2025-10-12
12:00
12:00
2025-10-13
16:00
16:00
2025-10-17
18:00
18:00
2025-10-17
20:30
20:30
2025-10-18
17:30
17:30
2025-10-19
12:30
12:30
2025-10-19
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-09-28 | 15:00 | La Serena | U de Chile | 1–1 | Estadio La Portada | |
2025-09-26 | 19:00 | Colo-Colo | Iquique | 4–0 | Estadio Monumental David Arellano | |
2025-09-13 | 20:00 | CD Limache | Univ Católica | 0–1 | Estadio Bicentenario Lucio Fariña | |
2025-09-13 | 17:30 | Cobresal | Huachipato | 3–2 | Estadio El Cobre | |
2025-09-13 | 15:00 | Palestino | O'Higgins | 1–2 | Estadio Municipal de La Cisterna | |
2025-09-13 | 12:30 | Unión Española | Audax Italiano | 3–4 | Estadio Santa Laura-Universidad SEK | |
2025-09-12 | 20:30 | La Calera | Everton | 1–0 | Estadio Municipal Nicolás Chahuán Nazar | |
2025-09-12 | 18:00 | Coquimbo Unido | Ñublense | 2–1 | Estadio Bicentenario Francisco Sánchez R... | |
2025-09-07 | 15:00 | Cobresal | Palestino | 2–1 | Estadio El Cobre | |
2025-08-31 | 18:30 | Ñublense | Unión Española | 1–2 | Estadio Bicentenario Municipal Nelson Oy... |
Newest first. Showing up to 10 results.
All Matches — 2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-02-14 | 21:00 | Iquique | Coquimbo Unido | 0–3 | Estadio Tierra de Campeones | finished |
2025-02-15 | 18:00 | O'Higgins | Huachipato | 0–0 | Estadio Municipal Jorge Silva Valenzuela | finished |
2025-02-15 | 18:00 | Palestino | Cobresal | 2–1 | Estadio Municipal de La Cisterna | finished |
2025-02-15 | 20:30 | U de Chile | Ñublense | 5–0 | Estadio Nacional Julio Martínez Prádanos | finished |
2025-02-16 | 12:00 | La Serena | Colo-Colo | 1–3 | Estadio La Portada | finished |
2025-02-16 | 20:30 | CD Limache | Everton | 1–1 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-02-17 | 18:00 | Univ Católica | Audax Italiano | 3–1 | Estadio Santa Laura-Universidad SEK | finished |
2025-02-17 | 20:30 | La Calera | Unión Española | 4–0 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-02-21 | 18:00 | Audax Italiano | Iquique | 4–2 | Estadio Bicentenario Municipal de La Flo... | finished |
2025-02-21 | 18:00 | Unión Española | Palestino | 0–3 | Estadio Santa Laura-Universidad SEK | finished |
2025-02-22 | 18:00 | Coquimbo Unido | Univ Católica | 1–0 | Estadio Bicentenario Francisco Sánchez R... | finished |
2025-02-22 | 20:30 | Ñublense | CD Limache | 1–1 | Estadio Bicentenario Municipal Nelson Oy... | finished |
2025-02-23 | 12:00 | Huachipato | Everton | 4–0 | Estadio CAP | finished |
2025-02-23 | 18:00 | Cobresal | La Serena | 3–1 | Estadio El Cobre | finished |
2025-02-23 | 20:30 | U de Chile | La Calera | 1–0 | Estadio Nacional Julio Martínez Prádanos | finished |
2025-02-24 | 20:00 | Colo-Colo | O'Higgins | 0–1 | Estadio Monumental David Arellano | finished |
2025-02-28 | 20:00 | CD Limache | Coquimbo Unido | 1–2 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-03-01 | 12:00 | La Serena | Unión Española | 1–0 | Estadio La Portada | finished |
2025-03-01 | 18:00 | Palestino | Audax Italiano | 0–2 | Estadio Municipal de La Cisterna | finished |
2025-03-01 | 18:00 | Univ Católica | Iquique | 1–0 | Estadio Bicentenario Municipal de La Flo... | finished |
2025-03-01 | 20:30 | Everton | Ñublense | 1–2 | Estadio Sausalito | finished |
2025-03-02 | 12:00 | Huachipato | Colo-Colo | 2–1 | Estadio CAP | finished |
2025-03-02 | 18:00 | Cobresal | U de Chile | 2–1 | Estadio El Cobre | finished |
2025-03-02 | 20:30 | La Calera | O'Higgins | 2–2 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-03-07 | 20:00 | La Calera | Huachipato | 1–0 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-03-08 | 18:00 | Ñublense | Univ Católica | 1–1 | Estadio Bicentenario Municipal Nelson Oy... | finished |
2025-03-08 | 20:30 | Audax Italiano | CD Limache | 3–1 | Estadio Bicentenario Municipal de La Flo... | finished |
2025-03-08 | 20:30 | Iquique | Palestino | 1–3 | Estadio Tierra de Campeones | finished |
2025-03-09 | 12:00 | Coquimbo Unido | Cobresal | 1–1 | Estadio Bicentenario Francisco Sánchez R... | finished |
2025-03-09 | 18:00 | O'Higgins | La Serena | 1–1 | Estadio Municipal Jorge Silva Valenzuela | finished |
2025-03-09 | 20:30 | Colo-Colo | Everton | 2–0 | Estadio Monumental David Arellano | finished |
2025-03-14 | 18:00 | Audax Italiano | U de Chile | 1–1 | Estadio Bicentenario Municipal de La Flo... | finished |
2025-03-14 | 20:30 | CD Limache | Huachipato | 2–3 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-03-15 | 20:30 | Everton | Coquimbo Unido | 0–0 | Estadio Sausalito | finished |
2025-03-16 | 12:00 | La Serena | La Calera | 1–0 | Estadio La Portada | finished |
2025-03-16 | 18:00 | Cobresal | O'Higgins | 0–0 | Estadio El Cobre | finished |
2025-03-16 | 18:00 | Palestino | Ñublense | 2–0 | Estadio Municipal de La Cisterna | finished |
2025-03-16 | 20:30 | Iquique | Unión Española | 0–4 | Estadio Tierra de Campeones | finished |
2025-03-27 | 18:15 | Colo-Colo | Palestino | 1–1 | Estadio Monumental David Arellano | finished |
2025-03-27 | 20:30 | Everton | U de Chile | 2–0 | Estadio Sausalito | finished |
2025-03-28 | 18:15 | Unión Española | Univ Católica | 1–2 | Estadio Nacional Julio Martínez Prádanos | finished |
2025-03-28 | 20:30 | Ñublense | Iquique | 1–1 | Estadio Bicentenario Municipal Nelson Oy... | finished |
2025-03-29 | 18:00 | O'Higgins | CD Limache | 3–1 | Estadio Municipal Jorge Silva Valenzuela | finished |
2025-03-30 | 12:00 | Huachipato | La Serena | 3–1 | Estadio CAP | finished |
2025-03-30 | 18:00 | Coquimbo Unido | Audax Italiano | 2–1 | Estadio Bicentenario Francisco Sánchez R... | finished |
2025-03-30 | 20:30 | La Calera | Cobresal | 2–1 | Estadio Municipal Nicolás Chahuán Nazar | finished |
2025-04-12 | 12:30 | Coquimbo Unido | Huachipato | 0–0 | Estadio Bicentenario Francisco Sánchez R... | finished |
2025-04-12 | 15:00 | Cobresal | Univ Católica | 1–1 | Estadio El Cobre | finished |
2025-04-12 | 20:00 | Audax Italiano | O'Higgins | 1–0 | Estadio Bicentenario Municipal de La Flo... | finished |
2025-04-13 | 12:30 | La Serena | Everton | 2–1 | Estadio La Portada | finished |
Page 1 / 5Next
Total matches: 240 • Showing 50 per page.
Biggest win: 2025-04-25 — Univ Católica 6–0 Everton
(GD 6)
•
Highest-scoring: 2025-05-26 — Audax Italiano 4–3 Huachipato (7 goals)